The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Criswell, Morganne | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Dorn, Anna | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 7 | Birks, Jocelynn | 3 | 5 | 6 | 29 | -.034 | 1 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 6.0 | |
| 11 | Luhrsen, Annie | 3 | 2 | 1 | 4 | .250 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 | |
| 12 | Johnson, Erin | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 11.0 | |
| 13 | Stark, Ali | 3 | 3 | 4 | 9 | -.111 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 | |
| 2 | Conard, Julia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Beltran, Jennifer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Viliunas, Alexis | 1 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 10 | Wolfe, Jackie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | McMahon, Liz | 3 | 4 | 8 | 20 | -.200 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 26 | 23 | 87 | .034 | 25 | 4 | 10 | 5 | 35 | 0 | 14 | 2 | 2 | 37.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Scott, Ariel | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Grant, Nia | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Hancock, Micha | 3 | 5 | 0 | 8 | .625 | 21 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Slay, Katie | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Courtney, Megan | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | McClendon, Deja | 3 | 11 | 2 | 29 | .310 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Caraway, Lara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierce, Kendall | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gonzalez, Dominique | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carpenter, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Martin, Maddie | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Racibarskas, Marika | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Fuller, Lacey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 10 | 84 | .298 | 28 | 5 | 7 | 4 | 33 | 1 | 15 | 0 | 0 | 48.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Nov 08, 2012 Attend: 2022 Time: 1:27 Referees: Mike Paull, Paul Albright |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| For PSU: Grant, Nia; Hancock, Micha; Slay, Katie; Courtney, Megan; McClendon, Deja; Scott, Ariel; libero Gonzalez, Dominique. | ||
| For ILL: Criswell, Morganne; Dorn, Anna; Birks, Jocelynn; Luhrsen, Annie; Johnson, Erin; Stark, Ali; libero Beltran, Jennifer. | ||
| 1-0 | Point PSU - (Courtney, Megan) Attack error by Stark, Ali (block by McClendon, Deja; Slay, Katie). | |
| 1-1 | Point ILL - (Courtney, Megan) Kill by Birks, Jocelynn (from Luhrsen, Annie). | so |
| 2-1 | Point PSU - (Beltran, Jennifer) Service error. | so |
| For PSU: Pierce, Kendall; Slay, Katie. | ||
| 3-1 | Point PSU - (Pierce, Kendall) Kill by Hancock, Micha. | |
| 3-2 | Point ILL - (Pierce, Kendall) Kill by Birks, Jocelynn (from Luhrsen, Annie). | so |
| 4-2 | Point PSU - (Stark, Ali) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 5-2 | Point PSU - (Hancock, Micha) Kill by Scott, Ariel (from Hancock, Micha). | |
| 6-2 | Point PSU - (Hancock, Micha) Kill by McClendon, Deja (from Scott, Ariel). | |
| 7-2 | Point PSU - (Hancock, Micha) Attack error by Birks, Jocelynn. | |
| Timeout Illinois. | ||
| 8-2 | Point PSU - (Hancock, Micha) Kill by Scott, Ariel (from Hancock, Micha). | |
| 9-2 | Point PSU - (Hancock, Micha) Kill by Scott, Ariel (from Hancock, Micha), block error by Johnson, Erin. | |
| 10-2 | Point PSU - (Hancock, Micha) Service ace (Beltran, Jennifer). | |
| 10-3 | Point ILL - (Hancock, Micha) Kill by Johnson, Erin (from Luhrsen, Annie). | so |
| For ILL: McMahon, Liz; Criswell, Morganne. | ||
| 11-3 | Point PSU - (Birks, Jocelynn) Kill by Grant, Nia (from Hancock, Micha). | so |
| 12-3 | Point PSU - (McClendon, Deja) Service ace (Stark, Ali). | |
| 12-4 | Point ILL - (McClendon, Deja) Kill by Johnson, Erin (from Luhrsen, Annie). | so |
| For ILL: Wolfe, Jackie; Johnson, Erin. | ||
| 13-4 | Point PSU - (Wolfe, Jackie) Service error. | so |
| For ILL: Johnson, Erin; Wolfe, Jackie. | ||
| For PSU: Slay, Katie; Pierce, Kendall. | ||
| 14-4 | Point PSU - (Gonzalez, Dominique) Attack error by McMahon, Liz. | |
| Timeout Illinois. | ||
| 14-5 | Point ILL - (Gonzalez, Dominique) Kill by Dorn, Anna (from Luhrsen, Annie). | so |
| 15-5 | Point PSU - (Luhrsen, Annie) Attack error by Birks, Jocelynn. | so |
| For PSU: Fuller, Lacey; Scott, Ariel. | ||
| 16-5 | Point PSU - (Fuller, Lacey) Kill by Slay, Katie (from Hancock, Micha). | |
| 16-6 | Point ILL - (Fuller, Lacey) Kill by McMahon, Liz (from Luhrsen, Annie). | so |
| 17-6 | Point PSU - (McMahon, Liz) Attack error by McMahon, Liz. | so |
| For ILL: Criswell, Morganne; McMahon, Liz. | ||
| 17-7 | Point ILL - (Courtney, Megan) Kill by Birks, Jocelynn (from Luhrsen, Annie). | so |
| 17-8 | Point ILL - (Beltran, Jennifer) Attack error by Courtney, Megan (block by Johnson, Erin; Stark, Ali). | |
| 17-9 | Point ILL - (Beltran, Jennifer) Attack error by Slay, Katie (block by Johnson, Erin; Birks, Jocelynn). | |
| 18-9 | Point PSU - (Beltran, Jennifer) Service error. | so |
| For PSU: Pierce, Kendall; Slay, Katie. | ||
| 18-10 | Point ILL - (Pierce, Kendall) Kill by Johnson, Erin (from Luhrsen, Annie). | so |
| 18-11 | Point ILL - (Stark, Ali) Attack error by McClendon, Deja (block by Luhrsen, Annie; Johnson, Erin). | |
| 19-11 | Point PSU - (Stark, Ali) Kill by Hancock, Micha (from Fuller, Lacey). | so |
| For PSU: Scott, Ariel; Fuller, Lacey. | ||
| 19-12 | Point ILL - (Hancock, Micha) Service error. | so |
| For ILL: McMahon, Liz; Criswell, Morganne. | ||
| 20-12 | Point PSU - (Birks, Jocelynn) Attack error by McMahon, Liz. | so |
| 20-13 | Point ILL - (McClendon, Deja) Kill by Luhrsen, Annie (from Birks, Jocelynn). | so |
| For ILL: Wolfe, Jackie; Johnson, Erin. | ||
| 21-13 | Point PSU - (Wolfe, Jackie) Kill by Grant, Nia (from Hancock, Micha). | so |
| For ILL: Johnson, Erin; Wolfe, Jackie. | ||
| For PSU: Slay, Katie; Pierce, Kendall. | ||
| 22-13 | Point PSU - (Gonzalez, Dominique) Attack error by McMahon, Liz (block by Slay, Katie; Scott, Ariel). | |
| 23-13 | Point PSU - (Gonzalez, Dominique) Kill by Courtney, Megan (from Hancock, Micha). | |
| 23-14 | Point ILL - (Gonzalez, Dominique) Kill by Birks, Jocelynn (from Luhrsen, Annie). | so |
| 23-15 | Point ILL - (Luhrsen, Annie) Kill by Stark, Ali (from Beltran, Jennifer). | |
| 23-16 | Point ILL - (Luhrsen, Annie) Kill by McMahon, Liz. | |
| 23-17 | Point ILL - (Luhrsen, Annie) Kill by Stark, Ali (from Luhrsen, Annie). | |
| Timeout Penn State. | ||
| 24-17 | Point PSU - (Luhrsen, Annie) Service error. | so |
| For PSU: Fuller, Lacey; Scott, Ariel. | ||
| 25-17 | Point PSU - (Fuller, Lacey) Kill by Hancock, Micha. |
| For PSU: Scott, Ariel; Grant, Nia; Hancock, Micha; Slay, Katie; Courtney, Megan; McClendon, Deja; libero Gonzalez, Dominique. | ||
| For ILL: Dorn, Anna; Birks, Jocelynn; Luhrsen, Annie; Johnson, Erin; Stark, Ali; McMahon, Liz; libero Beltran, Jennifer. | ||
| 0-1 | Point ILL - (McMahon, Liz) Service ace (Courtney, Megan). | |
| 0-2 | Point ILL - (McMahon, Liz) Service ace (McClendon, Deja). | |
| 1-2 | Point PSU - (McMahon, Liz) Attack error by Birks, Jocelynn. | so |
| 2-2 | Point PSU - (Hancock, Micha) Kill by Scott, Ariel (from Gonzalez, Dominique). | |
| 3-2 | Point PSU - (Hancock, Micha) Kill by Scott, Ariel (from Gonzalez, Dominique). | |
| 3-3 | Point ILL - (Hancock, Micha) Service error. | so |
| 3-4 | Point ILL - (Beltran, Jennifer) Attack error by Scott, Ariel. | |
| 3-5 | Point ILL - (Beltran, Jennifer) Attack error by McClendon, Deja (block by Johnson, Erin; Birks, Jocelynn). | |
| 3-6 | Point ILL - (Beltran, Jennifer) Attack error by Scott, Ariel. | |
| 4-6 | Point PSU - (Beltran, Jennifer) Kill by Scott, Ariel (from Hancock, Micha). | so |
| For PSU: Carpenter, Kristin; McClendon, Deja. | ||
| 4-7 | Point ILL - (Carpenter, Kristin) Attack error by Courtney, Megan (block by Johnson, Erin; Stark, Ali). | so |
| For PSU: McClendon, Deja; Carpenter, Kristin. | ||
| 5-7 | Point PSU - (Stark, Ali) Kill by Grant, Nia (from Hancock, Micha). | so |
| 5-8 | Point ILL - (Gonzalez, Dominique) Service error. | so |
| For ILL: McMahon, Liz; Criswell, Morganne. | ||
| 6-8 | Point PSU - (Birks, Jocelynn) Service error. | so |
| For PSU: Fuller, Lacey; Scott, Ariel. | ||
| 6-9 | Point ILL - (Fuller, Lacey) Kill by Luhrsen, Annie (from Stark, Ali). | so |
| For ILL: Wolfe, Jackie; Johnson, Erin. | ||
| 6-10 | Point ILL - (Wolfe, Jackie) Bad set by Hancock, Micha. | |
| 7-10 | Point PSU - (Wolfe, Jackie) Kill by Courtney, Megan (from Gonzalez, Dominique). | so |
| For ILL: Johnson, Erin; Wolfe, Jackie. | ||
| 7-11 | Point ILL - (Courtney, Megan) Kill by Dorn, Anna (from Luhrsen, Annie). | so |
| 8-11 | Point PSU - (Luhrsen, Annie) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Pierce, Kendall; Slay, Katie. | ||
| 8-12 | Point ILL - (Pierce, Kendall) Kill by McMahon, Liz (from Luhrsen, Annie). | so |
| 8-13 | Point ILL - (McMahon, Liz) Service ace (Courtney, Megan). | |
| For ILL: Conard, Julia; McMahon, Liz. | ||
| For PSU: Martin, Maddie; Courtney, Megan. | ||
| 9-13 | Point PSU - (Luhrsen, Annie) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Scott, Ariel; Fuller, Lacey. | ||
| 10-13 | Point PSU - (Hancock, Micha) Kill by Grant, Nia. | |
| 11-13 | Point PSU - (Hancock, Micha) Kill by Scott, Ariel (from Hancock, Micha). | |
| Timeout Illinois. | ||
| 11-14 | Point ILL - (Hancock, Micha) Service error. | so |
| 12-14 | Point PSU - (Beltran, Jennifer) Service error. | so |
| 12-15 | Point ILL - (McClendon, Deja) Kill by Stark, Ali (from Luhrsen, Annie). | so |
| 13-15 | Point PSU - (Stark, Ali) Service error. | so |
| For PSU: Slay, Katie; Pierce, Kendall. | ||
| 14-15 | Point PSU - (Gonzalez, Dominique) Attack error by Birks, Jocelynn (block by Scott, Ariel; Slay, Katie). | |
| 15-15 | Point PSU - (Gonzalez, Dominique) Attack error by Johnson, Erin. | |
| 15-16 | Point ILL - (Gonzalez, Dominique) Kill by Johnson, Erin (from Luhrsen, Annie). | so |
| For ILL: McMahon, Liz; Conard, Julia. | ||
| 16-16 | Point PSU - (Birks, Jocelynn) Service error. | so |
| For PSU: Fuller, Lacey; Scott, Ariel. | ||
| 16-17 | Point ILL - (Fuller, Lacey) Kill by Johnson, Erin (from Luhrsen, Annie). | so |
| For ILL: Wolfe, Jackie; Johnson, Erin. | ||
| 17-17 | Point PSU - (Wolfe, Jackie) Kill by Hancock, Micha (from McClendon, Deja). | so |
| For ILL: Johnson, Erin; Wolfe, Jackie. | ||
| 18-17 | Point PSU - (Martin, Maddie) Attack error by McMahon, Liz. | |
| 19-17 | Point PSU - (Martin, Maddie) Kill by McClendon, Deja (from Hancock, Micha). | |
| Timeout Illinois. | ||
| 20-17 | Point PSU - (Martin, Maddie) Ball handling error by Luhrsen, Annie. | |
| 21-17 | Point PSU - (Martin, Maddie) Kill by McClendon, Deja (from Hancock, Micha). | |
| 22-17 | Point PSU - (Martin, Maddie) Kill by Slay, Katie. | |
| 23-17 | Point PSU - (Martin, Maddie) Kill by McClendon, Deja (from Hancock, Micha). | |
| 24-17 | Point PSU - (Martin, Maddie) Attack error by Dorn, Anna (block by McClendon, Deja). | |
| 25-17 | Point PSU - (Martin, Maddie) Kill by Slay, Katie (from Hancock, Micha). |
| For PSU: Slay, Katie; Martin, Maddie; Hancock, Micha; Scott, Ariel; Grant, Nia; McClendon, Deja; libero Gonzalez, Dominique. | ||
| For ILL: Luhrsen, Annie; Conard, Julia; Johnson, Erin; Dorn, Anna; Stark, Ali; Birks, Jocelynn; libero Beltran, Jennifer. | ||
| 1-0 | Point PSU - (Martin, Maddie) Attack error by Luhrsen, Annie. | |
| 2-0 | Point PSU - (Martin, Maddie) Kill by McClendon, Deja (from Hancock, Micha). | |
| 2-1 | Point ILL - (Martin, Maddie) Service error. | so |
| 3-1 | Point PSU - (Beltran, Jennifer) Kill by McClendon, Deja (from Hancock, Micha). | so |
| For PSU: Pierce, Kendall; Slay, Katie. | ||
| 4-1 | Point PSU - (Pierce, Kendall) Attack error by Johnson, Erin. | |
| 5-1 | Point PSU - (Pierce, Kendall) Service ace (Birks, Jocelynn). | |
| 6-1 | Point PSU - (Pierce, Kendall) Attack error by Birks, Jocelynn. | |
| Timeout Illinois. | ||
| 7-1 | Point PSU - (Pierce, Kendall) Attack error by Stark, Ali. | |
| 8-1 | Point PSU - (Pierce, Kendall) Attack error by Birks, Jocelynn. | |
| 9-1 | Point PSU - (Pierce, Kendall) Attack error by Stark, Ali (block by Grant, Nia; Hancock, Micha). | |
| 10-1 | Point PSU - (Pierce, Kendall) Service ace (Beltran, Jennifer). | |
| Timeout Illinois. | ||
| For ILL: Viliunas, Alexis; Luhrsen, Annie. | ||
| 11-1 | Point PSU - (Pierce, Kendall) Ball handling error by Luhrsen, Annie. | |
| 12-1 | Point PSU - (Pierce, Kendall) Kill by Hancock, Micha. | |
| 13-1 | Point PSU - (Pierce, Kendall) Kill by Grant, Nia. | |
| For ILL: Criswell, Morganne; Birks, Jocelynn. | ||
| 14-1 | Point PSU - (Pierce, Kendall) Kill by McClendon, Deja (from Pierce, Kendall). | |
| 14-2 | Point ILL - (Pierce, Kendall) Kill by Johnson, Erin (from Viliunas, Alexis). | so |
| 14-3 | Point ILL - (Stark, Ali) Kill by Viliunas, Alexis (from Conard, Julia). | |
| 15-3 | Point PSU - (Stark, Ali) Kill by McClendon, Deja (from Hancock, Micha). | so |
| 16-3 | Point PSU - (Hancock, Micha) Attack error by Johnson, Erin. | |
| 16-4 | Point ILL - (Hancock, Micha) Kill by Criswell, Morganne (from Viliunas, Alexis). | so |
| For ILL: McMahon, Liz; Conard, Julia; Birks, Jocelynn; Criswell, Morganne. | ||
| 16-5 | Point ILL - (Birks, Jocelynn) Attack error by Scott, Ariel (block by Viliunas, Alexis; Johnson, Erin). | |
| 17-5 | Point PSU - (Birks, Jocelynn) Service error. | so |
| For PSU: Racibarskas, Marika; McClendon, Deja. | ||
| 18-5 | Point PSU - (Racibarskas, Marika) Attack error by McMahon, Liz (block by Scott, Ariel; Grant, Nia). | |
| 18-6 | Point ILL - (Racibarskas, Marika) Service error. | so |
| For PSU: McClendon, Deja; Racibarskas, Marika. | ||
| For ILL: Wolfe, Jackie; Johnson, Erin. | ||
| 18-7 | Point ILL - (Wolfe, Jackie) Attack error by Martin, Maddie (block by Dorn, Anna; Viliunas, Alexis). | |
| 19-7 | Point PSU - (Wolfe, Jackie) Service error. | so |
| For ILL: Johnson, Erin; Wolfe, Jackie. | ||
| For PSU: Slay, Katie; Pierce, Kendall. | ||
| 19-8 | Point ILL - (Gonzalez, Dominique) Kill by Birks, Jocelynn (from Viliunas, Alexis). | so |
| 19-9 | Point ILL - (Viliunas, Alexis) Service ace (Martin, Maddie). | |
| 19-10 | Point ILL - (Viliunas, Alexis) Attack error by Martin, Maddie. | |
| For PSU: Courtney, Megan; Martin, Maddie. | ||
| 20-10 | Point PSU - (Viliunas, Alexis) Attack error by Stark, Ali (block by Courtney, Megan; Slay, Katie). | so |
| For PSU: Fuller, Lacey; Scott, Ariel. | ||
| 20-11 | Point ILL - (Fuller, Lacey) Kill by McMahon, Liz (from Viliunas, Alexis). | so |
| 21-11 | Point PSU - (McMahon, Liz) Attack error by McMahon, Liz (block by Hancock, Micha; Slay, Katie; Courtney, Megan). | so |
| For ILL: Conard, Julia; McMahon, Liz. | ||
| For PSU: Martin, Maddie; Courtney, Megan. | ||
| 22-11 | Point PSU - (Martin, Maddie) Service ace (TEAM). | |
| 22-12 | Point ILL - (Martin, Maddie) Service error. | so |
| 23-12 | Point PSU - (Beltran, Jennifer) Kill by Slay, Katie (from Hancock, Micha), block error by Johnson, Erin. | so |
| For PSU: Caraway, Lara; Slay, Katie. | ||
| 23-13 | Point ILL - (Caraway, Lara) Kill by Johnson, Erin (from Viliunas, Alexis). | so |
| 24-13 | Point PSU - (Stark, Ali) Kill by Grant, Nia. | so |
| For PSU: Scott, Ariel; Fuller, Lacey. | ||
| 24-14 | Point ILL - (Hancock, Micha) Kill by Johnson, Erin (from Viliunas, Alexis). | so |
| For ILL: McMahon, Liz; Conard, Julia. | ||
| 25-14 | Point PSU - (Birks, Jocelynn) Attack error by McMahon, Liz. | so |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us