The Official Home of University of Illinois Athletics
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| $ | Aug 26 | at BYU | W | 3-0 | 28-26,25-22,25-16 | 1-0 | 0-0 | 2741 | |
| $ | Aug 27 | vs Saint Mary's | W | 3-0 | 25-17,25-15,25-21 | 2-0 | 0-0 | 73 | |
| $ | Aug 27 | vs UC Santa Barbara | W | 3-1 | 19-25,25-14,25-19,25-18 | 3-0 | 0-0 | 72 | |
| # | Sep 02 | TENNESSEE | W | 3-1 | 31-29,25-23,23-25,25-19 | 4-0 | 0-0 | 2619 | |
| # | Sep 03 | HOUSTON | W | 3-1 | 25-10,25-21,24-26,25-18 | 5-0 | 0-0 | 1622 | |
| # | Sep 03 | #21 DAYTON | W | 3-2 | 18-25,20-25,25-20,25-23,15-12 | 6-0 | 0-0 | 1622 | |
| ^ | Sep 09 | at Middle Tennessee | W | 3-0 | 25-21,25-16,25-18 | 7-0 | 0-0 | 503 | |
| ^ | Sep 10 | vs Cal Poly | W | 3-1 | 25-17,26-28,25-16,27-25 | 8-0 | 0-0 | 112 | |
| ^ | Sep 10 | vs Tulsa | W | 3-2 | 20-25,20-25,26-24,25-18,15-11 | 9-0 | 0-0 | 107 | |
| % | Sep 16 | CINCINNATI | W | 3-0 | 25-16,25-14,25-12 | 10-0 | 0-0 | 2008 | |
| % | Sep 17 | LOUISVILLE | W | 3-2 | 25-20,23-25,25-20,21-25,15-9 | 11-0 | 0-0 | 933 | |
| * | Sep 23 | at #9 Minnesota | W | 3-2 | 20-25,25-18,25-22,20-25,15-10 | 12-0 | 1-0 | 3503 | |
| * | Sep 25 | at Wisconsin | W | 3-0 | 25-18,25-17,25-22 | 13-0 | 2-0 | 3686 | |
| * | Sep 30 | INDIANA | W | 3-1 | 25-15,21-25,25-19,25-14 | 14-0 | 3-0 | 3108 | |
| * | Oct 01 | #12 PURDUE | W | 3-1 | 26-24,25-20,23-25,25-23 | 15-0 | 4-0 | 4261 | |
| * | Oct 08 | at #25 Ohio State | W | 3-0 | 25-22,25-12,25-22 | 16-0 | 5-0 | 1352 | |
| * | Oct 08 | at #8 Penn State | W | 3-2 | 21-25,25-21,23-25,25-21,15-12 | 17-0 | 6-0 | 5211 | |
| * | Oct 12 | #20 MICHIGAN | W | 3-1 | 25-14,25-19,21-25,25-20 | 18-0 | 7-0 | 2347 | |
| * | Oct 15 | MICHIGAN STATE | W | 3-2 | 25-22,25-21,18-25,23-25,15-9 | 19-0 | 8-0 | 4021 | |
| * | Oct 19 | at Northwestern | W | 3-0 | 25-19,25-23,25-19 | 20-0 | 9-0 | 1618 | |
| * | Oct 22 | at #4 Nebraska | L | 1-3 | 26-24,18-25,19-25,11-25 | 20-1 | 9-1 | 4198 | |
| * | Oct 28 | WISCONSIN | W | 3-1 | 25-21,20-25,25-17,25-20 | 21-1 | 10-1 | 2378 | |
| * | Oct 29 | #15 MINNESOTA | L | 0-3 | 19-25,20-25,15-25 | 21-2 | 10-2 | 2180 | |
| * | Nov 02 | at #11 Purdue | L | 1-3 | 25-21,22-25,24-26,21-25 | 21-3 | 10-3 | 2382 | |
| * | Nov 05 | at Indiana | W | 3-1 | 25-17,19-25,25-22,25-16 | 22-3 | 11-3 | 941 | |
| * | Nov 11 | #9 PENN STATE | W | 3-0 | 25-21,25-23,28-26 | 23-3 | 12-3 | 3905 | |
| * | Nov 12 | #22 OHIO STATE | W | 3-1 | 25-18,24-26,26-24,25-17 | 24-3 | 13-3 | 3391 | |
| * | Nov 18 | at Michigan State | L | 1-3 | 14-25,25-23,21-25,22-25 | 24-4 | 13-4 | 3250 | |
| * | Nov 19 | at #23 Michigan | W | 3-1 | 22-25,25-14,27-25,25-21 | 25-4 | 14-4 | 1477 | |
| * | Nov 23 | NORTHWESTERN | W | 3-0 | 25-18,25-22,25-23 | 26-4 | 15-4 | 1562 | |
| * | Nov 26 | IOWA | W | 3-1 | 25-16,25-22,18-25,25-20 | 27-4 | 16-4 | 1944 | |
| & | Dec 02 | CENTRAL MICHIGAN | W | 3-0 | 25-16,25-22,25-18 | 28-4 | 16-4 | 2092 | |
| & | Dec 03 | MARQUETTE | W | 3-0 | 25-13,25-23,25-22 | 29-4 | 16-4 | 2075 | |
| & | Dec 09 | vs Ohio State | W | 3-1 | 23-25,26-24,25-23,25-19 | 30-4 | 16-4 | ||
| & | Dec 10 | at #17 Florida | W | 3-1 | 25-22,23-25,25-14,25-20 | 31-4 | 16-4 | 3523 | |
| & | Dec 15 | vs #7 USC | W | 3-2 | 25-27,25-18,25-22,18-25,15-10 | 32-4 | 16-4 | 10525 | |
| & | Dec 17 | vs #9 UCLA | L | 1-3 | 23-25,25-23,24-26,16-25 | 32-5 | 16-4 | 13747 | |
|
$ BYU/Nike Invitational # State Farm Illini Classic ^ MTSU Invitational % Big Ten/Big EAST Challenge * Big Ten &NCAA Tournament |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at BYU | 3 | 45 | 18 | 103 | .262 | 40 | 2 | 8 | 1 | 41 | 0 | 14 | 2 | 7.0 | 0 | 54.0 |
| Aug 27 | vs Saint Mary's | 3 | 37 | 9 | 94 | .298 | 35 | 2 | 11 | 3 | 40 | 2 | 28 | 4 | 16.0 | 0 | 55.0 |
| Aug 27 | vs UC Santa Barbara | 4 | 63 | 20 | 166 | .259 | 57 | 6 | 12 | 1 | 87 | 1 | 14 | 1 | 8.0 | 0 | 77.0 |
| Sep 02 | TENNESSEE | 4 | 57 | 23 | 171 | .199 | 53 | 8 | 13 | 4 | 87 | 2 | 16 | 1 | 10.0 | 1 | 75.0 |
| Sep 03 | HOUSTON | 4 | 59 | 20 | 144 | .271 | 53 | 7 | 11 | 3 | 65 | 1 | 12 | 2 | 7.0 | 1 | 73.0 |
| Sep 03 | DAYTON | 5 | 76 | 20 | 195 | .287 | 72 | 3 | 13 | 5 | 86 | 1 | 8 | 7 | 5.0 | 0 | 84.0 |
| Sep 09 | at Middle Tennessee | 3 | 48 | 10 | 97 | .392 | 42 | 4 | 7 | 3 | 38 | 0 | 10 | 2 | 5.0 | 1 | 57.0 |
| Sep 10 | vs Cal Poly | 4 | 64 | 21 | 143 | .301 | 58 | 0 | 8 | 6 | 51 | 0 | 26 | 1 | 13.0 | 1 | 77.0 |
| Sep 10 | vs Tulsa | 5 | 76 | 15 | 154 | .396 | 75 | 7 | 8 | 5 | 57 | 0 | 22 | 2 | 11.0 | 1 | 94.0 |
| Sep 16 | CINCINNATI | 3 | 38 | 4 | 84 | .405 | 36 | 4 | 12 | 0 | 37 | 1 | 16 | 2 | 9.0 | 1 | 51.0 |
| Sep 17 | LOUISVILLE | 5 | 66 | 24 | 163 | .258 | 60 | 2 | 9 | 3 | 66 | 1 | 23 | 3 | 12.5 | 1 | 80.5 |
| Sep 23 | at Minnesota | 5 | 60 | 26 | 169 | .201 | 57 | 5 | 7 | 3 | 70 | 2 | 28 | 5 | 16.0 | 1 | 81.0 |
| Sep 25 | at Wisconsin | 3 | 34 | 11 | 108 | .213 | 32 | 6 | 8 | 0 | 49 | 1 | 12 | 4 | 7.0 | 1 | 47.0 |
| Sep 30 | INDIANA | 4 | 46 | 25 | 128 | .164 | 44 | 9 | 7 | 2 | 58 | 0 | 16 | 1 | 8.0 | 1 | 63.0 |
| Oct 01 | PURDUE | 4 | 53 | 24 | 173 | .168 | 49 | 3 | 7 | 3 | 81 | 1 | 20 | 0 | 11.0 | 0 | 67.0 |
| Oct 08 | at Ohio State | 3 | 47 | 11 | 103 | .350 | 44 | 3 | 4 | 5 | 44 | 3 | 12 | 0 | 9.0 | 1 | 59.0 |
| Oct 08 | at Penn State | 5 | 55 | 21 | 185 | .184 | 53 | 8 | 6 | 9 | 93 | 0 | 34 | 2 | 17.0 | 0 | 80.0 |
| Oct 12 | MICHIGAN | 4 | 53 | 14 | 128 | .305 | 51 | 4 | 5 | 4 | 47 | 2 | 30 | 2 | 17.0 | 1 | 74.0 |
| Oct 15 | MICHIGAN STATE | 5 | 58 | 18 | 155 | .258 | 51 | 7 | 14 | 7 | 46 | 1 | 24 | 3 | 13.0 | 1 | 78.0 |
| Oct 19 | at Northwestern | 3 | 48 | 22 | 133 | .195 | 43 | 4 | 5 | 3 | 70 | 0 | 21 | 1 | 10.5 | 0 | 62.5 |
| Oct 22 | at Nebraska | 4 | 53 | 23 | 153 | .196 | 52 | 5 | 9 | 4 | 50 | 1 | 8 | 1 | 5.0 | 1 | 63.0 |
| Oct 28 | WISCONSIN | 4 | 58 | 19 | 151 | .258 | 55 | 6 | 6 | 5 | 67 | 1 | 22 | 3 | 12.0 | 1 | 76.0 |
| Oct 29 | MINNESOTA | 3 | 28 | 20 | 92 | .087 | 28 | 0 | 11 | 7 | 37 | 1 | 14 | 0 | 8.0 | 1 | 36.0 |
| Nov 02 | at Purdue | 4 | 51 | 34 | 174 | .098 | 48 | 2 | 3 | 2 | 85 | 3 | 12 | 1 | 9.0 | 0 | 62.0 |
| Nov 05 | at Indiana | 4 | 47 | 17 | 113 | .265 | 45 | 4 | 8 | 2 | 48 | 1 | 26 | 2 | 14.0 | 0 | 65.0 |
| Nov 11 | PENN STATE | 3 | 42 | 8 | 100 | .340 | 39 | 6 | 8 | 9 | 50 | 0 | 6 | 2 | 3.0 | 0 | 51.0 |
| Nov 12 | OHIO STATE | 4 | 56 | 10 | 118 | .390 | 53 | 9 | 8 | 5 | 48 | 0 | 24 | 2 | 12.0 | 2 | 77.0 |
| Nov 18 | at Michigan State | 4 | 48 | 21 | 164 | .165 | 44 | 3 | 8 | 3 | 63 | 4 | 10 | 3 | 9.0 | 1 | 60.0 |
| Nov 19 | at Michigan | 4 | 62 | 10 | 144 | .361 | 57 | 5 | 9 | 10 | 61 | 2 | 20 | 4 | 12.0 | 1 | 79.0 |
| Nov 23 | NORTHWESTERN | 3 | 50 | 16 | 139 | .245 | 49 | 2 | 6 | 1 | 70 | 0 | 12 | 1 | 6.0 | 2 | 58.0 |
| Nov 26 | IOWA | 4 | 64 | 7 | 140 | .407 | 62 | 2 | 14 | 4 | 56 | 2 | 8 | 4 | 6.0 | 1 | 72.0 |
| Dec 02 | CENTRAL MICHIGAN | 3 | 38 | 6 | 89 | .360 | 37 | 5 | 5 | 4 | 29 | 1 | 22 | 2 | 12.0 | 1 | 55.0 |
| Dec 03 | MARQUETTE | 3 | 42 | 10 | 103 | .311 | 39 | 3 | 5 | 2 | 45 | 2 | 23 | 3 | 13.5 | 2 | 58.5 |
| Dec 09 | vs Ohio State | 4 | 59 | 21 | 163 | .233 | 51 | 6 | 7 | 2 | 63 | 1 | 12 | 2 | 7.0 | 2 | 72.0 |
| Dec 10 | at Florida | 4 | 61 | 12 | 145 | .338 | 60 | 5 | 9 | 3 | 52 | 0 | 14 | 6 | 7.0 | 0 | 73.0 |
| Dec 15 | vs USC | 5 | 77 | 22 | 197 | .279 | 75 | 0 | 4 | 3 | 95 | 0 | 24 | 1 | 12.0 | 0 | 89.0 |
| Dec 17 | vs UCLA | 4 | 59 | 20 | 181 | .215 | 58 | 4 | 11 | 2 | 76 | 2 | 19 | 0 | 11.5 | 1 | 74.5 |
| Illinois | 143 | 1978 | 632 | 5162 | .261 | 1857 | 161 | 306 | 138 | 2208 | 40 | 662 | 82 | 371.0 | 29 | 2510.0 | |
| Opponent | 143 | 1858 | 884 | 5352 | .182 | 1747 | 138 | 246 | 161 | 2215 | 64 | 413 | 65 | 270.5 | 40 | 2266.5 | |
|
TEAM PER-GAME: Sets played: 143 Kills per set: 13.83 Assists per set: 12.99 Service aces per set: 1.13 Reception errors per set: 0.97 Digs per set: 15.44 Blocks per set: 2.59 Ball handling errors per set: 0.20 Reception errors per set: 0.97 Points per set: 17.55 |
Overall record: 32-5 Conf: 16-4 Home: 16-1 Away: 10-3 Neutral: 6-1
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at BYU | 3 | 36 | 20 | 111 | .144 | 33 | 1 | 8 | 2 | 38 | 1 | 16 | 2 | 9.0 | 1 | 46.0 |
| Aug 27 | vs Saint Mary's | 3 | 28 | 28 | 108 | .000 | 25 | 3 | 4 | 2 | 39 | 0 | 7 | 5 | 3.5 | 3 | 34.5 |
| Aug 27 | vs UC Santa Barbara | 4 | 43 | 20 | 165 | .139 | 40 | 1 | 3 | 6 | 77 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
| Sep 02 | TENNESSEE | 4 | 54 | 24 | 179 | .168 | 51 | 4 | 11 | 8 | 81 | 6 | 12 | 1 | 12.0 | 2 | 70.0 |
| Sep 03 | HOUSTON | 4 | 40 | 25 | 137 | .109 | 35 | 3 | 8 | 7 | 55 | 2 | 12 | 2 | 8.0 | 0 | 51.0 |
| Sep 03 | DAYTON | 5 | 66 | 16 | 176 | .284 | 63 | 5 | 6 | 3 | 84 | 2 | 8 | 1 | 6.0 | 2 | 77.0 |
| Sep 09 | at Middle Tennessee | 3 | 33 | 15 | 95 | .189 | 30 | 3 | 6 | 4 | 31 | 2 | 9 | 4 | 6.5 | 0 | 42.5 |
| Sep 10 | vs Cal Poly | 4 | 47 | 25 | 133 | .165 | 46 | 6 | 10 | 0 | 49 | 4 | 15 | 1 | 11.5 | 0 | 64.5 |
| Sep 10 | vs Tulsa | 5 | 74 | 19 | 172 | .320 | 70 | 5 | 3 | 7 | 54 | 2 | 4 | 0 | 4.0 | 1 | 83.0 |
| Sep 16 | CINCINNATI | 3 | 24 | 30 | 99 | -.061 | 22 | 0 | 1 | 4 | 34 | 0 | 2 | 1 | 1.0 | 2 | 25.0 |
| Sep 17 | LOUISVILLE | 5 | 60 | 27 | 165 | .200 | 56 | 3 | 14 | 2 | 59 | 2 | 16 | 0 | 10.0 | 0 | 73.0 |
| Sep 23 | at Minnesota | 5 | 63 | 32 | 178 | .174 | 60 | 3 | 7 | 5 | 77 | 0 | 8 | 2 | 4.0 | 1 | 70.0 |
| Sep 25 | at Wisconsin | 3 | 37 | 22 | 113 | .133 | 35 | 0 | 9 | 6 | 54 | 1 | 11 | 0 | 6.5 | 0 | 43.5 |
| Sep 30 | INDIANA | 4 | 37 | 30 | 136 | .051 | 35 | 2 | 11 | 9 | 48 | 1 | 14 | 1 | 8.0 | 0 | 47.0 |
| Oct 01 | PURDUE | 4 | 58 | 25 | 173 | .191 | 52 | 3 | 13 | 3 | 82 | 2 | 12 | 3 | 8.0 | 5 | 69.0 |
| Oct 08 | at Ohio State | 3 | 35 | 17 | 107 | .168 | 31 | 5 | 6 | 3 | 41 | 2 | 4 | 0 | 4.0 | 2 | 44.0 |
| Oct 08 | at Penn State | 5 | 68 | 39 | 216 | .134 | 60 | 9 | 5 | 8 | 99 | 3 | 19 | 1 | 12.5 | 2 | 89.5 |
| Oct 12 | MICHIGAN | 4 | 54 | 29 | 137 | .182 | 52 | 4 | 5 | 4 | 54 | 0 | 6 | 2 | 3.0 | 3 | 61.0 |
| Oct 15 | MICHIGAN STATE | 5 | 61 | 30 | 155 | .200 | 58 | 7 | 10 | 7 | 61 | 4 | 15 | 1 | 11.5 | 1 | 79.5 |
| Oct 19 | at Northwestern | 3 | 31 | 19 | 130 | .092 | 30 | 3 | 4 | 4 | 55 | 1 | 22 | 1 | 12.0 | 0 | 46.0 |
| Oct 22 | at Nebraska | 4 | 62 | 14 | 133 | .361 | 59 | 4 | 2 | 5 | 70 | 2 | 18 | 2 | 11.0 | 0 | 77.0 |
| Oct 28 | WISCONSIN | 4 | 52 | 26 | 158 | .165 | 50 | 5 | 4 | 6 | 65 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
| Oct 29 | MINNESOTA | 3 | 36 | 20 | 99 | .162 | 33 | 7 | 5 | 0 | 37 | 0 | 18 | 0 | 9.0 | 1 | 52.0 |
| Nov 02 | at Purdue | 4 | 58 | 28 | 184 | .163 | 55 | 2 | 11 | 2 | 80 | 4 | 28 | 1 | 18.0 | 0 | 78.0 |
| Nov 05 | at Indiana | 4 | 51 | 33 | 138 | .130 | 47 | 2 | 8 | 4 | 45 | 0 | 12 | 3 | 6.0 | 0 | 59.0 |
| Nov 11 | PENN STATE | 3 | 45 | 15 | 121 | .248 | 45 | 9 | 13 | 6 | 45 | 1 | 8 | 1 | 5.0 | 2 | 59.0 |
| Nov 12 | OHIO STATE | 4 | 60 | 21 | 136 | .287 | 55 | 5 | 12 | 9 | 45 | 1 | 12 | 3 | 7.0 | 2 | 72.0 |
| Nov 18 | at Michigan State | 4 | 64 | 24 | 167 | .240 | 58 | 3 | 3 | 3 | 83 | 6 | 14 | 4 | 13.0 | 2 | 80.0 |
| Nov 19 | at Michigan | 4 | 54 | 25 | 153 | .190 | 48 | 10 | 6 | 5 | 61 | 2 | 0 | 2 | 2.0 | 1 | 66.0 |
| Nov 23 | NORTHWESTERN | 3 | 38 | 21 | 140 | .121 | 38 | 1 | 1 | 2 | 66 | 1 | 9 | 1 | 5.5 | 0 | 44.5 |
| Nov 26 | IOWA | 4 | 57 | 19 | 138 | .275 | 54 | 4 | 8 | 2 | 60 | 0 | 4 | 3 | 2.0 | 0 | 63.0 |
| Dec 02 | CENTRAL MICHIGAN | 3 | 40 | 22 | 103 | .175 | 38 | 4 | 7 | 5 | 40 | 0 | 4 | 0 | 2.0 | 2 | 46.0 |
| Dec 03 | MARQUETTE | 3 | 39 | 21 | 115 | .157 | 38 | 2 | 8 | 3 | 44 | 0 | 6 | 1 | 3.0 | 0 | 44.0 |
| Dec 09 | vs Ohio State | 4 | 59 | 27 | 159 | .201 | 57 | 2 | 6 | 6 | 64 | 3 | 6 | 2 | 6.0 | 1 | 67.0 |
| Dec 10 | at Florida | 4 | 57 | 25 | 142 | .225 | 56 | 3 | 4 | 5 | 64 | 2 | 10 | 4 | 7.0 | 3 | 67.0 |
| Dec 15 | vs USC | 5 | 73 | 26 | 202 | .233 | 70 | 3 | 4 | 0 | 87 | 3 | 12 | 3 | 9.0 | 1 | 85.0 |
| Dec 17 | vs UCLA | 4 | 64 | 25 | 179 | .218 | 62 | 2 | 0 | 4 | 87 | 1 | 28 | 5 | 15.0 | 0 | 81.0 |
| Opponent totals | 143 | 1858 | 884 | 5352 | .182 | 1747 | 138 | 246 | 161 | 2215 | 64 | 413 | 65 | 270.5 | 40 | 2266.5 | |
| Illinois | 143 | 1978 | 632 | 5162 | .261 | 1857 | 161 | 306 | 138 | 2208 | 40 | 662 | 82 | 371.0 | 29 | 2510.0 | |
|
OPPONENT PER-GAME: Sets played: 143 Kills per set: 12.99 Assists per set: 12.22 Service aces per set: 0.97 Reception errors per set: 1.13 Digs per set: 15.49 Blocks per set: 1.89 Ball handling errors per set: 0.28 Reception errors per set: 1.13 Points per set: 15.85 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| BYU | 3-0 | 3 | 45 / | 36 | .262 / | .144 | 40 / | 33 | 2 / | 1 | 8 / | 8 |
| Saint Mary's | 3-0 | 3 | 37 / | 28 | .298 / | .000 | 35 / | 25 | 2 / | 3 | 11 / | 4 |
| UC Santa Barbara | 3-1 | 4 | 63 / | 43 | .259 / | .139 | 57 / | 40 | 6 / | 1 | 12 / | 3 |
| TENNESSEE | 3-1 | 4 | 57 / | 54 | .199 / | .168 | 53 / | 51 | 8 / | 4 | 13 / | 11 |
| HOUSTON | 3-1 | 4 | 59 / | 40 | .271 / | .109 | 53 / | 35 | 7 / | 3 | 11 / | 8 |
| DAYTON | 3-2 | 5 | 76 / | 66 | .287 / | .284 | 72 / | 63 | 3 / | 5 | 13 / | 6 |
| Middle Tennessee | 3-0 | 3 | 48 / | 33 | .392 / | .189 | 42 / | 30 | 4 / | 3 | 7 / | 6 |
| Cal Poly | 3-1 | 4 | 64 / | 47 | .301 / | .165 | 58 / | 46 | 0 / | 6 | 8 / | 10 |
| Tulsa | 3-2 | 5 | 76 / | 74 | .396 / | .320 | 75 / | 70 | 7 / | 5 | 8 / | 3 |
| CINCINNATI | 3-0 | 3 | 38 / | 24 | .405 / | -.061 | 36 / | 22 | 4 / | 0 | 12 / | 1 |
| LOUISVILLE | 3-2 | 5 | 66 / | 60 | .258 / | .200 | 60 / | 56 | 2 / | 3 | 9 / | 14 |
| Minnesota | 3-2 | 5 | 60 / | 63 | .201 / | .174 | 57 / | 60 | 5 / | 3 | 7 / | 7 |
| Wisconsin | 3-0 | 3 | 34 / | 37 | .213 / | .133 | 32 / | 35 | 6 / | 0 | 8 / | 9 |
| INDIANA | 3-1 | 4 | 46 / | 37 | .164 / | .051 | 44 / | 35 | 9 / | 2 | 7 / | 11 |
| PURDUE | 3-1 | 4 | 53 / | 58 | .168 / | .191 | 49 / | 52 | 3 / | 3 | 7 / | 13 |
| Ohio State | 3-0 | 3 | 47 / | 35 | .350 / | .168 | 44 / | 31 | 3 / | 5 | 4 / | 6 |
| Penn State | 3-2 | 5 | 55 / | 68 | .184 / | .134 | 53 / | 60 | 8 / | 9 | 6 / | 5 |
| MICHIGAN | 3-1 | 4 | 53 / | 54 | .305 / | .182 | 51 / | 52 | 4 / | 4 | 5 / | 5 |
| MICHIGAN STATE | 3-2 | 5 | 58 / | 61 | .258 / | .200 | 51 / | 58 | 7 / | 7 | 14 / | 10 |
| Northwestern | 3-0 | 3 | 48 / | 31 | .195 / | .092 | 43 / | 30 | 4 / | 3 | 5 / | 4 |
| Nebraska | 1-3 | 4 | 53 / | 62 | .196 / | .361 | 52 / | 59 | 5 / | 4 | 9 / | 2 |
| WISCONSIN | 3-1 | 4 | 58 / | 52 | .258 / | .165 | 55 / | 50 | 6 / | 5 | 6 / | 4 |
| MINNESOTA | 0-3 | 3 | 28 / | 36 | .087 / | .162 | 28 / | 33 | 0 / | 7 | 11 / | 5 |
| Purdue | 1-3 | 4 | 51 / | 58 | .098 / | .163 | 48 / | 55 | 2 / | 2 | 3 / | 11 |
| Indiana | 3-1 | 4 | 47 / | 51 | .265 / | .130 | 45 / | 47 | 4 / | 2 | 8 / | 8 |
| PENN STATE | 3-0 | 3 | 42 / | 45 | .340 / | .248 | 39 / | 45 | 6 / | 9 | 8 / | 13 |
| OHIO STATE | 3-1 | 4 | 56 / | 60 | .390 / | .287 | 53 / | 55 | 9 / | 5 | 8 / | 12 |
| Michigan State | 1-3 | 4 | 48 / | 64 | .165 / | .240 | 44 / | 58 | 3 / | 3 | 8 / | 3 |
| Michigan | 3-1 | 4 | 62 / | 54 | .361 / | .190 | 57 / | 48 | 5 / | 10 | 9 / | 6 |
| NORTHWESTERN | 3-0 | 3 | 50 / | 38 | .245 / | .121 | 49 / | 38 | 2 / | 1 | 6 / | 1 |
| IOWA | 3-1 | 4 | 64 / | 57 | .407 / | .275 | 62 / | 54 | 2 / | 4 | 14 / | 8 |
| CENTRAL MICHIGAN | 3-0 | 3 | 38 / | 40 | .360 / | .175 | 37 / | 38 | 5 / | 4 | 5 / | 7 |
| MARQUETTE | 3-0 | 3 | 42 / | 39 | .311 / | .157 | 39 / | 38 | 3 / | 2 | 5 / | 8 |
| Ohio State | 3-1 | 4 | 59 / | 59 | .233 / | .201 | 51 / | 57 | 6 / | 2 | 7 / | 6 |
| Florida | 3-1 | 4 | 61 / | 57 | .338 / | .225 | 60 / | 56 | 5 / | 3 | 9 / | 4 |
| USC | 3-2 | 5 | 77 / | 73 | .279 / | .233 | 75 / | 70 | 0 / | 3 | 4 / | 4 |
| UCLA | 1-3 | 4 | 59 / | 64 | .215 / | .218 | 58 / | 62 | 4 / | 2 | 11 / | 0 | Totals | 100-43 | 143 | 1978 / | 1858 | .261 / | .182 | 1857 / | 1747 | 161 / | 138 | 306 / | 246 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| BYU | 1 / | 2 | 41 / | 38 | 0-14 / | 1-16 | 7.0 / | 9.0 | 2 / | 2 | 0 / | 1 |
| Saint Mary's | 3 / | 2 | 40 / | 39 | 2-28 / | 0-7 | 16.0 / | 3.5 | 4 / | 5 | 0 / | 3 |
| UC Santa Barbara | 1 / | 6 | 87 / | 77 | 1-14 / | 2-6 | 8.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| TENNESSEE | 4 / | 8 | 87 / | 81 | 2-16 / | 6-12 | 10.0 / | 12.0 | 1 / | 1 | 1 / | 2 |
| HOUSTON | 3 / | 7 | 65 / | 55 | 1-12 / | 2-12 | 7.0 / | 8.0 | 2 / | 2 | 1 / | 0 |
| DAYTON | 5 / | 3 | 86 / | 84 | 1-8 / | 2-8 | 5.0 / | 6.0 | 7 / | 1 | 0 / | 2 |
| Middle Tennessee | 3 / | 4 | 38 / | 31 | 0-10 / | 2-9 | 5.0 / | 6.5 | 2 / | 4 | 1 / | 0 |
| Cal Poly | 6 / | 0 | 51 / | 49 | 0-26 / | 4-15 | 13.0 / | 11.5 | 1 / | 1 | 1 / | 0 |
| Tulsa | 5 / | 7 | 57 / | 54 | 0-22 / | 2-4 | 11.0 / | 4.0 | 2 / | 0 | 1 / | 1 |
| CINCINNATI | 0 / | 4 | 37 / | 34 | 1-16 / | 0-2 | 9.0 / | 1.0 | 2 / | 1 | 1 / | 2 |
| LOUISVILLE | 3 / | 2 | 66 / | 59 | 1-23 / | 2-16 | 12.5 / | 10.0 | 3 / | 0 | 1 / | 0 |
| Minnesota | 3 / | 5 | 70 / | 77 | 2-28 / | 0-8 | 16.0 / | 4.0 | 5 / | 2 | 1 / | 1 |
| Wisconsin | 0 / | 6 | 49 / | 54 | 1-12 / | 1-11 | 7.0 / | 6.5 | 4 / | 0 | 1 / | 0 |
| INDIANA | 2 / | 9 | 58 / | 48 | 0-16 / | 1-14 | 8.0 / | 8.0 | 1 / | 1 | 1 / | 0 |
| PURDUE | 3 / | 3 | 81 / | 82 | 1-20 / | 2-12 | 11.0 / | 8.0 | 0 / | 3 | 0 / | 5 |
| Ohio State | 5 / | 3 | 44 / | 41 | 3-12 / | 2-4 | 9.0 / | 4.0 | 0 / | 0 | 1 / | 2 |
| Penn State | 9 / | 8 | 93 / | 99 | 0-34 / | 3-19 | 17.0 / | 12.5 | 2 / | 1 | 0 / | 2 |
| MICHIGAN | 4 / | 4 | 47 / | 54 | 2-30 / | 0-6 | 17.0 / | 3.0 | 2 / | 2 | 1 / | 3 |
| MICHIGAN STATE | 7 / | 7 | 46 / | 61 | 1-24 / | 4-15 | 13.0 / | 11.5 | 3 / | 1 | 1 / | 1 |
| Northwestern | 3 / | 4 | 70 / | 55 | 0-21 / | 1-22 | 10.5 / | 12.0 | 1 / | 1 | 0 / | 0 |
| Nebraska | 4 / | 5 | 50 / | 70 | 1-8 / | 2-18 | 5.0 / | 11.0 | 1 / | 2 | 1 / | 0 |
| WISCONSIN | 5 / | 6 | 67 / | 65 | 1-22 / | 1-6 | 12.0 / | 4.0 | 3 / | 1 | 1 / | 0 |
| MINNESOTA | 7 / | 0 | 37 / | 37 | 1-14 / | 0-18 | 8.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
| Purdue | 2 / | 2 | 85 / | 80 | 3-12 / | 4-28 | 9.0 / | 18.0 | 1 / | 1 | 0 / | 0 |
| Indiana | 2 / | 4 | 48 / | 45 | 1-26 / | 0-12 | 14.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
| PENN STATE | 9 / | 6 | 50 / | 45 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 1 | 0 / | 2 |
