The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | DeBruler, Laura | 3 | 18 | 2 | 38 | .421 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Bartsch, Michelle | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Haen, Hillary | 3 | 0 | 0 | 1 | .000 | 29 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 2.0 |
| 12 | Johnson, Erin | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Bangert, Johannah | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | McCulley, Kylie | 3 | 6 | 5 | 25 | .040 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Feldman, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Wolfe, Jackie | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 37 | 17 | 106 | .189 | 34 | 3 | 4 | 5 | 36 | 0 | 8 | 1 | 2 | 44.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Balza, Fatima | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Glass, Alisha | 3 | 4 | 0 | 4 | 1.000 | 39 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 5.0 |
| 7 | Wilson, Arielle | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 10.5 |
| 9 | Brown, Blair | 3 | 17 | 3 | 26 | .538 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Hodge, Megan | 3 | 8 | 4 | 35 | .114 | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Dorton, Darcy | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Ullrich, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carpenter, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 48 | 12 | 103 | .350 | 45 | 5 | 6 | 3 | 47 | 0 | 14 | 3 | 2 | 60.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Nov 13, 2009 Attend: 4163 Time: 1:26 Referees: Kurt Fulmer, Paul Albright |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Feldman, Rachel. | ||
| For PSU: Balza, Fatima; Glass, Alisha; Wilson, Arielle; Brown, Blair; Hodge, Megan; Quilico, Cathy; libero D'Errico, Alyssa. | ||
| For ILL: Feldman, Rachel; Johnson, Erin. | ||
| For PSU: D'Errico, Alyssa; Balza, Fatima. | ||
| 1-0 | Point PSU - (Quilico, Cathy) Bad set by Haen, Hillary. | |
| 1-1 | Point ILL - (Quilico, Cathy) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 2-1 | Point PSU - (Haen, Hillary) Kill by Glass, Alisha. | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| 2-2 | Point ILL - (Wilson, Arielle) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For PSU: D'Errico, Alyssa; Wilson, Arielle. | ||
| 3-2 | Point PSU - (McCulley, Kylie) Kill by Glass, Alisha (from D'Errico, Alyssa). | so |
| 3-3 | Point ILL - (Glass, Alisha) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Feldman, Rachel. | ||
| 4-3 | Point PSU - (Bangert, Johannah) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For ILL: Feldman, Rachel; Bangert, Johannah. | ||
| 5-3 | Point PSU - (Hodge, Megan) Attack error by Bartsch, Michelle (block by Dorton, Darcy; Balza, Fatima). | |
| 6-3 | Point PSU - (Hodge, Megan) Ball handling error by Haen, Hillary. | |
| 7-3 | Point PSU - (Hodge, Megan) Kill by Dorton, Darcy (from Glass, Alisha). | |
| 8-3 | Point PSU - (Hodge, Megan) Kill by Brown, Blair (from Glass, Alisha). | |
| Timeout Illinois. | ||
| 8-4 | Point ILL - (Hodge, Megan) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 9-4 | Point PSU - (Bartsch, Michelle) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 10-4 | Point PSU - (D'Errico, Alyssa) Service ace (Feldman, Rachel). | |
| 10-5 | Point ILL - (D'Errico, Alyssa) Service error. | so |
| 11-5 | Point PSU - (DeBruler, Laura) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| 12-5 | Point PSU - (Brown, Blair) Service ace (McCulley, Kylie). | |
| 13-5 | Point PSU - (Brown, Blair) Attack error by McCulley, Kylie. | |
| 13-6 | Point ILL - (Brown, Blair) Service error. | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 14-6 | Point PSU - (Feldman, Rachel) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 14-7 | Point ILL - (Quilico, Cathy) Attack error by Hodge, Megan. | so |
| 15-7 | Point PSU - (Haen, Hillary) Kill by Hodge, Megan (from D'Errico, Alyssa). | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| 15-8 | Point ILL - (Wilson, Arielle) Service error. | so |
| For PSU: D'Errico, Alyssa; Wilson, Arielle. | ||
| 15-9 | Point ILL - (McCulley, Kylie) Attack error by Brown, Blair. | |
| 15-10 | Point ILL - (McCulley, Kylie) Attack error by Hodge, Megan (block by Bartsch, Michelle; Bangert, Johannah). | |
| 15-11 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura. | |
| 16-11 | Point PSU - (McCulley, Kylie) Kill by Hodge, Megan (from Glass, Alisha). | so |
| 17-11 | Point PSU - (Glass, Alisha) Attack error by Bartsch, Michelle. | |
| 18-11 | Point PSU - (Glass, Alisha) Ball handling error by Haen, Hillary. | |
| Timeout Illinois. | ||
| 18-12 | Point ILL - (Glass, Alisha) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Feldman, Rachel; Wolfe, Jackie; Bangert, Johannah. | ||
| 19-12 | Point PSU - (Wolfe, Jackie) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For ILL: Feldman, Rachel; Wolfe, Jackie. | ||
| 20-12 | Point PSU - (Hodge, Megan) Kill by Brown, Blair (from Glass, Alisha). | |
| 21-12 | Point PSU - (Hodge, Megan) Kill by Dorton, Darcy (from Brown, Blair). | |
| 21-13 | Point ILL - (Hodge, Megan) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 21-14 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 21-15 | Point ILL - (Bartsch, Michelle) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 21-16 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura. | |
| 22-16 | Point PSU - (Bartsch, Michelle) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 22-17 | Point ILL - (D'Errico, Alyssa) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 23-17 | Point PSU - (DeBruler, Laura) Kill by Brown, Blair (from Glass, Alisha). | so |
| 23-18 | Point ILL - (Brown, Blair) Attack error by Dorton, Darcy. | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 23-19 | Point ILL - (Feldman, Rachel) Kill by Bangert, Johannah (from Haen, Hillary). | |
| Timeout Penn State. | ||
| 24-19 | Point PSU - (Feldman, Rachel) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 24-20 | Point ILL - (Quilico, Cathy) Kill by DeBruler, Laura (from Haen, Hillary), block error by Wilson, Arielle. | so |
| 25-20 | Point PSU - (Haen, Hillary) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For ILL: Johnson, Erin; DeBruler, Laura; Bartsch, Michelle; McCulley, Kylie; Haen, Hillary; Bangert, Johannah; libero Feldman, Rachel. | ||
| For PSU: Quilico, Cathy; Brown, Blair; Hodge, Megan; Glass, Alisha; Wilson, Arielle; Balza, Fatima; libero D'Errico, Alyssa. | ||
| For ILL: Feldman, Rachel; Johnson, Erin. | ||
| For PSU: D'Errico, Alyssa; Balza, Fatima. | ||
| 1-0 | Point PSU - (Haen, Hillary) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| 1-1 | Point ILL - (Wilson, Arielle) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For PSU: D'Errico, Alyssa; Wilson, Arielle. | ||
| 1-2 | Point ILL - (McCulley, Kylie) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 2-2 | Point PSU - (McCulley, Kylie) Kill by Brown, Blair (from Glass, Alisha). | so |
| 2-3 | Point ILL - (Glass, Alisha) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Feldman, Rachel. | ||
| For ILL: Wolfe, Jackie; Bangert, Johannah. | ||
| 2-4 | Point ILL - (Wolfe, Jackie) Service ace (Quilico, Cathy). | |
| 2-5 | Point ILL - (Wolfe, Jackie) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 3-5 | Point PSU - (Wolfe, Jackie) Kill by Balza, Fatima (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For ILL: Feldman, Rachel; Wolfe, Jackie. | ||
| 4-5 | Point PSU - (Hodge, Megan) Attack error by Bartsch, Michelle. | |
| 5-5 | Point PSU - (Hodge, Megan) Kill by Brown, Blair (from Glass, Alisha). | |
| 6-5 | Point PSU - (Hodge, Megan) Kill by Dorton, Darcy. | |
| 7-5 | Point PSU - (Hodge, Megan) Service ace (Feldman, Rachel). | |
| 7-6 | Point ILL - (Hodge, Megan) Attack error by Brown, Blair. | so |
| 8-6 | Point PSU - (Bartsch, Michelle) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 9-6 | Point PSU - (D'Errico, Alyssa) Attack error by DeBruler, Laura (block by Wilson, Arielle; Brown, Blair). | |
| 9-7 | Point ILL - (D'Errico, Alyssa) Service error. | so |
| 9-8 | Point ILL - (DeBruler, Laura) Ball handling error by Glass, Alisha. | |
| 10-8 | Point PSU - (DeBruler, Laura) Service error. | so |
| 10-9 | Point ILL - (Brown, Blair) Attack error by Dorton, Darcy (block by Johnson, Erin; Haen, Hillary). | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 11-9 | Point PSU - (Feldman, Rachel) Attack error by Bangert, Johannah. | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 12-9 | Point PSU - (Quilico, Cathy) Kill by Hodge, Megan (from Glass, Alisha). | |
| 12-10 | Point ILL - (Quilico, Cathy) Kill by McCulley, Kylie (from DeBruler, Laura). | so |
| 13-10 | Point PSU - (Haen, Hillary) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| 13-11 | Point ILL - (Wilson, Arielle) Attack error by Balza, Fatima. | so |
| For PSU: D'Errico, Alyssa; Wilson, Arielle. | ||
| 13-12 | Point ILL - (McCulley, Kylie) Attack error by Brown, Blair. | |
| 14-12 | Point PSU - (McCulley, Kylie) Service error. | so |
| 15-12 | Point PSU - (Glass, Alisha) Attack error by Bartsch, Michelle (block by Balza, Fatima; Hodge, Megan). | |
| 15-13 | Point ILL - (Glass, Alisha) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Feldman, Rachel; Wolfe, Jackie; Bangert, Johannah. | ||
| 16-13 | Point PSU - (Wolfe, Jackie) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For ILL: Feldman, Rachel; Wolfe, Jackie. | ||
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 16-14 | Point ILL - (Hodge, Megan) Service error. | so |
| 17-14 | Point PSU - (Bartsch, Michelle) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 18-14 | Point PSU - (D'Errico, Alyssa) Kill by Dorton, Darcy (from Glass, Alisha). | |
| Timeout Illinois. | ||
| 19-14 | Point PSU - (D'Errico, Alyssa) Kill by Wilson, Arielle (from Glass, Alisha). | |
| 19-15 | Point ILL - (D'Errico, Alyssa) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 19-16 | Point ILL - (DeBruler, Laura) Attack error by Wilson, Arielle (block by Johnson, Erin; Haen, Hillary). | |
| 20-16 | Point PSU - (DeBruler, Laura) Service error. | so |
| 20-17 | Point ILL - (Brown, Blair) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 21-17 | Point PSU - (Feldman, Rachel) Attack error by McCulley, Kylie. | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 22-17 | Point PSU - (Quilico, Cathy) Service ace (Bangert, Johannah). | |
| 22-18 | Point ILL - (Quilico, Cathy) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 22-19 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Bangert, Johannah). | |
| 22-20 | Point ILL - (Haen, Hillary) Attack error by Wilson, Arielle. | |
| Timeout Penn State. | ||
| 22-21 | Point ILL - (Haen, Hillary) Service ace (D'Errico, Alyssa). | |
| 22-22 | Point ILL - (Haen, Hillary) Attack error by Hodge, Megan (block by Bartsch, Michelle; Bangert, Johannah). | |
| 22-23 | Point ILL - (Haen, Hillary) Attack error by Hodge, Megan. | |
| Timeout Penn State. | ||
| 23-23 | Point PSU - (Haen, Hillary) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| 23-24 | Point ILL - (Wilson, Arielle) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For PSU: D'Errico, Alyssa; Wilson, Arielle. | ||
| 24-24 | Point PSU - (McCulley, Kylie) Kill by Brown, Blair (from Glass, Alisha). | so |
| 25-24 | Point PSU - (Glass, Alisha) Attack error by Bartsch, Michelle. | |
| 25-25 | Point ILL - (Glass, Alisha) Kill by DeBruler, Laura (from Feldman, Rachel). | so |
| For ILL: Johnson, Erin; Feldman, Rachel; Wolfe, Jackie; Bangert, Johannah. | ||
| 26-25 | Point PSU - (Wolfe, Jackie) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For ILL: Feldman, Rachel; Wolfe, Jackie. | ||
| 27-25 | Point PSU - (Hodge, Megan) Attack error by Bartsch, Michelle (block by Dorton, Darcy; Balza, Fatima). |
| For PSU: Balza, Fatima; Glass, Alisha; Wilson, Arielle; Brown, Blair; Hodge, Megan; Quilico, Cathy; libero D'Errico, Alyssa. | ||
| For ILL: Bartsch, Michelle; Haen, Hillary; Johnson, Erin; DeBruler, Laura; Bangert, Johannah; McCulley, Kylie; libero Feldman, Rachel. | ||
| For PSU: D'Errico, Alyssa; Balza, Fatima. | ||
| For ILL: Feldman, Rachel; Johnson, Erin. | ||
| 1-0 | Point PSU - (Quilico, Cathy) Attack error by McCulley, Kylie. | |
| 2-0 | Point PSU - (Quilico, Cathy) Kill by Wilson, Arielle (from Glass, Alisha). | |
| 3-0 | Point PSU - (Quilico, Cathy) Attack error by Bartsch, Michelle. | |
| 4-0 | Point PSU - (Quilico, Cathy) Attack error by McCulley, Kylie (block by Glass, Alisha; Wilson, Arielle). | |
| Timeout Illinois. | ||
| 4-1 | Point ILL - (Quilico, Cathy) Kill by Bangert, Johannah. | so |
| 5-1 | Point PSU - (Haen, Hillary) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| 5-2 | Point ILL - (Wilson, Arielle) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For PSU: D'Errico, Alyssa; Wilson, Arielle. | ||
| 6-2 | Point PSU - (McCulley, Kylie) Kill by Brown, Blair (from Glass, Alisha). | so |
| 7-2 | Point PSU - (Glass, Alisha) Attack error by Bangert, Johannah. | |
| 7-3 | Point ILL - (Glass, Alisha) Kill by DeBruler, Laura (from McCulley, Kylie). | so |
| For ILL: Johnson, Erin; Feldman, Rachel; Wolfe, Jackie; Bangert, Johannah. | ||
| 7-4 | Point ILL - (Wolfe, Jackie) Kill by DeBruler, Laura (from Wolfe, Jackie). | |
| 8-4 | Point PSU - (Wolfe, Jackie) Service error. | so |
| For ILL: Feldman, Rachel; Wolfe, Jackie. | ||
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 9-4 | Point PSU - (Hodge, Megan) Kill by Dorton, Darcy, block error by Haen, Hillary. | |
| 9-5 | Point ILL - (Hodge, Megan) Service error. | so |
| 10-5 | Point PSU - (Bartsch, Michelle) Kill by Balza, Fatima (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 10-6 | Point ILL - (D'Errico, Alyssa) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 11-6 | Point PSU - (DeBruler, Laura) Kill by Brown, Blair (from Glass, Alisha). | so |
| 12-6 | Point PSU - (Brown, Blair) Kill by Brown, Blair (from Glass, Alisha). | |
| 12-7 | Point ILL - (Brown, Blair) Kill by McCulley, Kylie (from Haen, Hillary), block error by Wilson, Arielle. | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 13-7 | Point PSU - (Feldman, Rachel) Kill by Dorton, Darcy (from Brown, Blair). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 14-7 | Point PSU - (Quilico, Cathy) Kill by Glass, Alisha (from D'Errico, Alyssa). | |
| 14-8 | Point ILL - (Quilico, Cathy) Ball handling error by Glass, Alisha. | so |
| 14-9 | Point ILL - (Haen, Hillary) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 15-9 | Point PSU - (Haen, Hillary) Attack error by McCulley, Kylie (block by Glass, Alisha; Wilson, Arielle). | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| For PSU: Ullrich, Jessica; Wilson, Arielle. | ||
| 16-9 | Point PSU - (Ullrich, Jessica) Kill by Hodge, Megan (from Glass, Alisha). | |
| 17-9 | Point PSU - (Ullrich, Jessica) Attack error by Bangert, Johannah (block by Hodge, Megan; Balza, Fatima). | |
| Timeout Illinois. | ||
| 18-9 | Point PSU - (Ullrich, Jessica) Kill by Hodge, Megan (from Glass, Alisha). | |
| 18-10 | Point ILL - (Ullrich, Jessica) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For PSU: D'Errico, Alyssa; Ullrich, Jessica. | ||
| 18-11 | Point ILL - (McCulley, Kylie) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Hodge, Megan. | |
| 19-11 | Point PSU - (McCulley, Kylie) Kill by Glass, Alisha (from Hodge, Megan). | so |
| 19-12 | Point ILL - (Glass, Alisha) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Feldman, Rachel; Wolfe, Jackie; Bangert, Johannah. | ||
| 19-13 | Point ILL - (Wolfe, Jackie) Service ace (Hodge, Megan). | |
| 20-13 | Point PSU - (Wolfe, Jackie) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| For ILL: Feldman, Rachel; Wolfe, Jackie. | ||
| 21-13 | Point PSU - (Hodge, Megan) Attack error by DeBruler, Laura. | |
| 21-14 | Point ILL - (Hodge, Megan) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 22-14 | Point PSU - (Bartsch, Michelle) Kill by Balza, Fatima (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| 23-14 | Point PSU - (D'Errico, Alyssa) Service ace (DeBruler, Laura). | |
| 23-15 | Point ILL - (D'Errico, Alyssa) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 24-15 | Point PSU - (DeBruler, Laura) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Carpenter, Kristin; Brown, Blair. | ||
| 25-15 | Point PSU - (Carpenter, Kristin) Kill by Dorton, Darcy (from Glass, Alisha). |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us