The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | DeBruler, Laura | 5 | 21 | 6 | 51 | .294 | 0 | 2 | 2 | 1 | 11 | 0 | 4 | 1 | 0 | |
| 6 | Bartsch, Michelle | 5 | 11 | 6 | 28 | .179 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | |
| 8 | Haen, Hillary | 5 | 1 | 1 | 6 | .000 | 57 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | |
| 12 | Johnson, Erin | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 13 | Bangert, Johannah | 5 | 9 | 2 | 15 | .467 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | |
| 15 | McCulley, Kylie | 5 | 19 | 12 | 49 | .143 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 2 | Feldman, Rachel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Edinger, Ashley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 1 | |
| 7 | Kump, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Wolfe, Jackie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Bourne, Keelin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 28 | 163 | .227 | 63 | 3 | 13 | 4 | 54 | 1 | 31 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 16.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Rathje, Jenilee | 5 | 13 | 8 | 37 | .135 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 7 | Schatzle, Megan | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Zlabis, Becca | 5 | 13 | 8 | 35 | .143 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 |
| 13 | Emro, Natalie | 5 | 6 | 1 | 17 | .294 | 51 | 2 | 3 | 0 | 7 | 0 | 7 | 0 | 2 |
| 14 | Nelson, Mischelle | 5 | 14 | 1 | 24 | .542 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| 16 | Abron, Kyndra | 5 | 12 | 7 | 25 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 1 | Karaba, Allyson | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 |
| 3 | Karaba, Mandi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Weiler, Carli | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | King, Vanessa | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 5 | 65 | 30 | 157 | .223 | 63 | 4 | 7 | 3 | 61 | 1 | 22 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: East Lansing, Mich. (Jenison Field House)
Date: Oct 02, 2009 Attend: 1581 Time: 1:20 Referees: Malafu Tiatia, Ann Hutchins |
||||||||||||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For MSU: Rathje, Jenilee; Schatzle, Megan; Zlabis, Becca; Emro, Natalie; Nelson, Mischelle; Abron, Kyndra; libero Karaba, Allyson. | ||
| 0-1 | Point ILL - (Haen, Hillary) Ball handling error by Emro, Natalie. | |
| 1-1 | Point MSU - (Haen, Hillary) Kill by Emro, Natalie (from Rathje, Jenilee). | so |
| 2-1 | Point MSU - (Emro, Natalie) Attack error by Bartsch, Michelle (block by Abron, Kyndra; Rathje, Jenilee; Schatzle, Megan). | |
| 3-1 | Point MSU - (Emro, Natalie) Attack error by Bartsch, Michelle. | |
| 3-2 | Point ILL - (Emro, Natalie) Service error. | so |
| 4-2 | Point MSU - (McCulley, Kylie) Service error. | so |
| For MSU: Weiler, Carli; Schatzle, Megan. | ||
| 4-3 | Point ILL - (Weiler, Carli) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 4-4 | Point ILL - (Bangert, Johannah) Attack error by Zlabis, Becca. | |
| 5-4 | Point MSU - (Bangert, Johannah) Service error. | so |
| 5-5 | Point ILL - (Karaba, Allyson) Service error. | so |
| 5-6 | Point ILL - (Bartsch, Michelle) Attack error by Zlabis, Becca. | |
| 5-7 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 5-8 | Point ILL - (Bartsch, Michelle) Attack error by Rathje, Jenilee. | |
| 6-8 | Point MSU - (Bartsch, Michelle) Service error. | so |
| 7-8 | Point MSU - (Rathje, Jenilee) Kill by Nelson, Mischelle (from Emro, Natalie). | |
| 8-8 | Point MSU - (Rathje, Jenilee) Kill by Nelson, Mischelle (from Emro, Natalie). | |
| 9-8 | Point MSU - (Rathje, Jenilee) Kill by Zlabis, Becca (from Weiler, Carli). | |
| 10-8 | Point MSU - (Rathje, Jenilee) Attack error by DeBruler, Laura. | |
| Timeout Illinois. | ||
| 11-8 | Point MSU - (Rathje, Jenilee) Kill by Emro, Natalie (from Karaba, Allyson). | |
| 12-8 | Point MSU - (Rathje, Jenilee) Kill by Zlabis, Becca (from Emro, Natalie). | |
| 13-8 | Point MSU - (Rathje, Jenilee) Kill by Nelson, Mischelle (from Emro, Natalie). | |
| 14-8 | Point MSU - (Rathje, Jenilee) Kill by Emro, Natalie (from Karaba, Allyson). | |
| Timeout Illinois. | ||
| 15-8 | Point MSU - (Rathje, Jenilee) Attack error by McCulley, Kylie. | |
| 16-8 | Point MSU - (Rathje, Jenilee) Attack error by DeBruler, Laura (block by Emro, Natalie; Nelson, Mischelle). | |
| 16-9 | Point ILL - (Rathje, Jenilee) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 16-10 | Point ILL - (DeBruler, Laura) Attack error by Zlabis, Becca (block by Johnson, Erin; Haen, Hillary). | |
| 17-10 | Point MSU - (DeBruler, Laura) Kill by Zlabis, Becca (from Emro, Natalie). | so |
| For MSU: Schatzle, Megan; Weiler, Carli. | ||
| 18-10 | Point MSU - (Zlabis, Becca) Attack error by McCulley, Kylie. | |
| 18-11 | Point ILL - (Zlabis, Becca) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 19-11 | Point MSU - (Edinger, Ashley) Kill by Nelson, Mischelle (from Emro, Natalie). | so |
| 19-12 | Point ILL - (Nelson, Mischelle) Service error. | so |
| 20-12 | Point MSU - (Haen, Hillary) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| 20-13 | Point ILL - (Emro, Natalie) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 20-14 | Point ILL - (McCulley, Kylie) Attack error by Abron, Kyndra. | |
| 21-14 | Point MSU - (McCulley, Kylie) Service error. | so |
| For MSU: Weiler, Carli; Schatzle, Megan. | ||
| 21-15 | Point ILL - (Weiler, Carli) Service error. | so |
| 21-16 | Point ILL - (Bangert, Johannah) Attack error by Rathje, Jenilee (block by Johnson, Erin; Bartsch, Michelle). | |
| 22-16 | Point MSU - (Bangert, Johannah) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| 22-17 | Point ILL - (Karaba, Allyson) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Zlabis, Becca. | so |
| 23-17 | Point MSU - (Bartsch, Michelle) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| 23-18 | Point ILL - (Rathje, Jenilee) Kill by DeBruler, Laura (from Bartsch, Michelle). | so |
| 24-18 | Point MSU - (DeBruler, Laura) Kill by Zlabis, Becca (from Emro, Natalie). | so |
| For MSU: Schatzle, Megan; Weiler, Carli. | ||
| 24-19 | Point ILL - (Zlabis, Becca) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 24-20 | Point ILL - (Edinger, Ashley) Attack error by Schatzle, Megan. | |
| 25-20 | Point MSU - (Edinger, Ashley) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| For MSU: Rathje, Jenilee; Schatzle, Megan; Zlabis, Becca; Emro, Natalie; Nelson, Mischelle; Abron, Kyndra; libero Karaba, Allyson. | ||
| For ILL: McCulley, Kylie; Bangert, Johannah; DeBruler, Laura; Johnson, Erin; Haen, Hillary; Bartsch, Michelle; libero Edinger, Ashley. | ||
| 0-1 | Point ILL - (Nelson, Mischelle) Kill by McCulley, Kylie (from Haen, Hillary), block error by Abron, Kyndra. | so |
| 0-2 | Point ILL - (McCulley, Kylie) Attack error by Abron, Kyndra (block by Bangert, Johannah; DeBruler, Laura). | |
| 0-3 | Point ILL - (McCulley, Kylie) Attack error by Rathje, Jenilee. | |
| 0-4 | Point ILL - (McCulley, Kylie) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 0-5 | Point ILL - (McCulley, Kylie) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 1-5 | Point MSU - (McCulley, Kylie) Kill by Emro, Natalie (from Zlabis, Becca). | so |
| 2-5 | Point MSU - (Emro, Natalie) Kill by Schatzle, Megan (from Emro, Natalie). | |
| 3-5 | Point MSU - (Emro, Natalie) Kill by Schatzle, Megan (from Abron, Kyndra). | |
| 3-6 | Point ILL - (Emro, Natalie) Service error. | so |
| 4-6 | Point MSU - (Bangert, Johannah) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| For MSU: Weiler, Carli; Schatzle, Megan. | ||
| 5-6 | Point MSU - (Weiler, Carli) Kill by Rathje, Jenilee (from Emro, Natalie). | |
| 5-7 | Point ILL - (Weiler, Carli) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 6-7 | Point MSU - (Bartsch, Michelle) Kill by Zlabis, Becca (from Emro, Natalie). | so |
| 6-8 | Point ILL - (Karaba, Allyson) Attack error by Rathje, Jenilee (block by Johnson, Erin; Haen, Hillary; DeBruler, Laura). | so |
| 7-8 | Point MSU - (DeBruler, Laura) Kill by Zlabis, Becca (from Emro, Natalie). | so |
| 8-8 | Point MSU - (Rathje, Jenilee) Attack error by McCulley, Kylie. | |
| 8-9 | Point ILL - (Rathje, Jenilee) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 9-9 | Point MSU - (Edinger, Ashley) Kill by Nelson, Mischelle (from Emro, Natalie). | so |
| For MSU: Schatzle, Megan; Weiler, Carli. | ||
| 9-10 | Point ILL - (Zlabis, Becca) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 10-10 | Point MSU - (Haen, Hillary) Kill by Nelson, Mischelle (from Emro, Natalie). | so |
| 10-11 | Point ILL - (Nelson, Mischelle) Attack error by Abron, Kyndra. | so |
| 11-11 | Point MSU - (McCulley, Kylie) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| 11-12 | Point ILL - (Emro, Natalie) Service error. | so |
| For ILL: Feldman, Rachel; Bangert, Johannah. | ||
| 12-12 | Point MSU - (Feldman, Rachel) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| For MSU: Weiler, Carli; Schatzle, Megan. | ||
| For ILL: Bangert, Johannah; Feldman, Rachel. | ||
| 12-13 | Point ILL - (Weiler, Carli) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 12-14 | Point ILL - (Bartsch, Michelle) Attack error by Abron, Kyndra (block by Johnson, Erin; DeBruler, Laura). | |
| 13-14 | Point MSU - (Bartsch, Michelle) Kill by Rathje, Jenilee (from Abron, Kyndra). | so |
| 13-15 | Point ILL - (Karaba, Allyson) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 13-16 | Point ILL - (DeBruler, Laura) Service ace (Weiler, Carli). | |
| Timeout Michigan State. | ||
| 13-17 | Point ILL - (DeBruler, Laura) Service ace (Zlabis, Becca). | |
| 14-17 | Point MSU - (DeBruler, Laura) Kill by Nelson, Mischelle (from Karaba, Allyson). | so |
| 15-17 | Point MSU - (Rathje, Jenilee) Service ace (Edinger, Ashley). | |
| 15-18 | Point ILL - (Rathje, Jenilee) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 15-19 | Point ILL - (Edinger, Ashley) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 16-19 | Point MSU - (Edinger, Ashley) Service error. | so |
| For MSU: Schatzle, Megan; Weiler, Carli. | ||
| 16-20 | Point ILL - (Zlabis, Becca) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 17-20 | Point MSU - (Haen, Hillary) Attack error by McCulley, Kylie. | so |
| 18-20 | Point MSU - (Nelson, Mischelle) Attack error by McCulley, Kylie (block by Abron, Kyndra; Emro, Natalie). | |
| Timeout Illinois. | ||
| 19-20 | Point MSU - (Nelson, Mischelle) Attack error by Bangert, Johannah. | |
| 19-21 | Point ILL - (Nelson, Mischelle) Ball handling error by Emro, Natalie. | so |
| 19-22 | Point ILL - (McCulley, Kylie) Attack error by Schatzle, Megan (block by Bartsch, Michelle; Bangert, Johannah). | |
| 19-23 | Point ILL - (McCulley, Kylie) Attack error by Emro, Natalie (block by Bangert, Johannah). | |
| 19-24 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Haen, Hillary). | |
| Timeout Michigan State. | ||
| 20-24 | Point MSU - (McCulley, Kylie) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| 20-25 | Point ILL - (Emro, Natalie) Attack error by Schatzle, Megan (block by Bangert, Johannah; Bartsch, Michelle). | so |
| For MSU: Rathje, Jenilee; Schatzle, Megan; Zlabis, Becca; Emro, Natalie; Nelson, Mischelle; Abron, Kyndra; libero Karaba, Allyson. | ||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| 0-1 | Point ILL - (McCulley, Kylie) Attack error by Schatzle, Megan (block by Bangert, Johannah; Bartsch, Michelle). | |
| 1-1 | Point MSU - (McCulley, Kylie) Attack error by Bartsch, Michelle. | so |
| 1-2 | Point ILL - (Emro, Natalie) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 1-3 | Point ILL - (Bangert, Johannah) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 1-4 | Point ILL - (Bangert, Johannah) Service ace (Karaba, Allyson). | |
| 2-4 | Point MSU - (Bangert, Johannah) Service error. | so |
| For MSU: Weiler, Carli; Schatzle, Megan. | ||
| 2-5 | Point ILL - (Weiler, Carli) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 3-5 | Point MSU - (Bartsch, Michelle) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| 3-6 | Point ILL - (Karaba, Allyson) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 3-7 | Point ILL - (DeBruler, Laura) Kill by Johnson, Erin. | |
| 4-7 | Point MSU - (DeBruler, Laura) Attack error by Haen, Hillary. | so |
| 4-8 | Point ILL - (Rathje, Jenilee) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 5-8 | Point MSU - (Edinger, Ashley) Kill by Nelson, Mischelle (from Emro, Natalie). | so |
| For MSU: Schatzle, Megan; Weiler, Carli. | ||
| 6-8 | Point MSU - (Zlabis, Becca) Kill by Schatzle, Megan (from Emro, Natalie). | |
| 6-9 | Point ILL - (Zlabis, Becca) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 7-9 | Point MSU - (Haen, Hillary) Kill by Schatzle, Megan (from Emro, Natalie). | so |
| 7-10 | Point ILL - (Nelson, Mischelle) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 7-11 | Point ILL - (McCulley, Kylie) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 8-11 | Point MSU - (McCulley, Kylie) Kill by Schatzle, Megan (from Emro, Natalie). | so |
| 8-12 | Point ILL - (Emro, Natalie) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 9-12 | Point MSU - (Bangert, Johannah) Service error. | so |
| For MSU: Weiler, Carli; Schatzle, Megan. | ||
| 10-12 | Point MSU - (Weiler, Carli) Kill by Abron, Kyndra. | |
| 11-12 | Point MSU - (Weiler, Carli) Attack error by DeBruler, Laura. | |
| 12-12 | Point MSU - (Weiler, Carli) Attack error by Bartsch, Michelle. | |
| 12-13 | Point ILL - (Weiler, Carli) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Wolfe, Jackie; Bartsch, Michelle. | ||
| 13-13 | Point MSU - (Wolfe, Jackie) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| 13-14 | Point ILL - (Karaba, Allyson) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 13-15 | Point ILL - (DeBruler, Laura) Kill by McCulley, Kylie (from Edinger, Ashley). | |
| 14-15 | Point MSU - (DeBruler, Laura) Service error. | so |
| 14-16 | Point ILL - (Rathje, Jenilee) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For MSU: Karaba, Mandi; Rathje, Jenilee. | ||
| 15-16 | Point MSU - (Edinger, Ashley) Service error. | so |
| For MSU: Schatzle, Megan; Weiler, Carli. | ||
| 16-16 | Point MSU - (Zlabis, Becca) Kill by Nelson, Mischelle (from Emro, Natalie). | |
| 16-17 | Point ILL - (Zlabis, Becca) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For ILL: Bourne, Keelin; Wolfe, Jackie. | ||
| 17-17 | Point MSU - (Haen, Hillary) Attack error by McCulley, Kylie (block by Emro, Natalie; Nelson, Mischelle). | so |
| 17-18 | Point ILL - (Nelson, Mischelle) Kill by McCulley, Kylie (from Bourne, Keelin). | so |
| 18-18 | Point MSU - (McCulley, Kylie) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| For MSU: Rathje, Jenilee; Karaba, Mandi. | ||
| 18-19 | Point ILL - (Emro, Natalie) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Feldman, Rachel; Bangert, Johannah. | ||
| 18-20 | Point ILL - (Feldman, Rachel) Kill by DeBruler, Laura (from Haen, Hillary). | |
| For ILL: Bartsch, Michelle; Bourne, Keelin. | ||
| Timeout Michigan State. | ||
| 19-20 | Point MSU - (Feldman, Rachel) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| For MSU: Weiler, Carli; Schatzle, Megan. | ||
| For ILL: Bangert, Johannah; Feldman, Rachel. | ||
| 19-21 | Point ILL - (Weiler, Carli) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 20-21 | Point MSU - (Bartsch, Michelle) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| For ILL: Wolfe, Jackie; Bartsch, Michelle. | ||
| 20-22 | Point ILL - (Karaba, Allyson) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 21-22 | Point MSU - (DeBruler, Laura) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| 21-23 | Point ILL - (Rathje, Jenilee) Attack error by Zlabis, Becca (block by Johnson, Erin; Haen, Hillary). | so |
| For ILL: Kump, Nicole; Haen, Hillary. | ||
| Timeout Michigan State. | ||
| 22-23 | Point MSU - (Edinger, Ashley) Kill by Nelson, Mischelle (from Emro, Natalie). | so |
| For ILL: Haen, Hillary; Kump, Nicole. | ||
| For MSU: Schatzle, Megan; Weiler, Carli. | ||
| 22-24 | Point ILL - (Zlabis, Becca) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bartsch, Michelle; Wolfe, Jackie. | ||
| 23-24 | Point MSU - (Haen, Hillary) Kill by Nelson, Mischelle (from Emro, Natalie). | so |
| 24-24 | Point MSU - (Nelson, Mischelle) Kill by Emro, Natalie (from Zlabis, Becca). | |
| 24-25 | Point ILL - (Nelson, Mischelle) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 24-26 | Point ILL - (McCulley, Kylie) Kill by Bartsch, Michelle (from Haen, Hillary). |
| For ILL: Johnson, Erin; Bangert, Johannah; Haen, Hillary; DeBruler, Laura; Bartsch, Michelle; McCulley, Kylie; libero Edinger, Ashley. | ||
| For MSU: Abron, Kyndra; Rathje, Jenilee; Zlabis, Becca; King, Vanessa; Nelson, Mischelle; Emro, Natalie; libero Karaba, Allyson. | ||
| 1-0 | Point MSU - (Emro, Natalie) Service ace (DeBruler, Laura). | |
| 2-0 | Point MSU - (Emro, Natalie) Kill by King, Vanessa (from Emro, Natalie). | |
| 3-0 | Point MSU - (Emro, Natalie) Attack error by McCulley, Kylie (block by King, Vanessa; Abron, Kyndra). | |
| 3-1 | Point ILL - (Emro, Natalie) Kill by Haen, Hillary (from Edinger, Ashley). | so |
| 3-2 | Point ILL - (McCulley, Kylie) Attack error by Abron, Kyndra. | |
| 4-2 | Point MSU - (McCulley, Kylie) Attack error by Bartsch, Michelle (block by Zlabis, Becca). | so |
| 4-3 | Point ILL - (Zlabis, Becca) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 5-3 | Point MSU - (Bangert, Johannah) Kill by Rathje, Jenilee (from King, Vanessa). | so |
| 5-4 | Point ILL - (Karaba, Allyson) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 5-5 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from McCulley, Kylie), block error by Abron, Kyndra. | |
| 6-5 | Point MSU - (Bartsch, Michelle) Service error. | so |
| For MSU: Weiler, Carli; Abron, Kyndra. | ||
| For ILL: Wolfe, Jackie; Bartsch, Michelle. | ||
| 7-5 | Point MSU - (Weiler, Carli) Kill by Rathje, Jenilee (from Emro, Natalie). | |
| 8-5 | Point MSU - (Weiler, Carli) Kill by Nelson, Mischelle (from Emro, Natalie), block error by DeBruler, Laura. | |
| 8-6 | Point ILL - (Weiler, Carli) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 8-7 | Point ILL - (DeBruler, Laura) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 9-7 | Point MSU - (DeBruler, Laura) Attack error by McCulley, Kylie. | so |
| 10-7 | Point MSU - (Rathje, Jenilee) Kill by Zlabis, Becca (from Emro, Natalie). | |
| 11-7 | Point MSU - (Rathje, Jenilee) Attack error by McCulley, Kylie. | |
| Timeout Illinois. | ||
| 11-8 | Point ILL - (Rathje, Jenilee) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 11-9 | Point ILL - (Edinger, Ashley) Attack error by Zlabis, Becca. | |
| 12-9 | Point MSU - (Edinger, Ashley) Kill by Zlabis, Becca (from Emro, Natalie). | so |
| 12-10 | Point ILL - (Nelson, Mischelle) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For ILL: Bartsch, Michelle; Wolfe, Jackie. | ||
| 13-10 | Point MSU - (Haen, Hillary) Kill by King, Vanessa (from Emro, Natalie). | so |
| For MSU: Abron, Kyndra; Weiler, Carli. | ||
| 13-11 | Point ILL - (Emro, Natalie) Attack error by Abron, Kyndra. | so |
| 13-12 | Point ILL - (McCulley, Kylie) Attack error by Zlabis, Becca (block by Bangert, Johannah; Bartsch, Michelle). | |
| Timeout Michigan State. | ||
| 13-13 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 14-13 | Point MSU - (McCulley, Kylie) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| For ILL: Feldman, Rachel; Bangert, Johannah. | ||
| 15-13 | Point MSU - (Feldman, Rachel) Attack error by Johnson, Erin. | so |
| 15-14 | Point ILL - (Karaba, Allyson) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 16-14 | Point MSU - (Bartsch, Michelle) Kill by Rathje, Jenilee (from Emro, Natalie). | so |
| 17-14 | Point MSU - (Weiler, Carli) Kill by Nelson, Mischelle (from Emro, Natalie). | |
| 17-15 | Point ILL - (Weiler, Carli) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 17-16 | Point ILL - (DeBruler, Laura) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 17-17 | Point ILL - (DeBruler, Laura) Attack error by Rathje, Jenilee. | |
| 17-18 | Point ILL - (DeBruler, Laura) Attack error by Rathje, Jenilee. | |
| 18-18 | Point MSU - (DeBruler, Laura) Ball handling error by Edinger, Ashley. | so |
| 19-18 | Point MSU - (Rathje, Jenilee) Kill by Zlabis, Becca (from Emro, Natalie). | |
| 20-18 | Point MSU - (Rathje, Jenilee) Kill by Zlabis, Becca (from Emro, Natalie). | |
| Timeout Illinois. | ||
| 20-19 | Point ILL - (Rathje, Jenilee) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Kump, Nicole; Haen, Hillary. | ||
| 20-20 | Point ILL - (Kump, Nicole) Attack error by Nelson, Mischelle (block by Bangert, Johannah; McCulley, Kylie). | |
| 20-21 | Point ILL - (Edinger, Ashley) Attack error by Zlabis, Becca (block by Bangert, Johannah; Kump, Nicole). | |
| Timeout Michigan State. | ||
| 20-22 | Point ILL - (Edinger, Ashley) Kill by McCulley, Kylie (from Kump, Nicole). | |
| 21-22 | Point MSU - (Edinger, Ashley) Service error. | so |
| For ILL: Haen, Hillary; Kump, Nicole. | ||
| 21-23 | Point ILL - (Nelson, Mischelle) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For ILL: Bartsch, Michelle; Wolfe, Jackie. | ||
| 22-23 | Point MSU - (Haen, Hillary) Attack error by McCulley, Kylie (block by King, Vanessa; Emro, Natalie). | so |
| For MSU: Abron, Kyndra; Weiler, Carli. | ||
| 22-24 | Point ILL - (Emro, Natalie) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 23-24 | Point MSU - (McCulley, Kylie) Kill by Zlabis, Becca (from Emro, Natalie). | so |
| 24-24 | Point MSU - (Zlabis, Becca) Attack error by DeBruler, Laura (block by King, Vanessa; Abron, Kyndra). | |
| 24-25 | Point ILL - (Zlabis, Becca) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Feldman, Rachel; Bangert, Johannah. | ||
| 25-25 | Point MSU - (Feldman, Rachel) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| For ILL: Bangert, Johannah; Feldman, Rachel. | ||
| 26-25 | Point MSU - (Karaba, Allyson) Service ace (TEAM). | |
| 26-26 | Point ILL - (Karaba, Allyson) Kill by McCulley, Kylie. | so |
| For ILL: Kump, Nicole; Haen, Hillary. | ||
| 27-26 | Point MSU - (Bartsch, Michelle) Kill by Abron, Kyndra (from Emro, Natalie). | so |
| For MSU: Weiler, Carli; Abron, Kyndra. | ||
| For ILL: Haen, Hillary; Kump, Nicole. | ||
