The Official Home of University of Illinois Athletics
| Northwestern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Baxterbeck, Ariel | 3 | 8 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Johnson, Naomi | 3 | 8 | 6 | 32 | .062 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Chrystal, Kathryn | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Gray, Brittani | 3 | 5 | 6 | 37 | -.027 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Glab, Elyse | 3 | 0 | 0 | 5 | .000 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0.0 |
| 17 | Moffett, Sabel | 3 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 1 | Nobilio, Kate | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chin, Julie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ayers, Alexandra | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Oxnard, Susan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 19 | 131 | .092 | 30 | 3 | 5 | 3 | 57 | 1 | 8 | 1 | 1 | 39.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | DeBruler, Laura | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 2 | 3 | 12 | 1 | 0 | 2 | 0 | 13.0 |
| 6 | Bartsch, Michelle | 3 | 13 | 3 | 32 | .312 | 1 | 1 | 1 | 0 | 13 | 0 | 4 | 2 | 0 | 16.0 |
| 8 | Haen, Hillary | 3 | 1 | 1 | 3 | .000 | 41 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Johnson, Erin | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Bangert, Johannah | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 6.5 |
| 15 | McCulley, Kylie | 3 | 12 | 1 | 33 | .333 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 13.0 |
| 2 | Feldman, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Edinger, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Wolfe, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 14 | 129 | .256 | 42 | 3 | 7 | 3 | 66 | 3 | 8 | 6 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Champaign, Ill. (Huff Hall)
Date: Oct 14, 2009 Attend: 1082 Time: 1:34 Referees: Art Bowden, Jim Kuziela ID-793276 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For NU: Baxterbeck, Ariel; Johnson, Naomi; Chrystal, Kathryn; Gray, Brittani; Glab, Elyse; Moffett, Sabel; libero Nobilio, Kate. | ||
| For NU: Nobilio, Kate; Moffett, Sabel. | ||
| For ILL: Edinger, Ashley; Johnson, Erin. | ||
| 0-1 | Point NU - (Haen, Hillary) Kill by Johnson, Naomi. | so |
| 1-1 | Point ILL - (Johnson, Naomi) Service error. | so |
| 2-1 | Point ILL - (McCulley, Kylie) Attack error by Moffett, Sabel. | |
| 2-2 | Point NU - (McCulley, Kylie) Attack error by DeBruler, Laura (block by Chrystal, Kathryn; Moffett, Sabel). | so |
| For NU: Chrystal, Kathryn; Chin, Julie. | ||
| 3-2 | Point ILL - (Chin, Julie) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Edinger, Ashley. | ||
| 3-3 | Point NU - (Bangert, Johannah) Service error. | so |
| For NU: Ayers, Alexandra; Gray, Brittani. | ||
| For ILL: Edinger, Ashley; Bangert, Johannah. | ||
| 4-3 | Point ILL - (Ayers, Alexandra) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 4-4 | Point NU - (Bartsch, Michelle) Service error. | so |
| 5-4 | Point ILL - (Nobilio, Kate) Ball handling error by Glab, Elyse. | so |
| 5-5 | Point NU - (DeBruler, Laura) Kill by Johnson, Naomi (from Glab, Elyse). | so |
| For NU: Chrystal, Kathryn; Chin, Julie. | ||
| 6-5 | Point ILL - (Glab, Elyse) Kill by Johnson, Erin (from Haen, Hillary). | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 7-5 | Point ILL - (Edinger, Ashley) Kill by Bangert, Johannah. | |
| 8-5 | Point ILL - (Edinger, Ashley) Kill by McCulley, Kylie (from Haen, Hillary). | |
| For NU: Gray, Brittani; Ayers, Alexandra. | ||
| 8-6 | Point NU - (Edinger, Ashley) Kill by Johnson, Naomi (from Glab, Elyse). | so |
| 9-6 | Point ILL - (Baxterbeck, Ariel) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 9-7 | Point NU - (Haen, Hillary) Kill by Gray, Brittani (from Glab, Elyse), block error by Bartsch, Michelle. | so |
| 9-8 | Point NU - (Johnson, Naomi) Attack error by Bangert, Johannah. | |
| For NU: Moffett, Sabel; Nobilio, Kate. | ||
| 10-8 | Point ILL - (Johnson, Naomi) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 11-8 | Point ILL - (McCulley, Kylie) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 11-9 | Point NU - (McCulley, Kylie) Kill by Moffett, Sabel (from Glab, Elyse). | so |
| For NU: Chin, Julie; Chrystal, Kathryn. | ||
| 12-9 | Point ILL - (Chin, Julie) Attack error by Moffett, Sabel. | so |
| For ILL: Johnson, Erin; Edinger, Ashley. | ||
| 12-10 | Point NU - (Haen, Hillary) Kill by Baxterbeck, Ariel (from Glab, Elyse). | so |
| 13-10 | Point ILL - (Ayers, Alexandra) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 13-11 | Point NU - (Bartsch, Michelle) Kill by Moffett, Sabel (from Glab, Elyse). | so |
| 13-12 | Point NU - (Nobilio, Kate) Attack error by Johnson, Erin (block by Baxterbeck, Ariel; Johnson, Naomi). | |
| 13-13 | Point NU - (Nobilio, Kate) Kill by Baxterbeck, Ariel (from Glab, Elyse). | |
| 13-14 | Point NU - (Nobilio, Kate) Service ace (DeBruler, Laura). | |
| 14-14 | Point ILL - (Nobilio, Kate) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 14-15 | Point NU - (DeBruler, Laura) Service error. | so |
| Timeout (Media). | ||
| For NU: Chrystal, Kathryn; Chin, Julie; Nobilio, Kate; Moffett, Sabel. | ||
| For ILL: Edinger, Ashley; Bangert, Johannah. | ||
| 15-15 | Point ILL - (Glab, Elyse) Kill by Johnson, Erin (from Haen, Hillary). | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 16-15 | Point ILL - (Edinger, Ashley) Attack error by Johnson, Naomi (block by Bangert, Johannah). | |
| 17-15 | Point ILL - (Edinger, Ashley) Kill by McCulley, Kylie (from Haen, Hillary). | |
| Timeout Northwestern. | ||
| 17-16 | Point NU - (Edinger, Ashley) Kill by Baxterbeck, Ariel (from Glab, Elyse). | so |
| 18-16 | Point ILL - (Baxterbeck, Ariel) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 19-16 | Point ILL - (Haen, Hillary) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 20-16 | Point ILL - (Haen, Hillary) Service ace (Nobilio, Kate). | |
| Timeout Northwestern. | ||
| 20-17 | Point NU - (Haen, Hillary) Kill by Gray, Brittani (from Glab, Elyse). | so |
| For NU: Moffett, Sabel; Nobilio, Kate. | ||
| 21-17 | Point ILL - (Johnson, Naomi) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For NU: Nobilio, Kate; Johnson, Naomi. | ||
| 22-17 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 22-18 | Point NU - (McCulley, Kylie) Attack error by Bartsch, Michelle (block by Gray, Brittani; Moffett, Sabel). | so |
| For NU: Chin, Julie; Chrystal, Kathryn. | ||
| 23-18 | Point ILL - (Chin, Julie) Attack error by Gray, Brittani (block by Bangert, Johannah; Bartsch, Michelle). | so |
| For ILL: Johnson, Erin; Edinger, Ashley. | ||
| For ILL: Feldman, Rachel; Bangert, Johannah. | ||
| 23-19 | Point NU - (Feldman, Rachel) Service error. | so |
| 24-19 | Point ILL - (Ayers, Alexandra) Kill by DeBruler, Laura (from Haen, Hillary), block error by Glab, Elyse. | so |
| For ILL: Bangert, Johannah; Feldman, Rachel; Edinger, Ashley; Johnson, Erin. | ||
| 24-20 | Point NU - (Bartsch, Michelle) Kill by Baxterbeck, Ariel (from Glab, Elyse). | so |
| For NU: Johnson, Naomi; Moffett, Sabel. | ||
| For NU: Oxnard, Susan; Nobilio, Kate. | ||
| 25-20 | Point ILL - (Oxnard, Susan) Attack error by Johnson, Naomi. | so |
| For NU: Chrystal, Kathryn; Baxterbeck, Ariel; Gray, Brittani; Johnson, Naomi; Glab, Elyse; Moffett, Sabel; libero Nobilio, Kate. | ||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For ILL: Edinger, Ashley; Johnson, Erin. | ||
| 0-1 | Point NU - (Johnson, Naomi) Attack error by Bangert, Johannah. | |
| 1-1 | Point ILL - (Johnson, Naomi) Kill by McCulley, Kylie. | so |
| For NU: Nobilio, Kate; Johnson, Naomi. | ||
| 2-1 | Point ILL - (Haen, Hillary) Attack error by Moffett, Sabel (block by Bartsch, Michelle; Bangert, Johannah). | |
| 2-2 | Point NU - (Haen, Hillary) Kill by Chrystal, Kathryn (from Glab, Elyse), block error by McCulley, Kylie. | so |
| For NU: Chin, Julie; Chrystal, Kathryn. | ||
| 3-2 | Point ILL - (Chin, Julie) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 4-2 | Point ILL - (McCulley, Kylie) Service ace (Nobilio, Kate). | |
| 4-3 | Point NU - (McCulley, Kylie) Kill by Gray, Brittani (from Glab, Elyse). | so |
| For NU: Ayers, Alexandra; Gray, Brittani. | ||
| 5-3 | Point ILL - (Ayers, Alexandra) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Edinger, Ashley. | ||
| 5-4 | Point NU - (Bangert, Johannah) Service error. | so |
| For NU: Johnson, Naomi; Moffett, Sabel. | ||
| For ILL: Edinger, Ashley; Bangert, Johannah. | ||
| 5-5 | Point NU - (Nobilio, Kate) Attack error by DeBruler, Laura. | |
| 6-5 | Point ILL - (Nobilio, Kate) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 7-5 | Point ILL - (Bartsch, Michelle) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| For NU: Gray, Brittani; Ayers, Alexandra. | ||
| 8-5 | Point ILL - (Bartsch, Michelle) Kill by Johnson, Erin (from Haen, Hillary). | |
| 9-5 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 10-5 | Point ILL - (Bartsch, Michelle) Service ace (Chin, Julie). | |
| Timeout Northwestern. | ||
| 11-5 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 11-6 | Point NU - (Bartsch, Michelle) Kill by Johnson, Naomi (from Glab, Elyse). | so |
| 12-6 | Point ILL - (Glab, Elyse) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 13-6 | Point ILL - (DeBruler, Laura) Attack error by Johnson, Naomi. | |
| 14-6 | Point ILL - (DeBruler, Laura) Kill by McCulley, Kylie (from Haen, Hillary). | |
| Timeout Northwestern. | ||
| 15-6 | Point ILL - (DeBruler, Laura) Kill by Johnson, Erin. | |
| 15-7 | Point NU - (DeBruler, Laura) Attack error by Johnson, Erin. | so |
| 15-8 | Point NU - (Baxterbeck, Ariel) Attack error by DeBruler, Laura. | |
| 16-8 | Point ILL - (Baxterbeck, Ariel) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 17-8 | Point ILL - (Edinger, Ashley) Attack error by Johnson, Naomi. | |
| 18-8 | Point ILL - (Edinger, Ashley) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 18-9 | Point NU - (Edinger, Ashley) Kill by Johnson, Naomi (from Glab, Elyse). | so |
| 18-10 | Point NU - (Johnson, Naomi) Service ace (DeBruler, Laura). | |
| 19-10 | Point ILL - (Johnson, Naomi) Service error. | so |
| 20-10 | Point ILL - (Haen, Hillary) Attack error by Moffett, Sabel. | |
| 20-11 | Point NU - (Haen, Hillary) Attack error by Bartsch, Michelle. | so |
| 21-11 | Point ILL - (Chin, Julie) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 22-11 | Point ILL - (McCulley, Kylie) Attack error by Gray, Brittani (block by Bartsch, Michelle; Bangert, Johannah). | |
| 22-12 | Point NU - (McCulley, Kylie) Attack error by Bangert, Johannah (block by Moffett, Sabel). | so |
| For NU: Ayers, Alexandra; Gray, Brittani. | ||
| 22-13 | Point NU - (Ayers, Alexandra) Kill by Moffett, Sabel (from Glab, Elyse), block error by DeBruler, Laura. | |
| 22-14 | Point NU - (Ayers, Alexandra) Kill by Ayers, Alexandra (from Chin, Julie). | |
| 23-14 | Point ILL - (Ayers, Alexandra) Kill by Bartsch, Michelle. | so |
| For ILL: Johnson, Erin; Edinger, Ashley; Wolfe, Jackie; Bangert, Johannah. | ||
| 23-15 | Point NU - (Wolfe, Jackie) Kill by Moffett, Sabel (from Glab, Elyse). | so |
| For NU: Johnson, Naomi; Moffett, Sabel. | ||
| For ILL: Bartsch, Michelle; Wolfe, Jackie. | ||
| 24-15 | Point ILL - (Nobilio, Kate) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 24-16 | Point NU - (Bartsch, Michelle) Kill by Baxterbeck, Ariel (from Glab, Elyse). | so |
| 25-16 | Point ILL - (Glab, Elyse) Kill by Haen, Hillary (from Bartsch, Michelle). | so |
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For NU: Johnson, Naomi; Chrystal, Kathryn; Glab, Elyse; Baxterbeck, Ariel; Moffett, Sabel; Gray, Brittani; libero Nobilio, Kate. | ||
| For NU: Nobilio, Kate; Moffett, Sabel. | ||
| For ILL: Edinger, Ashley; Johnson, Erin. | ||
| 0-1 | Point NU - (Haen, Hillary) Attack error by Bartsch, Michelle. | so |
| 1-1 | Point ILL - (Johnson, Naomi) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 1-2 | Point NU - (McCulley, Kylie) Kill by Moffett, Sabel (from Glab, Elyse). | so |
| For NU: Chin, Julie; Chrystal, Kathryn. | ||
| 1-3 | Point NU - (Chin, Julie) Attack error by DeBruler, Laura. | |
| 2-3 | Point ILL - (Chin, Julie) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Edinger, Ashley. | ||
| 3-3 | Point ILL - (Bangert, Johannah) Attack error by Gray, Brittani (block by Haen, Hillary; Bartsch, Michelle). | |
| 4-3 | Point ILL - (Bangert, Johannah) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 5-3 | Point ILL - (Bangert, Johannah) Attack error by Gray, Brittani. | |
| 5-4 | Point NU - (Bangert, Johannah) Kill by Moffett, Sabel (from Glab, Elyse). | so |
| For NU: Ayers, Alexandra; Gray, Brittani. | ||
| 6-4 | Point ILL - (Ayers, Alexandra) Service error. | so |
| For ILL: Edinger, Ashley; Bangert, Johannah. | ||
| 6-5 | Point NU - (Bartsch, Michelle) Kill by Moffett, Sabel (from Glab, Elyse). | so |
| 7-5 | Point ILL - (Nobilio, Kate) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 7-6 | Point NU - (DeBruler, Laura) Service error. | so |
| 7-7 | Point NU - (Glab, Elyse) Attack error by Haen, Hillary. | |
| 8-7 | Point ILL - (Glab, Elyse) Service error. | so |
| 8-8 | Point NU - (Edinger, Ashley) Kill by Baxterbeck, Ariel (from Glab, Elyse), block error by Bangert, Johannah. | so |
| For NU: Gray, Brittani; Ayers, Alexandra. | ||
| 8-9 | Point NU - (Baxterbeck, Ariel) Attack error by McCulley, Kylie (block by Johnson, Naomi; Chrystal, Kathryn). | |
| 8-10 | Point NU - (Baxterbeck, Ariel) Kill by Johnson, Naomi (from Glab, Elyse). | |
| 9-10 | Point ILL - (Baxterbeck, Ariel) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 10-10 | Point ILL - (Haen, Hillary) Attack error by Johnson, Naomi. | |
| 11-10 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 12-10 | Point ILL - (Haen, Hillary) Attack error by Johnson, Naomi. | |
| 13-10 | Point ILL - (Haen, Hillary) Attack error by Gray, Brittani. | |
| Timeout Northwestern. | ||
| 13-11 | Point NU - (Haen, Hillary) Kill by Johnson, Naomi (from Glab, Elyse). | so |
| For NU: Moffett, Sabel; Nobilio, Kate. | ||
| 14-11 | Point ILL - (Johnson, Naomi) Service error. | so |
| For NU: Nobilio, Kate; Johnson, Naomi. | ||
| 15-11 | Point ILL - (McCulley, Kylie) Attack error by Moffett, Sabel (block by Bangert, Johannah). | |
| 16-11 | Point ILL - (McCulley, Kylie) Attack error by Gray, Brittani. | |
| 16-12 | Point NU - (McCulley, Kylie) Kill by Gray, Brittani (from Glab, Elyse). | so |
| For NU: Chin, Julie; Chrystal, Kathryn. | ||
| 17-12 | Point ILL - (Chin, Julie) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 18-12 | Point ILL - (Bangert, Johannah) Attack error by Moffett, Sabel. | |
| Timeout Northwestern. | ||
| 19-12 | Point ILL - (Bangert, Johannah) Attack error by Moffett, Sabel (block by DeBruler, Laura). | |
| 19-13 | Point NU - (Bangert, Johannah) Kill by Gray, Brittani (from Glab, Elyse), block error by Bartsch, Michelle. | so |
| For NU: Ayers, Alexandra; Gray, Brittani. | ||
| 20-13 | Point ILL - (Ayers, Alexandra) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 20-14 | Point NU - (Bartsch, Michelle) Kill by Moffett, Sabel (from Glab, Elyse), block error by DeBruler, Laura. | so |
| For NU: Johnson, Naomi; Nobilio, Kate; Oxnard, Susan; Moffett, Sabel. | ||
| 20-15 | Point NU - (Oxnard, Susan) Kill by Johnson, Naomi (from Glab, Elyse). | |
| 20-16 | Point NU - (Oxnard, Susan) Service ace (DeBruler, Laura). | |
| Timeout Illinois. | ||
| 21-16 | Point ILL - (Oxnard, Susan) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For NU: Moffett, Sabel; Oxnard, Susan. | ||
| 22-16 | Point ILL - (DeBruler, Laura) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 22-17 | Point NU - (DeBruler, Laura) Kill by Baxterbeck, Ariel (from Glab, Elyse). | so |
| For NU: Chrystal, Kathryn; Chin, Julie. | ||
| 23-17 | Point ILL - (Glab, Elyse) Kill by Johnson, Erin. | so |
| 23-18 | Point NU - (Edinger, Ashley) Kill by Baxterbeck, Ariel (from Glab, Elyse). | so |
| 24-18 | Point ILL - (Baxterbeck, Ariel) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 24-19 | Point NU - (Haen, Hillary) Service error. | so |
| 25-19 | Point ILL - (Johnson, Naomi) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us