The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | DeBruler, Laura | 3 | 17 | 3 | 36 | .389 | 1 | 0 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | |
| 6 | Bartsch, Michelle | 3 | 9 | 6 | 26 | .115 | 0 | 1 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | |
| 8 | Haen, Hillary | 3 | 1 | 0 | 1 | 1.000 | 31 | 0 | 2 | 0 | 9 | 0 | 4 | 0 | 1 | |
| 12 | Johnson, Erin | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 13 | Bangert, Johannah | 3 | 2 | 1 | 11 | .091 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 15 | McCulley, Kylie | 3 | 8 | 5 | 38 | .079 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | |
| 5 | Edinger, Ashley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | |
| 10 | Wolfe, Jackie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 17 | 122 | .197 | 36 | 2 | 5 | 5 | 56 | 2 | 28 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IOWA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Husz, Mallory | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| 10 | Walters, Becky | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Brannigan, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Huffman, Aimee | 3 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
| 15 | Schipper, Megan | 3 | 5 | 7 | 23 | -.087 | 2 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
| 21 | Hilgenberg, Mara | 3 | 4 | 2 | 11 | .182 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 2 |
| 2 | Krieger Kittle, Emma | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 4 | Meister, Christina | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 16 | Mueller, Signe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 28 | 122 | .025 | 30 | 5 | 2 | 2 | 55 | 1 | 14 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Iowa City, IA (Carver-Hawkeye Arena)
Date: Oct 24, 2009 Attend: 1118 Time: 1:35 Referees: Art Bowden, Mary Blalock |
||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For IOWA: Husz, Mallory; Walters, Becky; Brannigan, Samantha; Huffman, Aimee; Schipper, Megan; Hilgenberg, Mara; libero Meister, Christina. | ||
| 1-0 | Point IOWA - (Haen, Hillary) Service error. | so |
| 1-1 | Point ILL - (Walters, Becky) Attack error by Schipper, Megan (block by Bartsch, Michelle; Bangert, Johannah). | so |
| 2-1 | Point IOWA - (McCulley, Kylie) Attack error by Bartsch, Michelle (block by Husz, Mallory; Schipper, Megan). | so |
| 2-2 | Point ILL - (Huffman, Aimee) Attack error by Schipper, Megan (block by Bangert, Johannah; Bartsch, Michelle). | so |
| 2-3 | Point ILL - (Bangert, Johannah) Attack error by Husz, Mallory (block by DeBruler, Laura; Johnson, Erin). | |
| 3-3 | Point IOWA - (Bangert, Johannah) Service error. | so |
| For IOWA: Krieger Kittle, Emma; Brannigan, Samantha. | ||
| 4-3 | Point IOWA - (Schipper, Megan) Attack error by Bartsch, Michelle. | |
| 4-4 | Point ILL - (Schipper, Megan) Kill by DeBruler, Laura (from Edinger, Ashley). | so |
| 5-4 | Point IOWA - (Bartsch, Michelle) Attack error by Johnson, Erin (block by Husz, Mallory; Krieger Kittle, Emma). | so |
| 6-4 | Point IOWA - (Meister, Christina) Kill by Krieger Kittle, Emma (from Hilgenberg, Mara). | |
| 7-4 | Point IOWA - (Meister, Christina) Attack error by Bartsch, Michelle (block by Walters, Becky; Krieger Kittle, Emma). | |
| 7-5 | Point ILL - (Meister, Christina) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 8-5 | Point IOWA - (DeBruler, Laura) Kill by Hilgenberg, Mara (from Schipper, Megan). | so |
| 9-5 | Point IOWA - (Hilgenberg, Mara) Attack error by McCulley, Kylie. | |
| 9-6 | Point ILL - (Hilgenberg, Mara) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 9-7 | Point ILL - (Edinger, Ashley) Kill by McCulley, Kylie. | |
| 9-8 | Point ILL - (Edinger, Ashley) Kill by Bangert, Johannah. | |
| 10-8 | Point IOWA - (Edinger, Ashley) Kill by Walters, Becky (from Hilgenberg, Mara). | so |
| For IOWA: Brannigan, Samantha; Krieger Kittle, Emma. | ||
| 11-8 | Point IOWA - (Brannigan, Samantha) Attack error by McCulley, Kylie (block by Huffman, Aimee; Walters, Becky). | |
| 12-8 | Point IOWA - (Brannigan, Samantha) Service ace (DeBruler, Laura). | |
| Timeout Illinois. | ||
| 13-8 | Point IOWA - (Brannigan, Samantha) Attack error by McCulley, Kylie. | |
| 14-8 | Point IOWA - (Brannigan, Samantha) Attack error by McCulley, Kylie. | |
| 14-9 | Point ILL - (Brannigan, Samantha) Attack error by Hilgenberg, Mara. | so |
| 15-9 | Point IOWA - (Haen, Hillary) Ball handling error by Haen, Hillary. | so |
| 15-10 | Point ILL - (Walters, Becky) Kill by McCulley, Kylie (from Haen, Hillary), block error by Huffman, Aimee. | so |
| 16-10 | Point IOWA - (McCulley, Kylie) Kill by Huffman, Aimee (from Husz, Mallory). | so |
| 16-11 | Point ILL - (Huffman, Aimee) Kill by Bartsch, Michelle (from DeBruler, Laura). | so |
| 16-12 | Point ILL - (Bangert, Johannah) Attack error by Schipper, Megan. | |
| 16-13 | Point ILL - (Bangert, Johannah) Attack error by Schipper, Megan (block by Johnson, Erin; Bartsch, Michelle). | |
| 16-14 | Point ILL - (Bangert, Johannah) Kill by Johnson, Erin. | |
| 16-15 | Point ILL - (Bangert, Johannah) Service ace (Meister, Christina). | |
| 17-15 | Point IOWA - (Bangert, Johannah) Kill by Husz, Mallory (from Hilgenberg, Mara). | so |
| For IOWA: Krieger Kittle, Emma; Brannigan, Samantha. | ||
| 17-16 | Point ILL - (Schipper, Megan) Attack error by Krieger Kittle, Emma (block by Johnson, Erin; Bartsch, Michelle). | so |
| 17-17 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary), block error by Hilgenberg, Mara. | |
| 18-17 | Point IOWA - (Bartsch, Michelle) Kill by Krieger Kittle, Emma (from Hilgenberg, Mara). | so |
| For ILL: Wolfe, Jackie; Bartsch, Michelle. | ||
| 18-18 | Point ILL - (Meister, Christina) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 19-18 | Point IOWA - (DeBruler, Laura) Kill by Walters, Becky (from Hilgenberg, Mara). | so |
| 19-19 | Point ILL - (Hilgenberg, Mara) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 20-19 | Point IOWA - (Edinger, Ashley) Kill by Walters, Becky (from Hilgenberg, Mara). | so |
| For IOWA: Brannigan, Samantha; Krieger Kittle, Emma. | ||
| 21-19 | Point IOWA - (Brannigan, Samantha) Attack error by Bangert, Johannah (block by Walters, Becky; Schipper, Megan). | |
| Timeout Illinois. | ||
| 22-19 | Point IOWA - (Brannigan, Samantha) Service ace (McCulley, Kylie). | |
| 22-20 | Point ILL - (Brannigan, Samantha) Attack error by Schipper, Megan (block by Bangert, Johannah; Haen, Hillary). | so |
| For ILL: Bartsch, Michelle; Wolfe, Jackie. | ||
| 22-21 | Point ILL - (Haen, Hillary) Attack error by Huffman, Aimee. | |
| 22-22 | Point ILL - (Haen, Hillary) Kill by DeBruler, Laura. | |
| Timeout IOWA. | ||
| 22-23 | Point ILL - (Haen, Hillary) Attack error by Huffman, Aimee (block by Bangert, Johannah; Bartsch, Michelle). | |
| For IOWA: Mueller, Signe; Brannigan, Samantha. | ||
| 23-23 | Point IOWA - (Haen, Hillary) Kill by Walters, Becky (from Hilgenberg, Mara). | so |
| 23-24 | Point ILL - (Walters, Becky) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Husz, Mallory. | so |
| 23-25 | Point ILL - (McCulley, Kylie) Attack error by Huffman, Aimee. |
| For ILL: Johnson, Erin; DeBruler, Laura; Haen, Hillary; Bangert, Johannah; McCulley, Kylie; Bartsch, Michelle; libero Edinger, Ashley. | ||
| For IOWA: Hilgenberg, Mara; Huffman, Aimee; Schipper, Megan; Walters, Becky; Brannigan, Samantha; Husz, Mallory; libero Meister, Christina. | ||
| 1-0 | Point IOWA - (Brannigan, Samantha) Kill by Walters, Becky (from Hilgenberg, Mara). | |
| 1-1 | Point ILL - (Brannigan, Samantha) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 1-2 | Point ILL - (Haen, Hillary) Attack error by Huffman, Aimee (block by McCulley, Kylie; Bangert, Johannah). | |
| 2-2 | Point IOWA - (Haen, Hillary) Attack error by McCulley, Kylie. | so |
| 2-3 | Point ILL - (Walters, Becky) Service error. | so |
| 3-3 | Point IOWA - (McCulley, Kylie) Attack error by Bartsch, Michelle. | so |
| 3-4 | Point ILL - (Huffman, Aimee) Attack error by Husz, Mallory. | so |
| 4-4 | Point IOWA - (Bangert, Johannah) Kill by Hilgenberg, Mara (from Meister, Christina). | so |
| For IOWA: Krieger Kittle, Emma; Brannigan, Samantha. | ||
| 4-5 | Point ILL - (Schipper, Megan) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 4-6 | Point ILL - (Bartsch, Michelle) Service ace (Huffman, Aimee). | |
| 4-7 | Point ILL - (Bartsch, Michelle) Kill by Johnson, Erin (from Haen, Hillary). | |
| 4-8 | Point ILL - (Bartsch, Michelle) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 4-9 | Point ILL - (Bartsch, Michelle) Kill by Johnson, Erin. | |
| Timeout IOWA. | ||
| 4-10 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 4-11 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 5-11 | Point IOWA - (Bartsch, Michelle) Attack error by Bartsch, Michelle (block by Krieger Kittle, Emma; Husz, Mallory). | so |
| 5-12 | Point ILL - (Meister, Christina) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Wolfe, Jackie; Bartsch, Michelle. | ||
| 6-12 | Point IOWA - (DeBruler, Laura) Service error. | so |
| 6-13 | Point ILL - (Hilgenberg, Mara) Attack error by Krieger Kittle, Emma (block by Haen, Hillary; Johnson, Erin). | so |
| 7-13 | Point IOWA - (Edinger, Ashley) Kill by Huffman, Aimee (from Hilgenberg, Mara). | so |
| For IOWA: Brannigan, Samantha; Krieger Kittle, Emma. | ||
| 7-14 | Point ILL - (Brannigan, Samantha) Attack error by Walters, Becky. | so |
| For ILL: Bartsch, Michelle; Wolfe, Jackie. | ||
| 8-14 | Point IOWA - (Haen, Hillary) Kill by Walters, Becky (from Hilgenberg, Mara). | so |
| 9-14 | Point IOWA - (Walters, Becky) Attack error by Bartsch, Michelle (block by Husz, Mallory; Schipper, Megan). | |
| 9-15 | Point ILL - (Walters, Becky) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 9-16 | Point ILL - (McCulley, Kylie) Ball handling error by Hilgenberg, Mara. | |
| Timeout IOWA. | ||
| 9-17 | Point ILL - (McCulley, Kylie) Attack error by Huffman, Aimee (block by DeBruler, Laura). | |
| 10-17 | Point IOWA - (McCulley, Kylie) Kill by Schipper, Megan (from Hilgenberg, Mara). | so |
| 10-18 | Point ILL - (Huffman, Aimee) Attack error by Husz, Mallory. | so |
| 10-19 | Point ILL - (Bangert, Johannah) Attack error by Huffman, Aimee. | |
| 11-19 | Point IOWA - (Bangert, Johannah) Kill by Husz, Mallory (from Hilgenberg, Mara). | so |
| For IOWA: Krieger Kittle, Emma; Brannigan, Samantha. | ||
| 11-20 | Point ILL - (Schipper, Megan) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Krieger Kittle, Emma. | so |
| 11-21 | Point ILL - (Bartsch, Michelle) Attack error by Krieger Kittle, Emma (block by Johnson, Erin; Haen, Hillary). | |
| 11-22 | Point ILL - (Bartsch, Michelle) Attack error by Husz, Mallory. | |
| 11-23 | Point ILL - (Bartsch, Michelle) Attack error by Schipper, Megan (block by Haen, Hillary; Johnson, Erin). | |
| 12-23 | Point IOWA - (Bartsch, Michelle) Kill by Husz, Mallory (from Hilgenberg, Mara). | so |
| For ILL: Wolfe, Jackie; Bartsch, Michelle. | ||
| 13-23 | Point IOWA - (Meister, Christina) Attack error by DeBruler, Laura. | |
| 13-24 | Point ILL - (Meister, Christina) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 14-24 | Point IOWA - (DeBruler, Laura) Kill by Walters, Becky (from Hilgenberg, Mara). | so |
| 15-24 | Point IOWA - (Hilgenberg, Mara) Service ace (McCulley, Kylie). | |
| 15-25 | Point ILL - (Hilgenberg, Mara) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: DeBruler, Laura; Haen, Hillary; Bangert, Johannah; Bartsch, Michelle; McCulley, Kylie; Johnson, Erin; libero Edinger, Ashley. | ||
| For IOWA: Walters, Becky; Krieger Kittle, Emma; Husz, Mallory; Hilgenberg, Mara; Huffman, Aimee; Schipper, Megan; libero Meister, Christina. | ||
| 1-0 | Point IOWA - (Haen, Hillary) Kill by Schipper, Megan (from Hilgenberg, Mara). | so |
| 1-1 | Point ILL - (Hilgenberg, Mara) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 1-2 | Point ILL - (McCulley, Kylie) Attack error by Husz, Mallory (block by Bartsch, Michelle; Bangert, Johannah). | |
| 1-3 | Point ILL - (McCulley, Kylie) Attack error by Husz, Mallory (block by Bangert, Johannah; Bartsch, Michelle). | |
| 2-3 | Point IOWA - (McCulley, Kylie) Kill by Krieger Kittle, Emma (from Hilgenberg, Mara). | so |
| For IOWA: Brannigan, Samantha; Krieger Kittle, Emma. | ||
| 2-4 | Point ILL - (Brannigan, Samantha) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 2-5 | Point ILL - (Bangert, Johannah) Kill by Bartsch, Michelle (from Bangert, Johannah). | |
| 2-6 | Point ILL - (Bangert, Johannah) Ball handling error by Hilgenberg, Mara. | |
| 3-6 | Point IOWA - (Bangert, Johannah) Service error. | so |
| 3-7 | Point ILL - (Meister, Christina) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 4-7 | Point IOWA - (Bartsch, Michelle) Kill by Schipper, Megan (from Hilgenberg, Mara). | so |
| 4-8 | Point ILL - (Huffman, Aimee) Kill by DeBruler, Laura (from Edinger, Ashley). | so |
| 5-8 | Point IOWA - (DeBruler, Laura) Kill by Hilgenberg, Mara (from Schipper, Megan). | so |
| For IOWA: Krieger Kittle, Emma; Brannigan, Samantha. | ||
| 6-8 | Point IOWA - (Schipper, Megan) Service ace (TEAM). | |
| 6-9 | Point ILL - (Schipper, Megan) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 6-10 | Point ILL - (Edinger, Ashley) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 7-10 | Point IOWA - (Edinger, Ashley) Kill by Schipper, Megan (from Hilgenberg, Mara). | so |
| 7-11 | Point ILL - (Walters, Becky) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 8-11 | Point IOWA - (Haen, Hillary) Service error. | so |
| 8-12 | Point ILL - (Hilgenberg, Mara) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 8-13 | Point ILL - (McCulley, Kylie) Attack error by Huffman, Aimee (block by DeBruler, Laura; Bangert, Johannah). | |
| 9-13 | Point IOWA - (McCulley, Kylie) Kill by Huffman, Aimee (from Hilgenberg, Mara). | so |
| For IOWA: Brannigan, Samantha; Krieger Kittle, Emma. | ||
| 9-14 | Point ILL - (Brannigan, Samantha) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 10-14 | Point IOWA - (Bangert, Johannah) Kill by Husz, Mallory (from Hilgenberg, Mara). | so |
| 10-15 | Point ILL - (Meister, Christina) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 11-15 | Point IOWA - (Bartsch, Michelle) Kill by Schipper, Megan (from Hilgenberg, Mara). | so |
| 11-16 | Point ILL - (Huffman, Aimee) Kill by Haen, Hillary (from Edinger, Ashley). | so |
| 11-17 | Point ILL - (DeBruler, Laura) Attack error by Walters, Becky (block by Johnson, Erin). | |
| Timeout IOWA. | ||
| 12-17 | Point IOWA - (DeBruler, Laura) Attack error by DeBruler, Laura. | so |
| For IOWA: Krieger Kittle, Emma; Brannigan, Samantha. | ||
| 12-18 | Point ILL - (Schipper, Megan) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 12-19 | Point ILL - (Edinger, Ashley) Attack error by Krieger Kittle, Emma. | |
| 12-20 | Point ILL - (Edinger, Ashley) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| Timeout IOWA. | ||
| 13-20 | Point IOWA - (Edinger, Ashley) Kill by Hilgenberg, Mara (from Meister, Christina). | so |
| 14-20 | Point IOWA - (Walters, Becky) Attack error by DeBruler, Laura (block by Husz, Mallory). | |
| 15-20 | Point IOWA - (Walters, Becky) Kill by Krieger Kittle, Emma (from Hilgenberg, Mara). | |
| 15-21 | Point ILL - (Walters, Becky) Attack error by Hilgenberg, Mara. | so |
| 16-21 | Point IOWA - (Haen, Hillary) Kill by Krieger Kittle, Emma (from Hilgenberg, Mara). | so |
| 17-21 | Point IOWA - (Hilgenberg, Mara) Kill by Husz, Mallory. | |
| 17-22 | Point ILL - (Hilgenberg, Mara) Service error. | so |
| 18-22 | Point IOWA - (McCulley, Kylie) Ball handling error by Edinger, Ashley. | so |
| For IOWA: Brannigan, Samantha; Krieger Kittle, Emma. | ||
| 19-22 | Point IOWA - (Brannigan, Samantha) Kill by Huffman, Aimee (from Hilgenberg, Mara). | |
| Timeout Illinois. | ||
| 19-23 | Point ILL - (Brannigan, Samantha) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 20-23 | Point IOWA - (Bangert, Johannah) Kill by Husz, Mallory (from Hilgenberg, Mara). | so |
| 21-23 | Point IOWA - (Meister, Christina) Service ace (McCulley, Kylie). | |
| 21-24 | Point ILL - (Meister, Christina) Attack error by Schipper, Megan. | so |
| 22-24 | Point IOWA - (Bartsch, Michelle) Attack error by Johnson, Erin. | so |
| 22-25 | Point ILL - (Huffman, Aimee) Kill by DeBruler, Laura (from Haen, Hillary). | so |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us