The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | DeBruler, Laura | 4 | 14 | 6 | 31 | .258 | 0 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 1 | 16.5 | |
| 6 | Bartsch, Michelle | 4 | 10 | 5 | 27 | .185 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 12.5 | |
| 8 | Haen, Hillary | 4 | 1 | 0 | 3 | .333 | 44 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | 3.5 | |
| 12 | Johnson, Erin | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7.0 | |
| 13 | Bangert, Johannah | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 5.5 | |
| 15 | McCulley, Kylie | 4 | 15 | 4 | 32 | .344 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 17.0 | |
| 2 | Feldman, Rachel | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 10 | Wolfe, Jackie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 49 | 16 | 111 | .297 | 48 | 7 | 6 | 7 | 51 | 1 | 18 | 0 | 4 | 66.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Barhorst, Kelli | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 | |
| 5 | Halverson, Susan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Mignin, Sarah | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | Hughes, Ashley | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | |
| 12 | Dozier, Kristen | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 | |
| 16 | Dull, Katie | 4 | 13 | 6 | 43 | .163 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 15.5 | |
| 1 | Danks, Emily | 4 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 | |
| 3 | Schwarzwalder, Allie | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 4 | Bowler, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Noble, Chelsea | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Booth, Mariah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Hone, Betsy | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 14 | Szerszen, Anna | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| 15 | Peterson, Amanda | 3 | 0 | 0 | 1 | .000 | 29 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2.5 | |
| Team | 1 | ||||||||||||||||
| Totals | 4 | 38 | 21 | 119 | .143 | 36 | 7 | 10 | 7 | 41 | 1 | 10 | 0 | 6 | 51.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Columbus, Ohio (St. John Arena)
Date: Nov 15, 2009 Attend: 613 Time: 1:41 Referees: Tom Pingel, Brian Hemelgarn |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Feldman, Rachel. | ||
| For OSU: Barhorst, Kelli; Halverson, Susan; Mignin, Sarah; Hughes, Ashley; Dozier, Kristen; Dull, Katie; libero Noble, Chelsea. | ||
| 1-0 | Point OSU - (Haen, Hillary) Kill by Dull, Katie (from Hughes, Ashley). | so |
| 1-1 | Point ILL - (Noble, Chelsea) Kill by Bartsch, Michelle (from Feldman, Rachel). | so |
| 1-2 | Point ILL - (McCulley, Kylie) Attack error by Barhorst, Kelli (block by DeBruler, Laura; Bangert, Johannah). | |
| 2-2 | Point OSU - (McCulley, Kylie) Kill by Dull, Katie (from Mignin, Sarah). | so |
| 2-3 | Point ILL - (Hughes, Ashley) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 2-4 | Point ILL - (Wolfe, Jackie) Service ace (Noble, Chelsea). | |
| 2-5 | Point ILL - (Wolfe, Jackie) Kill by Johnson, Erin (from Haen, Hillary). | |
| 2-6 | Point ILL - (Wolfe, Jackie) Attack error by Danks, Emily. | |
| 2-7 | Point ILL - (Wolfe, Jackie) Kill by DeBruler, Laura (from Haen, Hillary). | |
| Timeout Ohio State. | ||
| 3-7 | Point OSU - (Wolfe, Jackie) Attack error by Bartsch, Michelle (block by Danks, Emily; Barhorst, Kelli). | so |
| 3-8 | Point ILL - (Dull, Katie) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 3-9 | Point ILL - (Bartsch, Michelle) Kill by Johnson, Erin (from Haen, Hillary). | |
| 3-10 | Point ILL - (Bartsch, Michelle) Service ace (Dull, Katie). | |
| 4-10 | Point OSU - (Bartsch, Michelle) Kill by Dull, Katie (from Noble, Chelsea). | so |
| 4-11 | Point ILL - (Barhorst, Kelli) Attack error by Barhorst, Kelli. | so |
| 4-12 | Point ILL - (DeBruler, Laura) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 4-13 | Point ILL - (DeBruler, Laura) Attack error by Szerszen, Anna (block by Haen, Hillary; Johnson, Erin). | |
| For OSU: Schwarzwalder, Allie. | ||
| 4-14 | Point ILL - (DeBruler, Laura) Attack error by Dull, Katie (block by Johnson, Erin; Haen, Hillary). | |
| Timeout Ohio State. | ||
| 4-15 | Point ILL - (DeBruler, Laura) Service ace (Noble, Chelsea). | |
| For OSU: Peterson, Amanda. | ||
| 5-15 | Point OSU - (DeBruler, Laura) Service error. | so |
| 6-15 | Point OSU - (Danks, Emily) Service ace (DeBruler, Laura). | |
| 6-16 | Point ILL - (Danks, Emily) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 6-17 | Point ILL - (Feldman, Rachel) Kill by McCulley, Kylie (from Bartsch, Michelle). | |
| 6-18 | Point ILL - (Feldman, Rachel) Ball handling error by Peterson, Amanda. | |
| 7-18 | Point OSU - (Feldman, Rachel) Attack error by McCulley, Kylie. | so |
| 8-18 | Point OSU - (Mignin, Sarah) Attack error by McCulley, Kylie (block by Peterson, Amanda; Dozier, Kristen). | |
| 9-18 | Point OSU - (Mignin, Sarah) Service ace (Feldman, Rachel). | |
| 10-18 | Point OSU - (Mignin, Sarah) Service ace (Feldman, Rachel). | |
| 10-19 | Point ILL - (Mignin, Sarah) Attack error by Dozier, Kristen. | so |
| 11-19 | Point OSU - (Haen, Hillary) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 12-19 | Point OSU - (Noble, Chelsea) Attack error by Bangert, Johannah (block by Dull, Katie). | |
| 12-20 | Point ILL - (Noble, Chelsea) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 13-20 | Point OSU - (McCulley, Kylie) Attack error by Bartsch, Michelle. | so |
| 13-21 | Point ILL - (Peterson, Amanda) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Wolfe, Jackie. | ||
| 13-22 | Point ILL - (Wolfe, Jackie) Ball handling error by Peterson, Amanda. | |
| 14-22 | Point OSU - (Wolfe, Jackie) Service error. | so |
| 15-22 | Point OSU - (Dull, Katie) Service ace (McCulley, Kylie). | |
| 15-23 | Point ILL - (Dull, Katie) Service error. | so |
| 16-23 | Point OSU - (Bartsch, Michelle) Kill by Danks, Emily (from Peterson, Amanda). | so |
| For OSU: Bowler, Kelsey. | ||
| 16-24 | Point ILL - (Barhorst, Kelli) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 17-24 | Point OSU - (DeBruler, Laura) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 17-25 | Point ILL - (Danks, Emily) Service error. | so |
| For ILL: Johnson, Erin; Bangert, Johannah; Bartsch, Michelle; DeBruler, Laura; Haen, Hillary; McCulley, Kylie; libero Feldman, Rachel. | ||
| For OSU: Dozier, Kristen; Hughes, Ashley; Mignin, Sarah; Dull, Katie; Danks, Emily; Barhorst, Kelli; libero Noble, Chelsea. | ||
| 1-0 | Point OSU - (Hughes, Ashley) Attack error by McCulley, Kylie. | |
| 1-1 | Point ILL - (Hughes, Ashley) Service error. | so |
| 1-2 | Point ILL - (Haen, Hillary) Service ace (Noble, Chelsea). | |
| 1-3 | Point ILL - (Haen, Hillary) Attack error by Dull, Katie. | |
| 1-4 | Point ILL - (Haen, Hillary) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 1-5 | Point ILL - (Haen, Hillary) Attack error by Dull, Katie. | |
| 1-6 | Point ILL - (Haen, Hillary) Attack error by Barhorst, Kelli. | |
| 1-7 | Point ILL - (Haen, Hillary) Ball handling error by Hughes, Ashley. | |
| 1-8 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 2-8 | Point OSU - (Haen, Hillary) Service error. | so |
| For OSU: Szerszen, Anna. | ||
| 2-9 | Point ILL - (Dull, Katie) Service error. | so |
| 2-10 | Point ILL - (McCulley, Kylie) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 2-11 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Haen, Hillary). | |
| For OSU: Schwarzwalder, Allie. | ||
| 2-12 | Point ILL - (McCulley, Kylie) Attack error by Schwarzwalder, Allie. | |
| Timeout Ohio State. | ||
| 2-13 | Point ILL - (McCulley, Kylie) Service ace (Team). | |
| For OSU: Booth, Mariah. | ||
| 3-13 | Point OSU - (McCulley, Kylie) Kill by Schwarzwalder, Allie (from Hughes, Ashley). | so |
| 3-14 | Point ILL - (Booth, Mariah) Attack error by Szerszen, Anna (block by Bangert, Johannah; Bartsch, Michelle). | so |
| 3-15 | Point ILL - (Wolfe, Jackie) Kill by DeBruler, Laura (from Haen, Hillary). | |
| For OSU: Bowler, Kelsey. | ||
| 3-16 | Point ILL - (Wolfe, Jackie) Ball handling error by Hughes, Ashley. | |
| For OSU: Hone, Betsy. | ||
| 4-16 | Point OSU - (Wolfe, Jackie) Kill by Dozier, Kristen (from Hone, Betsy). | so |
| For OSU: Halverson, Susan. | ||
| 5-16 | Point OSU - (Halverson, Susan) Attack error by DeBruler, Laura. | |
| 5-17 | Point ILL - (Halverson, Susan) Attack error by Szerszen, Anna. | so |
| 5-18 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from McCulley, Kylie). | |
| 6-18 | Point OSU - (Bartsch, Michelle) Kill by Szerszen, Anna (from Hone, Betsy). | so |
| 6-19 | Point ILL - (Szerszen, Anna) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 7-19 | Point OSU - (DeBruler, Laura) Ball handling error by Johnson, Erin. | so |
| 7-20 | Point ILL - (Noble, Chelsea) Attack error by Dull, Katie (block by Johnson, Erin; Haen, Hillary). | so |
| 7-21 | Point ILL - (Feldman, Rachel) Attack error by Booth, Mariah (block by McCulley, Kylie; Bangert, Johannah). | |
| 7-22 | Point ILL - (Feldman, Rachel) Kill by Feldman, Rachel. | |
| 7-23 | Point ILL - (Feldman, Rachel) Ball handling error by Hone, Betsy. | |
| 7-24 | Point ILL - (Feldman, Rachel) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 8-24 | Point OSU - (Feldman, Rachel) Kill by Dull, Katie (from Hone, Betsy). | so |
| 8-25 | Point ILL - (Hone, Betsy) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For OSU: Dozier, Kristen; Dull, Katie; Noble, Chelsea; Peterson, Amanda; Halverson, Susan; Barhorst, Kelli; libero Mignin, Sarah. | ||
| For ILL: Haen, Hillary; Johnson, Erin; Bangert, Johannah; DeBruler, Laura; McCulley, Kylie; Bartsch, Michelle; libero Feldman, Rachel. | ||
| 0-1 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 1-1 | Point OSU - (Haen, Hillary) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 2-1 | Point OSU - (Mignin, Sarah) Attack error by Bartsch, Michelle. | |
| 3-1 | Point OSU - (Mignin, Sarah) Kill by Dull, Katie (from Peterson, Amanda). | |
| 4-1 | Point OSU - (Mignin, Sarah) Ball handling error by Haen, Hillary. | |
| 4-2 | Point ILL - (Mignin, Sarah) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 4-3 | Point ILL - (McCulley, Kylie) Attack error by Barhorst, Kelli (block by Bangert, Johannah; Bartsch, Michelle). | |
| 4-4 | Point ILL - (McCulley, Kylie) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 5-4 | Point OSU - (McCulley, Kylie) Attack error by Bartsch, Michelle (block by Dull, Katie; Barhorst, Kelli). | so |
| For OSU: Danks, Emily. | ||
| 6-4 | Point OSU - (Peterson, Amanda) Service ace (TEAM). | |
| 6-5 | Point ILL - (Peterson, Amanda) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Wolfe, Jackie. | ||
| 7-5 | Point OSU - (Wolfe, Jackie) Kill by Danks, Emily (from Peterson, Amanda). | so |
| For OSU: Szerszen, Anna. | ||
| 7-6 | Point ILL - (Dull, Katie) Service error. | so |
| For OSU: Bowler, Kelsey. | ||
| 8-6 | Point OSU - (Bartsch, Michelle) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 8-7 | Point ILL - (Barhorst, Kelli) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 9-7 | Point OSU - (DeBruler, Laura) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 9-8 | Point ILL - (Danks, Emily) Kill by Johnson, Erin (from Haen, Hillary). | so |
| For OSU: Halverson, Susan. | ||
| 9-9 | Point ILL - (Feldman, Rachel) Service ace (Mignin, Sarah). | |
| 10-9 | Point OSU - (Feldman, Rachel) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 10-10 | Point ILL - (Szerszen, Anna) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 10-11 | Point ILL - (Haen, Hillary) Attack error by Dull, Katie. | |
| 11-11 | Point OSU - (Haen, Hillary) Service error. | so |
| 12-11 | Point OSU - (Mignin, Sarah) Kill by Dull, Katie (from Peterson, Amanda). | |
| 13-11 | Point OSU - (Mignin, Sarah) Service ace (Bangert, Johannah). | |
| 14-11 | Point OSU - (Mignin, Sarah) Kill by Barhorst, Kelli (from Peterson, Amanda). | |
| Timeout Illinois. | ||
| 14-12 | Point ILL - (Mignin, Sarah) Service error. | so |
| 15-12 | Point OSU - (McCulley, Kylie) Attack error by DeBruler, Laura. | so |
| 16-12 | Point OSU - (Peterson, Amanda) Kill by Dull, Katie. | |
| 16-13 | Point ILL - (Peterson, Amanda) Service error. | so |
| For ILL: Wolfe, Jackie; Johnson, Erin. | ||
| 17-13 | Point OSU - (Wolfe, Jackie) Attack error by Bartsch, Michelle. | so |
| 17-14 | Point ILL - (Dull, Katie) Attack error by Szerszen, Anna. | so |
| 18-14 | Point OSU - (Bartsch, Michelle) Kill by Danks, Emily (from Peterson, Amanda). | so |
| 19-14 | Point OSU - (Barhorst, Kelli) Attack error by DeBruler, Laura (block by Dozier, Kristen; Danks, Emily). | |
| 19-15 | Point ILL - (Barhorst, Kelli) Service error. | so |
| 20-15 | Point OSU - (DeBruler, Laura) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 21-15 | Point OSU - (Danks, Emily) Kill by Szerszen, Anna (from Peterson, Amanda). | |
| Timeout Illinois. | ||
| 21-16 | Point ILL - (Danks, Emily) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 22-16 | Point OSU - (Feldman, Rachel) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 23-16 | Point OSU - (Szerszen, Anna) Attack error by DeBruler, Laura. | |
| 24-16 | Point OSU - (Szerszen, Anna) Attack error by McCulley, Kylie. | |
| 24-17 | Point ILL - (Szerszen, Anna) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 24-18 | Point ILL - (Haen, Hillary) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 25-18 | Point OSU - (Haen, Hillary) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| For OSU: Dull, Katie; Barhorst, Kelli; Noble, Chelsea; Peterson, Amanda; Dozier, Kristen; Halverson, Susan; libero Mignin, Sarah. | ||
| For ILL: Bangert, Johannah; Haen, Hillary; McCulley, Kylie; Bartsch, Michelle; Johnson, Erin; McCulley, Kylie; libero Feldman, Rachel. | ||
| 0-1 | Point ILL - (Noble, Chelsea) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 0-2 | Point ILL - (Haen, Hillary) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 1-2 | Point OSU - (Haen, Hillary) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 2-2 | Point OSU - (Mignin, Sarah) Kill by Barhorst, Kelli (from Peterson, Amanda). | |
| 2-3 | Point ILL - (Mignin, Sarah) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 3-3 | Point OSU - (McCulley, Kylie) Ball handling error by DeBruler, Laura. | so |
| 4-3 | Point OSU - (Peterson, Amanda) Kill by Dull, Katie. | |
| 5-3 | Point OSU - (Peterson, Amanda) Service ace (DeBruler, Laura). | |
| 5-4 | Point ILL - (Peterson, Amanda) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 6-4 | Point OSU - (Wolfe, Jackie) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| For OSU: Szerszen, Anna. | ||
| 6-5 | Point ILL - (Dull, Katie) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 7-5 | Point OSU - (Bartsch, Michelle) Ball handling error by Bartsch, Michelle. | so |
| 7-6 | Point ILL - (Barhorst, Kelli) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 8-6 | Point OSU - (DeBruler, Laura) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 8-7 | Point ILL - (Danks, Emily) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For OSU: Halverson, Susan. | ||
| 8-8 | Point ILL - (Feldman, Rachel) Attack error by Dull, Katie. | |
| 8-9 | Point ILL - (Feldman, Rachel) Ball handling error by Szerszen, Anna. | |
| For OSU: Schwarzwalder, Allie. | ||
| 9-9 | Point OSU - (Feldman, Rachel) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 9-10 | Point ILL - (Noble, Chelsea) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 9-11 | Point ILL - (Haen, Hillary) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 9-12 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| Timeout Ohio State. | ||
| 9-13 | Point ILL - (Haen, Hillary) Attack error by Dozier, Kristen (block by Bangert, Johannah; McCulley, Kylie). | |
| 10-13 | Point OSU - (Haen, Hillary) Kill by Dozier, Kristen (from Peterson, Amanda). | so |
| 11-13 | Point OSU - (Mignin, Sarah) Kill by Dull, Katie (from Peterson, Amanda). | |
| 11-14 | Point ILL - (Mignin, Sarah) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 12-14 | Point OSU - (McCulley, Kylie) Service error. | so |
| 12-15 | Point ILL - (Peterson, Amanda) Service error. | so |
| 12-16 | Point ILL - (Wolfe, Jackie) Service ace (Noble, Chelsea). | |
| 12-17 | Point ILL - (Wolfe, Jackie) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| Timeout Ohio State. | ||
| 12-18 | Point ILL - (Wolfe, Jackie) Attack error by Danks, Emily (block by Bartsch, Michelle; Johnson, Erin). | |
| 12-19 | Point ILL - (Wolfe, Jackie) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 13-19 | Point OSU - (Wolfe, Jackie) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 14-19 | Point OSU - (Dull, Katie) Kill by Schwarzwalder, Allie (from Peterson, Amanda). | |
| 15-19 | Point OSU - (Dull, Katie) Kill by Danks, Emily (from Peterson, Amanda). | |
| Timeout Illinois. | ||
| 16-19 | Point OSU - (Dull, Katie) Attack error by DeBruler, Laura. | |
| 16-20 | Point ILL - (Dull, Katie) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 17-20 | Point OSU - (Bartsch, Michelle) Attack error by DeBruler, Laura (block by Barhorst, Kelli; Danks, Emily). | so |
| 17-21 | Point ILL - (Barhorst, Kelli) Kill by Haen, Hillary (from Feldman, Rachel). | so |
| 18-21 | Point OSU - (DeBruler, Laura) Kill by Schwarzwalder, Allie (from Peterson, Amanda). | so |
| 18-22 | Point ILL - (Danks, Emily) Attack error by Danks, Emily (block by DeBruler, Laura). | so |
| 19-22 | Point OSU - (Feldman, Rachel) Service error. | so |
| 19-23 | Point ILL - (Noble, Chelsea) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 20-23 | Point OSU - (Haen, Hillary) Kill by Dull, Katie (from Peterson, Amanda). | so |
| 20-24 | Point ILL - (Mignin, Sarah) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 21-24 | Point OSU - (McCulley, Kylie) Kill by Barhorst, Kelli (from Peterson, Amanda). | so |
| 21-25 | Point ILL - (Peterson, Amanda) Service error. | so |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us