The Official Home of University of Illinois Athletics
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Balza, Fatima | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Glass, Alisha | 3 | 0 | 0 | 1 | .000 | 34 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Wilson, Arielle | 3 | 13 | 1 | 16 | .750 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 16.0 |
| 9 | Brown, Blair | 3 | 9 | 1 | 21 | .381 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 13.5 |
| 11 | Hodge, Megan | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 3 | 0 | 13.0 |
| 14 | Quilico, Cathy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Dorton, Darcy | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Ullrich, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carpenter, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 7 | 91 | .451 | 42 | 6 | 5 | 1 | 45 | 1 | 12 | 3 | 2 | 61.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | DeBruler, Laura | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 7.5 | |
| 6 | Bartsch, Michelle | 3 | 16 | 4 | 35 | .343 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 | |
| 8 | Haen, Hillary | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 | |
| 12 | Johnson, Erin | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 13 | Bangert, Johannah | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
| 15 | McCulley, Kylie | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 2 | Feldman, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Edinger, Ashley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 | |
| 7 | Kump, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Wolfe, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Bourne, Keelin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 30 | 15 | 102 | .147 | 29 | 1 | 5 | 6 | 29 | 0 | 6 | 1 | 1 | 34.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
Site: Champaign, Ill. (Huff Hall)
Date: Sep 26, 2009 Attend: 2404 Time: 1:20 Referees: Kathy Ferraraccio, Mary Blalock |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| For PSU: Balza, Fatima; Glass, Alisha; Wilson, Arielle; Brown, Blair; Hodge, Megan; Quilico, Cathy; libero D'Errico, Alyssa. | ||
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| 0-1 | Point PSU - (Quilico, Cathy) Kill by Brown, Blair (from D'Errico, Alyssa). | |
| 1-1 | Point ILL - (Quilico, Cathy) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 1-2 | Point PSU - (DeBruler, Laura) Service error. | so |
| 1-3 | Point PSU - (D'Errico, Alyssa) Ball handling error by Edinger, Ashley. | |
| 1-4 | Point PSU - (D'Errico, Alyssa) Kill by Wilson, Arielle (from Glass, Alisha). | |
| 1-5 | Point PSU - (D'Errico, Alyssa) Kill by Hodge, Megan (from Brown, Blair). | |
| 1-6 | Point PSU - (D'Errico, Alyssa) Kill by Hodge, Megan (from Brown, Blair). | |
| Timeout Illinois. | ||
| 1-7 | Point PSU - (D'Errico, Alyssa) Attack error by McCulley, Kylie (block by Brown, Blair; Wilson, Arielle). | |
| 1-8 | Point PSU - (D'Errico, Alyssa) Kill by Brown, Blair (from Glass, Alisha). | |
| 2-8 | Point ILL - (D'Errico, Alyssa) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 2-9 | Point PSU - (Bangert, Johannah) Service error. | so |
| 3-9 | Point ILL - (Brown, Blair) Service error. | so |
| 3-10 | Point PSU - (Bartsch, Michelle) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 4-10 | Point ILL - (Hodge, Megan) Kill by McCulley, Kylie (from Edinger, Ashley). | so |
| 5-10 | Point ILL - (McCulley, Kylie) Kill by Bartsch, Michelle. | |
| 5-11 | Point PSU - (McCulley, Kylie) Attack error by DeBruler, Laura. | so |
| 5-12 | Point PSU - (Wilson, Arielle) Kill by Dorton, Darcy (from Glass, Alisha). | |
| 6-12 | Point ILL - (Wilson, Arielle) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 6-13 | Point PSU - (Edinger, Ashley) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 6-14 | Point PSU - (Glass, Alisha) Attack error by Bartsch, Michelle. | |
| 7-14 | Point ILL - (Glass, Alisha) Ball handling error by Brown, Blair. | so |
| 8-14 | Point ILL - (Haen, Hillary) Attack error by Balza, Fatima (block by DeBruler, Laura; Bangert, Johannah). | |
| 8-15 | Point PSU - (Haen, Hillary) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 8-16 | Point PSU - (Quilico, Cathy) Kill by Hodge, Megan (from Glass, Alisha). | |
| 9-16 | Point ILL - (Quilico, Cathy) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 9-17 | Point PSU - (DeBruler, Laura) Attack error by McCulley, Kylie. | so |
| 9-18 | Point PSU - (D'Errico, Alyssa) Attack error by McCulley, Kylie. | |
| 9-19 | Point PSU - (D'Errico, Alyssa) Attack error by DeBruler, Laura (block by Wilson, Arielle; Hodge, Megan). | |
| Timeout Illinois. | ||
| 9-20 | Point PSU - (D'Errico, Alyssa) Attack error by Bangert, Johannah (block by Wilson, Arielle). | |
| 9-21 | Point PSU - (D'Errico, Alyssa) Attack error by Bartsch, Michelle. | |
| 9-22 | Point PSU - (D'Errico, Alyssa) Kill by Brown, Blair, block error by Haen, Hillary. | |
| 10-22 | Point ILL - (D'Errico, Alyssa) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 10-23 | Point PSU - (Bangert, Johannah) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Carpenter, Kristin; Brown, Blair. | ||
| 11-23 | Point ILL - (Carpenter, Kristin) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Hodge, Megan. | so |
| 11-24 | Point PSU - (Bartsch, Michelle) Service error. | so |
| 11-25 | Point PSU - (Hodge, Megan) Kill by Wilson, Arielle (from Glass, Alisha). |
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For PSU: Wilson, Arielle; Glass, Alisha; Brown, Blair; Dorton, Darcy; Hodge, Megan; Balza, Fatima; libero D'Errico, Alyssa. | ||
| 0-1 | Point PSU - (Haen, Hillary) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 0-2 | Point PSU - (Quilico, Cathy) Kill by Hodge, Megan (from Brown, Blair). | |
| 0-3 | Point PSU - (Quilico, Cathy) Kill by Brown, Blair (from Glass, Alisha). | |
| 0-4 | Point PSU - (Quilico, Cathy) Service ace (McCulley, Kylie). | |
| 1-4 | Point ILL - (Quilico, Cathy) Attack error by Hodge, Megan. | so |
| 1-5 | Point PSU - (DeBruler, Laura) Service error. | so |
| 2-5 | Point ILL - (D'Errico, Alyssa) Ball handling error by Glass, Alisha. | so |
| 2-6 | Point PSU - (Bangert, Johannah) Kill by Hodge, Megan. | so |
| 2-7 | Point PSU - (Brown, Blair) Kill by Wilson, Arielle (from Glass, Alisha). | |
| 2-8 | Point PSU - (Brown, Blair) Attack error by Johnson, Erin. | |
| Timeout Illinois. | ||
| 2-9 | Point PSU - (Brown, Blair) Service ace (TEAM). | |
| 3-9 | Point ILL - (Brown, Blair) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 3-10 | Point PSU - (Bartsch, Michelle) Service error. | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 4-10 | Point ILL - (Hodge, Megan) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 4-11 | Point PSU - (McCulley, Kylie) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| 4-12 | Point PSU - (Wilson, Arielle) Kill by Dorton, Darcy (from Balza, Fatima). | |
| 4-13 | Point PSU - (Wilson, Arielle) Kill by Dorton, Darcy (from Glass, Alisha). | |
| 5-13 | Point ILL - (Wilson, Arielle) Kill by Johnson, Erin (from Haen, Hillary). | so |
| 6-13 | Point ILL - (Edinger, Ashley) Attack error by Balza, Fatima (block by DeBruler, Laura; Bangert, Johannah). | |
| 6-14 | Point PSU - (Edinger, Ashley) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 6-15 | Point PSU - (Glass, Alisha) Service ace (DeBruler, Laura). | |
| 7-15 | Point ILL - (Glass, Alisha) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 7-16 | Point PSU - (Haen, Hillary) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 8-16 | Point ILL - (Quilico, Cathy) Service error. | so |
| For ILL: Feldman, Rachel; DeBruler, Laura. | ||
| 8-17 | Point PSU - (Feldman, Rachel) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For ILL: DeBruler, Laura; Feldman, Rachel. | ||
| 9-17 | Point ILL - (D'Errico, Alyssa) Service error. | so |
| 9-18 | Point PSU - (Bangert, Johannah) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Ullrich, Jessica; Brown, Blair. | ||
| 10-18 | Point ILL - (Ullrich, Jessica) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 11-18 | Point ILL - (Bartsch, Michelle) Service ace (Ullrich, Jessica). | |
| 11-19 | Point PSU - (Bartsch, Michelle) Kill by Hodge, Megan. | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 12-19 | Point ILL - (Hodge, Megan) Service error. | so |
| 13-19 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Bartsch, Michelle). | |
| Timeout Penn State. | ||
| 13-20 | Point PSU - (McCulley, Kylie) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 14-20 | Point ILL - (Wilson, Arielle) Service error. | so |
| For ILL: Kump, Nicole; Haen, Hillary; Wolfe, Jackie; Bartsch, Michelle. | ||
| 15-20 | Point ILL - (Edinger, Ashley) Attack error by Brown, Blair. | |
| 15-21 | Point PSU - (Edinger, Ashley) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For ILL: Haen, Hillary; Kump, Nicole. | ||
| 15-22 | Point PSU - (Glass, Alisha) Attack error by DeBruler, Laura (block by Balza, Fatima; Brown, Blair). | |
| 15-23 | Point PSU - (Glass, Alisha) Kill by Dorton, Darcy (from Brown, Blair). | |
| Timeout Illinois. | ||
| 16-23 | Point ILL - (Glass, Alisha) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 16-24 | Point PSU - (Haen, Hillary) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 17-24 | Point ILL - (Quilico, Cathy) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Bourne, Keelin; DeBruler, Laura. | ||
| 17-25 | Point PSU - (Bourne, Keelin) Kill by Brown, Blair (from Glass, Alisha). | so |
| For ILL: DeBruler, Laura; Bartsch, Michelle; Haen, Hillary; Johnson, Erin; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For PSU: Wilson, Arielle; Glass, Alisha; Brown, Blair; Quilico, Cathy; Hodge, Megan; Balza, Fatima; libero D'Errico, Alyssa. | ||
| 0-1 | Point PSU - (Quilico, Cathy) Service ace (McCulley, Kylie). | |
| 1-1 | Point ILL - (Quilico, Cathy) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 2-1 | Point ILL - (DeBruler, Laura) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| For PSU: D'Errico, Alyssa; Wilson, Arielle. | ||
| 2-2 | Point PSU - (DeBruler, Laura) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Balza, Fatima. | ||
| For ILL: Edinger, Ashley; Johnson, Erin. | ||
| 3-2 | Point ILL - (D'Errico, Alyssa) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Hodge, Megan. | so |
| For ILL: Johnson, Erin; Edinger, Ashley. | ||
| 3-3 | Point PSU - (Bangert, Johannah) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For ILL: Edinger, Ashley; Bangert, Johannah. | ||
| 3-4 | Point PSU - (Brown, Blair) Kill by Hodge, Megan (from Brown, Blair). | |
| 3-5 | Point PSU - (Brown, Blair) Service ace (DeBruler, Laura). | |
| 4-5 | Point ILL - (Brown, Blair) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Hodge, Megan. | so |
| 4-6 | Point PSU - (Bartsch, Michelle) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 5-6 | Point ILL - (Hodge, Megan) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 5-7 | Point PSU - (McCulley, Kylie) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| 6-7 | Point ILL - (Wilson, Arielle) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Bangert, Johannah; Johnson, Erin. | ||
| 6-8 | Point PSU - (Edinger, Ashley) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| 7-8 | Point ILL - (Glass, Alisha) Kill by Haen, Hillary (from Bangert, Johannah). | so |
| 8-8 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Edinger, Ashley). | |
| 9-8 | Point ILL - (Haen, Hillary) Attack error by Dorton, Darcy (block by DeBruler, Laura; Bangert, Johannah). | |
| 10-8 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Edinger, Ashley). | |
| 10-9 | Point PSU - (Haen, Hillary) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 10-10 | Point PSU - (Quilico, Cathy) Attack error by DeBruler, Laura. | |
| 11-10 | Point ILL - (Quilico, Cathy) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 11-11 | Point PSU - (DeBruler, Laura) Attack error by McCulley, Kylie (block by Brown, Blair; Balza, Fatima). | so |
| 12-11 | Point ILL - (D'Errico, Alyssa) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For ILL: Johnson, Erin; Edinger, Ashley. | ||
| 12-12 | Point PSU - (Bangert, Johannah) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| 12-13 | Point PSU - (Brown, Blair) Attack error by Bartsch, Michelle (block by Glass, Alisha; Wilson, Arielle). | |
| 12-14 | Point PSU - (Brown, Blair) Kill by Hodge, Megan (from Brown, Blair). | |
| Timeout Illinois. | ||
| 12-15 | Point PSU - (Brown, Blair) Service ace (DeBruler, Laura). | |
| 12-16 | Point PSU - (Brown, Blair) Kill by Wilson, Arielle. | |
| 13-16 | Point ILL - (Brown, Blair) Attack error by Wilson, Arielle. | so |
| 13-17 | Point PSU - (Bartsch, Michelle) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Dorton, Darcy; Quilico, Cathy. | ||
| 14-17 | Point ILL - (Hodge, Megan) Attack error by Dorton, Darcy. | so |
| 14-18 | Point PSU - (McCulley, Kylie) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Balza, Fatima; D'Errico, Alyssa. | ||
| 14-19 | Point PSU - (Wilson, Arielle) Kill by Dorton, Darcy. | |
| 15-19 | Point ILL - (Wilson, Arielle) Kill by Johnson, Erin (from Haen, Hillary). | so |
| For ILL: Edinger, Ashley; Johnson, Erin. | ||
| 15-20 | Point PSU - (Edinger, Ashley) Attack error by DeBruler, Laura. | so |
| 16-20 | Point ILL - (Glass, Alisha) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 16-21 | Point PSU - (Haen, Hillary) Kill by Dorton, Darcy (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Dorton, Darcy. | ||
| 17-21 | Point ILL - (Quilico, Cathy) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 17-22 | Point PSU - (DeBruler, Laura) Kill by Brown, Blair (from Glass, Alisha). | so |
| 17-23 | Point PSU - (D'Errico, Alyssa) Attack error by Bartsch, Michelle (block by Wilson, Arielle; Hodge, Megan). | |
| For PSU: D'Errico, Alyssa; Balza, Fatima. | ||
| Timeout Illinois. | ||
| 17-24 | Point PSU - (D'Errico, Alyssa) Kill by Wilson, Arielle. | |
| 17-25 | Point PSU - (D'Errico, Alyssa) Kill by Hodge, Megan (from Glass, Alisha). |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us