The Official Home of University of Illinois Athletics
| Date | Location | Result | |
| Dec 12, 2008 | University Park, Pa. | California 3, Illinois 0 (25-22,25-22,25-22) | Box score |
| Dec 06, 2008 | Champaign, Ill. | Illinois 3, Cincinnati 0 (26-24,25-20,25-22) | Box score |
| Dec 05, 2008 | Champaign, Ill. | Illinois 3, Milwaukee 0 (25-8,25-16,25-20) | Box score |
| Nov 29, 2008 | Evanston, Ill. | Illinois 3, Northwestern 0 (25-18,25-16,25-17) | Box score |
| Nov 28, 2008 | Madison, Wis. | Illinois 3, Wisconsin 0 (25-18,25-16,25-23) | Box score |
| Nov 22, 2008 | Champaign, Ill. | Illinois 3, Michigan State 2 (22-25,25-17,28-26,20-25,15-11) | Box score |
| Nov 19, 2008 | West Lafayette, Ind. | Illinois 3, Purdue 1 (25-15,22-25,25-21,25-22) | Box score |
| Nov 15, 2008 | Champaign, Ill. | Illinois 3, Indiana 0 (25-19,25-19,25-19) | Box score |
| Nov 14, 2008 | Champaign, Ill. | Penn State 3, Illinois 0 (25-23,25-17,25-13) | Box score |
| Nov 08, 2008 | Minneapolis, MN | Minnesota 3, Illinois 2 (25-20,21-25,25-23,21-25,15-10) | Box score |
| 11/7/08 | Iowa City, IA | Illinois 3, Iowa 1 (20-25,25-11,25-23,25-22) | Box score |
| Nov. 1, 2008 | Champaign, Ill. | Illinois 3, Ohio State 1 (25-18,23-25,25-21,27-25) | Box score |
| Oct 31, 2008 | Champaign, Ill. | Illinois 3, Michigan 2 (20-25,25-18,21-25,25-18,24-22) | Box score |
| Oct 24, 2008 | East Lansing, Mich. | Illinois 3, Michigan State 0 (25-17,25-18,25-17) | Box score |
| Oct 22, 2008 | Champaign, Ill. | Illinois 3, Purdue 0 (25-18,25-20,25-21) | Box score |
| Oct. 19,2008 | Champaign, Ill. | Illinois 3, Wisconsin 0 (27-25,25-17,25-22) | Box score |
| Oct 17, 2008 | Champaign, Ill. | Northwestern 3, Illinois 2 (20-25,27-25,11-25,25-19,19-17) | Box score |
| Oct 11, 2008 | Ann Arbor, Mich. | Illinois 3, Michigan 0 (25-19,25-17,25-20) | Box score |
| Oct 10, 2008 | Columbus, Ohio | Illinois 3, Ohio State 0 (25-17,25-23,25-16) | Box score |
| Oct 04, 2008 | Champaign, Ill. | Illinois 3, Iowa 1 (25-23,25-17,19-25,25-15) | Box score |
| Oct 03, 2008 | Champaign, Ill. | Minnesota 3, Illinois 2 (25-23,20-25,25-22,21-25,15-8) | Box score |
| Sep 27, 2008 | University Park, Pa. | Penn State 3, Illinois 0 (25-16,25-19,25-12) | Box score |
| Sep 26, 2008 | Bloomington, Ind. | Illinois 3, Indiana 1 (18-25,26-24,25-22,25-22) | Box score |
| Sep 19, 2008 | Champaign, Ill. | Illinois 3, SIU-Edwardsville 0 (25-18,25-13,25-13) | Box score |
| Sep 16, 2008 | Normal, Ill. | Illinois 3, Illinois State 1 (18-25,25-23,25-23,25-23) | Box score |
| Sep 14, 2008 | Knoxville, Tenn. | Illinois 3, Gardner-Webb 0 (25-11,25-12,25-9) | Box score |
| Sep 12, 2008 | Knoxville, Tenn. | Illinois 3, Tennessee Lady Vols 2 (22-25,25-21,25-22,21-25,15-11) | Box score |
| Sep 12, 2008 | Knoxville, Tenn. | Dayton 3, Illinois 2 (20-25,25-23,20-25,25-21,15-8) | Box score |
| 09-06-08 | St. Louis, Mo. | Illinois 3, William & Mary 0 (25-23,25-20,25-13) | Box score |
| 09-06-08 | St. Louis, Mo. | Stanford 3, Illinois 0 (25-15,25-22,25-22) | Box score |
| 09-05-08 | St. Louis, Mo. | Illinois 3, Saint Louis 1 (21-25,25-20,25-18,25-18) | Box score |
| Aug 30, 2008 | Champaign Ill. | Illinois 3, Oregon 2 (14-25,16-25,26-24,25-21,15-13) | Box score |
| Aug 30, 2008 | Champaign, Ill. | Illinois 3, New Mexico State 1 (24-26,25-21,25-19,25-14) | Box score |
| Aug 29, 2008 | Champaign, Ill. | Illinois 3, North Carolina 0 (25-21,25-14,25-12) | Box score |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us