The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | DeBruler, Laura | 3 | 5 | 7 | 29 | -.069 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| 4 | Nelson, Abby | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 6 | Bartsch, Michelle | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Haen, Hillary | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Bangert, Johannah | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | McCulley, Kylie | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 3 | Culligan, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Edinger, Ashley | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 11 | Turner, Kayani | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Bazzetta, Lizzie | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 3 | 27 | 16 | 88 | .125 | 25 | 1 | 6 | 4 | 25 | 0 | 10 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Fawcett, Nicole | 3 | 12 | 3 | 28 | .321 | 0 | 2 | 3 | 0 | 7 | 0 | 4 | 0 | 0 |
| 3 | Harmotto, Christa | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
| 6 | Glass, Alisha | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
| 7 | Wilson, Arielle | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 11 | Hodge, Megan | 3 | 13 | 2 | 26 | .423 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | D'Errico, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Kabbes, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Holehouse, Roberta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 8 | Ream, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Brown, Blair | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 14 | Quilico, Cathy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tice, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 8 | 86 | .453 | 41 | 4 | 10 | 1 | 36 | 2 | 16 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: University Park, Pa. (Recreation Building)
Date: Sep 27, 2008 Attend: 1681 Time: 1:17 Referees: Mara Wager, David Carson |
||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Nelson, Abby; Bartsch, Michelle; Haen, Hillary; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For PSU: Fawcett, Nicole; Harmotto, Christa; Glass, Alisha; Wilson, Arielle; Hodge, Megan; D'Errico, Alyssa; libero Holehouse, Roberta. | ||
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| For PSU: Holehouse, Roberta; Wilson, Arielle. | ||
| 0-1 | Point ILL - (Hodge, Megan) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 1-1 | Point PSU - (DeBruler, Laura) Attack error by DeBruler, Laura (block by Fawcett, Nicole; Harmotto, Christa). | so |
| For PSU: Wilson, Arielle; Holehouse, Roberta. | ||
| 2-1 | Point PSU - (Harmotto, Christa) Attack error by Bartsch, Michelle (block by Fawcett, Nicole; Wilson, Arielle). | |
| 2-2 | Point ILL - (Harmotto, Christa) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For PSU: Holehouse, Roberta; Harmotto, Christa. | ||
| For ILL: Nelson, Abby; Bangert, Johannah. | ||
| 3-2 | Point PSU - (Edinger, Ashley) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Brown, Blair; D'Errico, Alyssa. | ||
| 3-3 | Point ILL - (Glass, Alisha) Service error. | so |
| For ILL: Bazzetta, Lizzie; Bartsch, Michelle; Turner, Kayani; Haen, Hillary. | ||
| 3-4 | Point ILL - (Bazzetta, Lizzie) Attack error by Brown, Blair. | |
| 4-4 | Point PSU - (Bazzetta, Lizzie) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
| 4-5 | Point ILL - (Fawcett, Nicole) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| 5-5 | Point PSU - (McCulley, Kylie) Service error. | so |
| For PSU: Harmotto, Christa; Wilson, Arielle. | ||
| 6-5 | Point PSU - (Holehouse, Roberta) Kill by Harmotto, Christa (from Glass, Alisha). | |
| 6-6 | Point ILL - (Holehouse, Roberta) Kill by Bazzetta, Lizzie (from DeBruler, Laura), block error by Harmotto, Christa. | so |
| For ILL: Bangert, Johannah; Edinger, Ashley. | ||
| 7-6 | Point PSU - (Nelson, Abby) Kill by Harmotto, Christa (from Glass, Alisha). | so |
| For PSU: D'Errico, Alyssa; Brown, Blair. | ||
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| 7-7 | Point ILL - (D'Errico, Alyssa) Service error. | so |
| For ILL: Bartsch, Michelle; Bazzetta, Lizzie; Haen, Hillary; Turner, Kayani. | ||
| 7-8 | Point ILL - (Haen, Hillary) Attack error by Harmotto, Christa (block by DeBruler, Laura; Bangert, Johannah). | |
| 8-8 | Point PSU - (Haen, Hillary) Kill by Hodge, Megan (from Glass, Alisha). | so |
| 9-8 | Point PSU - (Hodge, Megan) Service ace (McCulley, Kylie). | |
| 9-9 | Point ILL - (Hodge, Megan) Kill by DeBruler, Laura. | so |
| 10-9 | Point PSU - (DeBruler, Laura) Service error. | so |
| For PSU: Wilson, Arielle; Holehouse, Roberta. | ||
| For PSU: Ream, Kelsey; Harmotto, Christa. | ||
| 10-10 | Point ILL - (Ream, Kelsey) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Nelson, Abby; Bangert, Johannah. | ||
| For PSU: Holehouse, Roberta; Ream, Kelsey. | ||
| 11-10 | Point PSU - (Edinger, Ashley) Attack error by Nelson, Abby (block by Wilson, Arielle). | so |
| For PSU: D'Errico, Alyssa; Brown, Blair. | ||
| 11-11 | Point ILL - (Glass, Alisha) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Bartsch, Michelle; Turner, Kayani; Haen, Hillary. | ||
| 12-11 | Point PSU - (Bazzetta, Lizzie) Service error. | so |
| 13-11 | Point PSU - (Fawcett, Nicole) Kill by Hodge, Megan (from Glass, Alisha). | |
| 14-11 | Point PSU - (Fawcett, Nicole) Kill by Hodge, Megan (from Glass, Alisha). | |
| 14-12 | Point ILL - (Fawcett, Nicole) Service error. | so |
| 15-12 | Point PSU - (McCulley, Kylie) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Brown, Blair; D'Errico, Alyssa. | ||
| For PSU: Harmotto, Christa; Wilson, Arielle. | ||
| 15-13 | Point ILL - (Holehouse, Roberta) Attack error by Hodge, Megan. | so |
| For ILL: Bangert, Johannah; Edinger, Ashley. | ||
| 16-13 | Point PSU - (Nelson, Abby) Kill by Harmotto, Christa (from Glass, Alisha). | so |
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| For PSU: D'Errico, Alyssa; Brown, Blair. | ||
| 17-13 | Point PSU - (D'Errico, Alyssa) Kill by Fawcett, Nicole (from Glass, Alisha). | |
| Timeout Illinois. | ||
| 18-13 | Point PSU - (D'Errico, Alyssa) Kill by Hodge, Megan (from Harmotto, Christa). | |
| 18-14 | Point ILL - (D'Errico, Alyssa) Kill by Bangert, Johannah (from Bazzetta, Lizzie). | so |
| For ILL: Bartsch, Michelle; Bazzetta, Lizzie; Haen, Hillary; Turner, Kayani. | ||
| 19-14 | Point PSU - (Haen, Hillary) Kill by Hodge, Megan (from Glass, Alisha). | so |
| 20-14 | Point PSU - (Hodge, Megan) Attack error by DeBruler, Laura. | |
| 20-15 | Point ILL - (Hodge, Megan) Service error. | so |
| 20-16 | Point ILL - (DeBruler, Laura) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 21-16 | Point PSU - (DeBruler, Laura) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Holehouse, Roberta. | ||
| For PSU: Ream, Kelsey; Harmotto, Christa. | ||
| 22-16 | Point PSU - (Ream, Kelsey) Kill by Wilson, Arielle (from Glass, Alisha). | |
| Timeout Illinois. | ||
| 23-16 | Point PSU - (Ream, Kelsey) Attack error by DeBruler, Laura (block by Fawcett, Nicole; Wilson, Arielle). | |
| 24-16 | Point PSU - (Ream, Kelsey) Attack error by Bartsch, Michelle. | |
| 25-16 | Point PSU - (Ream, Kelsey) Attack error by Bartsch, Michelle (block by Fawcett, Nicole; Wilson, Arielle). |
| For PSU: Fawcett, Nicole; Harmotto, Christa; Glass, Alisha; Wilson, Arielle; Hodge, Megan; D'Errico, Alyssa; libero Holehouse, Roberta. | ||
| For ILL: Haen, Hillary; McCulley, Kylie; Nelson, Abby; DeBruler, Laura; Bangert, Johannah; Bartsch, Michelle; libero Edinger, Ashley. | ||
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| For PSU: Holehouse, Roberta; Wilson, Arielle. | ||
| 1-0 | Point PSU - (Haen, Hillary) Attack error by DeBruler, Laura. | so |
| 1-1 | Point ILL - (Hodge, Megan) Kill by Bangert, Johannah. | so |
| 2-1 | Point PSU - (DeBruler, Laura) Kill by Fawcett, Nicole (from D'Errico, Alyssa). | so |
| For PSU: Wilson, Arielle; Holehouse, Roberta. | ||
| 3-1 | Point PSU - (Harmotto, Christa) Attack error by Bangert, Johannah. | |
| 3-2 | Point ILL - (Harmotto, Christa) Ball handling error by Glass, Alisha. | so |
| For ILL: Nelson, Abby; Bangert, Johannah. | ||
| For PSU: Holehouse, Roberta; Harmotto, Christa. | ||
| 4-2 | Point PSU - (Edinger, Ashley) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
| For PSU: Brown, Blair; D'Errico, Alyssa. | ||
| 4-3 | Point ILL - (Glass, Alisha) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Bartsch, Michelle; Turner, Kayani; Haen, Hillary. | ||
| 5-3 | Point PSU - (Bazzetta, Lizzie) Kill by Brown, Blair (from Glass, Alisha). | so |
| 5-4 | Point ILL - (Fawcett, Nicole) Kill by Nelson, Abby (from Bazzetta, Lizzie). | so |
| 5-5 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| 6-5 | Point PSU - (McCulley, Kylie) Service error. | so |
| For PSU: Harmotto, Christa; Wilson, Arielle. | ||
| 7-5 | Point PSU - (Holehouse, Roberta) Attack error by Nelson, Abby (block by Harmotto, Christa; Hodge, Megan). | |
| 8-5 | Point PSU - (Holehouse, Roberta) Ball handling error by Edinger, Ashley. | |
| 8-6 | Point ILL - (Holehouse, Roberta) Kill by Turner, Kayani (from Bazzetta, Lizzie). | so |
| For ILL: Bangert, Johannah; Edinger, Ashley. | ||
| 8-7 | Point ILL - (Nelson, Abby) Service ace (Brown, Blair). | |
| 9-7 | Point PSU - (Nelson, Abby) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
| For PSU: D'Errico, Alyssa; Brown, Blair. | ||
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| 9-8 | Point ILL - (D'Errico, Alyssa) Kill by Bangert, Johannah (from Bazzetta, Lizzie). | so |
| For ILL: Bartsch, Michelle; Bazzetta, Lizzie; Haen, Hillary; Turner, Kayani. | ||
| 10-8 | Point PSU - (Haen, Hillary) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
| 10-9 | Point ILL - (Hodge, Megan) Attack error by Fawcett, Nicole. | so |
| 11-9 | Point PSU - (DeBruler, Laura) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Holehouse, Roberta; Ream, Kelsey; Harmotto, Christa. | ||
| 11-10 | Point ILL - (Ream, Kelsey) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Nelson, Abby; Bangert, Johannah. | ||
| For PSU: Holehouse, Roberta; Ream, Kelsey. | ||
| 12-10 | Point PSU - (Edinger, Ashley) Kill by Wilson, Arielle (from Glass, Alisha), block error by Nelson, Abby. | so |
| For PSU: Brown, Blair; D'Errico, Alyssa. | ||
| 12-11 | Point ILL - (Glass, Alisha) Attack error by Brown, Blair (block by Nelson, Abby; McCulley, Kylie). | so |
| For ILL: Bazzetta, Lizzie; Bartsch, Michelle; Turner, Kayani; Haen, Hillary. | ||
| 13-11 | Point PSU - (Bazzetta, Lizzie) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
| 14-11 | Point PSU - (Fawcett, Nicole) Service ace (DeBruler, Laura). | |
| 15-11 | Point PSU - (Fawcett, Nicole) Service ace (DeBruler, Laura). | |
| Timeout Illinois. | ||
| 15-12 | Point ILL - (Fawcett, Nicole) Service error. | so |
| 16-12 | Point PSU - (McCulley, Kylie) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: Harmotto, Christa; Wilson, Arielle. | ||
| 17-12 | Point PSU - (Holehouse, Roberta) Attack error by DeBruler, Laura (block by Harmotto, Christa; Brown, Blair). | |
| 17-13 | Point ILL - (Holehouse, Roberta) Kill by Bazzetta, Lizzie (from Edinger, Ashley). | so |
| For ILL: Bangert, Johannah; Edinger, Ashley. | ||
| 18-13 | Point PSU - (Nelson, Abby) Kill by Hodge, Megan (from Brown, Blair). | so |
| For PSU: D'Errico, Alyssa; Brown, Blair. | ||
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| 19-13 | Point PSU - (D'Errico, Alyssa) Kill by Hodge, Megan (from Glass, Alisha). | |
| 19-14 | Point ILL - (D'Errico, Alyssa) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| For ILL: Bartsch, Michelle; Bazzetta, Lizzie; Haen, Hillary; Turner, Kayani. | ||
| 20-14 | Point PSU - (Haen, Hillary) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
| 20-15 | Point ILL - (Hodge, Megan) Service error. | so |
| 21-15 | Point PSU - (DeBruler, Laura) Kill by Harmotto, Christa (from Glass, Alisha). | so |
| For PSU: Wilson, Arielle; Holehouse, Roberta. | ||
| For PSU: Quilico, Cathy; Harmotto, Christa. | ||
| 21-16 | Point ILL - (Quilico, Cathy) Kill by DeBruler, Laura (from Edinger, Ashley). | so |
| For PSU: Holehouse, Roberta; Quilico, Cathy. | ||
| For ILL: Nelson, Abby; Bangert, Johannah. | ||
| 22-16 | Point PSU - (Edinger, Ashley) Attack error by McCulley, Kylie (block by Wilson, Arielle; Glass, Alisha). | so |
| For PSU: Brown, Blair; D'Errico, Alyssa. | ||
| 22-17 | Point ILL - (Glass, Alisha) Kill by McCulley, Kylie (from Edinger, Ashley). | so |
| For ILL: Bazzetta, Lizzie; Bartsch, Michelle; Turner, Kayani; Haen, Hillary. | ||
| 23-17 | Point PSU - (Bazzetta, Lizzie) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| Timeout Illinois. | ||
| 23-18 | Point ILL - (Fawcett, Nicole) Kill by Nelson, Abby (from Bazzetta, Lizzie). | so |
| 24-18 | Point PSU - (McCulley, Kylie) Kill by Wilson, Arielle (from Glass, Alisha), block error by Turner, Kayani. | so |
| For PSU: Harmotto, Christa; Wilson, Arielle. | ||
| 24-19 | Point ILL - (Holehouse, Roberta) Attack error by Hodge, Megan (block by Nelson, Abby; Turner, Kayani). | so |
| For ILL: Bangert, Johannah; Edinger, Ashley. | ||
| 25-19 | Point PSU - (Nelson, Abby) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For ILL: Nelson, Abby; McCulley, Kylie; DeBruler, Laura; Bangert, Johannah; Haen, Hillary; Bartsch, Michelle; libero Edinger, Ashley. | ||
| For PSU: Fawcett, Nicole; Harmotto, Christa; Glass, Alisha; Wilson, Arielle; Hodge, Megan; D'Errico, Alyssa; libero Holehouse, Roberta. | ||
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| For PSU: Holehouse, Roberta; Wilson, Arielle. | ||
| 0-1 | Point ILL - (Hodge, Megan) Service error. | so |
| 1-1 | Point PSU - (DeBruler, Laura) Kill by Harmotto, Christa. | so |
| For PSU: Wilson, Arielle; Holehouse, Roberta. | ||
| 1-2 | Point ILL - (Harmotto, Christa) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Nelson, Abby; Bangert, Johannah. | ||
| For PSU: Holehouse, Roberta; Harmotto, Christa. | ||
| 2-2 | Point PSU - (Edinger, Ashley) Kill by Fawcett, Nicole (from Hodge, Megan). | so |
| For PSU: Brown, Blair; D'Errico, Alyssa. | ||
| 3-2 | Point PSU - (Glass, Alisha) Kill by Brown, Blair. | |
| 4-2 | Point PSU - (Glass, Alisha) Attack error by Bartsch, Michelle. | |
| 4-3 | Point ILL - (Glass, Alisha) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Bartsch, Michelle; Turner, Kayani; Haen, Hillary. | ||
| 5-3 | Point PSU - (Bazzetta, Lizzie) Service error. | so |
| 6-3 | Point PSU - (Fawcett, Nicole) Kill by Hodge, Megan (from Wilson, Arielle). | |
| 6-4 | Point ILL - (Fawcett, Nicole) Service error. | so |
| 7-4 | Point PSU - (McCulley, Kylie) Kill by Wilson, Arielle (from Glass, Alisha). | so |
| For PSU: Harmotto, Christa; Wilson, Arielle. | ||
| 8-4 | Point PSU - (Holehouse, Roberta) Kill by Brown, Blair (from Glass, Alisha), block error by Nelson, Abby. | |
| 9-4 | Point PSU - (Holehouse, Roberta) Attack error by DeBruler, Laura (block by Harmotto, Christa; Brown, Blair). | |
| Timeout Illinois. | ||
| 10-4 | Point PSU - (Holehouse, Roberta) Attack error by Nelson, Abby (block by Harmotto, Christa). | |
| 10-5 | Point ILL - (Holehouse, Roberta) Service error. | so |
| For ILL: Bangert, Johannah; Edinger, Ashley. | ||
| 11-5 | Point PSU - (Nelson, Abby) Kill by Brown, Blair (from Glass, Alisha). | so |
| For PSU: D'Errico, Alyssa; Brown, Blair. | ||
| For ILL: Edinger, Ashley; Nelson, Abby. | ||
| 12-5 | Point PSU - (D'Errico, Alyssa) Ball handling error by Bazzetta, Lizzie. | |
| 13-5 | Point PSU - (D'Errico, Alyssa) Kill by Glass, Alisha. | |
| 14-5 | Point PSU - (D'Errico, Alyssa) Kill by Glass, Alisha. | |
| 15-5 | Point PSU - (D'Errico, Alyssa) Kill by Fawcett, Nicole (from Glass, Alisha). | |
| Timeout Illinois. | ||
| 16-5 | Point PSU - (D'Errico, Alyssa) Service ace (McCulley, Kylie). | |
| For ILL: Culligan, Catherine; McCulley, Kylie. | ||
| 17-5 | Point PSU - (D'Errico, Alyssa) Kill by Fawcett, Nicole (from Glass, Alisha). | |
| 17-6 | Point ILL - (D'Errico, Alyssa) Kill by Bangert, Johannah (from Bazzetta, Lizzie). | so |
| For ILL: Bartsch, Michelle; Bazzetta, Lizzie; Haen, Hillary; Turner, Kayani. | ||
| 18-6 | Point PSU - (Haen, Hillary) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Quilico, Cathy; Hodge, Megan. | ||
| 19-6 | Point PSU - (Quilico, Cathy) Attack error by DeBruler, Laura. | |
| 20-6 | Point PSU - (Quilico, Cathy) Kill by Harmotto, Christa (from Glass, Alisha). | |
| 20-7 | Point ILL - (Quilico, Cathy) Service error. | so |
| For ILL: McCulley, Kylie; Culligan, Catherine. | ||
| 20-8 | Point ILL - (DeBruler, Laura) Attack error by Fawcett, Nicole (block by Bartsch, Michelle; Bangert, Johannah). | |
| 20-9 | Point ILL - (DeBruler, Laura) Attack error by Fawcett, Nicole (block by Bangert, Johannah; Bartsch, Michelle). | |
| 21-9 | Point PSU - (DeBruler, Laura) Kill by Harmotto, Christa (from Glass, Alisha). | so |
| For PSU: Holehouse, Roberta; Wilson, Arielle. | ||
| For PSU: Tice, Heather; Harmotto, Christa. | ||
| 21-10 | Point ILL - (Tice, Heather) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For PSU: Holehouse, Roberta; Tice, Heather. | ||
| For ILL: Nelson, Abby; Bangert, Johannah. | ||
| 22-10 | Point PSU - (Edinger, Ashley) Kill by Wilson, Arielle. | so |
| For PSU: Brown, Blair; D'Errico, Alyssa. | ||
| 22-11 | Point ILL - (Glass, Alisha) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Bartsch, Michelle; Turner, Kayani; Haen, Hillary. | ||
| 23-11 | Point PSU - (Bazzetta, Lizzie) Service error. | so |
| For PSU: Hodge, Megan; Quilico, Cathy; Kabbes, Katie; Fawcett, Nicole. | ||
| 23-12 | Point ILL - (Kabbes, Katie) Kill by Nelson, Abby (from Bazzetta, Lizzie). | so |
| 24-12 | Point PSU - (McCulley, Kylie) Kill by Hodge, Megan (from Glass, Alisha). | so |
| 25-12 | Point PSU - (Holehouse, Roberta) Kill by Harmotto, Christa. |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us