The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | DeBruler, Laura | 4 | 20 | 8 | 45 | .267 | 0 | 1 | 4 | 2 | 7 | 0 | 3 | 0 | 0 |
| 4 | Nelson, Abby | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 6 | Bartsch, Michelle | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| 8 | Haen, Hillary | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Bangert, Johannah | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| 15 | McCulley, Kylie | 4 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 5 | Edinger, Ashley | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 1 |
| 11 | Turner, Kayani | 4 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 12 | Bazzetta, Lizzie | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 26 | 136 | .154 | 46 | 2 | 8 | 4 | 48 | 1 | 30 | 6 | 1 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Pierce, Juli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 1 |
| 8 | Chaudoin, Mary | 4 | 0 | 0 | 4 | .000 | 28 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 10 | Benson, Ashley | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 1 | 0 |
| 14 | Woodson, Lexie | 4 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Short, Erica | 4 | 25 | 11 | 51 | .275 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
| 21 | Hall, Kelsey | 4 | 11 | 9 | 40 | .050 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
| 1 | Cox, Caitlin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 2 | Rarey, Melany | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Wittmer, Taylor | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Koetter, Hayley | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 33 | 140 | .150 | 53 | 4 | 8 | 2 | 59 | 6 | 18 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Bloomington, Ind. (University Gym)
Date: Sep 26, 2008 Attend: 881 Time: 1:58 Referees: |
|||||||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Nelson, Abby; Haen, Hillary; Bangert, Johannah; McCulley, Kylie; Bartsch, Michelle; libero McCulley, Kylie. | ||
| For IND: Pierce, Juli; Chaudoin, Mary; Benson, Ashley; Woodson, Lexie; Short, Erica; Hall, Kelsey; libero Cox, Caitlin. | ||
| 1-0 | Point IND - (Pierce, Juli) Attack error by Nelson, Abby (block by Benson, Ashley; Chaudoin, Mary). | |
| 1-1 | Point ILL - (Pierce, Juli) Kill by Bangert, Johannah (from Haen, Hillary), block error by Benson, Ashley. | so |
| 1-2 | Point ILL - (DeBruler, Laura) Service ace (Short, Erica). | |
| 2-2 | Point IND - (DeBruler, Laura) Attack error by Bangert, Johannah. | so |
| 2-3 | Point ILL - (Hall, Kelsey) Service error. | so |
| 3-3 | Point IND - (Edinger, Ashley) Kill by Short, Erica (from Chaudoin, Mary). | so |
| 4-3 | Point IND - (Benson, Ashley) Kill by Short, Erica (from Chaudoin, Mary). | |
| 5-3 | Point IND - (Benson, Ashley) Attack error by Nelson, Abby. | |
| 5-4 | Point ILL - (Benson, Ashley) Attack error by Short, Erica (block by Nelson, Abby; Bartsch, Michelle). | so |
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| 6-4 | Point IND - (Bazzetta, Lizzie) Kill by Woodson, Lexie (from Chaudoin, Mary). | so |
| For IND: Wittmer, Taylor. | ||
| For IND: Koetter, Hayley. | ||
| 6-5 | Point ILL - (Koetter, Hayley) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| 7-5 | Point IND - (McCulley, Kylie) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 7-6 | Point ILL - (Short, Erica) Kill by Turner, Kayani (from Bazzetta, Lizzie). | so |
| 8-6 | Point IND - (Nelson, Abby) Kill by Hall, Kelsey (from Koetter, Hayley). | so |
| 8-7 | Point ILL - (Cox, Caitlin) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 9-7 | Point IND - (Haen, Hillary) Service error. | so |
| 9-8 | Point ILL - (Pierce, Juli) Attack error by Benson, Ashley. | so |
| 10-8 | Point IND - (DeBruler, Laura) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 11-8 | Point IND - (Hall, Kelsey) Kill by Short, Erica (from Chaudoin, Mary). | |
| 11-9 | Point ILL - (Hall, Kelsey) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 11-10 | Point ILL - (Edinger, Ashley) Bad set by Chaudoin, Mary. | |
| 12-10 | Point IND - (Edinger, Ashley) Kill by Short, Erica (from Chaudoin, Mary). | so |
| 13-10 | Point IND - (Benson, Ashley) Kill by Hall, Kelsey (from Chaudoin, Mary). | |
| 14-10 | Point IND - (Benson, Ashley) Attack error by Nelson, Abby (block by Woodson, Lexie). | |
| Timeout Illinois. | ||
| 14-11 | Point ILL - (Benson, Ashley) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 14-12 | Point ILL - (Bazzetta, Lizzie) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| 15-12 | Point IND - (Bazzetta, Lizzie) Kill by Short, Erica (from Chaudoin, Mary). | so |
| 16-12 | Point IND - (Koetter, Hayley) Service ace (DeBruler, Laura). | |
| 16-13 | Point ILL - (Koetter, Hayley) Service error. | so |
| 17-13 | Point IND - (McCulley, Kylie) Kill by Short, Erica (from Koetter, Hayley). | so |
| 17-14 | Point ILL - (Short, Erica) Service error. | so |
| 17-15 | Point ILL - (Nelson, Abby) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| For IND: Rarey, Melany. | ||
| 18-15 | Point IND - (Nelson, Abby) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 18-16 | Point ILL - (Cox, Caitlin) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 19-16 | Point IND - (Haen, Hillary) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 19-17 | Point ILL - (Pierce, Juli) Service error. | so |
| 20-17 | Point IND - (DeBruler, Laura) Service error. | so |
| 20-18 | Point ILL - (Hall, Kelsey) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 21-18 | Point IND - (Edinger, Ashley) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 22-18 | Point IND - (Benson, Ashley) Attack error by Bartsch, Michelle. | |
| Timeout Illinois. | ||
| 23-18 | Point IND - (Benson, Ashley) Attack error by DeBruler, Laura (block by Woodson, Lexie; Short, Erica). | |
| 24-18 | Point IND - (Benson, Ashley) Service ace (Edinger, Ashley). | |
| 25-18 | Point IND - (Benson, Ashley) Kill by Short, Erica (from Chaudoin, Mary). |
| For IND: Benson, Ashley; Short, Erica; Pierce, Juli; Chaudoin, Mary; Woodson, Lexie; Hall, Kelsey; libero Cox, Caitlin. | ||
| For ILL: Bangert, Johannah; Turner, Kayani; Bazzetta, Lizzie; McCulley, Kylie; Nelson, Abby; DeBruler, Laura; libero Edinger, Ashley. | ||
| 1-0 | Point IND - (Bazzetta, Lizzie) Kill by Hall, Kelsey (from Chaudoin, Mary). | so |
| 1-1 | Point ILL - (Hall, Kelsey) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| 1-2 | Point ILL - (McCulley, Kylie) Attack error by Benson, Ashley. | |
| 1-3 | Point ILL - (McCulley, Kylie) Attack error by Short, Erica. | |
| 1-4 | Point ILL - (McCulley, Kylie) Attack error by Short, Erica. | |
| 2-4 | Point IND - (McCulley, Kylie) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 3-4 | Point IND - (Benson, Ashley) Kill by Short, Erica (from Hall, Kelsey). | |
| 3-5 | Point ILL - (Benson, Ashley) Service error. | so |
| 3-6 | Point ILL - (Nelson, Abby) Attack error by Woodson, Lexie (block by Bangert, Johannah; DeBruler, Laura). | |
| 4-6 | Point IND - (Nelson, Abby) Kill by Short, Erica (from Chaudoin, Mary). | so |
| 5-6 | Point IND - (Koetter, Hayley) Attack error by McCulley, Kylie. | |
| 6-6 | Point IND - (Koetter, Hayley) Kill by Short, Erica (from Koetter, Hayley). | |
| 7-6 | Point IND - (Koetter, Hayley) Kill by Short, Erica (from Hall, Kelsey). | |
| 8-6 | Point IND - (Koetter, Hayley) Service ace (McCulley, Kylie). | |
| Timeout Illinois. | ||
| 9-6 | Point IND - (Koetter, Hayley) Attack error by DeBruler, Laura. | |
| 9-7 | Point ILL - (Koetter, Hayley) Kill by Bangert, Johannah (from Bazzetta, Lizzie). | so |
| 9-8 | Point ILL - (Haen, Hillary) Attack error by Wittmer, Taylor. | |
| 9-9 | Point ILL - (Haen, Hillary) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 10-9 | Point IND - (Haen, Hillary) Kill by Short, Erica (from Koetter, Hayley). | so |
| 11-9 | Point IND - (Short, Erica) Kill by Short, Erica (from Cox, Caitlin). | |
| 12-9 | Point IND - (Short, Erica) Kill by Short, Erica (from Cox, Caitlin), block error by Bangert, Johannah. | |
| 13-9 | Point IND - (Short, Erica) Kill by Hall, Kelsey (from Cox, Caitlin). | |
| 13-10 | Point ILL - (Short, Erica) Attack error by Hall, Kelsey. | so |
| 14-10 | Point IND - (DeBruler, Laura) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 14-11 | Point ILL - (Cox, Caitlin) Kill by Bartsch, Michelle (from Edinger, Ashley). | so |
| 14-12 | Point ILL - (Edinger, Ashley) Bad set by Koetter, Hayley. | |
| 15-12 | Point IND - (Edinger, Ashley) Service error. | so |
| 15-13 | Point ILL - (Pierce, Juli) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| 16-13 | Point IND - (Bazzetta, Lizzie) Attack error by DeBruler, Laura (block by Benson, Ashley). | so |
| 16-14 | Point ILL - (Hall, Kelsey) Kill by McCulley, Kylie (from Edinger, Ashley). | so |
| 17-14 | Point IND - (McCulley, Kylie) Kill by Short, Erica (from Chaudoin, Mary). | so |
| For IND: Woodson, Lexie. | ||
| 17-15 | Point ILL - (Benson, Ashley) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 18-15 | Point IND - (Nelson, Abby) Kill by Short, Erica (from Chaudoin, Mary), block error by Turner, Kayani. | so |
| 18-16 | Point ILL - (Koetter, Hayley) Attack error by Woodson, Lexie. | so |
| 18-17 | Point ILL - (Haen, Hillary) Attack error by Short, Erica (block by Bartsch, Michelle; Bangert, Johannah). | |
| 19-17 | Point IND - (Haen, Hillary) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 19-18 | Point ILL - (Short, Erica) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For IND: Rarey, Melany. | ||
| 19-19 | Point ILL - (DeBruler, Laura) Attack error by Hall, Kelsey (block by Bartsch, Michelle; Bangert, Johannah). | |
| 19-20 | Point ILL - (DeBruler, Laura) Attack error by Wittmer, Taylor. | |
| Timeout Indiana. | ||
| 19-21 | Point ILL - (DeBruler, Laura) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 20-21 | Point IND - (DeBruler, Laura) Ball handling error by Edinger, Ashley. | so |
| 20-22 | Point ILL - (Cox, Caitlin) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| 21-22 | Point IND - (Edinger, Ashley) Kill by Hall, Kelsey (from Cox, Caitlin). | so |
| 22-22 | Point IND - (Pierce, Juli) Attack error by Bartsch, Michelle. | |
| 23-22 | Point IND - (Pierce, Juli) Kill by Benson, Ashley (from Chaudoin, Mary). | |
| Timeout Illinois. | ||
| 23-23 | Point ILL - (Pierce, Juli) Ball handling error by Pierce, Juli. | so |
| 24-23 | Point IND - (Bazzetta, Lizzie) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 24-24 | Point ILL - (Hall, Kelsey) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| 24-25 | Point ILL - (McCulley, Kylie) Attack error by Short, Erica (block by Turner, Kayani; Nelson, Abby). | |
| Timeout Indiana. | ||
| 24-26 | Point ILL - (McCulley, Kylie) Attack error by Short, Erica. |
| For IND: Short, Erica; Chaudoin, Mary; Benson, Ashley; Woodson, Lexie; Pierce, Juli; Hall, Kelsey; libero Cox, Caitlin. | ||
| For ILL: Nelson, Abby; Turner, Kayani; McCulley, Kylie; Bazzetta, Lizzie; DeBruler, Laura; Bangert, Johannah; libero Edinger, Ashley. | ||
| 0-1 | Point ILL - (Pierce, Juli) Attack error by Hall, Kelsey (block by Nelson, Abby; Turner, Kayani). | so |
| 0-2 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| 1-2 | Point IND - (McCulley, Kylie) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 1-3 | Point ILL - (Hall, Kelsey) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| 1-4 | Point ILL - (Nelson, Abby) Attack error by Benson, Ashley. | |
| 2-4 | Point IND - (Nelson, Abby) Kill by Short, Erica (from Chaudoin, Mary). | so |
| 3-4 | Point IND - (Benson, Ashley) Attack error by Bangert, Johannah (block by Woodson, Lexie; Short, Erica). | |
| 3-5 | Point ILL - (Benson, Ashley) Attack error by Woodson, Lexie. | so |
| For ILL: Bartsch, Michelle. | ||
| 3-6 | Point ILL - (Haen, Hillary) Attack error by Short, Erica (block by Bangert, Johannah; Bartsch, Michelle). | |
| 3-7 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Edinger, Ashley). | |
| 3-8 | Point ILL - (Haen, Hillary) Attack error by Woodson, Lexie. | |
| Timeout Indiana. | ||
| 3-9 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary), block error by Short, Erica. | |
| 3-10 | Point ILL - (Haen, Hillary) Attack error by Short, Erica (block by Bartsch, Michelle; Bangert, Johannah). | |
| 3-11 | Point ILL - (Haen, Hillary) Attack error by Hall, Kelsey (block by Bartsch, Michelle). | |
| 4-11 | Point IND - (Haen, Hillary) Kill by Short, Erica (from Chaudoin, Mary). | so |
| For IND: Koetter, Hayley; Wittmer, Taylor. | ||
| 4-12 | Point ILL - (Koetter, Hayley) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 4-13 | Point ILL - (DeBruler, Laura) Attack error by Short, Erica. | |
| 5-13 | Point IND - (DeBruler, Laura) Service error. | so |
| 5-14 | Point ILL - (Short, Erica) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 5-15 | Point ILL - (Edinger, Ashley) Service ace (Cox, Caitlin). | |
| 6-15 | Point IND - (Edinger, Ashley) Kill by Hall, Kelsey (from Koetter, Hayley). | so |
| 6-16 | Point ILL - (Cox, Caitlin) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| 7-16 | Point IND - (Bazzetta, Lizzie) Kill by Hall, Kelsey (from Koetter, Hayley). | so |
| 7-17 | Point ILL - (Pierce, Juli) Attack error by Hall, Kelsey. | so |
| 7-18 | Point ILL - (McCulley, Kylie) Attack error by Benson, Ashley. | |
| 8-18 | Point IND - (McCulley, Kylie) Kill by Hall, Kelsey (from Chaudoin, Mary). | so |
| 9-18 | Point IND - (Hall, Kelsey) Attack error by Turner, Kayani. | |
| 10-18 | Point IND - (Hall, Kelsey) Attack error by DeBruler, Laura (block by Chaudoin, Mary; Benson, Ashley). | |
| 11-18 | Point IND - (Hall, Kelsey) Attack error by DeBruler, Laura (block by Benson, Ashley; Chaudoin, Mary). | |
| Timeout Illinois. | ||
| 11-19 | Point ILL - (Hall, Kelsey) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 12-19 | Point IND - (Nelson, Abby) Attack error by Turner, Kayani. | so |
| 13-19 | Point IND - (Benson, Ashley) Attack error by Turner, Kayani (block by Short, Erica). | |
| 14-19 | Point IND - (Benson, Ashley) Kill by Short, Erica (from Chaudoin, Mary). | |
| 15-19 | Point IND - (Benson, Ashley) Attack error by Turner, Kayani (block by Short, Erica). | |
| 16-19 | Point IND - (Benson, Ashley) Attack error by Bangert, Johannah (block by Short, Erica). | |
| Timeout Illinois. | ||
| 17-19 | Point IND - (Benson, Ashley) Kill by Short, Erica (from Chaudoin, Mary), block error by Turner, Kayani. | |
| 17-20 | Point ILL - (Benson, Ashley) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 17-21 | Point ILL - (Haen, Hillary) Bad set by Chaudoin, Mary. | |
| 18-21 | Point IND - (Haen, Hillary) Kill by Short, Erica (from Chaudoin, Mary), block error by Bangert, Johannah. | so |
| For IND: Wittmer, Taylor; Koetter, Hayley. | ||
| 19-21 | Point IND - (Koetter, Hayley) Attack error by Bartsch, Michelle. | |
| 20-21 | Point IND - (Koetter, Hayley) Attack error by Bartsch, Michelle (block by Short, Erica). | |
| 21-21 | Point IND - (Koetter, Hayley) Attack error by Bartsch, Michelle (block by Woodson, Lexie; Short, Erica). | |
| 21-22 | Point ILL - (Koetter, Hayley) Kill by Bangert, Johannah. | so |
| 21-23 | Point ILL - (DeBruler, Laura) Attack error by Wittmer, Taylor (block by Bangert, Johannah; Bartsch, Michelle). | |
| Timeout Indiana. | ||
| 21-24 | Point ILL - (DeBruler, Laura) Attack error by Short, Erica (block by Bangert, Johannah; McCulley, Kylie). | |
| 22-24 | Point IND - (DeBruler, Laura) Service error. | so |
| For IND: Rarey, Melany. | ||
| 22-25 | Point ILL - (Rarey, Melany) Attack error by Hall, Kelsey (block by Bangert, Johannah; Bartsch, Michelle). | so |
| For ILL: Bangert, Johannah; Turner, Kayani; Nelson, Abby; Bazzetta, Lizzie; DeBruler, Laura; McCulley, Kylie; libero Edinger, Ashley. | ||
| For IND: Benson, Ashley; Short, Erica; Koetter, Hayley; Woodson, Lexie; Hall, Kelsey; Wittmer, Taylor; libero Cox, Caitlin. | ||
| 1-0 | Point IND - (Bazzetta, Lizzie) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 1-1 | Point ILL - (Short, Erica) Kill by Nelson, Abby (from Bazzetta, Lizzie), block error by Hall, Kelsey. | so |
| 2-1 | Point IND - (McCulley, Kylie) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 3-1 | Point IND - (Cox, Caitlin) Attack error by DeBruler, Laura (block by Benson, Ashley; Wittmer, Taylor). | |
| 3-2 | Point ILL - (Cox, Caitlin) Service error. | so |
| 4-2 | Point IND - (Nelson, Abby) Kill by Hall, Kelsey (from Koetter, Hayley). | so |
| 4-3 | Point ILL - (Pierce, Juli) Kill by Bangert, Johannah (from Bazzetta, Lizzie). | so |
| 4-4 | Point ILL - (Haen, Hillary) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 5-4 | Point IND - (Haen, Hillary) Attack error by DeBruler, Laura (block by Chaudoin, Mary; Benson, Ashley). | so |
| 5-5 | Point ILL - (Hall, Kelsey) Kill by Bangert, Johannah (from Haen, Hillary), block error by Short, Erica. | so |
| 5-6 | Point ILL - (DeBruler, Laura) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 6-6 | Point IND - (DeBruler, Laura) Kill by Short, Erica (from Chaudoin, Mary). | so |
| 6-7 | Point ILL - (Benson, Ashley) Service error. | so |
| 7-7 | Point IND - (Edinger, Ashley) Kill by Short, Erica (from Chaudoin, Mary). | so |
| For IND: Wittmer, Taylor; Koetter, Hayley. | ||
| 8-7 | Point IND - (Koetter, Hayley) Service ace (DeBruler, Laura). | |
| 9-7 | Point IND - (Koetter, Hayley) Kill by Short, Erica (from Koetter, Hayley). | |
| Timeout Illinois. | ||
| 9-8 | Point ILL - (Koetter, Hayley) Kill by Nelson, Abby (from Haen, Hillary). | so |
| 10-8 | Point IND - (Bazzetta, Lizzie) Kill by Wittmer, Taylor (from Cox, Caitlin). | so |
| 10-9 | Point ILL - (Short, Erica) Kill by Nelson, Abby (from Bazzetta, Lizzie), block error by Hall, Kelsey. | so |
| 10-10 | Point ILL - (McCulley, Kylie) Attack error by Wittmer, Taylor (block by Nelson, Abby; DeBruler, Laura). | |
| 11-10 | Point IND - (McCulley, Kylie) Kill by Hall, Kelsey (from Koetter, Hayley). | so |
| 11-11 | Point ILL - (Cox, Caitlin) Service error. | so |
| 12-11 | Point IND - (Nelson, Abby) Kill by Hall, Kelsey (from Koetter, Hayley), block error by Turner, Kayani. | so |
| 13-11 | Point IND - (Pierce, Juli) Attack error by Bangert, Johannah. | |
| 14-11 | Point IND - (Pierce, Juli) Attack error by Bangert, Johannah. | |
| 15-11 | Point IND - (Pierce, Juli) Kill by Benson, Ashley (from Chaudoin, Mary). | |
| 15-12 | Point ILL - (Pierce, Juli) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Haen, Hillary; Bartsch, Michelle. | ||
| 15-13 | Point ILL - (Haen, Hillary) Attack error by Hall, Kelsey (block by Bartsch, Michelle; Bangert, Johannah). | |
| 15-14 | Point ILL - (Haen, Hillary) Kill by Bangert, Johannah (from Edinger, Ashley). | |
| 15-15 | Point ILL - (Haen, Hillary) Kill by DeBruler, Laura (from Edinger, Ashley). | |
| 15-16 | Point ILL - (Haen, Hillary) Attack error by Benson, Ashley (block by Bangert, Johannah; DeBruler, Laura). | |
| Timeout Indiana. | ||
| 15-17 | Point ILL - (Haen, Hillary) Attack error by Short, Erica (block by Bartsch, Michelle; Bangert, Johannah). | |
| 16-17 | Point IND - (Haen, Hillary) Kill by Benson, Ashley (from Chaudoin, Mary). | so |
| 17-17 | Point IND - (Hall, Kelsey) Attack error by DeBruler, Laura (block by Benson, Ashley; Chaudoin, Mary). | |
| 17-18 | Point ILL - (Hall, Kelsey) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 18-18 | Point IND - (DeBruler, Laura) Service error. | so |
| 18-19 | Point ILL - (Benson, Ashley) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Nelson, Abby. | ||
| 19-19 | Point IND - (Edinger, Ashley) Service error. | so |
| 20-19 | Point IND - (Koetter, Hayley) Kill by Short, Erica (from Koetter, Hayley), block error by Nelson, Abby. | |
| 20-20 | Point ILL - (Koetter, Hayley) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Turner, Kayani; Bazzetta, Lizzie. | ||
| 21-20 | Point IND - (Bazzetta, Lizzie) Service error. | so |
| 21-21 | Point ILL - (Short, Erica) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| For IND: Rarey, Melany. | ||
| 22-21 | Point IND - (McCulley, Kylie) Kill by Wittmer, Taylor (from Koetter, Hayley). | so |
| 22-22 | Point ILL - (Cox, Caitlin) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 22-23 | Point ILL - (Nelson, Abby) Attack error by Hall, Kelsey. | |
| 22-24 | Point ILL - (Nelson, Abby) Attack error by Hall, Kelsey. | |
| Timeout Indiana. | ||
| 22-25 | Point ILL - (Nelson, Abby) Kill by DeBruler, Laura (from Bazzetta, Lizzie). |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us