The Official Home of University of Illinois Athletics
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | DeBruler, Laura | 4 | 24 | 11 | 66 | .197 | 1 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 24.5 |
| 4 | Nelson, Abby | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 7.5 |
| 6 | Bartsch, Michelle | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 8 | Haen, Hillary | 4 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Bangert, Johannah | 4 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 |
| 15 | McCulley, Kylie | 4 | 13 | 6 | 47 | .149 | 0 | 0 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Culligan, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Edinger, Ashley | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Turner, Kayani | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 5.0 |
| 12 | Bazzetta, Lizzie | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 57 | 27 | 177 | .169 | 53 | 1 | 9 | 7 | 84 | 3 | 23 | 2 | 1 | 72.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Lindsey,Erin | 4 | 2 | 1 | 10 | .100 | 45 | 0 | 1 | 0 | 16 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Richmond,MC | 4 | 14 | 1 | 37 | .351 | 3 | 0 | 0 | 0 | 13 | 0 | 5 | 0 | 0 | 16.5 |
| 9 | Culbertson,Katie | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 25 | Riessen,Peggy | 4 | 12 | 8 | 43 | .093 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 29 | Leggett,Mallory | 4 | 10 | 8 | 44 | .045 | 0 | 4 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 14.0 |
| 31 | Kelley,Hailey | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Visk,Tabitha | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pratapas,Jessica | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mollerus,Kasey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stauter,Kristin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 50 | 24 | 171 | .152 | 50 | 7 | 11 | 1 | 80 | 0 | 16 | 2 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Normal, Ill. (Redbird Arena)
Date: Sep 16, 2008 Attend: 2224 Time: 2:04 Referees: Martin Prochko, Kevin Duggan |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| For ILL: DeBruler, Laura; Nelson, Abby; Bartsch, Michelle; Haen, Hillary; Bangert, Johannah; McCulley, Kylie; libero Edinger, Ashley. | ||
| For ILS: Lindsey,Erin; Richmond,MC; Culbertson,Katie; Riessen,Peggy; Leggett,Mallory; Kelley,Hailey; libero Mollerus,Kasey. | ||
| 0-1 | Point ILL - (Lindsey,Erin) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 1-1 | Point ILS - (DeBruler, Laura) Kill by Leggett,Mallory (from Lindsey,Erin). | so |
| 2-1 | Point ILS - (Leggett,Mallory) Service ace (Edinger, Ashley). | |
| 2-2 | Point ILL - (Leggett,Mallory) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 3-2 | Point ILS - (Edinger, Ashley) Attack error by DeBruler, Laura. | so |
| For ILS: Kelley,Hailey; Pratapas,Jessica. | ||
| 3-3 | Point ILL - (Pratapas,Jessica) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Turner, Kayani; Bazzetta, Lizzie. | ||
| 4-3 | Point ILS - (Bazzetta, Lizzie) Kill by Riessen,Peggy (from Lindsey,Erin). | so |
| For ILS: Stauter,Kristin. | ||
| 4-4 | Point ILL - (Stauter,Kristin) Kill by Nelson, Abby. | so |
| 5-4 | Point ILS - (McCulley, Kylie) Kill by Kelley,Hailey (from Lindsey,Erin). | so |
| 6-4 | Point ILS - (Riessen,Peggy) Attack error by DeBruler, Laura. | |
| 7-4 | Point ILS - (Riessen,Peggy) Service ace (DeBruler, Laura). | |
| 7-5 | Point ILL - (Riessen,Peggy) Service error. | so |
| For ILL: Bangert, Johannah. | ||
| 8-5 | Point ILS - (Nelson, Abby) Kill by Leggett,Mallory (from Lindsey,Erin). | so |
| For ILS: Culbertson,Katie. | ||
| 8-6 | Point ILL - (Mollerus,Kasey) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Haen, Hillary; Bartsch, Michelle. | ||
| 8-7 | Point ILL - (Haen, Hillary) Kill by McCulley, Kylie (from Haen, Hillary). | |
| 9-7 | Point ILS - (Haen, Hillary) Kill by Leggett,Mallory (from Lindsey,Erin). | so |
| 9-8 | Point ILL - (Lindsey,Erin) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| 10-8 | Point ILS - (DeBruler, Laura) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 10-9 | Point ILL - (Leggett,Mallory) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Nelson, Abby. | ||
| 11-9 | Point ILS - (Edinger, Ashley) Service error. | so |
| For ILS: Pratapas,Jessica; Kelley,Hailey. | ||
| 12-9 | Point ILS - (Pratapas,Jessica) Kill by Riessen,Peggy (from Lindsey,Erin). | |
| 12-10 | Point ILL - (Pratapas,Jessica) Service error. | so |
| For ILL: Turner, Kayani; Bazzetta, Lizzie. | ||
| 13-10 | Point ILS - (Bazzetta, Lizzie) Kill by Riessen,Peggy (from Lindsey,Erin). | so |
| For ILS: Stauter,Kristin. | ||
| 14-10 | Point ILS - (Stauter,Kristin) Service ace (DeBruler, Laura). | |
| Timeout Illinois. | ||
| 14-11 | Point ILL - (Stauter,Kristin) Kill by Nelson, Abby (from Bazzetta, Lizzie). | so |
| For ILS: Richmond,MC. | ||
| 14-12 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| 15-12 | Point ILS - (McCulley, Kylie) Service error. | so |
| 16-12 | Point ILS - (Riessen,Peggy) Attack error by DeBruler, Laura. | |
| 17-12 | Point ILS - (Riessen,Peggy) Attack error by DeBruler, Laura (block by Lindsey,Erin; Kelley,Hailey). | |
| 18-12 | Point ILS - (Riessen,Peggy) Kill by Lindsey,Erin (from Riessen,Peggy). | |
| 18-13 | Point ILL - (Riessen,Peggy) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 18-14 | Point ILL - (Nelson, Abby) Attack error by Lindsey,Erin (block by Bangert, Johannah). | |
| 18-15 | Point ILL - (Nelson, Abby) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| Timeout Illinois State. | ||
| 19-15 | Point ILS - (Nelson, Abby) Kill by Leggett,Mallory (from Lindsey,Erin), block error by Bangert, Johannah. | so |
| For ILS: Culbertson,Katie. | ||
| 19-16 | Point ILL - (Mollerus,Kasey) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Bartsch, Michelle; Haen, Hillary. | ||
| 20-16 | Point ILS - (Haen, Hillary) Service error. | so |
| 20-17 | Point ILL - (Lindsey,Erin) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 21-17 | Point ILS - (DeBruler, Laura) Kill by Leggett,Mallory (from Mollerus,Kasey). | so |
| 22-17 | Point ILS - (Leggett,Mallory) Attack error by Bangert, Johannah. | |
| For ILL: Culligan, Catherine. | ||
| 22-18 | Point ILL - (Leggett,Mallory) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Nelson, Abby. | ||
| 23-18 | Point ILS - (Edinger, Ashley) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| For ILS: Kelley,Hailey; Pratapas,Jessica. | ||
| 24-18 | Point ILS - (Pratapas,Jessica) Attack error by Bartsch, Michelle. | |
| For ILL: DeBruler, Laura. | ||
| 25-18 | Point ILS - (Pratapas,Jessica) Attack error by Nelson, Abby. |
| For ILL: Nelson, Abby; Bangert, Johannah; Bartsch, Michelle; Haen, Hillary; McCulley, Kylie; DeBruler, Laura; libero Edinger, Ashley. | ||
| For ILS: Leggett,Mallory; Culbertson,Katie; Lindsey,Erin; Kelley,Hailey; Richmond,MC; Riessen,Peggy; libero Mollerus,Kasey. | ||
| 0-1 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 1-1 | Point ILS - (Haen, Hillary) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| 1-2 | Point ILL - (Leggett,Mallory) Service error. | so |
| 2-2 | Point ILS - (DeBruler, Laura) Service error. | so |
| For ILS: Kelley,Hailey; Pratapas,Jessica. | ||
| 3-2 | Point ILS - (Pratapas,Jessica) Kill by Richmond,MC (from Lindsey,Erin). | |
| 3-3 | Point ILL - (Pratapas,Jessica) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Nelson, Abby. | ||
| 4-3 | Point ILS - (Edinger, Ashley) Kill by Riessen,Peggy (from Lindsey,Erin). | so |
| For ILS: Stauter,Kristin. | ||
| 4-4 | Point ILL - (Stauter,Kristin) Service error. | so |
| For ILS: Richmond,MC. | ||
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| 5-4 | Point ILS - (Bazzetta, Lizzie) Attack error by McCulley, Kylie. | so |
| 5-5 | Point ILL - (Riessen,Peggy) Kill by Nelson, Abby (from Bazzetta, Lizzie). | so |
| 5-6 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| 6-6 | Point ILS - (McCulley, Kylie) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 6-7 | Point ILL - (Mollerus,Kasey) Kill by Turner, Kayani (from Bazzetta, Lizzie). | so |
| For ILL: Bangert, Johannah. | ||
| 7-7 | Point ILS - (Nelson, Abby) Kill by Leggett,Mallory (from Lindsey,Erin). | so |
| 8-7 | Point ILS - (Lindsey,Erin) Attack error by Bangert, Johannah (block by Culbertson,Katie; Richmond,MC). | |
| 8-8 | Point ILL - (Lindsey,Erin) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Bartsch, Michelle; Haen, Hillary. | ||
| 8-9 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 9-9 | Point ILS - (Haen, Hillary) Service error. | so |
| 9-10 | Point ILL - (Leggett,Mallory) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 10-10 | Point ILS - (DeBruler, Laura) Service error. | so |
| For ILS: Pratapas,Jessica; Kelley,Hailey. | ||
| 11-10 | Point ILS - (Pratapas,Jessica) Attack error by McCulley, Kylie. | |
| 12-10 | Point ILS - (Pratapas,Jessica) Attack error by Bangert, Johannah (block by Kelley,Hailey; Richmond,MC). | |
| 12-11 | Point ILL - (Pratapas,Jessica) Service error. | so |
| For ILL: Nelson, Abby. | ||
| 13-11 | Point ILS - (Edinger, Ashley) Kill by Richmond,MC (from Lindsey,Erin). | so |
| For ILS: Stauter,Kristin. | ||
| 13-12 | Point ILL - (Stauter,Kristin) Kill by McCulley, Kylie (from Haen, Hillary), block error by Lindsey,Erin. | so |
| For ILS: Richmond,MC. | ||
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| 13-13 | Point ILL - (Bazzetta, Lizzie) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | |
| 14-13 | Point ILS - (Bazzetta, Lizzie) Kill by Riessen,Peggy (from Lindsey,Erin). | so |
| 14-14 | Point ILL - (Riessen,Peggy) Service error. | so |
| 15-14 | Point ILS - (McCulley, Kylie) Kill by Kelley,Hailey (from Lindsey,Erin). | so |
| For ILS: Culbertson,Katie. | ||
| 15-15 | Point ILL - (Mollerus,Kasey) Attack error by Leggett,Mallory (block by Turner, Kayani). | so |
| For ILL: Bangert, Johannah. | ||
| 16-15 | Point ILS - (Nelson, Abby) Service error. | so |
| 16-16 | Point ILL - (Lindsey,Erin) Attack error by Riessen,Peggy. | so |
| For ILL: Bartsch, Michelle; Haen, Hillary. | ||
| 17-16 | Point ILS - (Haen, Hillary) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| 17-17 | Point ILL - (Leggett,Mallory) Kill by Bartsch, Michelle. | so |
| 18-17 | Point ILS - (DeBruler, Laura) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| For ILS: Pratapas,Jessica; Kelley,Hailey. | ||
| 19-17 | Point ILS - (Pratapas,Jessica) Kill by Riessen,Peggy (from Richmond,MC). | |
| 19-18 | Point ILL - (Pratapas,Jessica) Attack error by Riessen,Peggy (block by Bartsch, Michelle; Bangert, Johannah). | so |
| For ILL: Nelson, Abby. | ||
| 20-18 | Point ILS - (Edinger, Ashley) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 20-19 | Point ILL - (Richmond,MC) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| 20-20 | Point ILL - (Bazzetta, Lizzie) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | |
| 21-20 | Point ILS - (Bazzetta, Lizzie) Kill by Riessen,Peggy (from Lindsey,Erin), block error by Turner, Kayani. | so |
| 21-21 | Point ILL - (Riessen,Peggy) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| 21-22 | Point ILL - (McCulley, Kylie) Attack error by Leggett,Mallory (block by Turner, Kayani; Nelson, Abby). | |
| Timeout Illinois State. | ||
| 22-22 | Point ILS - (McCulley, Kylie) Attack error by Turner, Kayani. | so |
| For ILS: Culbertson,Katie. | ||
| 22-23 | Point ILL - (Mollerus,Kasey) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Bangert, Johannah. | ||
| 22-24 | Point ILL - (Nelson, Abby) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| Timeout Illinois State. | ||
| 23-24 | Point ILS - (Nelson, Abby) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| 23-25 | Point ILL - (Lindsey,Erin) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILS: Leggett,Mallory; Lindsey,Erin; Culbertson,Katie; Richmond,MC; Kelley,Hailey; Riessen,Peggy; libero Mollerus,Kasey. | ||
| For ILL: Haen, Hillary; DeBruler, Laura; Bangert, Johannah; McCulley, Kylie; Bartsch, Michelle; Nelson, Abby; libero Edinger, Ashley. | ||
| 0-1 | Point ILL - (Lindsey,Erin) Kill by Haen, Hillary (from DeBruler, Laura). | so |
| 1-1 | Point ILS - (Haen, Hillary) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 1-2 | Point ILL - (Leggett,Mallory) Attack error by Riessen,Peggy (block by Bangert, Johannah; Bartsch, Michelle). | so |
| 1-3 | Point ILL - (DeBruler, Laura) Attack error by Culbertson,Katie (block by Bangert, Johannah). | |
| 2-3 | Point ILS - (DeBruler, Laura) Kill by Riessen,Peggy (from Lindsey,Erin). | so |
| For ILS: Pratapas,Jessica; Kelley,Hailey. | ||
| 2-4 | Point ILL - (Pratapas,Jessica) Attack error by Riessen,Peggy (block by Bangert, Johannah; Bartsch, Michelle). | so |
| For ILL: Nelson, Abby. | ||
| 3-4 | Point ILS - (Edinger, Ashley) Service error. | so |
| For ILS: Stauter,Kristin. | ||
| 3-5 | Point ILL - (Stauter,Kristin) Kill by Nelson, Abby (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| For ILS: Richmond,MC. | ||
| 3-6 | Point ILL - (Bazzetta, Lizzie) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| 4-6 | Point ILS - (Bazzetta, Lizzie) Kill by Kelley,Hailey (from Lindsey,Erin). | so |
| 5-6 | Point ILS - (Riessen,Peggy) Attack error by DeBruler, Laura. | |
| 5-7 | Point ILL - (Riessen,Peggy) Attack error by Kelley,Hailey. | so |
| For ILS: Visk,Tabitha. | ||
| 6-7 | Point ILS - (McCulley, Kylie) Kill by Leggett,Mallory (from Lindsey,Erin). | so |
| For ILS: Culbertson,Katie. | ||
| 7-7 | Point ILS - (Visk,Tabitha) Attack error by McCulley, Kylie. | |
| 7-8 | Point ILL - (Visk,Tabitha) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Bangert, Johannah. | ||
| 7-9 | Point ILL - (Nelson, Abby) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | |
| 8-9 | Point ILS - (Nelson, Abby) Attack error by DeBruler, Laura. | so |
| 8-10 | Point ILL - (Lindsey,Erin) Attack error by Leggett,Mallory. | so |
| For ILL: Bartsch, Michelle; Haen, Hillary. | ||
| 8-11 | Point ILL - (Haen, Hillary) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| Timeout Illinois State. | ||
| 9-11 | Point ILS - (Haen, Hillary) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| 10-11 | Point ILS - (Leggett,Mallory) Attack error by Bartsch, Michelle (block by Richmond,MC; Culbertson,Katie). | |
| 11-11 | Point ILS - (Leggett,Mallory) Service ace (McCulley, Kylie). | |
| 12-11 | Point ILS - (Leggett,Mallory) Service ace (McCulley, Kylie). | |
| Timeout Illinois. | ||
| 13-11 | Point ILS - (Leggett,Mallory) Attack error by Bartsch, Michelle. | |
| 13-12 | Point ILL - (Leggett,Mallory) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 13-13 | Point ILL - (DeBruler, Laura) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 13-14 | Point ILL - (DeBruler, Laura) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 13-15 | Point ILL - (DeBruler, Laura) Kill by Edinger, Ashley. | |
| The dig fell untouched on home team court. | ||
| 13-16 | Point ILL - (DeBruler, Laura) Attack error by Riessen,Peggy. | |
| 13-17 | Point ILL - (DeBruler, Laura) Attack error by Riessen,Peggy. | |
| Timeout Illinois State. | ||
| 14-17 | Point ILS - (DeBruler, Laura) Attack error by Bangert, Johannah (block by Culbertson,Katie; Richmond,MC). | so |
| For ILS: Visk,Tabitha. | ||
| 15-17 | Point ILS - (Pratapas,Jessica) Kill by Riessen,Peggy (from Richmond,MC). | |
| 16-17 | Point ILS - (Pratapas,Jessica) Kill by Riessen,Peggy (from Lindsey,Erin). | |
| 16-18 | Point ILL - (Pratapas,Jessica) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Nelson, Abby. | ||
| 17-18 | Point ILS - (Edinger, Ashley) Kill by Richmond,MC (from Lindsey,Erin). | so |
| For ILS: Stauter,Kristin. | ||
| Attendance: 2,224 | ||
| 18-18 | Point ILS - (Stauter,Kristin) Attack error by McCulley, Kylie. | |
| 18-19 | Point ILL - (Stauter,Kristin) Service error. | so |
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| For ILS: Richmond,MC. | ||
| 18-20 | Point ILL - (Bazzetta, Lizzie) Service ace (Mollerus,Kasey). | |
| 19-20 | Point ILS - (Bazzetta, Lizzie) Service error. | so |
| 19-21 | Point ILL - (Riessen,Peggy) Attack error by Leggett,Mallory. | so |
| 20-21 | Point ILS - (McCulley, Kylie) Kill by Lindsey,Erin (from Richmond,MC). | so |
| 20-22 | Point ILL - (Visk,Tabitha) Attack error by Leggett,Mallory. | so |
| 21-22 | Point ILS - (Nelson, Abby) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| 21-23 | Point ILL - (Lindsey,Erin) Kill by DeBruler, Laura (from Bazzetta, Lizzie), block error by Leggett,Mallory. | so |
| For ILL: Haen, Hillary; Bartsch, Michelle. | ||
| 22-23 | Point ILS - (Haen, Hillary) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 22-24 | Point ILL - (Leggett,Mallory) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 23-24 | Point ILS - (DeBruler, Laura) Kill by Richmond,MC (from Lindsey,Erin). | so |
| For ILS: Visk,Tabitha; Pratapas,Jessica. | ||
| 23-25 | Point ILL - (Pratapas,Jessica) Kill by McCulley, Kylie (from Haen, Hillary). | so |
| For ILL: Bangert, Johannah; Nelson, Abby; DeBruler, Laura; Haen, Hillary; McCulley, Kylie; Bartsch, Michelle; libero Edinger, Ashley. | ||
| For ILS: Lindsey,Erin; Culbertson,Katie; Richmond,MC; Leggett,Mallory; Riessen,Peggy; Kelley,Hailey; libero Mollerus,Kasey. | ||
| 1-0 | Point ILS - (Haen, Hillary) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 2-0 | Point ILS - (Leggett,Mallory) Attack error by Bangert, Johannah. | |
| 3-0 | Point ILS - (Leggett,Mallory) Ball handling error by Haen, Hillary. | |
| 4-0 | Point ILS - (Leggett,Mallory) Service ace (McCulley, Kylie). | |
| 5-0 | Point ILS - (Leggett,Mallory) Attack error by DeBruler, Laura. | |
| 5-1 | Point ILL - (Leggett,Mallory) Service error. | so |
| 6-1 | Point ILS - (DeBruler, Laura) Attack error by DeBruler, Laura. | so |
| For ILS: Kelley,Hailey; Pratapas,Jessica. | ||
| 6-2 | Point ILL - (Pratapas,Jessica) Kill by Bartsch, Michelle (from Edinger, Ashley). | so |
| 7-2 | Point ILS - (Edinger, Ashley) Attack error by McCulley, Kylie. | so |
| For ILS: Stauter,Kristin. | ||
| 7-3 | Point ILL - (Stauter,Kristin) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILS: Richmond,MC. | ||
| For ILL: Turner, Kayani; Bazzetta, Lizzie. | ||
| 7-4 | Point ILL - (Bazzetta, Lizzie) Attack error by Kelley,Hailey (block by Nelson, Abby; McCulley, Kylie). | |
| 8-4 | Point ILS - (Bazzetta, Lizzie) Kill by Riessen,Peggy (from Lindsey,Erin). | so |
| 9-4 | Point ILS - (Riessen,Peggy) Kill by Leggett,Mallory (from Lindsey,Erin). | |
| 9-5 | Point ILL - (Riessen,Peggy) Kill by Turner, Kayani (from Bazzetta, Lizzie). | so |
| 10-5 | Point ILS - (McCulley, Kylie) Kill by Leggett,Mallory (from Lindsey,Erin). | so |
| For ILS: Culbertson,Katie. | ||
| 10-6 | Point ILL - (Mollerus,Kasey) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Bangert, Johannah. | ||
| 10-7 | Point ILL - (Nelson, Abby) Attack error by Culbertson,Katie. | |
| 11-7 | Point ILS - (Nelson, Abby) Attack error by DeBruler, Laura. | so |
| 11-8 | Point ILL - (Lindsey,Erin) Service error. | so |
| For ILL: Bartsch, Michelle; Haen, Hillary. | ||
| 12-8 | Point ILS - (Haen, Hillary) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| 12-9 | Point ILL - (Leggett,Mallory) Service error. | so |
| 13-9 | Point ILS - (DeBruler, Laura) Kill by Riessen,Peggy (from Lindsey,Erin). | so |
| For ILS: Pratapas,Jessica; Kelley,Hailey. | ||
| 13-10 | Point ILL - (Pratapas,Jessica) Service error. | so |
| 13-11 | Point ILL - (Edinger, Ashley) Attack error by Riessen,Peggy (block by Nelson, Abby; Bartsch, Michelle). | |
| 13-12 | Point ILL - (Edinger, Ashley) Attack error by Riessen,Peggy (block by Bartsch, Michelle; Nelson, Abby). | |
| Timeout Illinois State. | ||
| 13-13 | Point ILL - (Edinger, Ashley) Attack error by Richmond,MC (block by Nelson, Abby; McCulley, Kylie). | |
| 14-13 | Point ILS - (Edinger, Ashley) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 14-14 | Point ILL - (Richmond,MC) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie; Turner, Kayani. | ||
| 15-14 | Point ILS - (Bazzetta, Lizzie) Attack error by McCulley, Kylie (block by Kelley,Hailey; Lindsey,Erin). | so |
| 15-15 | Point ILL - (Riessen,Peggy) Kill by McCulley, Kylie (from Bazzetta, Lizzie). | so |
| 15-16 | Point ILL - (McCulley, Kylie) Attack error by Kelley,Hailey (block by Nelson, Abby; Turner, Kayani; DeBruler, Laura). | |
| 15-17 | Point ILL - (McCulley, Kylie) Attack error by Leggett,Mallory (block by Turner, Kayani; Nelson, Abby). | |
| For ILS: Visk,Tabitha. | ||
| 15-18 | Point ILL - (McCulley, Kylie) Attack error by Leggett,Mallory. | |
| Timeout Illinois State. | ||
| 15-19 | Point ILL - (McCulley, Kylie) Attack error by Visk,Tabitha. | |
| For ILS: Kelley,Hailey. | ||
| 15-20 | Point ILL - (McCulley, Kylie) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| 16-20 | Point ILS - (McCulley, Kylie) Kill by Leggett,Mallory (from Lindsey,Erin). | so |
| For ILS: Culbertson,Katie. | ||
| 17-20 | Point ILS - (Mollerus,Kasey) Attack error by DeBruler, Laura (block by Culbertson,Katie; Lindsey,Erin). | |
| 18-20 | Point ILS - (Mollerus,Kasey) Service ace (Edinger, Ashley). | |
| Timeout Illinois. | ||
| 18-21 | Point ILL - (Mollerus,Kasey) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Bangert, Johannah. | ||
| 19-21 | Point ILS - (Nelson, Abby) Kill by Culbertson,Katie (from Lindsey,Erin). | so |
| 20-21 | Point ILS - (Lindsey,Erin) Attack error by DeBruler, Laura (block by Richmond,MC; Culbertson,Katie). | |
| 21-21 | Point ILS - (Lindsey,Erin) Kill by Richmond,MC (from Lindsey,Erin). | |
| 21-22 | Point ILL - (Lindsey,Erin) Attack error by Leggett,Mallory (block by Bangert, Johannah; Turner, Kayani). | so |
| For ILL: Bartsch, Michelle; Haen, Hillary. | ||
| 22-22 | Point ILS - (Haen, Hillary) Kill by Richmond,MC (from Lindsey,Erin). | so |
| 23-22 | Point ILS - (Leggett,Mallory) Kill by Richmond,MC (from Lindsey,Erin). | |
| 23-23 | Point ILL - (Leggett,Mallory) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| 23-24 | Point ILL - (DeBruler, Laura) Kill by McCulley, Kylie. | |
| 23-25 | Point ILL - (DeBruler, Laura) Kill by DeBruler, Laura (from Haen, Hillary). |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us