The Official Home of University of Illinois Athletics
| Gardner-Webb | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | FEAGIN, Regina | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HERHOLZ, Tamia | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | WILCOX, Laura | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | STEINBRUNNER, Heidi | 3 | 6 | 6 | 33 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | EVANS, Laura | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | MOFFITT, Evan | 3 | 4 | 3 | 12 | .083 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | WILSON, Brittany | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | WILSON, Brett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MARTIN, Bethany | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | MATYKOWSKI, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 18 | 20 | 97 | -.021 | 17 | 0 | 2 | 11 | 35 | 0 | 0 | 1 | 0 | 18.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | DeBruler, Laura | 3 | 8 | 1 | 19 | .368 | 1 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Nelson, Abby | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Bartsch, Michelle | 3 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Kump, Nicole | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 8 | Haen, Hillary | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Bangert, Johannah | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 9.5 |
| 2 | Feldman, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Culligan, Catherine | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Edinger, Ashley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anderson, Kristine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bazzetta, Lizzie | 3 | 0 | 0 | 0 | .000 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 39 | 10 | 91 | .319 | 37 | 11 | 3 | 0 | 48 | 0 | 12 | 1 | 1 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Knoxville, Tenn. (Thompson-Boling Aren)
Date: Sep 14, 2008 Attend: 103 Time: 1:10 Referees: Keith Murlless, Ron Stahl Comcast Lady Vol Classic - Match 5 |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| For GWU: FEAGIN, Regina; HERHOLZ, Tamia; WILCOX, Laura; STEINBRUNNER, Heidi; EVANS, Laura; MOFFITT, Evan; libero MATYKOWSKI, Katie. | ||
| For ILL: DeBruler, Laura; Nelson, Abby; Bartsch, Michelle; Kump, Nicole; Haen, Hillary; Bangert, Johannah; libero Edinger, Ashley. | ||
| 1-0 | Point ILL - (MATYKOWSKI, Katie) Kill by Kump, Nicole (from Haen, Hillary). | so |
| 2-0 | Point ILL - (DeBruler, Laura) Attack error by HERHOLZ, Tamia. | |
| 2-1 | Point GWU - (DeBruler, Laura) Service error. | so |
| 2-2 | Point GWU - (HERHOLZ, Tamia) Attack error by Bartsch, Michelle. | |
| 2-3 | Point GWU - (HERHOLZ, Tamia) Attack error by Bangert, Johannah. | |
| 3-3 | Point ILL - (HERHOLZ, Tamia) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 4-3 | Point ILL - (Edinger, Ashley) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 5-3 | Point ILL - (Edinger, Ashley) Kill by Kump, Nicole (from Haen, Hillary). | |
| 5-4 | Point GWU - (Edinger, Ashley) Service error. | so |
| 5-5 | Point GWU - (FEAGIN, Regina) Kill by STEINBRUNNER, Heidi (from MOFFITT, Evan). | |
| 6-5 | Point ILL - (FEAGIN, Regina) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie. | ||
| 7-5 | Point ILL - (Bazzetta, Lizzie) Attack error by STEINBRUNNER, Heidi. | |
| 8-5 | Point ILL - (Bazzetta, Lizzie) Kill by Bartsch, Michelle (from Bazzetta, Lizzie). | |
| 9-5 | Point ILL - (Bazzetta, Lizzie) Kill by Bartsch, Michelle (from Bazzetta, Lizzie). | |
| 10-5 | Point ILL - (Bazzetta, Lizzie) Kill by Nelson, Abby. | |
| Timeout Gardner-Webb. | ||
| 10-6 | Point GWU - (Bazzetta, Lizzie) Kill by MOFFITT, Evan (from FEAGIN, Regina). | so |
| 10-7 | Point GWU - (STEINBRUNNER, Heidi) Attack error by Bartsch, Michelle. | |
| 11-7 | Point ILL - (STEINBRUNNER, Heidi) Service error. | so |
| 12-7 | Point ILL - (Bartsch, Michelle) Bad set by MOFFITT, Evan. | |
| 13-7 | Point ILL - (Bartsch, Michelle) Kill by DeBruler, Laura (from Haen, Hillary). | |
| 14-7 | Point ILL - (Bartsch, Michelle) Service ace (EVANS, Laura). | |
| 14-8 | Point GWU - (Bartsch, Michelle) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| For GWU: MARTIN, Bethany. | ||
| 15-8 | Point ILL - (WILCOX, Laura) Kill by DeBruler, Laura (from Bazzetta, Lizzie), block error by MARTIN, Bethany. | so |
| 16-8 | Point ILL - (Nelson, Abby) Attack error by EVANS, Laura. | |
| 17-8 | Point ILL - (Nelson, Abby) Service ace (EVANS, Laura). | |
| 18-8 | Point ILL - (Nelson, Abby) Attack error by MOFFITT, Evan (block by DeBruler, Laura; Bangert, Johannah). | |
| Timeout Gardner-Webb. | ||
| 18-9 | Point GWU - (Nelson, Abby) Kill by EVANS, Laura (from FEAGIN, Regina). | so |
| 18-10 | Point GWU - (MOFFITT, Evan) Attack error by Bangert, Johannah. | |
| 19-10 | Point ILL - (MOFFITT, Evan) Kill by Bangert, Johannah (from Bazzetta, Lizzie). | so |
| For ILL: Kump, Nicole. | ||
| 19-11 | Point GWU - (Haen, Hillary) Attack error by Kump, Nicole. | so |
| 20-11 | Point ILL - (MATYKOWSKI, Katie) Kill by Bartsch, Michelle (from Edinger, Ashley). | so |
| 21-11 | Point ILL - (DeBruler, Laura) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 22-11 | Point ILL - (DeBruler, Laura) Service ace (MOFFITT, Evan). | |
| 23-11 | Point ILL - (DeBruler, Laura) Attack error by FEAGIN, Regina. | |
| 24-11 | Point ILL - (DeBruler, Laura) Attack error by MOFFITT, Evan. | |
| 25-11 | Point ILL - (DeBruler, Laura) Kill by Bangert, Johannah (from Haen, Hillary). |
| For ILL: Nelson, Abby; DeBruler, Laura; Haen, Hillary; Bangert, Johannah; Bartsch, Michelle; Kump, Nicole; libero Edinger, Ashley. | ||
| For GWU: EVANS, Laura; WILCOX, Laura; STEINBRUNNER, Heidi; MOFFITT, Evan; HERHOLZ, Tamia; FEAGIN, Regina; libero MATYKOWSKI, Katie. | ||
| 0-1 | Point GWU - (Haen, Hillary) Kill by STEINBRUNNER, Heidi (from FEAGIN, Regina). | so |
| 1-1 | Point ILL - (FEAGIN, Regina) Kill by Kump, Nicole (from Haen, Hillary). | so |
| 1-2 | Point GWU - (DeBruler, Laura) Kill by WILCOX, Laura. | so |
| 2-2 | Point ILL - (STEINBRUNNER, Heidi) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 2-3 | Point GWU - (Edinger, Ashley) Kill by EVANS, Laura (from MOFFITT, Evan). | so |
| For GWU: MARTIN, Bethany. | ||
| 3-3 | Point ILL - (WILCOX, Laura) Kill by DeBruler, Laura (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie. | ||
| 4-3 | Point ILL - (Bazzetta, Lizzie) Service ace (EVANS, Laura). | |
| 4-4 | Point GWU - (Bazzetta, Lizzie) Kill by MOFFITT, Evan (from FEAGIN, Regina). | so |
| 5-4 | Point ILL - (MOFFITT, Evan) Kill by Bartsch, Michelle (from Bazzetta, Lizzie). | so |
| 5-5 | Point GWU - (Bartsch, Michelle) Kill by MOFFITT, Evan (from FEAGIN, Regina). | so |
| 6-5 | Point ILL - (MATYKOWSKI, Katie) Kill by Nelson, Abby (from Bazzetta, Lizzie). | so |
| 7-5 | Point ILL - (Nelson, Abby) Attack error by STEINBRUNNER, Heidi (block by Bangert, Johannah; Haen, Hillary). | |
| 8-5 | Point ILL - (Nelson, Abby) Attack error by STEINBRUNNER, Heidi. | |
| 9-5 | Point ILL - (Nelson, Abby) Bad set by FEAGIN, Regina. | |
| 10-5 | Point ILL - (Nelson, Abby) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| Timeout Gardner-Webb. | ||
| 11-5 | Point ILL - (Nelson, Abby) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | |
| For GWU: WILSON, Brett. | ||
| 11-6 | Point GWU - (Nelson, Abby) Kill by STEINBRUNNER, Heidi (from FEAGIN, Regina). | so |
| For GWU: HERHOLZ, Tamia; WILCOX, Laura. | ||
| 11-7 | Point GWU - (HERHOLZ, Tamia) Attack error by Bangert, Johannah. | |
| 12-7 | Point ILL - (HERHOLZ, Tamia) Kill by DeBruler, Laura (from Bazzetta, Lizzie). | so |
| For ILL: Kump, Nicole. | ||
| 13-7 | Point ILL - (Haen, Hillary) Kill by Kump, Nicole (from DeBruler, Laura). | |
| 14-7 | Point ILL - (Haen, Hillary) Attack error by STEINBRUNNER, Heidi. | |
| 15-7 | Point ILL - (Haen, Hillary) Attack error by HERHOLZ, Tamia. | |
| Timeout Gardner-Webb. | ||
| 16-7 | Point ILL - (Haen, Hillary) Service ace (STEINBRUNNER, Heidi). | |
| For GWU: WILSON, Brittany. | ||
| 16-8 | Point GWU - (Haen, Hillary) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| 16-9 | Point GWU - (FEAGIN, Regina) Kill by WILSON, Brittany (from MOFFITT, Evan). | |
| 17-9 | Point ILL - (FEAGIN, Regina) Kill by DeBruler, Laura (from Kump, Nicole). | so |
| For ILL: Culligan, Catherine. | ||
| 18-9 | Point ILL - (Culligan, Catherine) Kill by Bartsch, Michelle (from Haen, Hillary). | |
| 19-9 | Point ILL - (Culligan, Catherine) Kill by Bangert, Johannah. | |
| 20-9 | Point ILL - (Culligan, Catherine) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 21-9 | Point ILL - (Culligan, Catherine) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 22-9 | Point ILL - (Culligan, Catherine) Attack error by WILCOX, Laura (block by Bangert, Johannah; Kump, Nicole). | |
| 23-9 | Point ILL - (Culligan, Catherine) Service ace (HERHOLZ, Tamia). | |
| 23-10 | Point GWU - (Culligan, Catherine) Kill by MOFFITT, Evan (from FEAGIN, Regina). | so |
| 24-10 | Point ILL - (WILSON, Brittany) Kill by Bartsch, Michelle (from Culligan, Catherine). | so |
| For ILL: Feldman, Rachel. | ||
| 24-11 | Point GWU - (Feldman, Rachel) Kill by WILCOX, Laura (from FEAGIN, Regina). | so |
| For GWU: MARTIN, Bethany. | ||
| 24-12 | Point GWU - (WILCOX, Laura) Kill by EVANS, Laura (from MARTIN, Bethany). | |
| 25-12 | Point ILL - (WILCOX, Laura) Kill by Kump, Nicole (from Haen, Hillary). | so |
| For GWU: FEAGIN, Regina; MOFFITT, Evan; EVANS, Laura; STEINBRUNNER, Heidi; WILCOX, Laura; HERHOLZ, Tamia; libero MATYKOWSKI, Katie. | ||
| For ILL: Bartsch, Michelle; DeBruler, Laura; Kump, Nicole; Haen, Hillary; Bangert, Johannah; Nelson, Abby; libero Edinger, Ashley. | ||
| 0-1 | Point GWU - (MATYKOWSKI, Katie) Attack error by Bangert, Johannah. | |
| 0-2 | Point GWU - (MATYKOWSKI, Katie) Ball handling error by Bangert, Johannah. | |
| 0-3 | Point GWU - (MATYKOWSKI, Katie) Kill by STEINBRUNNER, Heidi (from FEAGIN, Regina). | |
| 1-3 | Point ILL - (MATYKOWSKI, Katie) Attack error by MOFFITT, Evan. | so |
| 2-3 | Point ILL - (DeBruler, Laura) Bad set by FEAGIN, Regina. | |
| 3-3 | Point ILL - (DeBruler, Laura) Kill by Bangert, Johannah (from Haen, Hillary). | |
| 4-3 | Point ILL - (DeBruler, Laura) Service ace (MOFFITT, Evan). | |
| For GWU: WILSON, Brittany. | ||
| 5-3 | Point ILL - (DeBruler, Laura) Attack error by STEINBRUNNER, Heidi (block by Bangert, Johannah; Kump, Nicole). | |
| 6-3 | Point ILL - (DeBruler, Laura) Attack error by HERHOLZ, Tamia. | |
| 7-3 | Point ILL - (DeBruler, Laura) Attack error by HERHOLZ, Tamia. | |
| Timeout Gardner-Webb. | ||
| 8-3 | Point ILL - (DeBruler, Laura) Attack error by HERHOLZ, Tamia. | |
| For GWU: MARTIN, Bethany. | ||
| 8-4 | Point GWU - (DeBruler, Laura) Attack error by DeBruler, Laura. | so |
| For GWU: HERHOLZ, Tamia. | ||
| 9-4 | Point ILL - (HERHOLZ, Tamia) Service error. | so |
| 10-4 | Point ILL - (Edinger, Ashley) Kill by Bartsch, Michelle (from Kump, Nicole). | |
| 11-4 | Point ILL - (Edinger, Ashley) Kill by Nelson, Abby (from Haen, Hillary). | |
| 12-4 | Point ILL - (Edinger, Ashley) Kill by Bartsch, Michelle (from Edinger, Ashley). | |
| 12-5 | Point GWU - (Edinger, Ashley) Kill by STEINBRUNNER, Heidi (from FEAGIN, Regina), block error by Kump, Nicole. | so |
| 13-5 | Point ILL - (FEAGIN, Regina) Kill by Nelson, Abby (from Haen, Hillary). | so |
| For ILL: Bazzetta, Lizzie. | ||
| 14-5 | Point ILL - (Bazzetta, Lizzie) Attack error by STEINBRUNNER, Heidi. | |
| 15-5 | Point ILL - (Bazzetta, Lizzie) Kill by Nelson, Abby (from Bazzetta, Lizzie). | |
| 16-5 | Point ILL - (Bazzetta, Lizzie) Attack error by WILSON, Brittany. | |
| Timeout Gardner-Webb. | ||
| 17-5 | Point ILL - (Bazzetta, Lizzie) Service ace (WILSON, Brittany). | |
| For GWU: WILSON, Brett. | ||
| 18-5 | Point ILL - (Bazzetta, Lizzie) Service ace (WILSON, Brittany). | |
| 19-5 | Point ILL - (Bazzetta, Lizzie) Service ace (WILSON, Brett). | |
| For GWU: MOFFITT, Evan. | ||
| 19-6 | Point GWU - (Bazzetta, Lizzie) Kill by STEINBRUNNER, Heidi (from FEAGIN, Regina). | so |
| For ILL: Anderson, Kristine. | ||
| 19-7 | Point GWU - (STEINBRUNNER, Heidi) Attack error by Bartsch, Michelle. | |
| 20-7 | Point ILL - (STEINBRUNNER, Heidi) Kill by Bartsch, Michelle (from Haen, Hillary). | so |
| 21-7 | Point ILL - (Bartsch, Michelle) Attack error by EVANS, Laura (block by Haen, Hillary; Nelson, Abby). | |
| 21-8 | Point GWU - (Bartsch, Michelle) Attack error by Bartsch, Michelle. | so |
| For GWU: MARTIN, Bethany. | ||
| 22-8 | Point ILL - (WILCOX, Laura) Kill by Nelson, Abby (from Haen, Hillary). | so |
| For ILL: Culligan, Catherine. | ||
| 22-9 | Point GWU - (Culligan, Catherine) Service error. | so |
| 23-9 | Point ILL - (MOFFITT, Evan) Kill by Bangert, Johannah (from Haen, Hillary). | so |
| For ILL: Kump, Nicole. | ||
| 24-9 | Point ILL - (Haen, Hillary) Attack error by MARTIN, Bethany (block by Bangert, Johannah; Kump, Nicole). | |
| 25-9 | Point ILL - (Haen, Hillary) Service ace (MOFFITT, Evan). |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us