FightingIllini.com

The Official Home of University of Illinois Athletics

    Women's Volleyball

    ^ Back to Top
    - Career History

    Career History


     

     Individual Career History 

     



    Abrahamovich, Court.

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2010.. 9-6 0 0.00 0 1 .000 0 0.00 0 0.00 3 1 0.11 0 0 0 0 0.00 0 0 0.0 0.00
    2011.. 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
    2012.. 45-16 0 0.00 0 0 .000 3 0.07 1 0.02 9 18 0.40 0 0 0 0 0.00 0 0 1.0 0.02
    TOTAL. 55-23 0 0.00 0 1 .000 3 0.05 1 0.02 12 19 0.35 0 0 0 0 0.00 0 0 1.0 0.02
     



    Alde, Stefanie

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2006.. 100-30 248 2.48 154 624 .151 5 0.05 1 0.01 5 31 0.31 0 0 62 62 0.62 10 0 280.0 2.80
    2007.. 109-28 274 2.51 136 645 .214 4 0.04 0 0.00 7 35 0.32 0 1 59 60 0.55 5 0 304.5 2.79
    TOTAL. 209-58 522 2.50 290 1269 .183 9 0.04 1 0.00 12 66 0.32 0 1 121 122 0.58 15 0 584.5 2.79
     



    Anderson, Kristine

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2006.. 21-6 0 0.00 0 1 .000 1 0.05 0 0.00 0 31 1.48 2 0 0 0 0.00 0 1 0.0 0.00
    2007.. 58-16 0 0.00 0 0 .000 5 0.09 7 0.12 31 128 2.21 2 0 0 0 0.00 0 1 7.0 0.12
    2008.. 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 0 1 0.50 0 0 0 0 0.00 0 1 0.0 0.00
    TOTAL. 81-24 0 0.00 0 1 .000 6 0.07 7 0.09 31 160 1.98 4 0 0 0 0.00 0 3 7.0 0.09
     



    Anderson, Lori

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1984.. 81-24 147 1.81 82 399 .163 30 0.37 20 0.25 26 174 2.15 60 17 60 77 0.95 23 10 214.0 2.64
    1985.. 106-0 189 1.78 74 484 .238 26 0.25 22 0.21 42 206 1.94 36 4 14 18 0.17 3 0 222.0 2.09
    1986.. 83-37 32 0.39 26 113 .053 48 0.58 9 0.11 14 122 1.47 17 8 15 23 0.28 3 0 56.5 0.67
    1987.. 90-36 7 0.08 4 14 .214 8 0.09 2 0.02 5 76 0.84 13 0 3 3 0.03 0 0 10.5 0.11
    TOTAL. 360-97 375 1.04 186 1010 .187 112 0.31 53 0.15 87 578 1.61 126 29 92 121 0.34 29 10 503.0 1.40
     



    Argabright, Lisa

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2000.. 25-16 16 0.64 6 40 .250 0 0.00 0 0.00 0 2 0.08 0 2 9 11 0.44 6 0 22.5 0.88
    2001.. 105-30 385 3.67 110 788 .349 1 0.01 0 0.00 0 26 0.25 0 19 123 142 1.35 45 1 465.5 4.43
    2002.. 84-23 263 3.13 85 550 .324 4 0.05 28 0.33 31 45 0.54 0 13 84 97 1.15 22 5 346.0 4.12
    2003.. 117-33 447 3.82 109 900 .376 9 0.08 29 0.25 61 71 0.61 2 38 116 154 1.32 21 3 572.0 4.89
    TOTAL. 331-102 1111 3.36 310 2278 .352 14 0.04 57 0.17 92 144 0.44 2 72 332 404 1.22 94 9 1406.0 4.25
     



    AuBuchon, Jennifer




    Bangert, Johannah

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2007.. 113-30 213 1.88 54 444 .358 8 0.07 27 0.24 52 52 0.46 1 18 93 111 0.98 1 3 304.5 2.69
    2008.. 126-34 183 1.45 78 442 .238 4 0.03 0 0.00 1 19 0.15 0 7 195 202 1.60 15 1 287.5 2.28
    2009.. 113-32 150 1.33 51 336 .295 10 0.09 9 0.08 39 48 0.42 2 11 168 179 1.58 6 1 254.0 2.25
    2010.. 129-33 227 1.76 54 468 .370 10 0.08 0 0.00 0 30 0.23 3 4 157 161 1.25 13 1 309.5 2.40
    TOTAL. 481-129 773 1.61 237 1690 .317 32 0.07 36 0.07 92 149 0.31 6 40 613 653 1.36 35 6 1155.5 2.40
     



    Bartsch, Michelle

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2008.. 126-34 295 2.34 131 843 .195 5 0.04 2 0.02 2 53 0.42 1 7 127 134 1.06 9 1 367.5 2.91
    2009.. 113-32 344 3.04 167 940 .188 21 0.19 22 0.19 45 253 2.24 0 3 125 128 1.13 14 2 431.5 3.81
    2010.. 126-33 448 3.56 185 1317 .200 39 0.31 17 0.13 31 263 2.09 13 2 102 104 0.83 9 2 518.0 4.11
    2011.. 143-37 557 3.90 194 1676 .217 51 0.36 29 0.20 51 466 3.26 36 17 68 85 0.59 11 1 637.0 4.45
    TOTAL. 508-136 1644 3.24 677 4776 .202 116 0.23 70 0.14 129 1035 2.04 50 29 422 451 0.89 43 6 1954.0 3.85
     



    Bazzetta, Kathleen

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2001.. 105-30 3 0.03 1 12 .167 10 0.10 31 0.30 34 188 1.79 25 0 1 1 0.01 0 0 34.5 0.32
    2002.. 107-29 1 0.01 3 9 -.222 16 0.15 18 0.17 23 198 1.85 29 0 0 0 0.00 0 3 19.0 0.18
    2003.. 115-33 2 0.02 1 10 .100 21 0.18 14 0.12 23 310 2.70 31 0 1 1 0.01 0 1 16.5 0.14
    2004.. 111-30 0 0.00 4 10 -.400 9 0.08 27 0.24 21 278 2.50 30 0 0 0 0.00 0 1 27.0 0.24
    TOTAL. 438-122 6 0.01 9 41 -.073 56 0.13 90 0.21 101 974 2.22 115 0 2 2 0.00 0 5 97.0 0.22
     



    Bazzetta, Lizzie

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2005.. 92-30 33 0.36 25 97 .082 824 8.96 30 0.33 51 207 2.25 21 1 46 47 0.51 1 8 87.0 0.95
    2006.. 91-26 40 0.44 20 114 .175 1241 13.64 24 0.26 54 218 2.40 3 2 49 51 0.56 2 16 90.5 0.99
    2007.. 99-28 41 0.41 13 111 .252 1141 11.53 28 0.28 48 211 2.13 0 3 39 42 0.42 6 17 91.5 0.92
    2008.. 126-34 5 0.04 3 17 .118 641 5.09 23 0.18 40 264 2.10 0 0 0 0 0.00 1 5 28.0 0.22
    TOTAL. 408-118 119 0.29 61 339 .171 3847 9.43 105 0.26 193 900 2.21 24 6 134 140 0.34 10 46 297.0 0.73
     



    Beitz, Melissa

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1996.. 84-23 42 0.50 10 106 .302 1162 13.83 9 0.11 8 173 2.06 0 4 38 42 0.50 7 24 74.0 0.88
    1997.. 102-30 86 0.84 21 203 .320 1410 13.82 12 0.12 16 184 1.80 0 4 55 59 0.58 12 22 129.5 1.26
    1998.. 120-33 52 0.43 15 151 .245 1859 15.49 20 0.17 45 289 2.41 1 6 59 65 0.54 16 14 107.5 0.89
    1999.. 102-28 64 0.63 14 165 .303 1366 13.39 18 0.18 20 247 2.42 1 4 53 57 0.56 10 15 112.5 1.10
    TOTAL. 408-114 244 0.60 60 625 .294 5797 14.21 59 0.14 89 893 2.19 2 18 205 223 0.55 45 75 423.5 1.04
     



    Belter, Jessica

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2001.. 5-5 0 0.00 0 1 .000 0 0.00 0 0.00 0 1 0.20 1 0 0 0 0.00 0 0 0.0 0.00
    2002.. 105-29 241 2.30 146 809 .117 8 0.08 16 0.15 27 138 1.31 20 21 48 69 0.66 6 1 302.0 2.88
    2003.. 117-33 305 2.61 111 743 .261 90 0.77 22 0.19 28 281 2.40 24 5 104 109 0.93 7 6 384.0 3.28
    2004.. 111-30 380 3.42 105 850 .324 23 0.21 22 0.20 24 108 0.97 3 0 90 90 0.81 8 1 447.0 4.03
    TOTAL. 338-97 926 2.74 362 2403 .235 121 0.36 60 0.18 79 528 1.56 48 26 242 268 0.79 21 8 1133.0 3.35
     



    Beltran, Jennifer

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2010.. 129-33 0 0.00 1 4 -.250 116 0.90 25 0.19 38 623 4.83 30 0 0 0 0.00 0 2 25.0 0.19
    2011.. 134-35 4 0.03 2 8 .250 95 0.71 28 0.21 39 571 4.26 28 0 0 0 0.00 0 9 32.0 0.24
    2012.. 123-30 3 0.02 1 4 .500 93 0.76 20 0.16 34 500 4.07 30 0 0 0 0.00 0 0 23.0 0.19
    TOTAL. 386-98 7 0.02 4 16 .188 304 0.79 73 0.19 111 1694 4.39 88 0 0 0 0.00 0 11 80.0 0.21
     



    Binkley, Elizabeth

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1984.. 96-26 179 1.86 71 492 .220 57 0.59 28 0.29 25 207 2.16 10 4 40 44 0.46 26 8 231.0 2.41
    1985.. 139-0 244 1.76 77 698 .239 46 0.33 21 0.15 20 195 1.40 7 12 104 116 0.83 16 0 329.0 2.37
    1986.. 123-38 189 1.54 61 444 .288 71 0.58 29 0.24 27 266 2.16 37 14 85 99 0.80 20 0 274.5 2.23
    1987.. 88-35 86 0.98 34 222 .234 28 0.32 16 0.18 13 88 1.00 16 5 40 45 0.51 7 0 127.0 1.44
    TOTAL. 446-99 698 1.57 243 1856 .245 202 0.45 94 0.21 85 756 1.70 70 35 269 304 0.68 69 8 961.5 2.15
     



    Birks, Jocelynn

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2011.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
    2012.. 123-30 510 4.15 185 1458 .223 18 0.15 27 0.22 59 262 2.13 42 7 53 60 0.49 13 1 570.5 4.63
    TOTAL. 123-30 510 4.15 185 1458 .223 18 0.15 27 0.22 59 262 2.13 42 7 53 60 0.49 13 1 570.5 4.63
     



    Borske, Erin

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1994.. 117-35 478 4.09 228 1157 .216 33 0.28 37 0.32 59 355 3.03 59 6 37 43 0.37 7 0 539.5 4.61
    1995.. 120-33 714 5.95 251 1612 .287 33 0.28 32 0.27 88 396 3.30 40 8 42 50 0.42 7 8 775.0 6.46
    TOTAL. 237-68 1192 5.03 479 2769 .257 66 0.28 69 0.29 147 751 3.17 99 14 79 93 0.39 14 8 1314.5 5.54
     



    Bourne, Keelin

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2008.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
    2009.. 13-12 3 0.23 1 6 .333 1 0.08 0 0.00 1 6 0.46 0 0 0 0 0.00 0 0 3.0 0.23
    TOTAL. 13-12 3 0.23 1 6 .333 1 0.08 0 0.00 1 6 0.46 0 0 0 0 0.00 0 0 3.0 0.23
     



    Bowers, Stephanie

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1988.. 24-17 12 0.50 9 49 .061 11 0.46 2 0.08 6 35 1.46 3 2 5 7 0.29 1 0 18.5 0.75
    1989.. 85-29 18 0.21 12 73 .082 44 0.52 2 0.02 13 113 1.33 14 1 14 15 0.18 3 0 28.0 0.33
    1990.. 92-29 7 0.08 4 17 .176 11 0.12 7 0.08 14 62 0.67 8 1 1 2 0.02 0 0 15.5 0.16
    TOTAL. 201-75 37 0.18 25 139 .086 66 0.33 11 0.05 33 210 1.04 25 4 20 24 0.12 4 0 62.0 0.31
     



    Boyle, Bridget

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1986.. 106-36 304 2.87 131 703 .246 11 0.10 11 0.10 21 151 1.42 7 10 25 35 0.33 9 0 337.5 3.18
    1987.. 133-38 482 3.62 187 1076 .274 19 0.14 22 0.17 64 296 2.23 43 13 32 45 0.34 12 0 533.0 4.01
    1988.. 105-33 317 3.02 152 795 .208 13 0.12 24 0.23 53 207 1.97 34 15 35 50 0.48 11 0 373.5 3.55
    1989.. 124-35 381 3.07 163 906 .241 25 0.20 35 0.28 40 297 2.40 50 5 43 48 0.39 9 0 442.5 3.56
    TOTAL. 468-142 1484 3.17 633 3480 .245 68 0.15 92 0.20 178 951 2.03 134 43 135 178 0.38 41 0 1686.5 3.60
     



    Brickley, Amy

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1991.. 39-20 45 1.15 19 111 .234 12 0.31 8 0.21 9 39 1.00 4 1 24 25 0.64 2 0 66.0 1.69
    1992.. 37-25 40 1.08 24 110 .145 2 0.05 6 0.16 15 39 1.05 4 0 4 4 0.11 0 0 48.0 1.30
    1993.. 53-24 66 1.25 33 152 .217 15 0.28 5 0.09 11 58 1.09 19 1 10 11 0.21 0 0 77.0 1.45
    1994.. 130-37 343 2.64 154 792 .239 29 0.22 21 0.16 41 228 1.75 8 25 109 134 1.03 10 0 443.5 3.41
    TOTAL. 259-106 494 1.91 230 1165 .227 58 0.22 40 0.15 76 364 1.41 35 27 147 174 0.67 12 0 634.5 2.45
     



    Brookhart, Nancy

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1986.. 108-32 294 2.72 99 589 .331 4 0.04 22 0.20 32 132 1.22 13 34 82 116 1.07 8 0 391.0 3.62
    1987.. 136-38 540 3.97 124 1075 .387 18 0.13 41 0.30 57 170 1.25 14 26 102 128 0.94 7 0 658.0 4.84
    1988.. 124-34 459 3.70 113 928 .373 6 0.05 21 0.17 31 160 1.29 5 36 127 163 1.31 12 0 579.5 4.67
    1989.. 123-34 376 3.06 74 737 .410 19 0.15 39 0.32 33 178 1.45 5 28 87 115 0.93 12 0 486.5 3.95
    TOTAL. 491-138 1669 3.40 410 3329 .378 47 0.10 123 0.25 153 640 1.30 37 124 398 522 1.06 39 0 2115.0 4.31
     



    Brown, Vicki

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2004.. 40-20 60 1.50 36 151 .159 0 0.00 0 0.00 1 10 0.25 0 1 12 13 0.32 2 0 67.0 1.67
    2005.. 117-31 283 2.42 124 587 .271 11 0.09 0 0.00 0 19 0.16 2 16 115 131 1.12 14 3 356.5 3.04
    2006.. 101-29 362 3.58 142 680 .324 13 0.13 0 0.00 0 16 0.16 2 22 89 111 1.10 25 2 428.5 4.24
    2007.. 115-29 377 3.28 143 729 .321 8 0.07 0 0.00 0 30 0.26 1 19 116 135 1.17 14 4 454.0 3.95
    TOTAL. 373-109 1082 2.90 445 2147 .297 32 0.09 0 0.00 1 75 0.20 5 58 332 390 1.05 55 9 1306.0 3.50
     



    Bush, Laura

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1987.. 105-36 243 2.31 116 595 .213 19 0.18 36 0.34 46 172 1.64 23 11 41 52 0.50 9 0 310.5 2.95
    1988.. 107-31 228 2.13 111 558 .210 46 0.43 48 0.45 56 242 2.26 31 17 77 94 0.88 12 0 331.5 3.09
    1989.. 125-35 449 3.59 134 866 .364 16 0.13 48 0.38 67 308 2.46 28 43 116 159 1.27 28 0 598.0 4.78
    1990.. 84-26 247 2.94 83 546 .300 30 0.36 45 0.54 42 193 2.30 17 23 88 111 1.32 13 0 359.0 4.27
    TOTAL. 421-128 1167 2.77 444 2565 .282 111 0.26 177 0.42 211 915 2.17 99 94 322 416 0.99 62 0 1599.0 3.80
     



    Cavato, Carrie

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1995.. 59-28 0 0.00 1 1 -1.000 3 0.05 5 0.08 8 28 0.47 4 0 0 0 0.00 0 0 5.0 0.08
    1996.. 46-19 1 0.02 1 4 .000 3 0.07 3 0.07 9 45 0.98 8 0 0 0 0.00 0 0 4.0 0.09
    1997.. 27-16 0 0.00 0 1 .000 1 0.04 0 0.00 3 18 0.67 2 0 0 0 0.00 0 0 0.0 0.00
    1998.. 102-32 1 0.01 0 9 .111 4 0.04 10 0.10 24 150 1.47 17 0 0 0 0.00 0 0 11.0 0.11
    TOTAL. 234-95 2 0.01 2 15 .000 11 0.05 18 0.08 44 241 1.03 31 0 0 0 0.00 0 0 20.0 0.09
     



    Chapman, Cristy

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1997.. 102-30 320 3.14 104 676 .320 14 0.14 7 0.07 13 120 1.18 1 15 90 105 1.03 8 4 387.0 3.79
    1998.. 120-33 467 3.89 127 1016 .335 21 0.17 22 0.18 30 230 1.92 2 29 116 145 1.21 20 3 576.0 4.80
    TOTAL. 222-63 787 3.55 231 1692 .329 35 0.16 29 0.13 43 350 1.58 3 44 206 250 1.13 28 7 963.0 4.34
     



    Chatterton, Amy

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1995.. 24-16 0 0.00 0 0 .000 1 0.04 0 0.00 1 10 0.42 1 0 0 0 0.00 0 0 0.0 0.00
    TOTAL. 24-16 0 0.00 0 0 .000 1 0.04 0 0.00 1 10 0.42 1 0 0 0 0.00 0 0 0.0 0.00
     



    Clasey, Jody

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1982.. na-31 174 0.00 75 497 .199 0 0.00 25 0.00 9 26 0.00 4 19 52 71 0.00 16 54 244.0 0.00
    TOTAL. na-31 174 0.00 75 497 .199 0 0.00 25 0.00 9 26 0.00 4 19 52 71 0.00 16 54 244.0 0.00
     



    Coleman, Amelia




    Coleman, Mary

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1995.. 122-33 441 3.61 203 1134 .210 39 0.32 27 0.22 46 367 3.01 82 10 57 67 0.55 8 3 506.5 4.15
    1996.. 103-28 504 4.89 236 1221 .219 17 0.17 17 0.17 29 322 3.13 58 16 52 68 0.66 17 5 563.0 5.47
    1997.. 102-30 347 3.40 173 936 .186 19 0.19 28 0.27 38 323 3.17 31 11 31 42 0.41 9 8 401.5 3.93
    1998.. 120-33 415 3.46 210 1083 .189 23 0.19 40 0.33 50 381 3.17 50 16 61 77 0.64 18 3 501.5 4.18
    TOTAL. 447-124 1707 3.82 822 4374 .202 98 0.22 112 0.25 163 1393 3.12 221 53 201 254 0.57 52 19 1972.5 4.41
     



    Collymore, Karen

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1982.. na-23 298 0.00 95 768 .264 0 0.00 27 0.00 12 25 0.00 47 18 23 41 0.00 8 20 354.5 0.00
    TOTAL. na-23 298 0.00 95 768 .264 0 0.00 27 0.00 12 25 0.00 47 18 23 41 0.00 8 20 354.5 0.00
     



    Conard, Julia

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2012.. 85-26 0 0.00 0 1 .000 7 0.08 2 0.02 3 146 1.72 5 0 0 0 0.00 0 2 2.0 0.02
    TOTAL. 85-26 0 0.00 0 1 .000 7 0.08 2 0.02 3 146 1.72 5 0 0 0 0.00 0 2 2.0 0.02
     



    Conway, Anne

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1989.. 31-22 24 0.77 5 41 .463 2 0.06 6 0.19 8 20 0.65 1 4 16 20 0.65 2 0 42.0 1.35
    1990.. 73-28 141 1.93 59 308 .266 15 0.21 17 0.23 20 94 1.29 9 3 19 22 0.30 5 0 170.5 2.33
    1991.. 64-25 89 1.39 40 202 .243 14 0.22 10 0.16 15 66 1.03 3 4 28 32 0.50 3 0 117.0 1.83
    TOTAL. 168-75 254 1.51 104 551 .272 31 0.18 33 0.20 43 180 1.07 13 11 63 74 0.44 10 0 329.5 1.96
     



    Cook, Jennie

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1994.. 14-11 12 0.86 4 26 .308 2 0.14 1 0.07 3 6 0.43 0 2 0 2 0.14 12 0 15.0 1.07
    1995.. 23-18 20 0.87 12 55 .145 5 0.22 3 0.13 1 10 0.43 0 0 9 9 0.39 0 0 27.5 1.17
    TOTAL. 37-29 32 0.86 16 81 .198 7 0.19 4 0.11 4 16 0.43 0 2 9 11 0.30 12 0 42.5 1.14
     



    Coulter, Heidi

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1994.. 118-37 5 0.04 4 18 .056 6 0.05 12 0.10 29 136 1.15 4 0 0 0 0.00 1 0 17.0 0.14
    1995.. 113-33 4 0.04 1 11 .273 33 0.29 8 0.07 27 131 1.16 5 0 0 0 0.00 0 2 12.0 0.11
    1996.. 99-28 10 0.10 10 38 .000 321 3.24 15 0.15 17 135 1.36 14 1 8 9 0.09 2 11 30.0 0.30
    1997.. 100-29 3 0.03 5 29 -.069 11 0.11 13 0.13 16 180 1.80 20 0 1 1 0.01 0 2 16.5 0.16
    TOTAL. 430-127 22 0.05 20 96 .021 371 0.86 48 0.11 89 582 1.35 43 1 9 10 0.02 3 15 75.5 0.17
     



    Criswell, Morganne

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2011.. 11-9 11 1.00 7 29 .138 0 0.00 0 0.00 1 3 0.27 1 0 1 1 0.09 0 1 11.5 1.00
    2012.. 45-16 73 1.62 27 191 .241 4 0.09 2 0.04 2 28 0.62 6 0 15 15 0.33 3 0 82.5 1.82
    TOTAL. 56-25 84 1.50 34 220 .227 4 0.07 2 0.04 3 31 0.55 7 0 16 16 0.29 3 1 94.0 1.68
     



    Culligan, Catherine

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2008.. 13-10 0 0.00 1 1 -1.000 1 0.08 2 0.15 1 11 0.85 0 0 0 0 0.00 0 1 2.0 0.15
    TOTAL. 13-10 0 0.00 1 1 -1.000 1 0.08 2 0.15 1 11 0.85 0 0 0 0 0.00 0 1 2.0 0.15
     



    DeBruler, Laura

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2007.. 118-30 577 4.89 264 1579 .198 11 0.09 32 0.27 62 285 2.42 59 0 47 47 0.40 17 0 632.5 5.36
    2008.. 126-34 587 4.66 195 1547 .253 9 0.07 28 0.22 60 379 3.01 37 3 66 69 0.55 8 0 651.0 5.17
    2009.. 113-32 504 4.46 140 1213 .300 8 0.07 22 0.19 66 314 2.78 39 5 58 63 0.56 11 1 560.0 4.96
    2010.. 41-11 165 4.02 76 467 .191 0 0.00 1 0.02 12 139 3.39 7 3 3 6 0.15 2 1 170.5 4.15
    TOTAL. 398-107 1833 4.61 675 4806 .241 28 0.07 83 0.21 200 1117 2.81 142 11 174 185 0.46 38 2 2014.0 5.06
     



    Deterding, Hannah

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2010.. 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
    2011.. 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
    TOTAL. 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
     



    Dikhoff, Carolien

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1995.. 122-33 113 0.93 30 266 .312 1770 14.51 31 0.25 37 314 2.57 12 4 57 61 0.50 11 41 176.5 1.44
    TOTAL. 122-33 113 0.93 30 266 .312 1770 14.51 31 0.25 37 314 2.57 12 4 57 61 0.50 11 41 176.5 1.44
     



    Dillman, Lisa

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1987.. 37-21 23 0.62 13 67 .149 6 0.16 6 0.16 8 58 1.57 9 2 2 4 0.11 1 0 32.0 0.86
    1988.. 73-31 78 1.07 51 239 .113 17 0.23 9 0.12 14 98 1.34 30 1 22 23 0.32 4 0 99.0 1.36
    1989.. 112-33 204 1.82 66 505 .273 69 0.62 27 0.24 22 224 2.00 41 10 72 82 0.73 16 0 277.0 2.47
    1990.. 99-30 164 1.66 76 415 .212 31 0.31 11 0.11 24 171 1.73 14 4 42 46 0.46 4 0 200.0 2.02
    TOTAL. 321-115 469 1.46 206 1226 .215 123 0.38 53 0.17 68 551 1.72 94 17 138 155 0.48 25 0 608.0 1.89
     



    Dippel, Kathleen

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1982.. na-17 18 0.00 95 45 -1.711 0 0.00 5 0.00 1 5 0.00 1 2 1 3 0.00 0 8 25.5 0.00
    TOTAL. na-17 18 0.00 95 45 -1.711 0 0.00 5 0.00 1 5 0.00 1 2 1 3 0.00 0 8 25.5 0.00
     



    Dippel, Kathy

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1983.. na-27 123 0.00 72 473 .108 227 0.00 16 0.00 13 195 0.00 32 2 22 24 0.00 6 21 152.0 0.00
    TOTAL. na-27 123 0.00 72 473 .108 227 0.00 16 0.00 13 195 0.00 32 2 22 24 0.00 6 21 152.0 0.00
     



    Dorn, Anna

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    2010.. 2-2 1 0.50 1 4 .000 0 0.00 0 0.00 0 0 0.00 0 0 1 1 0.50 0 0 1.5 0.50
    2011.. 143-37 159 1.11 40 357 .333 7 0.05 0 0.00 0 16 0.11 4 5 178 183 1.28 19 1 253.0 1.77
    2012.. 111-27 180 1.62 38 371 .383 8 0.07 0 0.00 0 11 0.10 0 3 103 106 0.95 22 2 234.5 2.11
    TOTAL. 256-66 340 1.33 79 732 .357 15 0.06 0 0.00 0 27 0.11 4 8 282 290 1.13 41 3 489.0 1.91
     



    Douglass, Paula

    Season sp-mp k k/s e ta pct a a/s sa sa/s se dig d/s re bs ba tb b/s be bhe pts pts/s
    1984.. 81-26 4 0.05 9 26 -.192 7 0.09 19 0.23 20 117 1.44 9 0 1 1 0.01 2 3 23.5 0.28
    1985.. 73-0 20 0.27 9 52 .212 5 0.07 20 0.27 18 63 0.86 9 0 16 16 0.22 1 0 48.0 0.66
    1986.. 71-35 76 1.07 41 195 .179 10 0.14 10 0.14 14 77 1.08 21 2 8 10 0.14 1 0 92.0 1.30
