The Official Home of University of Illinois Athletics
| Singles competition | |
| 1 | #82 Allison Falkin (Illinois) def. #94 Elizabeth Kilborn (Georgia Tech) 6-4, 6-2 |
| 1 | Kendal Woodard (Georgia Tech) def. Misia Kedzierski (Illinois) 6-2, 6-4 |
| 1 | Megan Kurey (Georgia Tech) def. Breanne Smutko (Illinois) 3-6, 6-2, 6-4 |
| 1 | Natasha Prokhnevska (Georgia Tech) def. Julia Jamieson (Illinois) 6-4, 7-5 |
| 1 | Gisella Pere (Purdue) def. Audrey O'Connor (Illinois) 6-3, 6-4 |
| 2 | A.Retolaza Andrade (Wake Forest) def. #82 Allison Falkin (Illinois) 4-6, 6-0, 6-4 |
| 2 | Misia Kedzierski (Illinois) def. Karen Forman (Wake Forest) 6-2, 6-3 |
| 2 | Julia Jamieson (Illinois) def. Xue Zhang (Wake Forest) 6-0, 6-2 |
| 2 | Audrey O'Connor (Illinois) def. Brigita Bercyte (Wake Forest) 6-3, 6-3 |
| 2 | Breanne Smutko (Illinois) def. Claudia Escribens (Purdue) 7-5, 6-4 |
| 3 | Daniela Vidal (Purdue) def. Julia Jamieson (Illinois) 6-2, 6-1 |
| 3 | Bernard-Feigenbaum (Purdue) def. Misia Kedzierski (Illinois) 6-3, 6-1 |
| 3 | Breanne Smutko (Illinois) def. Gisella Pere (Purdue) 6-4, 6-3 |
| 3 | Imogen Golder (Purdue) def. Audrey O'Connor (Illinois) 6-2, 6-0 |
| Doubles competition | |
| 1 | Breanne Smutko/Audrey O'Connor (Illinois) def. Brigita Bercyte/A.Retolaza Andrade (Wake Forest) 8-6 |
| 1 | Karen Forman/Xue Zhang (Wake Forest) def. Misia Kedzierski/Julia Jamieson (Illinois) 9-8 (7-5) |
| 2 | Daniela Vidal/Lynda Xepoleas (Purdue) def. Breanne Smutko/Audrey O'Connor (Illinois) 9-7 |
| 2 | Bernard-Feigenbaum/Gisella Pere (Purdue) def. Misia Kedzierski/Julia Jamieson (Illinois) 8-5 |
| 3 | Breanne Smutko/Audrey O'Connor (Illinois) def. Elizabeth Kilborn/Jasmine Minor (Georgia Tech) 8-5 |
| 3 | Megan Kurey/Kendal Woodard (Georgia Tech) def. Misia Kedzierski/Julia Jamieson (Illinois) 8-6 |
| 4 | Bernard-Feigenbaum/Gisella Pere (Purdue) def. Breanne Smutko/Audrey O'Connor (Illinois) 8-5 |
| Tournament Notes |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us