The Official Home of University of Illinois Athletics
| Singles competition | |
| QF | #100 Rachael White (Illinois) def. Zara Harutyuntan (Akron) 6-3, 3-6, 10-8 |
| QF | Chelcie Abajian (Illinois) def. Adna Curukovic (Northwestern State) 6-1, 6-3 |
| QF | Breanne Smutko (Illinois) def. Danielle Day (North Florida) 6-3, 6-0 |
| QF | Amy Allin (Illinois) def. Prang Pantusart (Akron) 6-4, 6-2 |
| QF | Misia Kedzierski (Illinois) def. Victoria Krook (North Florida) 6-4, 6-3 |
| QF | Allison Falkin (Illinois) def. Morgan Bechtel (Florida Gulf Coast) 6-2, 6-1 |
| QF | Marisa Lambropoulos (Illinois) def. Lindsey Cable (Stetson) 6-2, 6-1 |
| QF | Leigh Finnegan (Illinois) def. Bibiana Almeida (Florida Gulf Coast) 6-1, 7-5 |
| QF | Annie McCarthy (Illinois) def. Katherine Pyne (South Florida) 5-7, 6-3, 11-9 |
| SF | Aline Berkenbrock (North Florida) def. #100 Rachael White (Illinois) 7-6 (7-5), 6-3 |
| SF | Chelcie Abajian (Illinois) def. C. De los Santos (Stetson) 6-1, 6-1 |
| SF | Breanne Smutko (Illinois) def. Angelika Jogasuria (Akron) 7-5, 6-2 |
| SF | Amy Allin (Illinois) def. Barbora Vykydalova (North Texas) 6-2, 6-2 |
| SF | Misia Kedzierski (Illinois) def. Carla Venticinque (Wichita State) 6-2, 6-4 |
| SF | Allison Falkin (Illinois) def. Gisella Pere (Purdue) 6-1, 6-0 |
| SF | Marisa Lambropoulos (Illinois) def. S. Mahajaroenkul (Wichita State) 6-4, 6-3 |
| SF | Leigh Finnegan (Illinois) def. Simona Weymar (North Florida) 6-4, 7-6 (8-6) |
| SF | Annie McCarthy (Illinois) def. Susana Aguirre (Stetson) 6-1, 6-2 |
| F | Chelcie Abajian (Illinois) def. Angelina Jogasuria (Akron) 1-6, 6-3, 10-2 |
| F | Amy Allin (Illinois) def. Anna Dushkina (Purdue) 6-3, 6-3 |
| F | Allison Falkin (Illinois) def. Sarah Miller (Louisville) 6-3, 6-1 |
| F | Marisa Lambropoulos (Illinois) def. Imogen Golder (Purdue) 6-4, 6-4 |
| Doubles competition | |
| QF | #15 Rachael White/Allison Falkin (Illinois) def. #33 Julia Fellerhoff/Mandy Brown (Louisville) 8-6 |
| QF | Chelcie Abajian/Breanne Smutko (Illinois) def. Aline Berkenbrock/Melanie Aguirre (North Florida) 8-6 |
| QF | Marisa Lambropoulos/Misia Kedzierski (Illinois) def. Anna Baronayte/Natasha Kuvakina (Akron) 8-3 |
| QF | Leigh Finnegan/Amy Allin (Illinois) def. Bettina Botha/Gyanna Mandic (Florida Gulf Coast) 8-5 |
| SF | #15 Rachael White/Allison Falkin (Illinois) def. C. De los Santos/U. Purushotham (Stetson) 8-4 |
| SF | Chelcie Abajian/Breanne Smutko (Illinois) def. Shannon Gunning/Sierra Sullivan (Stetson) 8-0 |
| SF | Marisa Lambropoulos/Misia Kedzierski (Illinois) def. Amy Joubert/Paula Dinuta (North Texas) 8-3 |
| SF | Leigh Finnegan/Amy Allin (Illinois) def. Kathrin Lange/Adna Curukovic (Northwestern State) 8-0 |
| F | #15 Rachael White/Allison Falkin (Illinois) def. #13 Jennifer Rabot/Mara Schmidt (Purdue) 8-3 |
| F | Chelcie Abajian/Breanne Smutko (Illinois) def. Angelika Jogasuria/Prang Pantusart (Akron) 8-5 |
| F | Becca Shine/Sarah Miller (Louisville) def. Marisa Lambropoulos/Misia Kedzierski (Illinois) 8-6 |
| F | Leigh Finnegan/Amy Allin (Illinois) def. Danielle Day/Simona Weymar (North Florida) 8-4 |
| Tournament Notes |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us