The Official Home of University of Illinois Athletics
| Singles competition | |
| QS | Breanne Smutko (Illinois) def. Elena Ivanova (Michigan State) 6-3, 6-1 |
| QS | Breanne Smutko (Illinois) def. Hannah Berner (Wisconsin) 6-2, 6-1 |
| 64 | Breanne Smutko (Illinois) def. Paola Calderon (Marquette) 6-2, 4-6, 6-0 |
| 64 | Marisa Lambropoulos (Illinois) def. Gia McKnight (DePaul) 2-6, 6-3, 6-4 |
| 32 | #78 Leigh Finnegan (Illinois) def. Katarina Milinkovic (DePaul) 7-5, 7-6 (7-5) |
| 32 | #89 Lauren Lui (Northwestern) def. Breanne Smutko (Illinois) 7-6 (7-4), 6-1 |
| 32 | #42 Megan Fudge (Illinois) def. Kristin Rafael (Notre Dame) 7-6, 6-7, 6-2 |
| 32 | Chelcie Abajian (Illinois) def. Linda Abu-Mushrefova (Northwestern) 6-4, 6-4 |
| 32 | Kate Turvy (Northwestern) def. Rachael White (Illinois) 1-6, 6-4, 6-2 |
| 32 | #20 Kristy Frilling (Notre Dame) def. Marisa Lambropoulos (Illinois) 6-2, 6-3 |
| 16 | #72 Sonja Molnar (Iowa) def. Leigh Finnegan (Illinois) 6-1, 6-1 |
| 16 | #89 Lauren Lui (Northwestern) def. #42 Megan Fudge (Illinois) 6-4, 6-1 |
| 16 | #40 Samantha Murray (Northwestern) def. Chelcie Abajian (Illinois) 6-2, 6-1 |
| Doubles competition | |
| 64 | Megan Fudge/Breanne Smutko (Illinois) def. Kirsten Gambrell/Cali Gustafson (DePaul) 8-5 |
| 32 | Chelcie Abajian/Rachael White (Illinois) def. Taylor Fournier/Kari Wig (Michigan) 8-6 |
| 32 | Megan Fudge/Breanne Smutko (Illinois) def. Angelina Jogasuria/Zara Jarutyunyan (Akron) 8-5 |
| 32 | Leigh Finnegan/Marisa Lambropoulos (Illinois) def. Hannah Berner/Katya Mirnova (Wisconsin) 8-5 |
| 16 | Cami Hubbs/Kelsey Haviland (Ohio State) def. Chelcie Abajian/Breanne Smutko (Illinois) 8-3 |
| 16 | Tania Mahtani/Denise Muresan (Michigan) def. Megan Fudge/Breanne Smutko (Illinois) 9-7 |
| 16 | Maria Mosolova/Brittany Wowchuk (Northwestern) def. Leigh Finnegan/Marisa Lambropoulos (Illinois) 8-6 |
| Tournament Notes |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us