The Official Home of University of Illinois Athletics
Record: 30-32 Home: 8-7 Away: 11-12 Neutral: 11-13 Big Ten: 8-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mexicano, Angelena | .369 | 62-62 | 195 | 65 | 72 | 14 | 1 | 24 | 62 | 160 | .821 | 27 | 3 | 25 | 0 | .451 | 1 | 0 | 11-14 | 78 | 153 | 25 | .902 |
| Diller, Shanna | .353 | 61-61 | 184 | 42 | 65 | 17 | 0 | 9 | 35 | 109 | .592 | 24 | 7 | 30 | 0 | .447 | 0 | 0 | 9-10 | 50 | 105 | 14 | .917 |
| Zymkowitz, Danielle | .318 | 62-62 | 211 | 43 | 67 | 5 | 3 | 0 | 10 | 78 | .370 | 16 | 0 | 23 | 0 | .364 | 1 | 4 | 14-22 | 117 | 123 | 6 | .976 |
| Howell, Hope | .313 | 62-62 | 176 | 25 | 55 | 11 | 2 | 3 | 22 | 79 | .449 | 19 | 2 | 25 | 0 | .384 | 1 | 1 | 5-7 | 71 | 4 | 3 | .962 |
| Armstrong, Lana | .309 | 62-62 | 191 | 24 | 59 | 19 | 2 | 8 | 54 | 106 | .555 | 16 | 1 | 35 | 0 | .360 | 3 | 2 | 0-0 | 261 | 38 | 3 | .990 |
| Bryers, Sarah | .289 | 60-59 | 152 | 30 | 44 | 5 | 2 | 10 | 39 | 83 | .546 | 15 | 2 | 38 | 0 | .357 | 2 | 5 | 1-1 | 59 | 6 | 2 | .970 |
| Pinchback, Hollie | .270 | 62-58 | 163 | 19 | 44 | 12 | 0 | 7 | 40 | 77 | .472 | 18 | 8 | 37 | 0 | .365 | 3 | 2 | 0-1 | 9 | 1 | 2 | .833 |
| Ross, Katrina | .221 | 53-43 | 122 | 16 | 27 | 5 | 0 | 8 | 19 | 56 | .459 | 18 | 3 | 35 | 0 | .336 | 0 | 0 | 0-0 | 266 | 9 | 10 | .965 |
| Smith, Makenzie | .127 | 60-46 | 102 | 14 | 13 | 2 | 1 | 3 | 7 | 26 | .255 | 8 | 0 | 29 | 0 | .191 | 0 | 2 | 0-1 | 34 | 2 | 3 | .923 |
| ---------- | |||||||||||||||||||||||
| Gallien, Audrey | .197 | 38-25 | 61 | 15 | 12 | 3 | 1 | 3 | 7 | 26 | .426 | 7 | 1 | 22 | 0 | .290 | 0 | 4 | 0-0 | 209 | 14 | 5 | .978 |
| Behrens, Bailey | .188 | 10-3 | 16 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .313 | 0 | 0 | 2 | 0 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vaji, Danielle | .184 | 47-11 | 38 | 13 | 7 | 2 | 0 | 0 | 1 | 9 | .237 | 5 | 1 | 10 | 0 | .295 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| Conrad, Ashley | .176 | 46-4 | 17 | 10 | 3 | 0 | 0 | 1 | 1 | 6 | .353 | 1 | 0 | 8 | 0 | .222 | 0 | 0 | 4-4 | 9 | 1 | 0 | 1.000 |
| Christopoulos, C. | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Ramey, Rebecca | .000 | 15-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Starinieri, Amy | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gaitros, Katie | .000 | 23-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
| Totals | .289 | 62-62 | 1631 | 332 | 471 | 95 | 13 | 76 | 299 | 820 | .503 | 174 | 29 | 322 | 0 | .365 | 11 | 20 | 51-70 | 1176 | 556 | 85 | .953 |
| Opponents | .281 | 62-62 | 1604 | 298 | 451 | 65 | 12 | 58 | 270 | 714 | .445 | 188 | 31 | 242 | 5 | .367 | 5 | 42 | 31-45 | 1183 | 444 | 80 | .953 |
| LOB - Team (352), Opp (396). DPs turned - Team (17), Opp (11). CI - Team (0), Opp (2). IBB - Team (3), Mexicano 2, Diller 1, Opp (9). Picked off - Ramey 1, Conrad 1, Pinchback 1, Diller 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DeVreese, Claire | 4.02 | 20-18 | 49-35 | 17 | 2/0 | 0 | 223.0 | 241 | 158 | 128 | 122 | 146 | 30 | 5 | 25 | 896 | .269 | 19 | 19 | 3 | 4 | 21 |
| Wright, Ashley | 5.90 | 8-9 | 35-18 | 5 | 2/1 | 1 | 93.2 | 126 | 88 | 79 | 39 | 47 | 20 | 3 | 17 | 403 | .313 | 10 | 6 | 1 | 1 | 12 |
| ---------- | ||||||||||||||||||||||
| Brown, Vicky | 3.85 | 2-2 | 16-6 | 2 | 0/1 | 1 | 43.2 | 48 | 28 | 24 | 15 | 30 | 11 | 3 | 10 | 173 | .277 | 6 | 2 | 2 | 0 | 5 |
| Call, Taylor | 4.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 |
| Christopoulos, C. | 4.43 | 0-3 | 13-3 | 0 | 0/0 | 2 | 30.0 | 35 | 22 | 19 | 10 | 19 | 4 | 1 | 6 | 127 | .276 | 3 | 4 | 0 | 0 | 4 |
| Totals | 4.48 | 30-32 | 62-62 | 24 | 5/1 | 4 | 392.0 | 451 | 298 | 251 | 188 | 242 | 65 | 12 | 58 | 1604 | .281 | 38 | 31 | 7 | 5 | 42 |
| Opponents | 4.62 | 32-30 | 62-62 | 29 | 9/3 | 4 | 394.1 | 471 | 332 | 260 | 174 | 322 | 95 | 13 | 76 | 1631 | .289 | 28 | 29 | 0 | 11 | 20 |
| PB - Team (13), Armstrong 13, Opp (13). Pickoffs - Team (4), Armstrong 4, Opp (4). SBA/ATT - Armstrong (31-45), DeVreese (18-28), Wright (10-11), Christopoulo (2-3), Brown (1-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Conrad, Ashley | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopoulos, C. | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Armstrong, Lana | 302 | 261 | 38 | 3 | .990 | 2 | 31 | 14 | .689 | 13 | 0 |
| Gallien, Audrey | 228 | 209 | 14 | 5 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| Zymkowitz, Danielle | 246 | 117 | 123 | 6 | .976 | 10 | 0 | 0 | --- | 0 | 0 |
| Bryers, Sarah | 67 | 59 | 6 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross, Katrina | 285 | 266 | 9 | 10 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| Howell, Hope | 78 | 71 | 4 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Makenzie | 39 | 34 | 2 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Diller, Shanna | 169 | 50 | 105 | 14 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| DeVreese, Claire | 83 | 5 | 70 | 8 | .904 | 2 | 18 | 10 | .643 | 0 | 0 |
| Mexicano, Angelena | 256 | 78 | 153 | 25 | .902 | 6 | 0 | 0 | --- | 0 | 0 |
| Wright, Ashley | 26 | 4 | 19 | 3 | .885 | 0 | 10 | 1 | .909 | 0 | 0 |
| Brown, Vicky | 7 | 3 | 3 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| Pinchback, Hollie | 12 | 9 | 1 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Vaji, Danielle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Starinieri, Amy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Call, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Behrens, Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramey, Rebecca | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaitros, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1817 | 1176 | 556 | 85 | .953 | 17 | 31 | 14 | .689 | 13 | 0 |
| Opponents | 1707 | 1183 | 444 | 80 | .953 | 11 | 51 | 19 | .729 | 13 | 2 |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us