The Official Home of University of Illinois Athletics
Record: 30-25 Home: 7-6 Away: 6-12 Neutral: 17-7 Big Ten: 7-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Armstrong, Lana | .367 | 55-53 | 158 | 47 | 58 | 12 | 1 | 15 | 55 | 117 | .741 | 27 | 4 | 31 | 0 | .468 | 1 | 0 | 2-2 | 169 | 27 | 1 | .995 |
| Mexicano, Angelena | .324 | 55-55 | 185 | 56 | 60 | 13 | 2 | 16 | 35 | 125 | .676 | 25 | 1 | 23 | 0 | .408 | 0 | 0 | 13-13 | 83 | 123 | 21 | .907 |
| Howell, Hope | .308 | 55-55 | 133 | 34 | 41 | 4 | 2 | 2 | 18 | 55 | .414 | 25 | 4 | 30 | 0 | .429 | 1 | 2 | 5-7 | 81 | 2 | 2 | .976 |
| Diller, Shanna | .303 | 55-55 | 175 | 52 | 53 | 8 | 0 | 16 | 45 | 109 | .623 | 29 | 0 | 29 | 1 | .396 | 3 | 2 | 5-6 | 53 | 107 | 10 | .941 |
| Smith, Makenzie | .301 | 55-55 | 163 | 35 | 49 | 16 | 0 | 11 | 45 | 98 | .601 | 17 | 3 | 36 | 1 | .373 | 2 | 4 | 1-3 | 40 | 3 | 2 | .956 |
| Lawhead, Molly | .299 | 55-55 | 157 | 34 | 47 | 6 | 1 | 3 | 25 | 64 | .408 | 18 | 3 | 28 | 0 | .376 | 3 | 5 | 8-11 | 125 | 67 | 18 | .914 |
| Lisy, Sydney | .286 | 49-34 | 105 | 19 | 30 | 3 | 0 | 6 | 19 | 51 | .486 | 11 | 5 | 33 | 0 | .377 | 1 | 0 | 6-7 | 3 | 0 | 0 | 1.000 |
| Martin, Kisten | .281 | 55-55 | 171 | 21 | 48 | 9 | 0 | 6 | 31 | 75 | .439 | 21 | 0 | 28 | 0 | .358 | 1 | 0 | 0-0 | 357 | 33 | 8 | .980 |
| Bryers, Sarah | .174 | 49-49 | 109 | 21 | 19 | 3 | 0 | 5 | 12 | 37 | .339 | 13 | 0 | 32 | 0 | .262 | 0 | 9 | 4-4 | 69 | 3 | 1 | .986 |
| ---------- | |||||||||||||||||||||||
| Gaitros, Katie | 1.000 | 35-5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-8 | 3 | 0 | 1 | .750 |
| Ross, Katrina | .350 | 11-6 | 20 | 1 | 7 | 1 | 0 | 1 | 2 | 11 | .550 | 3 | 0 | 7 | 0 | .435 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Koester, Brittany | .179 | 23-12 | 28 | 4 | 5 | 0 | 0 | 2 | 7 | 11 | .393 | 4 | 0 | 14 | 0 | .281 | 0 | 0 | 1-1 | 70 | 6 | 1 | .987 |
| Wright, Ashley | .167 | 7-4 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 3 | 33 | 8 | .818 |
| Brown, Vicky | .167 | 7-5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 5 | 16 | 2 | .913 |
| Behrens, Bailey | .152 | 26-6 | 33 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .242 | 5 | 1 | 8 | 0 | .282 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Christopoulos, Chr. | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Starinieri, A. | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Buzard, Brooke | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .291 | 55-55 | 1471 | 336 | 428 | 75 | 6 | 84 | 300 | 767 | .521 | 200 | 21 | 309 | 2 | .381 | 12 | 22 | 49-62 | 1064 | 438 | 80 | .949 |
| Opponents | .275 | 55-55 | 1435 | 246 | 394 | 67 | 5 | 56 | 211 | 639 | .445 | 136 | 25 | 215 | 4 | .346 | 9 | 42 | 45-58 | 1059 | 395 | 67 | .956 |
| LOB - Team (332), Opp (338). DPs turned - Team (17), Opp (10). CI - Team (1), Armstrong 1, Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brown, Vicky | 3.59 | 16-9 | 40-31 | 11 | 3/1 | 1 | 165.2 | 183 | 112 | 85 | 70 | 97 | 27 | 4 | 32 | 660 | .277 | 14 | 17 | 2 | 5 | 22 |
| Wright, Ashley | 3.76 | 10-12 | 35-20 | 5 | 3/1 | 1 | 121.0 | 140 | 80 | 65 | 32 | 76 | 23 | 1 | 16 | 500 | .280 | 14 | 6 | 0 | 2 | 13 |
| ---------- | ||||||||||||||||||||||
| DeVreese, Claire | 2.72 | 4-4 | 24-3 | 1 | 1/0 | 2 | 61.2 | 54 | 40 | 24 | 33 | 36 | 14 | 0 | 7 | 240 | .225 | 11 | 1 | 0 | 2 | 7 |
| Buzard, Brooke | 14.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
| Christopoulos, Chr. | 14.44 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.1 | 14 | 11 | 11 | 1 | 6 | 2 | 0 | 1 | 29 | .483 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3.69 | 30-25 | 55-55 | 17 | 8/1 | 4 | 354.2 | 394 | 246 | 187 | 136 | 215 | 67 | 5 | 56 | 1435 | .275 | 41 | 25 | 2 | 9 | 42 |
| Opponents | 5.20 | 25-29 | 55-55 | 29 | 7/0 | 1 | 353.0 | 428 | 336 | 262 | 200 | 309 | 75 | 6 | 84 | 1471 | .291 | 32 | 21 | 2 | 12 | 22 |
| PB - Team (19), Armstrong 14, Koester 5, Opp (17). Pickoffs - Team (2), Koester 1, Armstrong 1, Opp (1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lisy, Sydney | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross, Katrina | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Armstrong, Lana | 197 | 169 | 27 | 1 | .995 | 0 | 33 | 11 | .750 | 14 | 1 |
| Koester, Brittany | 77 | 70 | 6 | 1 | .987 | 0 | 12 | 2 | .857 | 5 | 0 |
| Bryers, Sarah | 73 | 69 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Kisten | 398 | 357 | 33 | 8 | .980 | 9 | 0 | 0 | --- | 0 | 0 |
| Howell, Hope | 85 | 81 | 2 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Makenzie | 45 | 40 | 3 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| Diller, Shanna | 170 | 53 | 107 | 10 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| Lawhead, Molly | 210 | 125 | 67 | 18 | .914 | 7 | 0 | 0 | --- | 0 | 0 |
| Brown, Vicky | 23 | 5 | 16 | 2 | .913 | 1 | 24 | 6 | .800 | 0 | 0 |
| Mexicano, Angelena | 227 | 83 | 123 | 21 | .907 | 8 | 0 | 0 | --- | 0 | 0 |
| DeVreese, Claire | 24 | 2 | 18 | 4 | .833 | 1 | 5 | 1 | .833 | 0 | 0 |
| Wright, Ashley | 44 | 3 | 33 | 8 | .818 | 0 | 15 | 6 | .714 | 0 | 0 |
| Gaitros, Katie | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Buzard, Brooke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopoulos, Chr. | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Behrens, Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Starinieri, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1582 | 1064 | 438 | 80 | .949 | 17 | 45 | 13 | .776 | 19 | 1 |
| Opponents | 1521 | 1059 | 395 | 67 | .956 | 10 | 49 | 13 | .790 | 17 | 1 |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us