The Official Home of University of Illinois Athletics
|
|
| Overall: 10-9-4 Conf: 6-4-1 Home: 6-2-0 Away: 3-5-3 Neut: 1-2-1 |
| TEAM STATISTICS | ILL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-365 | 39-364 |
| Goals scored per game | 1.35 | 1.70 |
| Shot pct. | .085 | .107 |
| Shots on goal-Attempts | 140-365 | 152-364 |
| SOG pct. | .384 | .418 |
| Shots/Game | 15.9 | 15.8 |
| Assists | 23 | 30 |
| CORNER KICKS | 87 | 111 |
| PENALTY KICKS | 4-5 | 3-3 |
| OFFSIDES | 63 | 24 |
| PENALTIES | ||
| Fouls | 168 | 194 |
| Yellow cards | 4 | 7 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 3565 | 6915 |
| Dates/Avg Per Date | 8/446 | 11/629 |
| Neutral Site #/Avg | 4/67 |
|
| Overall: 10-9-4 Conf: 6-4-1 Home: 6-2-0 Away: 3-5-3 Neut: 1-2-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | DiBernardo, Vanessa | 16-16 | 1425 | 8 | 5 | 21 | 89 | .090 | 36 | .404 | 0-0 | 2 | 3-4 | 2 |
| 11 | Breece, Nicole | 21-21 | 1637 | 4 | 3 | 11 | 54 | .074 | 19 | .352 | 1-0 | 2 | 0-0 | 0 |
| 5 | Read, Niki | 23-23 | 1923 | 4 | 1 | 9 | 58 | .069 | 20 | .345 | 0-0 | 0 | 0-0 | 0 |
| 10 | Mutz, Shayla | 21-21 | 1793 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0-0 | 2 | 0-0 | 0 |
| 17 | Osoba, Allie | 19-9 | 812 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 | 1 |
| 7 | Pawloski, Megan | 23-10 | 1378 | 0 | 6 | 6 | 28 | .000 | 8 | .286 | 0-0 | 0 | 0-0 | 0 |
| 16 | Denenberg, Nicole | 23-23 | 2070 | 2 | 0 | 4 | 28 | .071 | 10 | .357 | 0-0 | 0 | 0-0 | 1 |
| 8 | Holden, Marissa | 15-8 | 514 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 2 |
| 27 | Peterson, Taylore | 21-19 | 1562 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1-0 | 2 | 0-0 | 1 |
| 2 | Brown, Kassidy | 23-23 | 2132 | 1 | 2 | 4 | 22 | .045 | 8 | .364 | 0-0 | 1 | 1-1 | 0 |
| 24 | Feher, Amy | 17-9 | 1073 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-1 | 0 | 0-0 | 1 |
| 15 | Weykamp, Aliina | 23-10 | 1619 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 0 |
| 13 | Gierman, Kristen | 14-8 | 597 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 0 |
| 21 | Robishaw, Reagan | 10-0 | 144 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 12 | Smith, Tailor | 7-7 | 609 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Green, Megan | 4-0 | 80 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Farrell, Christina | 23-23 | 2165 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Leary, Noelle | 3-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 31 | 23 | 85 | 365 | .085 | 140 | .384 | 4-1 | 10 | 4-5 | 168 | |
| Opponents........... | 23 | - | 39 | 30 | 108 | 364 | .107 | 152 | .418 | 7-0 | 9 | 3-3 | 194 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Panozzo, Steph | 23-22 | 2164:29 | 39 | 1.62 | 111 | .740 | 10 | 9 | 4 | 4/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 23 | 2164:29 | 39 | 1.62 | 113 | .743 | 10 | 9 | 4 | 4 | |
| Opponents........... | 23 | 2164:29 | 31 | 1.29 | 109 | .779 | 9 | 10 | 4 | 5 | |
| Team Statistics |
|
|
Overall: 10-9-4 Conf: 6-4-1 Home: 6-2-0 Away: 3-5-3 Neut: 1-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 DiBernardo, Vanessa 16-16 8 5 21 89 .090 36 .404 0-0 2 3 11-11 8 2 18 69 .116 29 .420 0-0 2 3
11 Breece, Nicole 21-21 4 3 11 54 .074 19 .352 1-0 2 0 9-9 1 2 4 31 .032 9 .290 0-0 1 0
5 Read, Niki 23-23 4 1 9 58 .069 20 .345 0-0 0 0 11-11 2 0 4 31 .065 11 .355 0-0 0 0
10 Mutz, Shayla 21-21 3 1 7 13 .231 8 .615 0-0 2 0 9-9 2 0 4 8 .250 4 .500 0-0 1 0
17 Osoba, Allie 19-9 3 0 6 14 .214 5 .357 0-0 1 0 10-4 1 0 2 8 .125 2 .250 0-0 1 0
7 Pawloski, Megan 23-10 0 6 6 28 .000 8 .286 0-0 0 0 11-8 0 3 3 12 .000 3 .250 0-0 0 0
16 Denenberg, Nicole 23-23 2 0 4 28 .071 10 .357 0-0 0 0 11-11 1 0 2 17 .059 6 .353 0-0 0 0
8 Holden, Marissa 15-8 2 0 4 15 .133 7 .467 0-0 0 0 8-3 1 0 2 8 .125 3 .375 0-0 0 0
27 Peterson, Taylore 21-19 2 0 4 11 .182 5 .455 1-0 2 0 9-8 1 0 2 6 .167 2 .333 1-0 1 0
2 Brown, Kassidy 23-23 1 2 4 22 .045 8 .364 0-0 1 1 11-11 0 2 2 14 .000 4 .286 0-0 0 0
24 Feher, Amy 17-9 1 2 4 8 .125 4 .500 0-1 0 0 10-5 1 2 4 6 .167 4 .667 0-0 0 0
15 Weykamp, Aliina 23-10 1 1 3 9 .111 2 .222 0-0 0 0 11-8 0 1 1 4 .000 1 .250 0-0 0 0
13 Gierman, Kristen 14-8 0 2 2 11 .000 7 .636 1-0 0 0 6-1 0 0 0 6 .000 2 .333 0-0 0 0
21 Robishaw, Reagan 10-0 0 0 0 3 .000 1 .333 0-0 0 0 4-0 0 0 0 3 .000 1 .333 0-0 0 0
12 Smith, Tailor 7-7 0 0 0 1 .000 0 .000 0-0 0 0 -
9 Green, Megan 4-0 0 0 0 1 .000 0 .000 0-0 0 0 -
19 Farrell, Christina 23-23 0 0 0 0 .000 0 .000 1-0 0 0 11-11 0 0 0 0 .000 0 .000 1-0 0 0
18 Leary, Noelle 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 23 31 23 85 365 .085 140 .384 4-1 10 4 11 18 12 48 223 .081 81 .363 2-0 6 3
Opponents........... 23 39 30 108 364 .107 152 .418 7-0 9 3 11 19 9 47 157 .121 75 .478 6-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Panozzo, Steph 23-22 2164:29 39 1.62 111 .740 10 9 4 4 11-11 1024:29 19 1.67 56 .747 6 4 1 1
Total............... 23 2164:29 39 1.62 113 .743 10 9 4 4 11 1024:29 19 1.67 56 .747 6 4 1 1
Opponents........... 23 2164:29 31 1.29 109 .779 9 10 4 5 11 1024:29 18 1.58 63 .778 4 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois............ 172 171 13 9 0 - 365 Illinois............ 103 107 10 3 - 223
Opponents........... 137 205 14 8 0 - 364 Opponents........... 62 88 5 2 - 157
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois............ 14 16 1 0 0 - 31 Illinois............ 7 10 1 0 - 18
Opponents........... 15 23 0 1 0 - 39 Opponents........... 9 9 0 1 - 19
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Illinois............ 51 53 6 3 0 - 113 Illinois............ 20 31 4 1 - 56
Opponents........... 50 52 5 2 0 - 109 Opponents........... 25 34 3 1 - 63
ATTENDANCE SUMMARY ILL OPP ATTENDANCE SUMMARY ILL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3565 6915 Total.................... 2585 2667
Dates/Avg Per Date....... 8/446 11/629 Dates/Avg Per Date....... 6/431 5/533
Neutral Site #/Avg....... 4/67 Neutral Site #/Avg....... 0/0
|
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us