The Official Home of University of Illinois Athletics
| Host: | Nebraska | |
| Date: | February 1, 2013 | |
| Location: | Devaney Center (Lincoln, Neb.) | |
| Venue: | Away Meet | |
| Attendance: | 1725 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Illinois | |
| Balance Beam | Nebraska | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Nebraska | 195.750 |
| 2 | Illinois | 194.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Eberly, Kelsi | 9.650 | 9.675 | |||
| Fiedler, Sarah | 9.750 | 9.700 | 9.725 | ||
| Foley, Heather | 9.650 | ||||
| Kantecki, Jaclyn | 9.750 | 9.750 | |||
| Kato, Sunny | 9.700 | 9.600 | |||
| McNabb, Elizabeth | 9.550 | 8.475 | |||
| Naleway, Jordan | 9.750 | 9.650 | |||
| O'Connor, Giana | 9.800 | 9.725 | 9.750 | 9.775 | 39.050 |
| See, Amber | 9.750 | 9.800 | |||
| Weinstein, Alina | 9.900 | 9.800 | 9.800 | 9.500 | 39.000 |
| Team Totals | 48.850 | 48.775 | 48.500 | 48.625 | 194.750 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Blanske, Hollie | 9.800 | 9.125 | 9.800 | ||
| DeZiel, Jessie | 9.850 | 9.900 | 9.825 | 9.850 | 39.425 |
| Giblin, Janelle | 9.850 | 9.950 | 9.700 | ||
| Lauer, Jennifer | 9.850 | 9.775 | |||
| Nathe, Kassandra | 9.800 | 9.625 | |||
| Schleppenbach, Jamie | 9.925 | 9.850 | |||
| Skinner, Brittany | 9.875 | 9.050 | 9.800 | ||
| Stephens, Desire' | 9.700 | ||||
| Wong, Emily | 9.800 | 9.900 | 9.275 | ||
| Team Totals | 49.300 | 48.675 | 48.800 | 48.975 | 195.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Schleppenbach, Jamie | Nebraska | 9.925 |
| 2 | Weinstein, Alina | Illinois | 9.900 |
| 3 | Skinner, Brittany | Nebraska | 9.875 |
| 4 | Giblin, Janelle | Nebraska | 9.850 |
| 4 | DeZiel, Jessie | Nebraska | 9.850 |
| 6 | O'Connor, Giana | Illinois | 9.800 |
| 6 | Blanske, Hollie | Nebraska | 9.800 |
| 6 | Wong, Emily | Nebraska | 9.800 |
| 9 | Kantecki, Jaclyn | Illinois | 9.750 |
| 9 | See, Amber | Illinois | 9.750 |
| 11 | Foley, Heather | Illinois | 9.650 |
| 12 | McNabb, Elizabeth | Illinois | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Giblin, Janelle | Nebraska | 9.950 |
| 2 | Wong, Emily | Nebraska | 9.900 |
| 2 | DeZiel, Jessie | Nebraska | 9.900 |
| 4 | Weinstein, Alina | Illinois | 9.800 |
| 4 | Nathe, Kassandra | Nebraska | 9.800 |
| 6 | Naleway, Jordan | Illinois | 9.750 |
| 6 | Kantecki, Jaclyn | Illinois | 9.750 |
| 6 | Fiedler, Sarah | Illinois | 9.750 |
| 9 | O'Connor, Giana | Illinois | 9.725 |
| 10 | Kato, Sunny | Illinois | 9.700 |
| 11 | Blanske, Hollie | Nebraska | 9.125 |
| 12 | Skinner, Brittany | Nebraska | 9.050 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Lauer, Jennifer | Nebraska | 9.850 |
| 2 | DeZiel, Jessie | Nebraska | 9.825 |
| 3 | Weinstein, Alina | Illinois | 9.800 |
| 3 | Skinner, Brittany | Nebraska | 9.800 |
| 5 | O'Connor, Giana | Illinois | 9.750 |
| 6 | Fiedler, Sarah | Illinois | 9.700 |
| 6 | Giblin, Janelle | Nebraska | 9.700 |
| 8 | Eberly, Kelsi | Illinois | 9.650 |
| 9 | Nathe, Kassandra | Nebraska | 9.625 |
| 10 | Kato, Sunny | Illinois | 9.600 |
| 11 | Wong, Emily | Nebraska | 9.275 |
| 12 | McNabb, Elizabeth | Illinois | 8.475 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Schleppenbach, Jamie | Nebraska | 9.850 |
| 1 | DeZiel, Jessie | Nebraska | 9.850 |
| 3 | See, Amber | Illinois | 9.800 |
| 3 | Blanske, Hollie | Nebraska | 9.800 |
| 5 | O'Connor, Giana | Illinois | 9.775 |
| 5 | Lauer, Jennifer | Nebraska | 9.775 |
| 7 | Fiedler, Sarah | Illinois | 9.725 |
| 8 | Stephens, Desire' | Nebraska | 9.700 |
| 9 | Eberly, Kelsi | Illinois | 9.675 |
| 10 | Naleway, Jordan | Illinois | 9.650 |
| 11 | Weinstein, Alina | Illinois | 9.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | DeZiel, Jessie | Nebraska | 39.425 |
| 2 | O'Connor, Giana | Illinois | 39.050 |
| 3 | Weinstein, Alina | Illinois | 39.000 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Kelly Dornon-Heimsoth | National |
| Judge 2 | Kelly Feuer | National | |
| Bars | Judge 1 | Kathryn Kuhn | Brevet |
| Judge 2 | Terri Watermeier | National | |
| Beam | Judge 1 | Kathryn Kuhn | Brevet |
| Judge 2 | Kelly Feuer | National | |
| Floor | Judge 1 | Terri Watermeier | National |
| Judge 2 | Kelly Dornon-Heimsoth | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/01/2013 at 8:04:24PM Posted 2/02/2013 at 11:23:05AM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us