The Official Home of University of Illinois Athletics
| Team Results | Vault | Bars | Beam | Floor | Total | |
| 1/11/08 | #23 Illinois at #6 Alabama | 48.325 | 48.475 | 47.450 | 48.525 | 192.775 |
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 48.550 | 48.325 | 48.100 | 48.150 | 193.125 |
| 1/25/08 | #22 Illinois at #25 Iowa | 48.700 | 48.025 | 48.275 | 48.650 | 193.650 |
| 2/02/08 | #25 Illinois vs. #13 Denver | 49.000 | 48.925 | 48.375 | 48.675 | 194.975 |
| 2/08/08 | IGI Chicago Style Invite | 48.500 | 48.575 | 48.825 | 48.875 | 194.775 |
| 2/16/08 | Illinois vs. #22 Michigan State | 48.725 | 48.500 | 48.600 | 48.600 | 194.425 |
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 48.425 | 48.725 | 48.450 | 48.550 | 194.150 |
| 2/29/08 | #25 Illinois at #12 Auburn | 48.775 | 48.850 | 47.225 | 48.375 | 193.225 |
| 3/08/08 | Illinois vs. #15 Missouri | 49.000 | 48.925 | 48.450 | 48.950 | 195.325 |
| 3/15/08 | Illinois at Illinois-Chicago | 49.150 | 48.875 | 48.675 | 49.025 | 195.725 |
| 3/22/08 | State of Illinois Classic | 48.850 | 49.050 | 47.825 | 49.100 | 194.825 |
| 3/29/08 | 2008 Big Ten Conference Championships | 49.100 | 48.825 | 49.050 | 48.775 | 195.750 |
| 4/12/08 | 2008 NCAA South Central Regional | 48.875 | 48.950 | 48.650 | 48.950 | 195.425 |
| Season Average Scores | 48.767 | 48.694 | 48.304 | 48.708 | 194.473 | |
| Season High Scores | 49.150 | 49.050 | 49.050 | 49.100 | 195.750 | |
| Team Record Scores | 49.125 | 49.475 | 49.175 | 49.450 | 196.300 | |
| Team Individual Record Scores | 9.925 | 10.000 | 9.950 | 9.950 | 39.475 | |
|
||||||
| Marijka Botterman | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.750 | 9.725 | 9.600 | ||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.775 | 9.225 | 9.700 | ||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.600 | 9.150 | 9.250 | ||
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.650 | 9.800 | 9.675 | ||
| 2/08/08 | IGI Chicago Style Invite | 9.700 | 9.775 | 9.750 | ||
| 2/16/08 | Illinois vs. #22 Michigan State | 9.800 | 9.700 | 9.700 | ||
| 2/29/08 | #25 Illinois at #12 Auburn | 8.550 | ||||
| 3/08/08 | Illinois vs. #15 Missouri | 9.800 | 9.775 | 9.725 | ||
| 3/15/08 | Illinois at Illinois-Chicago | 9.800 | 9.825 | 9.800 | ||
| 3/22/08 | State of Illinois Classic | 9.825 | 9.800 | 9.750 | ||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.800 | 9.750 | 9.800 | 9.675 | 39.025 |
| 4/12/08 | 2008 NCAA South Central Regional | 9.750 | 9.300 | 9.725 | 9.725 | 38.500 |
| Season Average Scores | 9.750 | 9.531 | 9.763 | 9.668 | 38.763 | |
| Season High Scores | 9.825 | 9.825 | 9.800 | 9.800 | 39.025 | |
| Career High Scores | 9.925 | 9.875 | 9.825 | 9.800 | 39.225 | |
|
||||||
| Allison Buckley | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.725 | 9.375 | 9.275 | 9.775 | 38.150 |
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.800 | 9.700 | 9.750 | 9.825 | 39.075 |
| 1/25/08 | #22 Illinois at #25 Iowa | 9.875 | 9.075 | 9.750 | 9.825 | 38.525 |
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.900 | 9.825 | 9.225 | 9.925 | 38.875 |
| 2/08/08 | IGI Chicago Style Invite | 9.800 | 9.650 | 9.875 | 9.875 | 39.200 |
| 2/16/08 | Illinois vs. #22 Michigan State | 9.850 | 9.625 | 9.825 | 9.850 | 39.150 |
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.825 | 9.700 | 9.825 | 9.875 | 39.225 |
| 2/29/08 | #25 Illinois at #12 Auburn | 9.800 | 9.800 | 9.100 | 9.300 | 38.000 |
| 3/08/08 | Illinois vs. #15 Missouri | 9.825 | 9.800 | 9.850 | 9.900 | 39.375 |
| 3/15/08 | Illinois at Illinois-Chicago | 9.900 | 9.725 | 9.925 | 9.900 | 39.450 |
| 3/22/08 | State of Illinois Classic | 9.775 | 9.800 | 9.900 | 9.875 | 39.350 |
| 3/29/08 | 2008 Big Ten Conference Championships | 9.850 | 9.650 | 9.875 | 9.825 | 39.200 |
| 4/12/08 | 2008 NCAA South Central Regional | 9.800 | 9.725 | 9.725 | 9.850 | 39.100 |
| 4/24/08 | NCAA Championship Preliminaries | 9.725 | 9.200 | 9.825 | 9.775 | 38.525 |
| Season Average Scores | 9.818 | 9.618 | 9.695 | 9.813 | 38.943 | |
| Season High Scores | 9.900 | 9.825 | 9.925 | 9.925 | 39.450 | |
| Career High Scores | 9.900 | 9.825 | 9.925 | 9.925 | 39.450 | |
|
||||||
| Nicole Cowart | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.700 | 9.800 | 9.250 | 9.750 | 38.500 |
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.650 | 9.725 | 9.675 | 9.750 | 38.800 |
| 1/25/08 | #22 Illinois at #25 Iowa | 9.700 | 9.750 | 9.700 | 9.825 | 38.975 |
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.800 | 9.775 | 9.800 | 8.925 | 38.300 |
| 2/08/08 | IGI Chicago Style Invite | 9.600 | 9.725 | 9.750 | 9.725 | 38.800 |
| 2/16/08 | Illinois vs. #22 Michigan State | 9.700 | 9.750 | 9.225 | 9.650 | 38.325 |
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.650 | 9.800 | 9.775 | 9.750 | 38.975 |
| 2/29/08 | #25 Illinois at #12 Auburn | 9.700 | 9.800 | 9.700 | 9.850 | 39.050 |
| 3/08/08 | Illinois vs. #15 Missouri | 9.850 | 9.625 | 9.250 | 9.450 | 38.175 |
| 3/15/08 | Illinois at Illinois-Chicago | 9.775 | 9.750 | 9.350 | 9.775 | 38.650 |
| 3/22/08 | State of Illinois Classic | 9.775 | 9.825 | 9.350 | 9.825 | 38.775 |
| 3/29/08 | 2008 Big Ten Conference Championships | 9.800 | 9.300 | 9.725 | 9.575 | 38.400 |
| 4/12/08 | 2008 NCAA South Central Regional | 9.775 | 9.825 | 9.700 | 9.800 | 39.100 |
| 4/24/08 | NCAA Championship Preliminaries | 9.600 | 9.800 | 9.750 | 9.775 | 38.925 |
| Season Average Scores | 9.720 | 9.732 | 9.571 | 9.673 | 38.696 | |
| Season High Scores | 9.850 | 9.825 | 9.800 | 9.850 | 39.100 | |
| Career High Scores | 9.875 | 9.850 | 9.825 | 9.875 | 39.200 | |
|
||||||
| Julie Crall | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.650 | 9.775 | |||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.600 | 9.825 | |||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.700 | 9.875 | |||
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.275 | 9.900 | |||
| 2/08/08 | IGI Chicago Style Invite | 9.725 | 8.450 | |||
| 2/16/08 | Illinois vs. #22 Michigan State | 9.125 | 9.825 | |||
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.700 | 9.400 | |||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.750 | 9.850 | |||
| 3/08/08 | Illinois vs. #15 Missouri | 9.825 | 9.875 | |||
| 3/15/08 | Illinois at Illinois-Chicago | 9.700 | 9.875 | |||
| 3/22/08 | State of Illinois Classic | 9.850 | 9.400 | |||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.775 | 9.900 | |||
| 4/12/08 | 2008 NCAA South Central Regional | 9.825 | 9.350 | |||
| Season Average Scores | 9.654 | 9.638 | ||||
| Season High Scores | 9.850 | 9.900 | ||||
| Career High Scores | 9.850 | 9.850 | 9.900 | 9.850 | 38.325 | |
|
||||||
| Melissa Fernandez | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.575 | 9.550 | 9.575 | ||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.600 | 9.275 | 9.000 | ||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.725 | 9.175 | 9.650 | ||
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.725 | 9.775 | 9.750 | ||
| 2/08/08 | IGI Chicago Style Invite | 9.675 | 9.775 | 9.650 | ||
| 2/16/08 | Illinois vs. #22 Michigan State | 9.675 | 9.475 | 9.700 | ||
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.575 | 9.650 | 9.700 | ||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.650 | 8.775 | |||
| 3/08/08 | Illinois vs. #15 Missouri | 9.700 | 9.850 | 9.700 | ||
| 3/15/08 | Illinois at Illinois-Chicago | 9.800 | 9.800 | 9.700 | ||
| 3/22/08 | State of Illinois Classic | 9.725 | 9.350 | 9.775 | ||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.725 | 9.750 | 9.725 | ||
| 4/12/08 | 2008 NCAA South Central Regional | 9.800 | 9.800 | 9.800 | ||
| Season Average Scores | 9.688 | 9.538 | 9.644 | |||
| Season High Scores | 9.800 | 9.850 | 9.800 | |||
| Career High Scores | 9.800 | 9.100 | 9.850 | 9.800 | ||
|
||||||
| Kim Kruk | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.575 | ||||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.375 | ||||
| Season Average Scores | 9.475 | |||||
| Season High Scores | 9.575 | |||||
| Career High Scores | 9.775 | 9.875 | 9.825 | 9.850 | 38.925 | |
|
||||||
| Michelle McGrady | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.475 | ||||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.725 | ||||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.700 | ||||
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.850 | 9.150 | |||
| 2/08/08 | IGI Chicago Style Invite | 9.000 | 9.700 | |||
| 2/16/08 | Illinois vs. #22 Michigan State | 9.700 | 9.800 | |||
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.700 | 9.325 | |||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.775 | 8.450 | |||
| 3/08/08 | Illinois vs. #15 Missouri | 9.750 | 9.275 | |||
| 3/15/08 | Illinois at Illinois-Chicago | 9.875 | ||||
| 3/22/08 | State of Illinois Classic | 9.750 | ||||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.800 | ||||
| 4/12/08 | 2008 NCAA South Central Regional | 9.750 | ||||
| Season Average Scores | 9.681 | 9.283 | ||||
| Season High Scores | 9.875 | 9.800 | ||||
| Career High Scores | 9.875 | 9.800 | 9.850 | |||
|
||||||
| Krystal Melcarek | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.575 | ||||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.625 | ||||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.650 | ||||
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.800 | ||||
| 2/08/08 | IGI Chicago Style Invite | 9.700 | ||||
| 2/16/08 | Illinois vs. #22 Michigan State | 9.650 | ||||
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.750 | ||||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.675 | ||||
| 3/08/08 | Illinois vs. #15 Missouri | 9.675 | ||||
| 3/15/08 | Illinois at Illinois-Chicago | 9.675 | ||||
| 3/22/08 | State of Illinois Classic | 9.775 | ||||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.750 | ||||
| 4/12/08 | 2008 NCAA South Central Regional | 9.725 | ||||
| Season Average Scores | 9.694 | |||||
| Season High Scores | 9.800 | |||||
| Career High Scores | 9.650 | 9.875 | 9.575 | 9.850 | ||
|
||||||
| Lashlee Morris | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.100 | ||||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.575 | ||||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.050 | ||||
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.725 | 9.675 | 9.475 | ||
| 2/08/08 | IGI Chicago Style Invite | 8.700 | 9.725 | 9.775 | ||
| 2/16/08 | Illinois vs. #22 Michigan State | 9.675 | 9.175 | |||
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.225 | 9.800 | 9.225 | ||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.800 | 9.750 | |||
| 3/15/08 | Illinois at Illinois-Chicago | 9.725 | ||||
| 3/22/08 | State of Illinois Classic | 9.800 | ||||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.200 | ||||
| 4/12/08 | 2008 NCAA South Central Regional | 9.700 | ||||
| Season Average Scores | 9.217 | 9.569 | 9.480 | |||
| Season High Scores | 9.725 | 9.800 | 9.775 | |||
| Career High Scores | 9.500 | 9.725 | 9.800 | 9.775 | ||
|
||||||
| Samantha Perino | Vault | Bars | Beam | Floor | AllArr | |
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.700 | ||||
| 2/29/08 | #25 Illinois at #12 Auburn | 8.875 | ||||
| Season Average Scores | 9.288 | |||||
| Season High Scores | 9.700 | |||||
| Career High Scores | 9.725 | 9.700 | ||||
|
||||||
| Sarah Schmidt | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.725 | 9.600 | 9.825 | ||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.675 | 9.225 | 9.700 | ||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.700 | 9.775 | 9.775 | 9.800 | 39.050 |
| 2/16/08 | Illinois vs. #22 Michigan State | 9.775 | ||||
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.775 | ||||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.825 | 9.825 | |||
| 3/08/08 | Illinois vs. #15 Missouri | 9.850 | 9.600 | 9.825 | ||
| 3/15/08 | Illinois at Illinois-Chicago | 9.725 | 9.875 | 9.100 | 9.750 | 38.450 |
| 3/22/08 | State of Illinois Classic | 9.275 | 9.375 | 9.800 | ||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.900 | 9.800 | |||
| 4/12/08 | 2008 NCAA South Central Regional | 9.750 | 9.850 | 9.675 | ||
| Season Average Scores | 9.725 | 9.755 | 9.446 | 9.778 | 38.750 | |
| Season High Scores | 9.750 | 9.900 | 9.775 | 9.825 | 39.050 | |
| Career High Scores | 9.800 | 9.900 | 9.775 | 9.825 | 39.050 | |
|
||||||
| Lindsey Smith | Vault | Bars | Beam | Floor | AllArr | |
| 1/11/08 | #23 Illinois at #6 Alabama | 9.050 | ||||
| 1/19/08 | #19 Illinois vs. #17 Ohio State | 9.175 | ||||
| 1/25/08 | #22 Illinois at #25 Iowa | 9.550 | ||||
| 2/02/08 | #25 Illinois vs. #13 Denver | 9.725 | 9.850 | |||
| 2/08/08 | IGI Chicago Style Invite | 9.725 | 9.750 | |||
| 2/16/08 | Illinois vs. #22 Michigan State | 9.025 | 9.700 | |||
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.675 | 9.525 | |||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.850 | 9.650 | |||
| 3/08/08 | Illinois vs. #15 Missouri | 9.775 | 9.800 | |||
| 3/15/08 | Illinois at Illinois-Chicago | 9.800 | ||||
| 3/22/08 | State of Illinois Classic | 9.650 | 9.825 | |||
| 3/29/08 | 2008 Big Ten Conference Championships | 9.850 | 9.750 | |||
| 4/12/08 | 2008 NCAA South Central Regional | 9.775 | ||||
| Season Average Scores | 9.659 | 9.631 | ||||
| Season High Scores | 9.850 | 9.850 | ||||
| Career High Scores | 9.850 | 9.850 | ||||
|
||||||
| Laura Woolf | Vault | Bars | Beam | Floor | AllArr | |
| 2/24/08 | #21 Illinois at #24 Iowa with #19 Michigan State | 9.475 | ||||
| 2/29/08 | #25 Illinois at #12 Auburn | 9.475 | ||||
| Season Average Scores | 9.475 | |||||
| Season High Scores | 9.475 | |||||
| Career High Scores | 9.475 | |||||
| Posted 4/29/2008 at 4:21:35PM Central Daylight Time | |
| Copyright ©2008 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Beaver Creek Software | |
| Version: | 2008.005 |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us