The Official Home of University of Illinois Athletics
|
|
|
|
March 21, 2000
Record: 14-1 Overall, 7-1 Big Ten
1999-2000 Records & Results
| 125 | Ryan Escobar (ILL) won by forfeit |
| 133 | Mark Bader (MO) defeated Kelly Madden (ILL), 14-12 (ot) |
| 141 | No. 6 Carl Perry (ILL) defeated Jeremy Spates (MO), 14-7 |
| 149 | No. 2 Adam Tirapelle (ILL) defeated No. 12 Jeff Urban (MO), 10-2 |
| 157 | No. 8 Griff Powell (ILL) defeated Jesse Jordan (MO), 6-5 |
| 165 | No. 9 Bill Zeman (ILL) defeated Mark Vollmar (MO), 13-4 |
| 174 | John Kopnisky (MO) defeated Ben King (ILL), 3-1 |
| 184 | No. 12 Nate Patrick (ILL) defeated Josh Maze (MO), 19-7 |
| 197 | Kevin Herron (MO)pinned No. 8 Pat Quirk (ILL), 5:39 |
| Hwt | No. 9 John Lockhart (ILL) defeated Chad Hertzon (MO), 10-3 |
OPEN DIVISION: Ryan Berger, 149 (3rd), Chad Hay, 125 (3rd), John Lockhart, Hwt (1st), Nate Patrick, 184 (1st), Griff Powell, 157 (1st), Pat Quirk, 197 (1st), Adam Tirapelle, 149 (1st-Most Outstanding Wrestler)
FROSH/SOPH DIVISION: Ben Hay, 165 (3rd), Brendan Heffernan, 197 (1st), Jason Potter, 184 (1st)
| 125 | Chad Hay (ILL) won by forfeit | |
| 133 | Dave Stoltz (ILL) defeated Nathan Challis (MARQ), 14-7 | |
| 141 | Mike Castillo (ILL) defeated Jamie Weigandt (MARQ), 12-9 | |
| 149 | Ryan Berger (ILL) defeated Jared Zimmette (MARQ), 9-3 | |
| 157 | No. 7 Griff Powell (ILL) defeated Neil Posmer (MARQ), 8-3 | |
| 165 | No. 20 Peter Butville (MARQ) defeated No. 10 Bill Zeman (ILL), 13-4 | |
| 174 | Ben King (ILL) major decision Mark Corsentino (MARQ), 10-2 | |
| 184 | No. 9 Nate Patrick (ILL) pinned Brock Warder (MARQ), 0:23 | |
| 197 | No. 5 Pat Quirk (ILL) defeated No. 17 Mike Schneider (MARQ), 7-1 | |
| Hwt | No. 4 John Lockhart (ILL) pinned George Flannick (MARQ), 1:18 |
| 125 | Ryan Escobar (ILL) won by forfeit | |
| 133 | Kelly Madden (ILL) major decision Marc Justice (SIU), 16-5 | |
| 141 | Mike Castillo (ILL) defeated Denale Powell (SIU), 16-9 | |
| 149 | No. 2 Adam Tirapelle (ILL) pinned Nate Graumenz (SIU), 4:48 | |
| 157 | Ryan Berger (ILL) major decision Gary Goins (SIU), 12-4 | |
| 165 | No. 10 Bill Zeman (ILL) won by forfeit | |
| 174 | Matt Lackey (ILL) major decision Zach Stephens (SIU), 14-6 | |
| 184 | No. 9 Nate Patrick (ILL) pinned Ross Renken (SIU), 5:26 | |
| 197 | No. 5 Pat Quirk (ILL) won by forfeit | |
| Hwt | No. 4 John Lockhart (ILL) pinned Aaron Wiens (SIU), 1:48 |
| 125 | No. 8 Ryan Escobar (ILL) won by forfeit | ||
| 133 | Andrew Peters (AF) defeated No. 18 Dave Stoltz (ILL), 5-2 | ||
| 141 | No. 7 Carl Perry (ILL) defeated Ryan Montanez (AF), 18-5 | ||
| 149 | No. 2 Adam Tirapelle (ILL) pinned Patrick Brady-Lee (AF), 6:22 | ||
| 157 | Scott Frohardt (AF) defeated No. 8 Griff Powell (ILL), 8-7 | ||
| 165 | Alex Pelbath (AF) defeated No. 13 Bill Zeman (ILL), 7-4 | ||
| 174 | Ben King (ILL) major decision Terry Parham (AF), 14-3 | ||
| 184 | No. 4 Nate Patrick (ILL) pinned Ryan Kaiser (AF), 4:43 | ||
| 197 | No. 5 Pat Quirk (ILL) defeated Kevin Hoy (AF), 5-3 | ||
| Hwt | No. 5 John Lockhart (ILL) defeated Philip Johnston (AF), 8-0 |
| 125 | No. 8 Ryan Escobar (ILL) pinned Darrick Hayes (FS), 4:39 | |
| 133 | No. 7 Paris Ruiz (FS) defeated No. 18 Dave Stoltz (ILL), 6-1 | |
| 141 | No. 7 Carl Perry (ILL) defeated Ralph Lopes (FS), 21-6 | |
| 149 | No. 2 Adam Tirapelle (ILL) pinned Darrack Duran (FS), 2:00 | |
| 157 | Tim Cornish (FS) defeated Ryan Berger (ILL), 3-1 | |
| 165 | Matt Lackey (ILL) defeated Eddie Gifford (FS), 3-2 | |
| 174 | Ben King (ILL) defeated Dan Jackson (FS), 6-3 | |
| 184 | No. 4 Nate Patrick (ILL) pinned Jason Rossotti (FS), 4:34 | |
| 197 | No. 5 Pat Quirk (ILL) defeated Tom Gohde (FS), 8-0 | |
| Hwt | No. 5 John Lockhart (ILL) pinned Grant Harrington (FS), 0:54 |
| 125 | No. 8 Ryan Escobar (ILL) defeated Kelly Martinez (SF), 9-5 | |
| 133 | Kelly Madden (ILL) defeated Armando Orozco (SF), 12-5 | |
| 141 | No. 7 Carl Perry (ILL) tech fall Jared Walker (SF), 15-0, 2:37 | |
| 149 | No. 2 Adam Tirapelle (ILL) pinned Mario Gonzales (SF), 2:12 | |
| 157 | No. 8 Griff Powell (ILL) defeated Josh Wheeler (SF), 17-2 | |
| 165 | No. 13 Bill Zeman (ILL) defeated Chris Whetstone (SF), 10-4 | |
| 174 | Ben King (ILL) defeated Mauricio Wright (SF), 3-2 | |
| 184 | No. 4 Nate Patrick (ILL) pinned Daniel Stevens (SF), 2:19 | |
| 197 | No. 5 Pat Quirk (ILL) defeated Terry Tuzzolino (SF), 13-7 | |
| Hwt | No. 5 John Lockhart (ILL) pinned Steve Cooper (SF), 1:33 |
| 125 | No. 5 Pat Cassidy (IND) defeated No. 8 Ryan Escobar (ILL), 8-7 | ||
| 133 | No. 18 Dave Stoltz (ILL) defeated Gabe Cook (IND), 7-6 | ||
| 141 | No. 7 Carl Perry (ILL) technical fall Jason Bader (IND), 22-6 | ||
| 149 | No. 2 Adam Tirapelle (ILL) major dec. Dan Cysewski (IND), 11-2 | ||
| 157 | No. 10 Kevin Stanley (IND) def. No. 8 Griff Powell (ILL), 3-1 (ot) | ||
| 165 | Matt Lackey (ILL) won by forfeit | ||
| 174 | Ben King (ILL) major decision Mingo Morrison (IND), 12-4 | ||
| 184 | No. 4 Nate Patrick (ILL) pinned Brett Becks (IND), 1:21 | ||
| 197 | No. 14 Viktor Sveda (IND) defeated No. 5 Pat Quirk (ILL), 5-2 | ||
| Hwt | No. 5 John Lockhart (ILL) defeated Michael Dixon (IND), 5-2 |
| 125 | Kore Sharpley (OSU) defeated No. 9 Ryan Escobar (ILL), 4-2 (ot) | ||
| 133 | Dave Stoltz (ILL) won by forfeit | ||
| 141 | No. 7 Carl Perry (ILL) m. dec. No. 19 Keaton Anderson(OSU), 15-4 | ||
| 149 | No. 2 Adam Tirapelle (ILL) m. dec. Brian Roskovich (OSU), 12-4 | ||
| 157 | No. 11 Griff Powell (ILL) defeated John Janson (OSU), 10-3 | ||
| 165 | No. 18 Bill Zeman (ILL) defeated Joel Walker (OSU), 7-3 | ||
| 174 | Ben King (ILL) pinned Nick Stepanovich (OSU), 6:06 | ||
| 184 | No. 4 Nate Patrick (ILL) defeated Donovan True (OSU), 5-2 | ||
| 197 | No. 7 Pat Quirk (ILL) def. No. 9 Nick Preston (OSU), 1-0 (2 ot) | ||
| Hwt | No. 4 John Lockhart (ILL) major dec. Tony Sylvester (OSU), 12-3 |
| 125 | Chad Hay (ILL) major decision Ryan Gill (Brown), 17-0 |
| 133 | Livio DiRubbio (Brown) defeated Kelly Madden (ILL), 11-7 |
| 141 | No. 7 Carl Perry (ILL) defeated David Dies (Brown), 13-6 |
| 149 | No. 2 Adam Tirapelle (ILL) pinned Jason Mercado (Brown), 3:47 |
| 157 | No. 11 Griff Powell (ILL) defeated Todd Dewitt (Brown) |
| 165 | Matt Lackey (ILL) defeated Brad McDonald (Brown), 9-5 |
| 174 | Ben King (ILL) defeated Nick Almeida (Brown), 5-3 |
| 184 | No. 4 Nate Patrick (ILL) defeated Karl Rittger (Brown), 9-2 |
| 197 | No. 7 Pat Quirk (ILL) defeated Craig Powell (Brown), 9-5 |
| Hwt | Bronson Lingamfelter (Brown) def. No. 4 John Lockhart (ILL), 5-4 (ot) |
| 125 | No. 12 Ryan Escobar (ILL) pinned A.J. Grant (MICH), 2:15 | ||
| 133 | Dave Stoltz (ILL) defeated Matt Michalski (MICH), 9-3 | ||
| 141 | No. 8 Damion Logan (MICH) defeated No. 7 Carl Perry (ILL), 5-4 | ||
| 149 | No. 2 Adam Tirapelle (ILL) defeated Mike Kulczycki (MICH), 8-3 | ||
| 157 | No. 11 Griff Powell (ILL) major dec. Tony Holifield (MICH), 11-3 | ||
| 165 | No. 18 Bill Zeman (ILL) major dec. Mark Churella (MICH), 20-7 | ||
| 174 | Ben King (ILL) defeated Charles Martelli (MICH), 3-1 (ot) | ||
| 184 | No. 12 Andy Hrovat (MICH) def. No. 4 Nate Patrick (ILL), 7-5 | ||
| 197 | No. 19 Joe Degain (MICH) def. No. 8 Pat Quirk (ILL), 2-1 (2ot) | ||
| Hwt | No. 4 John Lockhart (ILL) def. No. 11 Matt Brink (MICH), 4-2 |
| 125 | No. 12 Ryan Escobar (ILL) defeated Tony Black (WIS), 9-7 | |
| 133 | Dave Stoltz (ILL) defeated Brad Owens (WIS), 4-0 | |
| 141 | No. 8 Carl Perry (ILL) major decision Grant Hoerr (WIS), 16-2 | |
| 149 | No. 2 Adam Tirapelle (ILL) pinned P.J. Dowling (WIS), 1:24 | |
| 157 | No. 13 Cory Wallman (WIS) def. No. 12 Griff Powell (ILL), 3-1 (ot) | |
| 165 | No. 2 Don Pritzlaff (WIS) major dec. No. 19 Bill Zeman (ILL), 10-0 | |
| 174 | Ben King (ILL) won by forfeit | |
| 184 | No. 5 Nate Patrick (ILL) major decision Joe Terrill (WIS), 12-2 | |
| 197 | No. 11 Pat Quirk (ILL) defeated No. 13 Steve Alf (WIS), 3-2 | |
| Hwt | No. 4 John Lockhart (ILL) defeated Jason Pernat (WIS), 3-2 |
| 125 | No. 12 Ryan Escobar (ILL) defeated Chris Williams (MSU), 5-2 | |
| 133 | No. 3 Pat McNamara (MSU) defeated Dave Stoltz (ILL), 4-2 | |
| 141 | No. 8 Carl Perry (ILL) defeated Mike Castilli (MSU), 3-2 | |
| 149 | No. 2 Adam Tirapelle (ILL) maj. dec. Karl Nadolsky (MSU), 17-6 | |
| 157 | No. 12 Griff Powell (ILL) def. No. 7 Gray Maynard (MSU), 3-1 (ot) | |
| 165 | No. 19 Bill Zeman (ILL) def. No. 13 Greg DeGrand (MSU), 6-5 | |
| 174 | Ben King (ILL) defeated No. 14 Will Hill (MSU), 2-1 (2ot) | |
| 184 | No. 5 Nate Patrick (ILL) defeated Joe Cotant (MSU), 8-4 | |
| 197 | No. 1 Nick Muzashvii (MSU) def. No. 11 Pat Quirk (ILL), 8-2 | |
| Hwt | No. 5 John Lockhart (ILL) def. No. 17 Matt Lamb (MSU), 4-2 |
| 125 | No. 2 J. Srittmatter (IOWA) pinned No. 12 R. Escobar (ILL), 4:13 | |
| 133 | No. 1 Eric Juergens (IOWA) major dec. Dave Stoltz (ILL), 20-7 | |
| 141 | No. 1 Doug Schwab (IOWA) m. dec. No. 8 Carl Perry (ILL), 18-9 | |
| 149 | No. 6 Mike Zadick (IOWA) def. No. 2 A. Tirapelle (ILL), 10-3 | |
| 157 | No. 1 T.J. Williams (IOWA) m. dec. No. 12 G. Powell (ILL), 15-5 | |
| 165 | Matt Anderson (IOWA) def. No. 19 Bill Zeman (ILL), 6-4 | |
| 174 | Ben King (ILL) def. No. 15 Gabe McMahan (IOWA), 11-8 | |
| 184 | No. 5 Nate Patrick (ILL) def. Jessman Smith (IOWA), 8-7 | |
| 197 | No. 11 Pat Quirk (ILL) def. No. 12 Lee Weber (IOWA), 7-6 | |
| Hwt | No. 3 Wes Hand (IOWA) def. No. 5 John Lockhart (ILL), 7-3 |
| 125 | No. 12 Ryan Escobar (ILL) pinned Steve Cordova (NU), 4:56 | |
| 133 | Josh Giacche (NU) defeated Dave Stoltz (ILL), 5-3 | |
| 141 | No. 8 Carl Perry (ILL) tech. fall Matt Edelstein (NU), 15-0, 2:58 | |
| 149 | No. 2 Adam Tirapelle (ILL) pinned Nick Scacco (NU), 1:36 | |
| 157 | No. 12 Griff Powell (ILL) defeated Drew Pariano (NU), 7-3 | |
| 165 | No. 19 Bill Zeman (ILL) major dec. Will Marcantel (NU), 13-2 | |
| 174 | Ben King (ILL) defeated No. 7 Mark Bybee (NU), 9-3 | |
| 184 | No. 5 Nate Patrick (ILL) defeated No. 17 Tom Ciezki (NU), 6-2 | |
| 197 | No. 11 Pat Quirk (ILL) defeated Matt Huebner (NU), 5-1 | |
| Hwt | No. 5 John Lockhart (ILL) defeated Josh Saul (NU), 3-1 (ot)Individual Records |
No. 6 Illinois 30, vs. Purdue 3
| 125 | No. 12 Ryan Escobar (ILL) defeated No. 14 Jason Silverstein (PU), 4-2 | |
| 133 | No. 17 Evan Robinson (PU) defeated Dave Stoltz (ILL), 7-6 | |
| 141 | No. 9 Carl Perry (ILL) defeated Luis Bianco (PU), 6-3 | |
| 149 | No. 4 Adam Tirapelle (ILL) major dec. Jimmy Hawthorne (PU), 14-5 | |
| 157 | No. 13 Griff Powell (ILL) defeated James Leavell (PU), 2-1 | |
| 165 | No. 17 Bill Zeman (ILL) defeated Kirk Moore (PU), 7-4 | |
| 174 | No. 15 Ben King (ILL) major dec. Jon Fitch (PU), 12-3 | |
| 184 | No. 5 Nate Patrick (ILL) major dec. Jared Williams (PU), 12-4 | |
| 197 | No. 10 Pat Quirk (ILL) defeated Mark Colegrove (PU), 9-4 | |
| Hwt | No. 5 John Lockhart (ILL) defeated No. 16 Jake Vercelli (PU), 4-2 |
Big Ten Championships March 4-5, 2000 -- Mackey Arena -- West Lafayette, Ind.
| 1. | Iowa | 140.50 |
| 2. | Minnesota | 132.50 |
| 3. | Illinois | 97.50 |
| 4. | Michigan State | 87.50 |
| 5. | Michigan | 73.00 |
| 6. | Northwestern | 52.00 |
| 7. | Ohio State | 49.50 |
| 8. | Penn State | 48.50 |
| 9. | Wisconsin | 48.00 |
| 10. | Indiana | 47.00 |
| 11. | Purdue | 24.00 |
Individual Big Ten Championship Results
125-Ryan Escobar-8th Place Leroy Vega (Minnesota) L, 3-4, Rob Potashnick (NÕwestern) W, 15-0, Kore Sharpley (Ohio State) L, 5-6, Jason Silverstein (Purdue) L, 3-12
133-Dave Stoltz-5th Eric Juergens (Iowa) L, 7-10, Scott Moore (Penn State) W, 8-4, Joe Warren (Michigan) L, 3-6, Brett Lawrence (Minnesota) W, 3-1
141-Carl Perry-4th Luis Blanco (Purdue) W, Fall 6:32, Mike Castillo (Michigan St.) W, 6-4, Doug Schwab (Iowa) L, 4-6 (2ot), Grant Hoerr (Wisconsin) W, 7-4, Damion Logan (Michigan) L, 2-4
149-Adam Tirapelle-1st Brian Roskovich (Ohio State) W, 10-2, Tim Myers (Indiana) W, Fall 1:36, Jared Lawrence (Minnesota) W, 4-2
157-Griff Powell-6th Kevin Stanley (Indiana) W, 3-2, T.J. Williams (Iowa) L, 1-2, Corey Wallman (Wisconsin) L, Fall 6:43, Kevin Stanley (Indiana) L, 2-3
165-Bill Zeman-5th Greg DeGrand (Michigan St.) W, 6-1, Don Pritzlaff (Wisconsin) L, 1-4, Matt Anderson (Iowa) L, 4-5, Greg DeGrand (Michigan St.) W, 5-1
174-Ben King-4th Joel Walker (Ohio State) W, 7-4, Gabe McMahan (Iowa) L, 4-7, Charles Martelli (Michigan) W, 12-4, Kole Clauson (Wisconsin) L, 3-7
184-Nate Patrick-2nd James Brimm (Michigan St.) W, Fall 5:57, Ty Matthews (Indiana) W, 7-1, Andy Hrovat (Michigan) W, 4-2, Brandon Eggum (Minnesota) Medical Default
197-Pat Quirk-6th Owen Elzen (Minnesota) L, 5-6, Joe Degain (Michigan) W, 4-0, Matt Heubner (Northwestern) W, 3-1, Ross Thatcher (Penn State) L, 1-5, Owen Elzen (Minnesota) L, 2-3
Hwt-John Lockhart-3rd Jake Vercelli (Purdue) W, 8-3, Brock Lesnar (Minnesota) L, 1-2, Matt Brink (Michigan) W, 3-2, Matt Lamb (Michigan State) W, 2-1
NCAA Championships
March 16-18, 2000 -- Kiel Center -- St. Louis, Mo.
Top Ten Team Scores
| 1. | Iowa | 116.50 |
| 2. | Iowa State | 109.50 |
| 3. | Minnesota | 80.00 |
| 4. | Oklahoma | 69.50 |
| 5. | Oklahoma State | 66.50 |
| 6. | Illinois | 59.50 |
| 7. | Lehigh | 46.50 |
| 8. | Nebraska | 45.50 |
| 9. | Penn | 44.00 |
| Wisconsin | 44.00 |
Individual Records
| Overall | Collegiate | Dual | |||
| Wt. | Wrestler | Record | Record | Record | Falls |
| 125 | Ryan Escobar | 26-14 | 26-13 | 10-3 | 6 |
| Chad Hay | 14-5 | 14-5 | 2-0 | 0 | |
| Jon Lanning | 0-5 | 0-5 | 0-0 | 0 | |
| 133 | Dave Stoltz | 19-16 | 19-15 | 5-6 | 0 |
| Kelly Madden | 13-9 | 13-8 | 2-2 | 0 | |
| Dominic Valvano | 4-3 | 4-3 | 0-0 | 3 | |
| 141 | Carl Perry | 26-6 | 25-6 | 11-2 | 1 |
| Mike Castillo | 9-6 | 9-6 | 2-0 | 0 | |
| Paris Fotos | 4-4 | 4-4 | 0-0 | 0 | |
| 149 | Adam Tirapelle | 39-3 | 37-3 | 14-1 | 15 |
| Ryan Berger | 10-6 | 9-5 | 2-1 | 1 | |
| Manny Rigatos | 1-2 | 1-2 | 0-0 | 0 | |
| 157 | Griff Powell | 26-12 | 25-12 | 9-4 | 1 |
| Jason Butler | 3-2 | 3-2 | 0-0 | 0 | |
| Tony Siebert | 2-2 | 1-2 | 0-0 | 0 | |
| Patrick Heffernan | 2-2 | 2-2 | 0-0 | 0 | |
| 165 | Bill Zeman | 24-13 | 24-13 | 8-4 | 3 |
| Matt Lackey | 13-3 | 13-3 | 4-0 | 3 | |
| Shane Cook | 2-2 | 2-2 | 0-0 | 0 | |
| LaDaryl Hale | 0-2 | 0-2 | 0-0 | 0 | |
| Ben Hay | 4-1 | 4-1 | 0-0 | 0 | |
| 174 | Ben King | 18-11 | 17-11 | 13-1 | 1 |
| Charlie Rallo | 5-4 | 4-4 | 0-0 | 1 | |
| John Sears | 2-2 | 2-2 | 0-0 | 0 | |
| Joel Manning | 2-2 | 2-2 | 0-0 | 0 | |
| 184 | Nate Patrick | 34-5 | 34-5 | 14-1 | 9 |
| Jason Potter | 5-1 | 5-1 | 0-0 | 0 | |
| 197 | Pat Quirk | 30-12 | 29-12 | 11-4 | 1 |
| Nick Curby | 7-4 | 5-4 | 0-0 | 1 | |
| Brendan Heffernan | 4-0 | 4-0 | 0-0 | 0 | |
| Mike Levanti | 2-2 | 2-2 | 0-0 | 0 | |
| Hwt | John Lockhart | 32-7 | 32-5 | 13-2 | 5 |
| Mike Kinsella | 0-2 | 0-2 | 0-0 | 0 |
Individual Results
| Ryan Berger | |||||||
| Date | Wt. | Opponent (School) | Event | Score | Res. | Rec. | |
| 11/19 | 149 | Nathan Granenz (SIUE) | St. Louis | W | 1-0 | ||
| 11/19 | 149 | Melvin Saunders (UNCG) | St. Louis | W | 2-0 | ||
| 11/19 | 149 | Jared Frayer (Oklahoma) | St. Louis | 4-5 | L | 2-1 | |
| 11/20 | 149 | Tim Cobb (Missouri) | St. Louis | 6-8 | W | 3-1 | |
| 11/20 | 149 | Jeff Urban (Missouri) | St. Louis (3) | 6-4 | W | 4-1 | |
| 12/4 | 149 | Brooks Navarez (Meramec) | UNI Open | Fall 5:30 | W | 5-1 | |
| 12/4 | 149 | Rick Healey (Loras) | UNI Open | 7-1 | W | 6-1 | |
| 12/4 | 149 | Tim Meyers (Indiana) | UNI Open | 1-1 ot | L | 6-2 | |
| 12/4 | 149 | Rick Healey(Loras) | UNI Open | 9-4 | W | 7-2 | |
| 12/4 | 149 | Ben Shirk (Iowa) | UNI Open | Fall 5:24 | L | 7-3 | |
| 12/11 | 149 | Jared Zimmette (Marquette) | Dual | 9-3 | W | 8-3 | |
| 12/11 | 157 | Gary Goins (So. Illinois) | Dual | 12-4 | W | 9-3 | |
| 12/29 | 149 | John Fisher (Sunkist Kids WC) | Midlands | Fall 3:10 | L | 9-4 | |
| 12/29 | 149 | Joe Henson (Nebraska) | Midlands | 4-9 | L | 9-5 | |
| 1/13 | 149 | (Air Force) | Dual | W | 10-5 | ||
| 1/16 | 157 | Tim Cornish (Fresno State) | Dual | 1-3 | L | 10-6 | |
| Jason Butler | |||||||
| Date | Wt. | Opponent (School) | Event | Score | Res. | Rec. | |
| 11/19 | 157 | Jorge Viga (Tenn.-Chat) | St. Louis | W | 1-0 | ||
| 11/19 | 157 | Matt Peterson (Minn. State) | St. Louis | W | 2-0 | ||
| 11/19 | 157 | Oscar Santiago (Purdue) | St. Louis | 5-2 | W | 3-0 | |
| 11/20 | 157 | David Kjelgaard (Oklahoma) | St. Louis | 7-17 | L | 3-1 | |
| 11/20 | 157 | Eric Jorgenson (Oregon St.) | St. Louis | 1-8 | L | 3-2 | |
| Mike Castillo | |||||||
| Date | Wt. | Opponent (School) | Event | Score | Res. | Rec. | |
| 11/19 | 141 | Ed Lucero (Indiana) | St. Louis | W | 1-0 | ||
| 11/19 | 141 | Michael Lightner (Oklahoma) | St. Louis | 0-3 | L | 1-1 | |
| 11/19 | 141 | Paris Fotos (Illinois) | St. Louis | 10-4 | W | 2-1 | |
| 11/20 | 141 | Carlos Blanco (Purdue) | St. Louis | 10-8 | W | 3-1 | |
| 11/20 | 141 | Don Pool (E. Ill.) | St. Louis | 4-5 | L | 3-2 | |
| 12/3 | 141 | Joe Schneider (Cent. Okla.) | Las Vegas | 13-6 | W | 4-2 | |
| 12/3 | 141 | Mark Perryman (Arizona St.) | Las Vegas | 10-5 | W | 5-2 | |
| 12/3 | 141 | Chad Erikson (Minnesota) | Las Vegas | Fall 1:58 | L | 5-3 | |
| 12/4 | 141 | Paul Konechne (So. Dak. St.) | Las Vegas | 3-5 | L | 5-4 | |
| 12/11 | 141 | Jamie Weigandt (Marquette) | Dual | 12-9 | W | 6-4 | |
| 12/11 | 141 | Denale Powell (So. Illinois) | Dual | 16-9 | W | 7-4 | |
| 12/29 | 141 | Don Pool (Eastern Illinois) | Midlands | 6-8 | L | 7-5 | |
| 12/29 | 141 | Larry Vasquez (Bakersfield) | Midlands | 7-6 | W | 8-5 | |
| 12/30 | 141 | Darrell Carr (Manchester) | Midlands | 6-2 | W | 9-5 | |
| 12/30 | 141 | Ty Friederichs (Unattached) | Midlands | 0-8 | L | 9-6 | |
| Shane Cook | |||||||
| Date | Wt. | Opponent (School) | Event | Score | Res. | Rec. | |
| 11/19 | 165 | Mike Bundy (Indiana) | St. Louis | L | 0-1 | ||
| 11/19 | 165 | David Ritter (UNCG) | St. Louis | 5-3 | W | 1-1 | |
| 11/20 | 165 | David Thomas (EIU) | St. Louis | 16-1 | W | 2-1 | |
| 11/20 | 165 | Mike Kelly (EIU) | St. Louis | 1-5 | L | 2-2 | |
| Nick Curby | |||||||
| Date | Wt. | Opponent (School) | Event | Score | Res. | Rec. | |
| 11/19 | 197 | Wayman May (Oklahoma) | St. Louis | L | 0-1 | ||
| 11/19 | 197 | Mike Gillespie (Illinois College) | St. Louis | W | 1-1 | ||
| 11/20 | 197 | Terry Martin (Triton College) | St. Louis | W | 2-1 | ||
| 11/20 | 197 | Shane Zajac (Oregon State) | St. Louis | L | 2-2 | ||
| 12/4 | 197 | Perry Mastek (UNI) | UNI Open | 4-1 | W | 3-2 | |
| 12/4 | 197 | Greg Bankert (NW Wyoming) | UNI Open | Fall 0:25 | W | 4-2 | |
| 12/4 | 197 | Jason Pernat (Wisconsin) | UNI Open | 4-6 ot | L | 4-3 | |
| 12/4 | 197 | Mike Levanti (Illinois) | UNI Open | 4-2 | W | 5-3 | |
| 12/4 | 197 | Jay Long (Chadron) | UNI Open | W | 6-3 | ||
| 12/4 | 197 | Chad Wallace (UNO) | UNI Open | L | 6-4 | ||
| 12/4 | 197 | Jason Pernat (Wisconsin) | UNI Open | W | 7-4 | ||
| Ryan Escobar | |||||||
| Date | Wt. | Opponent (School) | Event | Score | Res. | Rec. | |
| 11/12 | 125 | Forfeit (Missouri) | Dual | N/A | W | 1-0 | |
| 11/19 | 125 | Twan Pham (No. Illinois) | St. Louis | 5-6 | L | 1-1 | |
| 11/19 | 125 | Charles Gonzolas (Mo. Val.) | St. Louis | Fall | W | 2-1 | |
| 11/19 | 125 | Steve Cordova (NÕwestern) | St. Louis | 10-1 | W | 3-1 | |
| 11/20 | 125 | Adrian Trambola (Tenn.-Ch.) | St. Louis | 9-3 | W | 4-1 | |
| 11/20 | 125 | Chad Hay (Illinois) | St. Louis | 4-6 | L | 4-2 | |
| 12/3 | 125 | Claudell Ruffin (E. Mich.) | Las Vegas | 8-1 | W | 5-2 | |
| 12/3 | 125 | Steve Popovitch (Columbia) | Las Vegas | 11-4 | W | 6-2 | |
| 12/3 | 125 | Nathan Naverro (Oregon St.) | Las Vegas | 4-3 | W | 7-2 | |
| 12/4 | 125 | Leroy Vega (Minnesota) | Las Vegas | 7-11 | L | 7-3 | |
| 12/4 | 125 | Jeff Ragan (Oklahoma St.) | Las Vegas | Fall 3:06 | W | 8-3 | |
| 12/4 | 125 | Moses Delfin (Bakersfield) | Las Vegas (4) | 2-8 | L | 8-4 | |
| 12/11 | 125 | Forfeit (So. Illinois) | Dual | W | 9-4 | ||
| 12/29 | 125 | Ahmed Sanders (C. Mich.) | Midlands | 5-8 | L | 9-5 | |
| 12/29 | 125 | Rocco Mansuoto (Clev. St.) | Midlands | 6-2 | W | 10-5 | |
| 12/29 | 125 | Tom Noto (Hofstra) | Midlands | 7-6 | W | 11-5 | |
| 12/30 | 125 | Aaron Taylor (Cornell) | Midlands | 8-4 | W | 12-5 | |
| 12/30 | 125 | Rudy Ruiz (Stanford) | Midlands | Fall 0:36 | W | 13-5 | |
| 12/30 | 125 | Chad Hay (Illinois) | Midlands | 3-1 | W | 14-5 | |
| 12/30 | 125 | Jason Gabrielson (Edinboro) | Midlands | 4-2 | W | 15-5 | |
| 12/30 | 125 | Tim Dernlan (Ohio Intl.) | Midlands (4) | 0-15 | L | 15-6 | |
| 1/13 | 125 | Forfeit (Air Force) | Dual | W | 16-6 | ||
| 1/16 | 125 | Darrick Hayes (Fresno St.) | Dual | Fall 4:39 | W | 17-6 | |
| 1/16 | 125 | Kelly Martinez (San Fran.) | Dual | 9-5 | W | 18-6 | |
| 1/21 | 125 | Pat Cassidy (Indiana) | Dual | 7-8 | L | 18-7 | |
| 1/23 | 125 | Kore Sharpley (Ohio State) | Dual | 2-4 (ot) | L | 18-8 | |
| 1/28 | 125 | A.J. Grant (Michigan) | Dual | Fall 2:15 | W | 19-8 | |
| 2/4 | 125 | Tony Black (Wisconsin) | Dual | 9-7 | W | 20-8 | |
| 2/6 | 125 | Chris Williams (Mich. State) | Dual | 5-2 | W | 21-8 | |
| 2/11 | 125 | Jody Strittmatter (Iowa) | Dual | Fall 4:13 | L | 21-9 | |
| 2/13 | 125 | Steve Cordova (Northwestern) | Dual | Fall 4:56 | W | 22-9 | |
| 2/17 | 125 | Jason Silverstein (Purdue) | Dual | 4-2 | W | 23-9 | |
| 3/4 | 125 | Leroy Vega (Minnesota) | Big Tens | 3-4 | L | 23-10 | |
| 3/4 | 125 | Rob Potashnick (NÕwestern) | Big Tens | 15-0 | W | 24-10 | |
| 3/4 | 125 | Kore Sharpley (Ohio State) | Big Tens | 5-6 | L | 24-11 | |
