The Official Home of University of Illinois Athletics
| Singles competition | |
| 1 | #26 Florent Diep (Florida) def. Austin Powell (North Carolina State) 7-5, 6-4 |
| 1 | Stephane Piro (Florida) def. Robbie Mudge (North Carolina State) 6-2, 7-5 |
| 1 | #51 Bob van Overbeek (Florida) def. Dave Thomson (North Carolina State) 6-3, 6-4 |
| 1 | Sean Weber (North Carolina State) def. Michael Alford (Florida) 7-6, 7-6 |
| 1 | Billy Federhofer (Florida) def. Thomas Weigel (North Carolina State) 6-1, 3-6, 6-3 |
| 1 | #118 Gordon Watson (Florida) def. Simon Norenius (North Carolina State) 3-6, 6-3, 6-4 |
| 1 | Luke Johnson (Florida) def. Rafael Paez (North Carolina State) 6-2, 7-6 |
| 1 | Julian Childers (Illinois) def. Trey Carter (North Carolina State) 6-3, 6-4 |
| 1 | #32 Juan Spir (Georgia Tech) def. Tim Kopinski (Illinois) 5-7, 6-4, 6-4 |
| 1 | Julian Childers (Illinois) def. Colin Edwards (Georgia Tech) 6-2, 6-1 |
| 1 | Alex Jesse (Illinois) def. Anish Sharma (Georgia Tech) 6-2, 6-2 |
| 1 | Brian Page (Illinois) def. Garrett Gordon (Georgia Tech) 6-3, 6-2 |
| 1 | Ross Guignon (Illinois) def. Nathan Rakitt (Georgia Tech) 6-2, 6-3 |
| 1 | Juan Melian (Georgia Tech) def. Stephen Hoh (Illinois) 6-2, 5-7, 6-3 |
| 1 | Bruno Abdelnour (Illinois) def. Vikram Hundal (Georgia Tech) 7-5, 3-6, 6-3 |
| 1 | #114 Jared Hiltzik (Illinois) def. Eduardo Segura (Georgia Tech) 2-6, 7-6 (4-0), 6-4 |
| 2 | #26 Florent Diep (Florida) def. #114 Jared Hiltzik (Illinois) 7-5, 6-2 |
| 2 | Stephane Piro (Florida) def. Tim Kopinski (Illinois) 6-4, 6-3 |
| 2 | Farris Gosea (Illinois) def. Michael Alford (Florida) 6-2, 6-4 |
| 2 | #51 Bob van Overbeek (Florida) def. Bruno Abdelnour (Illinois) 7-6 (6-0), 4-6, 6-3 |
| 2 | Julian Childers (Illinois) def. Luke Johnson (Florida) 6-3, 6-1 |
| 2 | Ross Guignon (Illinois) def. Billy Federhofer (Florida) 6-3, 6-3 |
| 2 | #118 Gordon Watson (Florida) def. Brian Page (Illinois) 6-1, 6-3 |
| 2 | #32 Juan Spir (Georgia Tech) def. Robbie Mudge (North Carolina State) 6-7, 6-3, 6-3 |
| 2 | Juan Melian (Georgia Tech) def. Dave Thomson (North Carolina State) 6-2, 6-4 |
| 2 | Austin Powell (North Carolina State) def. Vikram Hundal (Georgia Tech) 6-4, 6-0 |
| 2 | Eduardo Segura (Georgia Tech) def. Sean Weber (North Carolina State) 7-6 (12-0), 6-4 |
| 2 | Thomas Weigel (North Carolina State) def. Nathan Rakitt (Georgia Tech) 6-1, 7-6 |
| 2 | Simon Norenius (North Carolina State) def. Garrett Gordon (Georgia Tech) 6-2, 5-7, 6-4 |
| 2 | Anish Sharma (Georgia Tech) def. Rafael Paez (North Carolina State) 7-6, 6-3 |
| 2 | Trey Carter (North Carolina State) def. Colin Edwards (Georgia Tech) 6-0, 6-1 |
| 3 | Austin Powell (North Carolina State) def. #114 Jared Hiltzik (Illinois) 6-2, 6-4 |
| 3 | Julian Childers (Illinois) def. Sean Weber (North Carolina State) 7-6 (3-0), 6-7 (0-5), 10-7 |
| 3 | Brian Page (Illinois) def. Simon Norenius (North Carolina State) 6-3, 6-3 |
| 3 | Ross Guignon (Illinois) def. Dave Thomson (North Carolina State) 6-3, 6-1 |
| 3 | Robbie Mudge (North Carolina State) def. Farris Gosea (Illinois) 7-6 (5-0), 4-6, 10-7 |
| 3 | Bruno Abdelnour (Illinois) def. Thomas Weigel (North Carolina State) 7-6 (7-0), 7-5 |
| 3 | Stephen Hoh (Illinois) def. Trey Carter (North Carolina State) 4-6, 6-2, 10-5 |
| 3 | #26 Florent Diep (Florida) def. #32 Juan Spir (Georgia Tech) 6-0, 7-6 |
| 3 | Juan Melian (Georgia Tech) def. #51 Bob van Overbeek (Florida) 6-4, 6-1 |
| 3 | Stephane Piro (Florida) def. Vikram Hundal (Georgia Tech) 7-5, 6-3 |
| 3 | #118 Gordon Watson (Florida) def. Eduardo Segura (Georgia Tech) 6-3, 6-2 |
| 3 | Billy Federhofer (Florida) def. Nathan Rakitt (Georgia Tech) 6-2, 6-1 |
| 3 | Michael Alford (Florida) def. Garrett Gordon (Georgia Tech) 6-0, 6-2 |
| 3 | Anish Sharma (Georgia Tech) def. Luke Johnson (Florida) 3-6, 6-2, 7-6 |
| 3 | Rafael Paez (North Carolina State) def. Colin Edwards (Georgia Tech) 6-2, 6-2 |
| Doubles competition | |
| 1 | #45 Michael Alford/Florent Diep (Florida) def. Bruno Abdelnour/Stephen Hoh (Illinois) 8-6 |
| 1 | Billy Federhofer/Gordon Watson (Florida) def. Tim Kopinski/Ross Guignon (Illinois) 8-7 |
| 1 | Bob van Overbeek/Stephane Piro (Florida) def. Farris Gosea/Alex Jesse (Illinois) 8-5 |
| 2 | Sean Weber/Dave Thomson (North Carolina State) def. Tim Kopinski/Ross Guignon (Illinois) 8-3 |
| 2 | Jared Hiltzik/Bruno Abdelnour (Illinois) def. Simon Norenius/Robbie Mudge (North Carolina State) 8-7 |
| 2 | Julian Childers/Farris Gosea (Illinois) def. Rafael Paez/Trey Carter (North Carolina State) 8-4 |
| 2 | Austin Powell/Thomas Weigel (North Carolina State) def. Brian Page/Alex Jesse (Illinois) 8-3 |
| 3 | Jared Hiltzik/Bruno Abdelnour (Illinois) def. Nathan Rakitt/Juan Melian (Georgia Tech) 8-5 |
| 3 | Eduardo Segura/Garrett Gordon (Georgia Tech) def. Brian Page/Ross Guignon (Illinois) 8-4 |
| 3 | Anish Sharma/Colin Edwards (Georgia Tech) def. Julian Childers/Stephen Hoh (Illinois) 8-6 |
| 3 | #3 Juan Spir/Vikram Hundal (Georgia Tech) def. Farris Gosea/Alex Jesse (Illinois) 8-4 |
| 2 | Bob van Overbeek/Stephane Piro (Florida) def. Eduardo Segura/Garrett Gordon (Georgia Tech) 8-4 |
| 2 | Billy Federhofer/Gordon Watson (Florida) def. Juan Melian/Nathan Rakitt (Georgia Tech) 8-2 |
| 2 | #3 Vikram Hundal/Juan Spir (Georgia Tech) def. #45 Florent Diep/Michael Alford (Florida) 8-5 |
| 2 | Anish Sharma/Colin Edwards (Georgia Tech) def. Stephen Hoh/Luke Johnson (ILL / UF) 8-6 |
| 1 | #3 Juan Spir/Vikram Hundal (Georgia Tech) def. Sean Weber/Dave Thomson (North Carolina State) 8-3 |
| 1 | Nathan Rakitt/Juan Melian (Georgia Tech) def. Simon Norenius/Robbie Mudge (North Carolina State) 8-5 |
| 1 | Eduardo Segura/Garrett Gordon (Georgia Tech) def. Austin Powell/Thomas Weigel (North Carolina State) 8-6 |
| 1 | Anish Sharma/Colin Edwards (Georgia Tech) def. Rafael Paez/Trey Carter (North Carolina State) 8-0 |
| 3 | Dave Thomson/Sean Weber (North Carolina State) def. #45 Michael Alford/Florent Diep (Florida) 8-4 |
| 3 | Gordon Watson/Billy Federhofer (Florida) def. Robbie Mudge/Simon Norenius (North Carolina State) 8-5 |
| 3 | Stephane Piro/Luke Johnson (Florida) def. Austin Powell/Thomas Weigel (North Carolina State) 8-3 |
| Tournament Notes |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us