The Official Home of University of Illinois Athletics
| Singles competition | |
| Q1 | Abe Souza (University of Illinois) def. Jorge Rodriguez (Ball State University) 6-3, 7-6 |
| Q1 | Peter Antons (Indiana University) def. Jordan Knue (University of Illinois) 6-7, 7-6, 7-6 |
| Q2 | Abe Souza (University of Illinois) def. Zach Frisch (Western Illinois University) 6-4, 6-1 |
| QF | Abe Souza (University of Illinois) def. Zeyad Montasser (Western Michigan University) 6-1, 6-3 |
| MD1 | Marc Spicijaric (University of Illinois) def. Drew Daniel (Michigan) 6-1, 6-3 |
| MD1 | Dennis Nevolo (University of Illinois) def. Alasdair Graetz (DePaul University) 6-2, 6-2 |
| MD1 | Abe Souza (University of Illinois) def. Phil Orno (Cleveland State) 6-4, 6-2 |
| MD1 | Roy Kalmanovich (University of Illinois) def. Austin Doerner (DePaul University) 6-7, 6-3, 6-2 |
| MD1 | Waylon Chin (University of Illinois) def. Richard Canelas (Xavier) 7-5, 7-6 |
| MD1 | Billy Heiser (University of Illinois) def. Dino Bilankov (Minnesota) 6-4, 6-4 |
| MD1 | Tobias Wernet (Minnesota) def. Ruan Roelofse (University of Illinois) 6-4, 6-4 |
| MD2 | Marc Spicijaric (University of Illinois) def. Kevin Hayward (Western Michigan University) 6-1, 6-2 |
| MD2 | Dennis Nevolo (University of Illinois) def. Jeremy Langer (Indiana University) 6-2, 6-2 |
| MD2 | Steven Moneke (Ohio State University) def. Abe Souza (University of Illinois) 6-4, 6-2 |
| MD2 | Roy Kalmanovich (University of Illinois) def. Christian Bierich (Iowa) 6-3, 6-4 |
| MD2 | Billy Heiser (University of Illinois) def. George Navas (Michigan) 5-7, 6-2, 6-1 |
| MD2 | Marek Michalicka (University of Wisconsin) vs. Waylon Chin (University of Illinois) -- no result |
| MD3 | Bryan Koniecko (Ohio State University) def. Marc Spicijaric (University of Illinois) 6-2, 6-2 |
| MD3 | Moritz Baumann (University of Wisconsin) def. Dennis Nevolo (University of Illinois) 6-3, 6-4 |
| MD3 | Brett Helgeson (Notre Dame) def. Roy Kalmanovich (University of Illinois) 6-2, 6-1 |
| MD3 | Billy Heiser (University of Illinois) def. Balazs Novak (Ohio State University) 7-6, 6-7, 7-6 |
| QF | Justin Kronauge (Ohio State University) def. Billy Heiser (University of Illinois) 6-4, 6-2 |
| Consol. | Ruan Roelofse (University of Illinois) def. Austin Doerner (DePaul University) 2-6, 6-4, 10-7 |
| Doubles competition | |
| 1 | Jordan Knue/Abe Souza (University of Illinois) def. Patrick Hamning/Michael Kathary (Youngstown University) 8-1 |
| 1 | Billy Heiser/Ruan Roelofse (University of Illinois) def. Dave Robare/Sebastian Lystad (Univ. of Illinois-Chicago) 8-3 |
| 1 | Balazs Novak/Mike O'Connell (Ohio State University) def. Marc Spicijaric/Dennis Nevolo (University of Illinois) 8-4 |
| 1 | Vanja Grgec/Austin Doerner (DePaul University) def. Waylon Chin/Roy Kalmanovich (University of Illinois) 9-7 |
| 2 | Billy Heiser/Ruan Roelofse (University of Illinois) def. Reinoud Haal/Patrick Dwyer (Iowa) 8-3 |
| 2 | Dino Bilankov/Sebastian Gallego (Minnesota) def. Jordan Knue/Abe Souza (University of Illinois) 8-5 |
| 16 | Ruan Roelofse/Billy Heiser (University of Illinois) def. Andrew Mazlin/Chris Madden (Michigan) 8-2 |
| qf | Tobias Wernet/Michael Sicora (Minnesota) def. Ruan Roelofse/Billy Heiser (University of Illinois) 9-8 |
| Tournament Notes |
| 2008 Wilson/ITA Midwest Regional Championships |
| Hosted by Ohio State University |
| Qualifying Draw / Main Draw Singles and Doubles |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us