The Official Home of University of Illinois Athletics
| Date: | February 23, 2013 |
| Location: | St. John Arena |
| Venue: | Away Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Floor Exercise | Team Standing | |
| Pommel Horse | University Illinois | |
| Rings | Ohio State | |
| Vault | Judge List | |
| Parallel Bars | ||
| Horizontal Bar | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | University Illinois | 438.600 |
| 2 | Ohio State | 438.000 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| Logan Bradley | 14.500 | ||||||
| Malcolm Brown | 14.600 | 14.350 | |||||
| Fred Hartville | 14.350 | 14.800 | |||||
| Andrew Margolis | 14.900 | ||||||
| Max Mayr | 14.850 | 14.050 | 14.500 | ||||
| Yoshi Mori | 14.900 | 14.800 | 14.750 | 13.850 | 14.900 | ||
| Joey Peters | 14.750 | 14.450 | 15.300 | 13.400 | 12.800 | 15.150 | 85.850 |
| Austin Phillips | 14.150 | 14.900 | 14.000 | 14.400 | |||
| Cameron Rogers | 14.400 | 15.100 | 14.050 | 14.350 | |||
| Vince Smurro | 15.900 | 14.250 | 14.400 | ||||
| Jacob Tilsley | 14.600 | 13.450 | |||||
| Alex Varga | 14.450 | 13.500 | |||||
| Mike Wilner | 15.800 | ||||||
| Team Totals | 74.350 | 72.950 | 76.000 | 71.450 | 70.500 | 73.350 | 438.600 |
| Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
|---|---|---|---|---|---|---|---|
| William Jeffreys | 14.900 | 14.650 | |||||
| Alex Johnson | 14.350 | 14.350 | 15.200 | ||||
| Brandan Jones | 15.000 | 14.350 | |||||
| John Laing | 15.550 | ||||||
| Larry Mayer | 14.500 | 13.900 | |||||
| Drew Moling | 12.900 | 15.400 | 15.000 | 14.250 | 14.600 | ||
| Blaize Monks | 14.900 | 13.300 | |||||
| Michael Newburger | 14.800 | ||||||
| Alex Nork | 14.750 | 14.400 | 14.800 | 13.900 | |||
| Troy Richert | 14.650 | 14.000 | |||||
| Daniel Steiner | 15.500 | 13.600 | 14.000 | ||||
| Nick Tagliaferro | 14.350 | ||||||
| Andrew Teal | 13.000 | 14.800 | |||||
| Jeff Treleaven | 15.400 | 15.300 | 11.700 | ||||
| Donald Yaeger | 12.450 | 13.550 | |||||
| Team Totals | 75.350 | 73.000 | 73.150 | 73.600 | 71.300 | 71.600 | 438.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Vince Smurro | University Illinois | 15.900 |
| 2 | Daniel Steiner | Ohio State | 15.500 |
| 3 | Jeff Treleaven | Ohio State | 15.400 |
| 4 | Yoshi Mori | University Illinois | 14.900 |
| 4 | Blaize Monks | Ohio State | 14.900 |
| 4 | William Jeffreys | Ohio State | 14.900 |
| 7 | Joey Peters | University Illinois | 14.750 |
| 8 | Troy Richert | Ohio State | 14.650 |
| 9 | Alex Varga | University Illinois | 14.450 |
| 10 | Fred Hartville | University Illinois | 14.350 |
| 11 | Austin Phillips | University Illinois | 14.150 |
| 12 | Andrew Teal | Ohio State | 13.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | John Laing | Ohio State | 15.550 |
| 2 | Brandan Jones | Ohio State | 15.000 |
| 3 | Yoshi Mori | University Illinois | 14.800 |
| 3 | Michael Newburger | Ohio State | 14.800 |
| 5 | Alex Nork | Ohio State | 14.750 |
| 6 | Malcolm Brown | University Illinois | 14.600 |
| 6 | Jacob Tilsley | University Illinois | 14.600 |
| 8 | Logan Bradley | University Illinois | 14.500 |
| 9 | Joey Peters | University Illinois | 14.450 |
| 10 | Cameron Rogers | University Illinois | 14.400 |
| 11 | Drew Moling | Ohio State | 12.900 |
| 12 | Donald Yaeger | Ohio State | 12.450 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mike Wilner | University Illinois | 15.800 |
| 2 | Drew Moling | Ohio State | 15.400 |
| 3 | Joey Peters | University Illinois | 15.300 |
| 4 | Cameron Rogers | University Illinois | 15.100 |
| 5 | Andrew Margolis | University Illinois | 14.900 |
| 5 | Austin Phillips | University Illinois | 14.900 |
| 7 | Max Mayr | University Illinois | 14.850 |
| 8 | William Jeffreys | Ohio State | 14.650 |
| 9 | Alex Nork | Ohio State | 14.400 |
| 10 | Nick Tagliaferro | Ohio State | 14.350 |
| 10 | Alex Johnson | Ohio State | 14.350 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Jeff Treleaven | Ohio State | 15.300 |
| 2 | Drew Moling | Ohio State | 15.000 |
| 3 | Fred Hartville | University Illinois | 14.800 |
| 3 | Andrew Teal | Ohio State | 14.800 |
| 5 | Yoshi Mori | University Illinois | 14.750 |
| 6 | Larry Mayer | Ohio State | 14.500 |
| 7 | Malcolm Brown | University Illinois | 14.350 |
| 8 | Cameron Rogers | University Illinois | 14.050 |
| 9 | Troy Richert | Ohio State | 14.000 |
| 10 | Daniel Steiner | Ohio State | 13.600 |
| 11 | Alex Varga | University Illinois | 13.500 |
| 12 | Jacob Tilsley | University Illinois | 13.450 |
| 13 | Joey Peters | University Illinois | 13.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alex Nork | Ohio State | 14.800 |
| 2 | Cameron Rogers | University Illinois | 14.350 |
| 2 | Alex Johnson | Ohio State | 14.350 |
| 4 | Vince Smurro | University Illinois | 14.250 |
| 4 | Drew Moling | Ohio State | 14.250 |
| 6 | Max Mayr | University Illinois | 14.050 |
| 7 | Austin Phillips | University Illinois | 14.000 |
| 7 | Daniel Steiner | Ohio State | 14.000 |
| 9 | Larry Mayer | Ohio State | 13.900 |
| 10 | Yoshi Mori | University Illinois | 13.850 |
| 11 | Joey Peters | University Illinois | 12.800 |
| 12 | Jeff Treleaven | Ohio State | 11.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alex Johnson | Ohio State | 15.200 |
| 2 | Joey Peters | University Illinois | 15.150 |
| 3 | Yoshi Mori | University Illinois | 14.900 |
| 4 | Drew Moling | Ohio State | 14.600 |
| 5 | Max Mayr | University Illinois | 14.500 |
| 6 | Vince Smurro | University Illinois | 14.400 |
| 6 | Austin Phillips | University Illinois | 14.400 |
| 8 | Brandan Jones | Ohio State | 14.350 |
| 9 | Alex Nork | Ohio State | 13.900 |
| 10 | Donald Yaeger | Ohio State | 13.550 |
| 11 | Blaize Monks | Ohio State | 13.300 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Joey Peters | University Illinois | 85.850 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Floor | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Horse | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Rings | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Vault | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Pbars | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - | |
| Bar | Judge 1 | Judge 1 | - |
| Judge 2 | Judge 2 | - |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/08/2013 at 11:53:53AM Posted 3/08/2013 at 1:23:42PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2013.002 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2013 by Beaver Creek Software. All rights reserved |
|
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us