The Official Home of University of Illinois Athletics
|
|
|
|
Illinois Men's Gymnastics Stats (As of Feb. 16, 2006)![]()
Download Free Acrobat Reader
| Team Results | Floor | Horse | Rings | Vault | Pbars | Bar | Total | |
| 1/14/06 | Windy City Invite | 35.200 | 34.000 | 34.100 | 36.650 | 35.100 | 35.450 | 210.500 |
| 1/21/06 | Illinois vs. Minnesota | 35.450 | 32.550 | 34.000 | 36.200 | 34.200 | 34.900 | 207.300 |
| 1/28/06 | Illinois at Ohio State | 36.650 | 31.200 | 33.350 | 35.850 | 35.250 | 34.600 | 206.900 |
| 2/11/06 | Illinois vs. Temple | 34.600 | 33.650 | 34.400 | 35.900 | 35.800 | 35.300 | 209.650 |
| 2/18/06 | llinois at Iowa, Michigan | 35.700 | 31.000 | 35.950 | 36.750 | 36.300 | 36.150 | 211.850 |
| 2/25/06 | Illinois at UIC | 34.950 | 34.100 | 35.650 | 36.600 | 34.400 | 34.600 | 210.300 |
| 3/05/06 | Illinois at Iowa | 37.350 | 34.350 | 35.900 | 36.350 | 36.150 | 37.500 | 217.600 |
| 3/11/06 | Illinois vs. Army | 33.800 | 37.300 | 36.600 | 36.750 | 38.200 | 220.000 | |
| 3/24/06 | Big Ten Team Championships | 35.200 | 33.850 | 36.300 | 37.450 | 36.050 | 35.950 | 214.800 |
| Season Average Scores | 35.638 | 33.167 | 35.217 | 36.483 | 35.556 | 35.850 | 212.100 | |
| Season High Scores | 37.350 | 34.350 | 37.300 | 37.450 | 36.750 | 38.200 | 220.000 | |
| Team Record Scores | 37.550 | 38.450 | 38.600 | 37.650 | 37.900 | 38.350 | 225.250 | |
| Team Individual Record Scores | 9.800 | 9.800 | 9.850 | 9.650 | 9.800 | 9.900 | 55.950 | |
|
||||||||
| Michael Boyer | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.550 | 8.850 | |||||
| 1/21/06 | Illinois vs. Minnesota | 8.550 | 9.000 | 6.550 | ||||
| 1/28/06 | Illinois at Ohio State | 8.850 | 8.900 | |||||
| 2/11/06 | Illinois vs. Temple | 8.750 | 8.950 | |||||
| 2/18/06 | llinois at Iowa, Michigan | 8.300 | ||||||
| 2/25/06 | Illinois at UIC | 8.150 | 8.800 | |||||
| 3/05/06 | Illinois at Iowa | 9.050 | 8.900 | |||||
| 3/11/06 | Illinois vs. Army | |||||||
| 3/24/06 | Big Ten Team Championships | 7.800 | 9.050 | |||||
| Season Average Scores | 8.500 | 8.921 | 6.550 | |||||
| Season High Scores | 9.050 | 9.050 | 6.550 | |||||
| Career High Scores | 9.050 | 8.050 | 9.450 | 9.050 | 8.750 | 9.300 | ||
|
||||||||
| Ross Bradley | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 9.100 | ||||||
| 1/21/06 | Illinois vs. Minnesota | 8.600 | ||||||
| 1/28/06 | Illinois at Ohio State | 8.450 | ||||||
| 2/11/06 | Illinois vs. Temple | 8.300 | 8.650 | 8.850 | ||||
| 2/18/06 | llinois at Iowa, Michigan | 9.300 | ||||||
| 2/25/06 | Illinois at UIC | 8.150 | 9.000 | 8.600 | ||||
| 3/05/06 | Illinois at Iowa | 8.000 | 9.100 | 9.600 | ||||
| 3/11/06 | Illinois vs. Army | 8.750 | 9.500 | |||||
| 3/24/06 | Big Ten Team Championships | 8.450 | 8.550 | |||||
| Season Average Scores | 8.225 | 8.875 | 8.950 | |||||
| Season High Scores | 8.450 | 9.100 | 9.600 | |||||
| Career High Scores | 9.250 | 8.150 | 9.225 | 8.500 | 9.600 | |||
|
||||||||
| Ted Brown | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.950 | ||||||
| 1/21/06 | Illinois vs. Minnesota | 8.000 | ||||||
| 1/28/06 | Illinois at Ohio State | 7.300 | ||||||
| 2/11/06 | Illinois vs. Temple | 9.000 | ||||||
| 2/18/06 | llinois at Iowa, Michigan | 8.100 | ||||||
| 2/25/06 | Illinois at UIC | 8.550 | 8.550 | |||||
| 3/05/06 | Illinois at Iowa | 9.200 | 8.100 | |||||
| 3/11/06 | Illinois vs. Army | 7.800 | 8.600 | |||||
| 3/24/06 | Big Ten Team Championships | 8.950 | 8.600 | |||||
| Season Average Scores | 8.428 | 8.463 | ||||||
| Season High Scores | 9.200 | 8.600 | ||||||
| Career High Scores | 9.700 | 8.600 | ||||||
|
||||||||
| Jon Drollinger | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.350 | ||||||
| 1/21/06 | Illinois vs. Minnesota | 8.400 | ||||||
| 1/28/06 | Illinois at Ohio State | 7.800 | ||||||
| 2/11/06 | Illinois vs. Temple | 8.000 | ||||||
| 2/18/06 | llinois at Iowa, Michigan | 9.000 | ||||||
| 2/25/06 | Illinois at UIC | 8.700 | ||||||
| 3/05/06 | Illinois at Iowa | 8.950 | ||||||
| 3/11/06 | Illinois vs. Army | 9.350 | ||||||
| 3/24/06 | Big Ten Team Championships | 8.950 | ||||||
| Season Average Scores | 8.611 | |||||||
| Season High Scores | 9.350 | |||||||
| Career High Scores | 9.500 | 9.175 | ||||||
|
||||||||
| Wes Haagensen | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.600 | 7.950 | 9.400 | ||||
| 1/21/06 | Illinois vs. Minnesota | 9.050 | 8.450 | 9.100 | ||||
| 1/28/06 | Illinois at Ohio State | 9.300 | 7.650 | 8.650 | 8.900 | 7.750 | ||
| 2/11/06 | Illinois vs. Temple | 8.800 | 8.250 | 8.350 | 9.050 | 9.050 | 6.900 | 50.400 |
| 2/18/06 | llinois at Iowa, Michigan | 8.500 | 5.900 | 8.850 | 9.500 | 8.450 | 8.100 | 49.300 |
| 2/25/06 | Illinois at UIC | 9.400 | 8.600 | 9.200 | 9.300 | 8.500 | 8.700 | 53.700 |
| 3/05/06 | Illinois at Iowa | 9.350 | 8.400 | 9.200 | 9.000 | 8.900 | 9.150 | 54.000 |
| 3/11/06 | Illinois vs. Army | 8.050 | 9.450 | 8.750 | 9.300 | |||
| 3/24/06 | Big Ten Team Championships | 8.700 | 7.750 | 9.000 | 9.600 | 8.950 | 9.450 | 53.450 |
| Season Average Scores | 8.963 | 7.889 | 9.008 | 9.200 | 8.786 | 8.479 | 52.170 | |
| Season High Scores | 9.400 | 8.600 | 9.450 | 9.600 | 9.050 | 9.450 | 54.000 | |
| Career High Scores | 9.400 | 9.500 | 9.850 | 9.600 | 9.500 | 9.550 | 55.950 | |
|
||||||||
| Chris Lung | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.200 | 8.450 | 8.200 | 8.000 | |||
| 1/21/06 | Illinois vs. Minnesota | 8.100 | 8.100 | 8.100 | 8.050 | |||
| 1/28/06 | Illinois at Ohio State | 7.700 | 8.050 | 8.850 | 8.350 | |||
| 2/11/06 | Illinois vs. Temple | 8.200 | 7.750 | 8.050 | 8.200 | |||
| 2/18/06 | llinois at Iowa, Michigan | 7.650 | 8.250 | 7.850 | 8.350 | |||
| 2/25/06 | Illinois at UIC | 9.000 | 8.150 | 8.250 | 8.600 | |||
| 3/05/06 | Illinois at Iowa | 8.650 | 8.400 | 8.500 | ||||
| 3/11/06 | Illinois vs. Army | 8.650 | 8.500 | 7.400 | ||||
| 3/24/06 | Big Ten Team Championships | 8.600 | 8.100 | 8.600 | 8.250 | |||
| Season Average Scores | 8.306 | 8.194 | 8.271 | 8.189 | ||||
| Season High Scores | 9.000 | 8.500 | 8.850 | 8.600 | ||||
| Career High Scores | 9.000 | 8.500 | 8.850 | 8.600 | ||||
|
||||||||
| Kyle Padera | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 7.550 | ||||||
| 1/21/06 | Illinois vs. Minnesota | 7.550 | ||||||
| 2/25/06 | Illinois at UIC | 9.000 | ||||||
| 3/05/06 | Illinois at Iowa | 8.350 | ||||||
| 3/24/06 | Big Ten Team Championships | 8.350 | ||||||
| Season Average Scores | 7.550 | 8.567 | ||||||
| Season High Scores | 7.550 | 9.000 | ||||||
| Career High Scores | 7.550 | 9.000 | ||||||
|
||||||||
| Adam Pummer | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 9.050 | 7.850 | 9.050 | 8.850 | 5.800 | ||
| 1/21/06 | Illinois vs. Minnesota | 9.150 | 7.500 | 9.150 | 9.250 | 9.400 | ||
| 1/28/06 | Illinois at Ohio State | 9.350 | 7.450 | 9.250 | 9.200 | 9.350 | ||
| 2/11/06 | Illinois vs. Temple | 8.200 | 8.250 | 9.450 | ||||
| 2/18/06 | llinois at Iowa, Michigan | 8.800 | 7.900 | 9.200 | 9.200 | 9.100 | ||
| 2/25/06 | Illinois at UIC | 7.450 | 8.500 | 8.800 | 8.700 | |||
| 3/05/06 | Illinois at Iowa | 6.200 | 8.500 | 9.400 | 8.700 | |||
| 3/11/06 | Illinois vs. Army | 7.550 | 8.950 | 9.350 | 9.350 | 9.750 | 54.450 | |
| Season Average Scores | 9.088 | 7.513 | 8.650 | 9.200 | 9.038 | 8.781 | 54.450 | |
| Season High Scores | 9.350 | 8.200 | 8.950 | 9.350 | 9.400 | 9.750 | 54.450 | |
| Career High Scores | 9.700 | 9.150 | 8.950 | 9.650 | 9.775 | 9.750 | 54.575 | |
|
||||||||
| Anthony Russo | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/21/06 | Illinois vs. Minnesota | 8.100 | 8.950 | |||||
| 1/28/06 | Illinois at Ohio State | 8.500 | 8.900 | |||||
| 2/11/06 | Illinois vs. Temple | 7.800 | 8.750 | |||||
| 2/18/06 | llinois at Iowa, Michigan | 7.650 | ||||||
| 2/25/06 | Illinois at UIC | 8.450 | 8.800 | |||||
| 3/11/06 | Illinois vs. Army | 8.700 | ||||||
| 3/24/06 | Big Ten Team Championships | 7.950 | 8.850 | |||||
| Season Average Scores | 8.160 | 8.657 | ||||||
| Season High Scores | 8.500 | 8.950 | ||||||
| Career High Scores | 9.100 | 8.200 | 9.200 | 9.100 | 8.450 | |||
|
||||||||
| Chris Silcox | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.300 | 7.750 | 8.950 | 7.600 | 9.100 | ||
| 1/21/06 | Illinois vs. Minnesota | 8.700 | 8.000 | 8.950 | 8.450 | 8.850 | ||
| 1/28/06 | Illinois at Ohio State | 8.850 | 8.000 | 8.800 | 8.200 | 8.450 | ||
| 2/11/06 | Illinois vs. Temple | 8.750 | 8.050 | 9.150 | 8.500 | 8.800 | ||
| 2/18/06 | llinois at Iowa, Michigan | 8.400 | 6.700 | 8.950 | 8.700 | 9.200 | ||
| 2/25/06 | Illinois at UIC | 7.950 | 8.150 | |||||
| 3/05/06 | Illinois at Iowa | 8.950 | 8.100 | 8.950 | 8.350 | 9.100 | ||
| 3/11/06 | Illinois vs. Army | 8.450 | 8.450 | 9.250 | ||||
| 3/24/06 | Big Ten Team Championships | 8.450 | 7.800 | 9.200 | 8.650 | 8.500 | ||
| Season Average Scores | 8.629 | 7.867 | 8.993 | 8.363 | 8.822 | |||
| Season High Scores | 8.950 | 8.450 | 9.200 | 8.700 | 9.250 | |||
| Career High Scores | 9.600 | 9.100 | 9.400 | 8.900 | 9.300 | |||
|
||||||||
| Justin Spring | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.800 | 9.200 | 9.450 | 9.250 | |||
| 1/28/06 | Illinois at Ohio State | 9.150 | 8.700 | |||||
| 2/11/06 | Illinois vs. Temple | 8.750 | 9.800 | 7.750 | ||||
| 2/18/06 | llinois at Iowa, Michigan | 9.350 | 8.800 | 9.000 | 9.600 | 8.550 | ||
| 3/05/06 | Illinois at Iowa | 9.400 | 9.500 | 9.650 | ||||
| 3/11/06 | Illinois vs. Army | 9.250 | 9.700 | 9.650 | ||||
| 3/24/06 | Big Ten Team Championships | 9.600 | 6.950 | 9.000 | 9.600 | 9.550 | 9.450 | 54.150 |
| Season Average Scores | 9.260 | 6.950 | 8.850 | 9.150 | 9.600 | 9.050 | 54.150 | |
| Season High Scores | 9.600 | 6.950 | 9.000 | 9.600 | 9.800 | 9.650 | 54.150 | |
| Career High Scores | 9.800 | 8.550 | 9.250 | 9.650 | 9.800 | 9.900 | 55.850 | |
|
||||||||
| Nick Stango | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.250 | ||||||
| 1/21/06 | Illinois vs. Minnesota | 8.200 | ||||||
| 1/28/06 | Illinois at Ohio State | 8.400 | ||||||
| 2/11/06 | Illinois vs. Temple | 7.750 | ||||||
| 2/18/06 | llinois at Iowa, Michigan | 8.200 | ||||||
| 2/25/06 | Illinois at UIC | 8.350 | ||||||
| 3/05/06 | Illinois at Iowa | 8.700 | ||||||
| 3/11/06 | Illinois vs. Army | 8.200 | ||||||
| 3/24/06 | Big Ten Team Championships | 8.250 | ||||||
| Season Average Scores | 8.256 | |||||||
| Season High Scores | 8.700 | |||||||
| Career High Scores | 8.700 | |||||||
|
||||||||
| Tyler Yamauchi | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr | |
| 1/14/06 | Windy City Invite | 8.750 | 8.900 | 9.050 | 9.000 | 8.600 | ||
| 1/21/06 | Illinois vs. Minnesota | 8.350 | 7.900 | 9.300 | 8.950 | 8.400 | ||
| 1/28/06 | Illinois at Ohio State | 7.850 | 9.100 | 8.300 | ||||
| 2/11/06 | Illinois vs. Temple | 7.350 | 7.650 | 9.300 | 8.450 | |||
| 2/18/06 | llinois at Iowa, Michigan | 9.050 | 7.350 | 9.300 | 9.050 | 8.800 | ||
| 2/25/06 | Illinois at UIC | 8.950 | 7.750 | 9.250 | 9.300 | 8.550 | ||
| 3/05/06 | Illinois at Iowa | 9.550 | 7.650 | 9.050 | 9.300 | 7.800 | ||
| 3/11/06 | Illinois vs. Army | 8.650 | 9.550 | 9.250 | 8.950 | |||
| 3/24/06 | Big Ten Team Championships | 8.500 | 9.350 | 8.900 | ||||
| Season Average Scores | 8.667 | 8.022 | 9.250 | 9.142 | 8.528 | |||
| Season High Scores | 9.550 | 8.900 | 9.550 | 9.300 | 8.950 | |||
| Career High Scores | 9.600 | 9.550 | 9.850 | 9.525 | 9.550 | |||
| Posted 3/31/2006 at 10:31:16AM Central Standard Time | |
| Copyright ©2006 by Beaver Creek Software. All rights reserved |
|
| Web page created by: | The Gymnastics ScoreKeeperTM |
| Beaver Creek Software | |
| Web Site: | www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us