The Official Home of University of Illinois Athletics
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | WESTERN MICHIGAN | W | 24-7 | 1-0-0 | 0-0-0 | 3:11 | 43441 | ||
| Sep 08, 2012 | at | Arizona State | L | 14-45 | 1-1-0 | 0-0-0 | 3:10 | 54128 | |
| Sep 15, 2012 | CHARLESTON SOUTHERN | W | 44-0 | 2-1-0 | 0-0-0 | 3:10 | 45369 | ||
| Sep 22, 2012 | LOUISIANA TECH | L | 24-52 | 2-2-0 | 0-0-0 | 3:09 | 46539 | ||
| * | Sep 29, 2012 | PENN STATE | L | 7-35 | 2-3-0 | 0-1-0 | 3:24 | 46734 | |
| * | Oct 06, 2012 | at | Wisconsin | L | 14-31 | 2-4-0 | 0-2-0 | 3:05 | 80096 |
| * | Oct 13, 2012 | at | #25 Michigan | L | 0-45 | 2-5-0 | 0-3-0 | 2:57 | 110922 |
| * | Oct 27, 2012 | INDIANA | L | 17-31 | 2-6-0 | 0-4-0 | 3:06 | 47981 | |
| * | Nov 03, 2012 | at | #6 Ohio State | L | 22-52 | 2-7-0 | 0-5-0 | 3:17 | 105311 |
| * | Nov 10, 2012 | MINNESOTA | L | 3-17 | 2-8-0 | 0-6-0 | 3:00 | 46912 | |
| * | Nov 17,2012 | PURDUE | L | 17-20 | 2-9-0 | 0-7-0 | 3:18 | 41974 | |
| * | Nov 24, 2012 | at | Northwestern | L | 14-50 | 2-10-0 | 0-8-0 | 3:02 | 32415 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | WESTERN MICHIGAN | 41 | 115 | 1 | 17 | 13 | 133 | 1 | 64 | 13-21-1 | 133 | 1 | 64 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 248 |
| Sep 08, 2012 | at Arizona State | 50 | 231 | 1 | 51 | 14 | 101 | 1 | 17 | 14-24-3 | 101 | 1 | 17 | 5 | 85 | 0 | 22 | 0 | 0 | 0 | 0 | 332 |
| Sep 15, 2012 | CHARLESTON SOUTHERN | 30 | 114 | 1 | 28 | 30 | 365 | 5 | 48 | 30-37-1 | 365 | 5 | 48 | 1 | 27 | 0 | 27 | 3 | 16 | 0 | 11 | 479 |
| Sep 22, 2012 | LOUISIANA TECH | 41 | 119 | 2 | 13 | 27 | 205 | 1 | 26 | 27-37-1 | 205 | 1 | 26 | 5 | 94 | 0 | 25 | 2 | -2 | 0 | 8 | 324 |
| Sep 29, 2012 | PENN STATE | 22 | 74 | 0 | 52 | 29 | 292 | 1 | 22 | 29-47-2 | 292 | 1 | 22 | 2 | 22 | 0 | 12 | 3 | 7 | 0 | 8 | 366 |
| Oct 06, 2012 | at Wisconsin | 34 | 106 | 1 | 29 | 18 | 178 | 1 | 23 | 18-30-1 | 178 | 1 | 23 | 6 | 75 | 0 | 23 | 2 | 1 | 0 | 1 | 284 |
| Oct 13, 2012 | at Michigan | 37 | 105 | 0 | 23 | 7 | 29 | 0 | 12 | 7-16-1 | 29 | 0 | 12 | 4 | 73 | 0 | 21 | 0 | 0 | 0 | 0 | 134 |
| Oct 27, 2012 | INDIANA | 55 | 196 | 1 | 15 | 17 | 176 | 1 | 28 | 17-27-0 | 176 | 1 | 28 | 3 | 44 | 0 | 27 | 2 | 0 | 0 | 0 | 372 |
| Nov 03, 2012 | at Ohio State | 32 | 74 | 1 | 8 | 19 | 96 | 0 | 12 | 19-34-1 | 96 | 0 | 12 | 6 | 158 | 0 | 45 | 1 | 0 | 0 | 0 | 170 |
| Nov 10, 2012 | MINNESOTA | 35 | 101 | 0 | 16 | 15 | 175 | 0 | 49 | 15-25-0 | 175 | 0 | 49 | 2 | 44 | 0 | 43 | 1 | 2 | 0 | 2 | 276 |
| Nov 17,2012 | PURDUE | 39 | 173 | 2 | 19 | 22 | 160 | 0 | 22 | 22-38-0 | 160 | 0 | 22 | 5 | 130 | 0 | 43 | 1 | 0 | 0 | 0 | 333 |
| Nov 24, 2012 | at Northwestern | 27 | 126 | 2 | 26 | 12 | 116 | 0 | 17 | 12-18-3 | 116 | 0 | 17 | 9 | 152 | 0 | 37 | 0 | 0 | 0 | 0 | 242 |
| Illinois | 443 | 1534 | 12 | 52 | 223 | 2026 | 11 | 64 | 223-354-14 | 2026 | 11 | 64 | 48 | 904 | 0 | 45 | 16 | 25 | 0 | 11 | 3560 | |
| Opponent | 514 | 2327 | 28 | 63 | 180 | 2324 | 21 | 78 | 180-288-7 | 2324 | 21 | 78 | 20 | 460 | 0 | 51 | 26 | 157 | 0 | 42 | 4651 | |
|
Games played: 12 Avg per rush: 3.5 Avg per catch: 9.1 Pass efficiency: 113.41 Kick ret avg: 18.8 Punt ret avg: 1.6 All purpose avg/game: 382.2 Total offense avg/gm: 296.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | WESTERN MICHIGAN | 33 | 28 | 61 | 5.0 | 25 | 2.0 | 19 | 4 | 1 | 0 | 3 | 60 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 08, 2012 | at Arizona State | 57 | 4 | 61 | 4.0 | 22 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 15, 2012 | CHARLESTON SOUTHERN | 18 | 42 | 60 | 7.0 | 15 | 1.0 | 3 | 0 | 0 | 0 | 1 | 20 | 5 | 4 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Sep 22, 2012 | LOUISIANA TECH | 27 | 38 | 65 | 4.0 | 20 | 2.0 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 29, 2012 | PENN STATE | 34 | 62 | 96 | 5.0 | 36 | 3.0 | 34 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 06, 2012 | at Wisconsin | 26 | 37 | 63 | 5.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 17 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 13, 2012 | at Michigan | 43 | 22 | 65 | 2.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | INDIANA | 29 | 42 | 71 | 5.0 | 11 | 3.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 03, 2012 | at Ohio State | 51 | 36 | 87 | 9.0 | 33 | 4.0 | 21 | 2 | 2 | 77 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1 | 1 | 0 | 22 |
| Nov 10, 2012 | MINNESOTA | 31 | 54 | 85 | 5.0 | 19 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 17,2012 | PURDUE | 36 | 34 | 70 | 5.0 | 21 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 24, 2012 | at Northwestern | 61 | 34 | 95 | 10.0 | 19 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Illinois | 446 | 433 | 879 | 66.0 | 233 | 21.0 | 137 | 13 | 11 | 77 | 7 | 97 | 12 | 33 | 1 | 22-22 | 1 | 1 | 0 | 200 | |
| Opponent | 480 | 382 | 862 | 97.0 | 417 | 39.0 | 249 | 13 | 16 | 45 | 14 | 251 | 15 | 33 | 0 | 50-50 | 0 | 0 | 1 | 385 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | WESTERN MICHIGAN | 8 | 350 | 43.8 | 72 | 0 | 1 | 1 | 2 | 2 | 1-2 | 43 | 0 | 5 | 317 | 63.4 | 3 | 0 |
| Sep 08, 2012 | at Arizona State | 5 | 208 | 41.6 | 51 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
| Sep 15, 2012 | CHARLESTON SOUTHERN | 4 | 175 | 43.8 | 54 | 0 | 0 | 1 | 1 | 2 | 1-1 | 47 | 0 | 8 | 511 | 63.9 | 6 | 0 |
| Sep 22, 2012 | LOUISIANA TECH | 4 | 169 | 42.2 | 48 | 0 | 0 | 2 | 0 | 1 | 1-1 | 26 | 0 | 5 | 323 | 64.6 | 3 | 0 |
| Sep 29, 2012 | PENN STATE | 6 | 232 | 38.7 | 57 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Oct 06, 2012 | at Wisconsin | 8 | 323 | 40.4 | 54 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Oct 13, 2012 | at Michigan | 8 | 367 | 45.9 | 60 | 0 | 0 | 3 | 2 | 2 | 0-1 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
| Oct 27, 2012 | INDIANA | 8 | 336 | 42.0 | 48 | 0 | 1 | 4 | 0 | 3 | 1-1 | 20 | 0 | 4 | 244 | 61.0 | 2 | 0 |
| Nov 03, 2012 | at Ohio State | 7 | 271 | 38.7 | 59 | 0 | 0 | 0 | 2 | 1 | 2-2 | 43 | 0 | 4 | 244 | 61.0 | 2 | 0 |
| Nov 10, 2012 | MINNESOTA | 6 | 249 | 41.5 | 64 | 0 | 0 | 0 | 1 | 2 | 1-1 | 20 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Nov 17,2012 | PURDUE | 6 | 253 | 42.2 | 58 | 0 | 0 | 0 | 2 | 3 | 1-1 | 54 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Nov 24, 2012 | at Northwestern | 3 | 127 | 42.3 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Illinois | 73 | 3060 | 41.9 | 72 | 0 | 2 | 16 | 15 | 19 | 8-12 | 54 | 0 | 43 | 2708 | 63.0 | 23 | 0 | |
| Opponent | 62 | 2454 | 39.6 | 67 | 0 | 6 | 20 | 10 | 23 | 11-15 | 46 | 1 | 73 | 4328 | 59.3 | 23 | 2 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | WESTERN MICHIGAN | 19 | -6 | 0 | 15 | 28 | 265 | 1 | 25 | 28-47-3 | 265 | 1 | 25 | 2 | 39 | 0 | 22 | 3 | 31 | 0 | 19 | 259 |
| Sep 08, 2012 | at Arizona State | 38 | 192 | 3 | 17 | 23 | 318 | 3 | 41 | 23-29-0 | 318 | 3 | 41 | 2 | 47 | 0 | 31 | 0 | 0 | 0 | 0 | 510 |
| Sep 15, 2012 | CHARLESTON SOUTHERN | 31 | 96 | 0 | 54 | 5 | 29 | 0 | 15 | 5-17-1 | 29 | 0 | 15 | 2 | 39 | 0 | 25 | 3 | -3 | 0 | 5 | 125 |
| Sep 22, 2012 | LOUISIANA TECH | 37 | 119 | 2 | 16 | 15 | 284 | 4 | 78 | 15-22-0 | 284 | 4 | 78 | 2 | 43 | 0 | 24 | 1 | -8 | 0 | 0 | 403 |
| Sep 29, 2012 | PENN STATE | 52 | 173 | 4 | 19 | 18 | 211 | 1 | 23 | 18-30-0 | 211 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 26 | 384 |
| Oct 06, 2012 | at Wisconsin | 33 | 173 | 2 | 23 | 16 | 254 | 2 | 62 | 16-25-1 | 254 | 2 | 62 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 26 | 427 |
| Oct 13, 2012 | at Michigan | 51 | 353 | 4 | 63 | 9 | 174 | 2 | 71 | 9-15-0 | 174 | 2 | 71 | 1 | 12 | 0 | 12 | 3 | 56 | 0 | 42 | 527 |
| Oct 27, 2012 | INDIANA | 42 | 121 | 2 | 21 | 14 | 171 | 2 | 48 | 14-22-1 | 171 | 2 | 48 | 2 | 36 | 0 | 25 | 1 | 0 | 0 | 0 | 292 |
| Nov 03, 2012 | at Ohio State | 57 | 330 | 5 | 24 | 13 | 237 | 2 | 51 | 13-22-0 | 237 | 2 | 51 | 2 | 46 | 0 | 26 | 3 | 25 | 0 | 13 | 567 |
| Nov 10, 2012 | MINNESOTA | 50 | 231 | 2 | 38 | 9 | 78 | 0 | 16 | 9-15-0 | 78 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 19 | 309 |
| Nov 17,2012 | PURDUE | 37 | 207 | 1 | 63 | 19 | 191 | 1 | 63 | 19-28-0 | 191 | 1 | 63 | 3 | 66 | 0 | 26 | 3 | -4 | 0 | 2 | 398 |
| Nov 24, 2012 | at Northwestern | 67 | 338 | 3 | 28 | 11 | 112 | 3 | 30 | 11-16-1 | 112 | 3 | 30 | 4 | 132 | 0 | 51 | 0 | 0 | 0 | 0 | 450 |
| Opponent totals | 514 | 2327 | 28 | 63 | 180 | 2324 | 21 | 78 | 180-288-7 | 2324 | 21 | 78 | 20 | 460 | 0 | 51 | 26 | 157 | 0 | 42 | 4651 | |
| Illinois | 443 | 1534 | 12 | 52 | 223 | 2026 | 11 | 64 | 223-354-14 | 2026 | 11 | 64 | 48 | 904 | 0 | 45 | 16 | 25 | 0 | 11 | 3560 | |
|
Games played: 12 Avg per rush: 4.5 Avg per catch: 12.9 Pass efficiency: 149.48 Kick ret avg: 23.0 Punt ret avg: 6.0 All purpose avg/game: 459.9 Total offense avg/gm: 387.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | WESTERN MICHIGAN | 29 | 50 | 79 | 6.0 | 23 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 08, 2012 | at Arizona State | 57 | 18 | 75 | 12.0 | 49 | 6.0 | 35 | 0 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 15, 2012 | CHARLESTON SOUTHERN | 41 | 34 | 75 | 7.0 | 22 | 2.0 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | LOUISIANA TECH | 47 | 42 | 89 | 11.0 | 63 | 5.0 | 39 | 4 | 5 | 15 | 1 | 6 | 2 | 2 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Sep 29, 2012 | PENN STATE | 30 | 40 | 70 | 6.0 | 33 | 3.0 | 22 | 0 | 1 | 0 | 2 | 105 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 06, 2012 | at Wisconsin | 40 | 34 | 74 | 8.0 | 28 | 4.0 | 23 | 2 | 1 | 10 | 1 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 13, 2012 | at Michigan | 36 | 22 | 58 | 9.0 | 32 | 3.0 | 13 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 27, 2012 | INDIANA | 43 | 48 | 91 | 12.0 | 60 | 7.0 | 53 | 1 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 03, 2012 | at Ohio State | 36 | 30 | 66 | 7.0 | 42 | 2.0 | 21 | 0 | 0 | 0 | 1 | 25 | 4 | 5 | 0 | 7-7 | 0 | 0 | 0 | 52 |
| Nov 10, 2012 | MINNESOTA | 36 | 30 | 66 | 6.0 | 23 | 2.0 | 15 | 1 | 2 | 12 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 17,2012 | PURDUE | 45 | 24 | 69 | 6.0 | 28 | 3.0 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 24, 2012 | at Northwestern | 40 | 10 | 50 | 7.0 | 14 | 2.0 | 3 | 1 | 1 | 0 | 3 | 49 | 1 | 0 | 0 | 6-6 | 0 | 0 | 1 | 50 |
| Opponent totals | 480 | 382 | 862 | 97.0 | 417 | 39.0 | 249 | 13 | 16 | 45 | 14 | 251 | 15 | 33 | 0 | 50-50 | 0 | 0 | 1 | 385 | |
| Illinois | 446 | 433 | 879 | 66.0 | 233 | 21.0 | 137 | 13 | 11 | 77 | 7 | 97 | 12 | 33 | 1 | 22-22 | 1 | 1 | 0 | 200 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | WESTERN MICHIGAN | 7 | 274 | 39.1 | 67 | 0 | 0 | 2 | 2 | 1 | 0-2 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
| Sep 08, 2012 | at Arizona State | 3 | 135 | 45.0 | 56 | 0 | 2 | 1 | 1 | 1 | 1-1 | 35 | 0 | 8 | 496 | 62.0 | 3 | 0 |
| Sep 15, 2012 | CHARLESTON SOUTHERN | 11 | 357 | 32.5 | 45 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Sep 22, 2012 | LOUISIANA TECH | 5 | 237 | 47.4 | 54 | 0 | 0 | 2 | 3 | 3 | 1-1 | 32 | 0 | 9 | 514 | 57.1 | 3 | 1 |
| Sep 29, 2012 | PENN STATE | 3 | 130 | 43.3 | 47 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 6 | 363 | 60.5 | 4 | 0 |
| Oct 06, 2012 | at Wisconsin | 5 | 208 | 41.6 | 53 | 0 | 0 | 2 | 2 | 3 | 1-1 | 46 | 0 | 6 | 325 | 54.2 | 0 | 0 |
| Oct 13, 2012 | at Michigan | 4 | 136 | 34.0 | 43 | 0 | 0 | 2 | 0 | 4 | 1-1 | 18 | 0 | 8 | 499 | 62.4 | 4 | 0 |
| Oct 27, 2012 | INDIANA | 7 | 275 | 39.3 | 44 | 0 | 0 | 2 | 0 | 1 | 1-1 | 28 | 0 | 6 | 326 | 54.3 | 2 | 1 |
| Nov 03, 2012 | at Ohio State | 3 | 101 | 33.7 | 42 | 0 | 0 | 1 | 0 | 0 | 1-1 | 31 | 0 | 9 | 568 | 63.1 | 3 | 0 |
| Nov 10, 2012 | MINNESOTA | 6 | 260 | 43.3 | 63 | 0 | 3 | 1 | 1 | 2 | 1-1 | 20 | 0 | 4 | 225 | 56.2 | 2 | 0 |
| Nov 17,2012 | PURDUE | 8 | 341 | 42.6 | 60 | 0 | 1 | 5 | 1 | 5 | 2-2 | 31 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| Nov 24, 2012 | at Northwestern | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 44 | 0 | 9 | 512 | 56.9 | 0 | 0 |
| Opponent totals | 62 | 2454 | 39.6 | 67 | 0 | 6 | 20 | 10 | 23 | 11-15 | 46 | 1 | 73 | 4328 | 59.3 | 23 | 2 | |
| Illinois | 73 | 3060 | 41.9 | 72 | 0 | 2 | 16 | 15 | 19 | 8-12 | 54 | 0 | 43 | 2708 | 63.0 | 23 | 0 | |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Scheelhaase, Nathan vs Indiana (Oct 27, 2012) |
| Yards Rushing | 124 | Young, Donovonn vs Indiana (Oct 27, 2012) |
| TD Rushes | 1 | Scheelhaase, Nathan vs Western Michigan (Sep 01, 2012) |
| Young, Donovonn at Arizona State (Sep 08, 2012) | ||
| Ayoola, Dami vs Charleston Southern (Sep 15, 2012) | ||
| Young, Donovonn vs Louisiana Tech (Sep 22, 2012) | ||
| O'Toole, Reilly vs Louisiana Tech (Sep 22, 2012) | ||
| Scheelhaase, Nathan at Wisconsin (Oct 06, 2012) | ||
| Scheelhaase, Nathan vs Indiana (Oct 27, 2012) | ||
| Davis, Jon at Ohio State (Nov 03, 2012) | ||
| Ayoola, Dami vs Purdue (Nov 17,2012) | ||
| Scheelhaase, Nathan vs Purdue (Nov 17,2012) | ||
| O'Toole, Reilly at Northwestern (Nov 24, 2012) | ||
| Young, Donovonn at Northwestern (Nov 24, 2012) | ||
| Long Rush | 52 | Young, Donovonn vs Penn State (Sep 29, 2012) |
| Pass attempts | 46 | Scheelhaase, Nathan vs Penn State (Sep 29, 2012) |
| Pass completions | 28 | Scheelhaase, Nathan vs Penn State (Sep 29, 2012) |
| Yards Passing | 333 | O'Toole, Reilly vs Charleston Southern (Sep 15, 2012) |
| TD Passes | 5 | O'Toole, Reilly vs Charleston Southern (Sep 15, 2012) |
| Long Pass | 64 | Scheelhaase, Nathan vs Western Michigan (Sep 01, 2012) |
| Receptions | 10 | Ferguson, Josh vs Louisiana Tech (Sep 22, 2012) |
| Yards Receiving | 104 | Lankford, Ryan vs Penn State (Sep 29, 2012) |
| TD Receptions | 2 | Lankford, Ryan vs Charleston Southern (Sep 15, 2012) |
| Long Reception | 64 | Lankford, Ryan vs Western Michigan (Sep 01, 2012) |
| Field Goals | 2 | Immekus, Nick at Ohio State (Nov 03, 2012) |
| Long Field Goal | 54 | Zalewski, Taylor vs Purdue (Nov 17,2012) |
| Punts | 8 | DuVernois, Justin vs Western Michigan (Sep 01, 2012) |
| DuVernois, Justin at Wisconsin (Oct 06, 2012) | ||
| DuVernois, Justin at Michigan (Oct 13, 2012) | ||
| DuVernois, Justin vs Indiana (Oct 27, 2012) | ||
| Punting Avg | 45.9 | DuVernois, Justin at Michigan (Oct 13, 2012) |
| Long Punt | 72 | DuVernois, Justin vs Western Michigan (Sep 01, 2012) |
| Punts inside 20 | 3 | DuVernois, Justin vs Indiana (Oct 27, 2012) |
| DuVernois, Justin vs Purdue (Nov 17,2012) | ||
| Long Punt Return | 11 | Davis, Tommy vs Charleston Southern (Sep 15, 2012) |
| Long Kickoff Return | 45 | Hawthorne, Terry at Ohio State (Nov 03, 2012) |
| Tackles | 15 | Monheim, Mason vs Minnesota (Nov 10, 2012) |
| Sacks | 2.0 | Foster, Glenn at Ohio State (Nov 03, 2012) |
| Tackles For Loss | 3.0 | Foster, Glenn at Ohio State (Nov 03, 2012) |
| Interceptions | 1 | Williams, Ashante vs Western Michigan (Sep 01, 2012) |
| Thomas, Earnest vs Western Michigan (Sep 01, 2012) | ||
| Buchanan, Michael vs Western Michigan (Sep 01, 2012) | ||
| Monheim, Mason vs Charleston Southern (Sep 15, 2012) | ||
| Hull, Steve at Wisconsin (Oct 06, 2012) | ||
| Hull, Steve vs Indiana (Oct 27, 2012) | ||
| Hawthorne, Terry at Northwestern (Nov 24, 2012) |
TEAM GAME HIGHS
| Rushes | 55 | vs Indiana (Oct 27, 2012) |
| Yards Rushing | 231 | at Arizona State (Sep 08, 2012) |
| Yards Per Rush | 4.7 | at Northwestern (Nov 24, 2012) |
| TD Rushes | 2 | vs Louisiana Tech (Sep 22, 2012) |
| vs Purdue (Nov 17,2012) | ||
| at Northwestern (Nov 24, 2012) | ||
| Pass attempts | 47 | vs Penn State (Sep 29, 2012) |
| Pass completions | 30 | vs Charleston Southern (Sep 15, 2012) |
| Yards Passing | 365 | vs Charleston Southern (Sep 15, 2012) |
| Yards Per Pass | 9.9 | vs Charleston Southern (Sep 15, 2012) |
| TD Passes | 5 | vs Charleston Southern (Sep 15, 2012) |
| Total Plays | 82 | vs Indiana (Oct 27, 2012) |
| Total Offense | 479 | vs Charleston Southern (Sep 15, 2012) |
| Yards Per Play | 7.1 | vs Charleston Southern (Sep 15, 2012) |
| Points | 44 | vs Charleston Southern (Sep 15, 2012) |
| Sacks By | 4 | at Ohio State (Nov 03, 2012) |
| First Downs | 24 | vs Purdue (Nov 17,2012) |
| Penalties | 8 | vs Penn State (Sep 29, 2012) |
| vs Indiana (Oct 27, 2012) | ||
| at Northwestern (Nov 24, 2012) | ||
| Penalty Yards | 88 | at Northwestern (Nov 24, 2012) |
| Turnovers | 6 | vs Louisiana Tech (Sep 22, 2012) |
| Interceptions By | 3 | vs Western Michigan (Sep 01, 2012) |
| Punts | 8 | vs Western Michigan (Sep 01, 2012) |
| at Wisconsin (Oct 06, 2012) | ||
| at Michigan (Oct 13, 2012) | ||
| vs Indiana (Oct 27, 2012) | ||
| Punting Avg | 45.9 | at Michigan (Oct 13, 2012) |
| Long Punt | 72 | vs Western Michigan (Sep 01, 2012) |
| Punts inside 20 | 3 | vs Indiana (Oct 27, 2012) |
| vs Purdue (Nov 17,2012) | ||
| Long Punt Return | 11 | vs Charleston Southern (Sep 15, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | Kirkwood, D., vs Minnesota (Nov 10, 2012) |
| Yards Rushing | 152 | Kirkwood, D., vs Minnesota (Nov 10, 2012) |
| TD Rushes | 3 | Hyde, Carlos, at Ohio State (Nov 03, 2012) |
| Long Rush | 63 | Rawls, Thomas, at Michigan (Oct 13, 2012) |
| Bolden, Ralph, vs Purdue (Nov 17,2012) | ||
| Pass attempts | 43 | CARDER, Alex, vs Western Michigan (Sep 01, 2012) |
| Pass completions | 26 | CARDER, Alex, vs Western Michigan (Sep 01, 2012) |
| Yards Passing | 284 | Cameron,Colby, vs Louisiana Tech (Sep 22, 2012) |
| TD Passes | 4 | Cameron,Colby, vs Louisiana Tech (Sep 22, 2012) |
| Long Pass | 78 | Cameron,Colby, vs Louisiana Tech (Sep 22, 2012) |
| Receptions | 10 | Coyle, Chris, at Arizona State (Sep 08, 2012) |
| Yards Receiving | 164 | Patton,Quinton, vs Louisiana Tech (Sep 22, 2012) |
| TD Receptions | 2 | Coyle, Chris, at Arizona State (Sep 08, 2012) |
| Patton,Quinton, vs Louisiana Tech (Sep 22, 2012) | ||
| Long Reception | 78 | Patton,Quinton, vs Louisiana Tech (Sep 22, 2012) |
| Field Goals | 2 | McCartney, Sam, vs Purdue (Nov 17,2012) |
| Budzien, Jeff, at Northwestern (Nov 24, 2012) | ||
| Long Field Goal | 46 | French, Kyle, at Wisconsin (Oct 06, 2012) |
| Punts | 8 | MITCHELL, C., vs Charleston Southern (Sep 15, 2012) |
| Webster, Cody, vs Purdue (Nov 17,2012) | ||
