The Official Home of University of Illinois Athletics
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2011 | ARKANSAS STATE | W | 33-15 | 1-0-0 | 0-0-0 | 3:10 | 45154 | ||
| Sep 10,2011 | SOUTH DAKOTA STATE | W | 56-3 | 2-0-0 | 0-0-0 | 2:52 | 42212 | ||
| Sep 17, 2011 | #22 ARIZONA STATE | W | 17-14 | 3-0-0 | 0-0-0 | 3:14 | 50669 | ||
| Sep 24, 2011 | WESTERN MICHIGAN | W | 23-20 | 4-0-0 | 0-0-0 | 3:31 | 43684 | ||
| * | Oct 1, 2011 | NORTHWESTERN | W | 38-35 | 5-0-0 | 1-0-0 | 3:16 | 53243 | |
| * | Oct 8, 2011 | at | Indiana | W | 41-20 | 6-0-0 | 2-0-0 | 3:11 | 41665 |
| * | Oct 15, 2011 | OHIO STATE | L | 7-17 | 6-1-0 | 2-1-0 | 2:53 | 55229 | |
| * | Oct 22, 2011 | at | Purdue | L | 14-21 | 6-2-0 | 2-2-0 | 3:05 | 45146 |
| * | Oct 29, 2011 | at | #21 Penn State | L | 7-10 | 6-3-0 | 2-3-0 | 3:20 | 97828 |
| * | Nov 12, 2011 | #22 MICHIGAN | L | 14-31 | 6-4-0 | 2-4-0 | 3:23 | 60670 | |
| * | Nov 19, 2011 | #15 WISCONSIN | L | 17-28 | 6-5-0 | 2-5-0 | 2:55 | 45519 | |
| * | Nov 26, 2011 | at | Minnesota | L | 7-27 | 6-6-0 | 2-6-0 | 2:57 | 41549 |
| Dec 31, 2011 | vs | UCLA | W | 20-14 | 7-6-0 | 2-6-0 | 3:20 | 29878 |
| * indicates conference game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | ARKANSAS STATE | 50 | 202 | 2 | 24 | 17 | 271 | 2 | 72 | 17-25-0 | 271 | 2 | 72 | 2 | 38 | 0 | 23 | 1 | -2 | 0 | 0 | 473 |
| Sep 10,2011 | SOUTH DAKOTA STATE | 50 | 364 | 6 | 61 | 16 | 155 | 1 | 34 | 16-18-0 | 155 | 1 | 34 | 2 | 30 | 0 | 19 | 5 | 21 | 0 | 8 | 519 |
| Sep 17, 2011 | ARIZONA STATE | 45 | 105 | 1 | 15 | 11 | 135 | 1 | 45 | 11-15-1 | 135 | 1 | 45 | 3 | 66 | 0 | 29 | 1 | 2 | 0 | 0 | 240 |
| Sep 24, 2011 | WESTERN MICHIGAN | 52 | 296 | 1 | 59 | 17 | 167 | 1 | 39 | 17-26-1 | 167 | 1 | 39 | 3 | 65 | 0 | 26 | 1 | -2 | 0 | 0 | 463 |
| Oct 1, 2011 | NORTHWESTERN | 38 | 82 | 2 | 22 | 21 | 391 | 3 | 50 | 21-32-1 | 391 | 3 | 50 | 6 | 72 | 0 | 20 | 0 | 0 | 0 | 0 | 473 |
| Oct 8, 2011 | at Indiana | 55 | 308 | 2 | 27 | 12 | 210 | 3 | 77 | 12-22-0 | 210 | 3 | 77 | 4 | 73 | 0 | 26 | 4 | 19 | 0 | 11 | 518 |
| Oct 15, 2011 | OHIO STATE | 35 | 116 | 0 | 13 | 20 | 169 | 1 | 21 | 20-34-2 | 169 | 1 | 21 | 3 | 33 | 0 | 25 | 2 | -2 | 0 | 0 | 285 |
| Oct 22, 2011 | at Purdue | 33 | 121 | 2 | 17 | 26 | 245 | 0 | 20 | 26-41-1 | 245 | 0 | 20 | 1 | 15 | 0 | 15 | 3 | -5 | 0 | 0 | 366 |
| Oct 29, 2011 | at Penn State | 50 | 192 | 0 | 19 | 13 | 94 | 1 | 20 | 13-24-2 | 94 | 1 | 20 | 2 | 29 | 0 | 16 | 1 | 0 | 0 | 0 | 286 |
| Nov 12, 2011 | MICHIGAN | 33 | 37 | 2 | 13 | 17 | 177 | 0 | 32 | 17-34-1 | 177 | 0 | 32 | 1 | 14 | 0 | 14 | 2 | 8 | 0 | 6 | 214 |
| Nov 19, 2011 | WISCONSIN | 34 | 149 | 2 | 22 | 22 | 152 | 0 | 18 | 22-31-3 | 152 | 0 | 18 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 301 |
| Nov 26, 2011 | at Minnesota | 32 | 82 | 1 | 12 | 15 | 78 | 0 | 14 | 15-27-0 | 78 | 0 | 14 | 4 | 80 | 0 | 27 | 0 | 0 | 0 | 0 | 160 |
| Dec 31, 2011 | vs UCLA | 43 | 178 | 0 | 37 | 19 | 148 | 1 | 60 | 19-33-1 | 148 | 1 | 60 | 2 | 22 | 0 | 13 | 4 | 31 | 0 | 11 | 326 |
| Illinois | 550 | 2232 | 21 | 61 | 226 | 2392 | 14 | 77 | 226-362-13 | 2392 | 14 | 77 | 34 | 534 | 0 | 29 | 24 | 70 | 0 | 11 | 4624 | |
| Opponent | 514 | 1610 | 15 | 65 | 180 | 2110 | 15 | 65 | 180-328-10 | 2110 | 15 | 65 | 37 | 843 | 1 | 99 | 21 | 147 | 0 | 32 | 3720 | |
|
Games played: 13 Avg per rush: 4.1 Avg per catch: 10.6 Pass efficiency: 123.52 Kick ret avg: 15.7 Punt ret avg: 2.9 All purpose avg/game: 408.4 Total offense avg/gm: 355.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | ARKANSAS STATE | 35 | 30 | 65 | 7.0 | 26 | 2.0 | 13 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Sep 10,2011 | SOUTH DAKOTA STATE | 21 | 34 | 55 | 7.0 | 29 | 3.0 | 21 | 0 | 0 | 0 | 2 | 34 | 2 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 17, 2011 | ARIZONA STATE | 37 | 36 | 73 | 12.0 | 41 | 6.0 | 23 | 1 | 1 | 1 | 2 | 7 | 4 | 8 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 24, 2011 | WESTERN MICHIGAN | 37 | 28 | 65 | 6.0 | 23 | 2.0 | 14 | 1 | 0 | 0 | 1 | 0 | 8 | 8 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 1, 2011 | NORTHWESTERN | 37 | 46 | 83 | 8.0 | 24 | 4.0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 1 | 0 | 38 |
| Oct 8, 2011 | at Indiana | 56 | 8 | 64 | 9.0 | 44 | 5.0 | 38 | 2 | 1 | 66 | 1 | 1 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 15, 2011 | OHIO STATE | 28 | 48 | 76 | 9.0 | 41 | 4.0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 22, 2011 | at Purdue | 34 | 34 | 68 | 7.0 | 23 | 1.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 29, 2011 | at Penn State | 24 | 52 | 76 | 7.0 | 28 | 4.0 | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 12, 2011 | MICHIGAN | 23 | 60 | 83 | 9.0 | 37 | 1.0 | 8 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 19, 2011 | WISCONSIN | 30 | 40 | 70 | 7.0 | 42 | 2.0 | 10 | 2 | 1 | 28 | 0 | 0 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 26, 2011 | at Minnesota | 44 | 36 | 80 | 4.0 | 10 | 2.0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Dec 31, 2011 | vs UCLA | 29 | 20 | 49 | 11.0 | 53 | 5.0 | 27 | 1 | 1 | 0 | 1 | 39 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Illinois | 435 | 472 | 907 | 103.0 | 421 | 41.0 | 240 | 17 | 12 | 97 | 10 | 81 | 20 | 42 | 0 | 34-34 | 0 | 1 | 0 | 294 | |
| Opponent | 523 | 472 | 995 | 89.0 | 400 | 36.0 | 261 | 18 | 15 | 0 | 13 | 115 | 10 | 34 | 1 | 31-31 | 0 | 0 | 1 | 255 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | ARKANSAS STATE | 4 | 120 | 30.0 | 40 | 0 | 0 | 1 | 0 | 0 | 2-2 | 32 | 0 | 8 | 505 | 63.1 | 3 | 0 |
| Sep 10,2011 | SOUTH DAKOTA STATE | 2 | 70 | 35.0 | 38 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 568 | 63.1 | 1 | 0 |
| Sep 17, 2011 | ARIZONA STATE | 5 | 208 | 41.6 | 48 | 0 | 0 | 3 | 0 | 1 | 1-1 | 20 | 0 | 4 | 269 | 67.2 | 1 | 0 |
| Sep 24, 2011 | WESTERN MICHIGAN | 3 | 101 | 33.7 | 50 | 0 | 0 | 0 | 1 | 0 | 3-3 | 39 | 0 | 6 | 392 | 65.3 | 0 | 0 |
| Oct 1, 2011 | NORTHWESTERN | 4 | 144 | 36.0 | 47 | 0 | 0 | 2 | 0 | 1 | 1-1 | 49 | 0 | 6 | 343 | 57.2 | 2 | 0 |
| Oct 8, 2011 | at Indiana | 6 | 226 | 37.7 | 49 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 7 | 422 | 60.3 | 1 | 0 |
| Oct 15, 2011 | OHIO STATE | 6 | 230 | 38.3 | 66 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 133 | 66.5 | 1 | 0 |
| Oct 22, 2011 | at Purdue | 8 | 280 | 35.0 | 44 | 0 | 0 | 2 | 0 | 4 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 2 | 0 |
| Oct 29, 2011 | at Penn State | 9 | 342 | 38.0 | 47 | 1 | 1 | 3 | 0 | 3 | 0-1 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Nov 12, 2011 | MICHIGAN | 9 | 374 | 41.6 | 61 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 2 | 0 |
| Nov 19, 2011 | WISCONSIN | 2 | 76 | 38.0 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 41 | 0 | 4 | 203 | 50.8 | 1 | 0 |
| Nov 26, 2011 | at Minnesota | 9 | 377 | 41.9 | 59 | 0 | 0 | 1 | 4 | 3 | 0-0 | 0 | 0 | 2 | 108 | 54.0 | 0 | 0 |
| Dec 31, 2011 | vs UCLA | 5 | 230 | 46.0 | 51 | 0 | 0 | 1 | 2 | 2 | 2-3 | 37 | 0 | 4 | 241 | 60.2 | 2 | 0 |
| Illinois | 72 | 2778 | 38.6 | 66 | 1 | 3 | 17 | 10 | 22 | 10-12 | 49 | 0 | 58 | 3591 | 61.9 | 16 | 0 | |
| Opponent | 80 | 3200 | 40.0 | 74 | 0 | 1 | 23 | 13 | 27 | 12-19 | 51 | 0 | 55 | 3497 | 63.6 | 20 | 0 | |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 03, 2011 | ARKANSAS STATE | 32 | 60 | 1 | 9 | 20 | 290 | 0 | 65 | 20-32-1 | 290 | 0 | 65 | 4 | 66 | 0 | 22 | 1 | 0 | 0 | 0 | 350 |
| Sep 10,2011 | SOUTH DAKOTA STATE | 24 | 25 | 0 | 8 | 11 | 71 | 0 | 21 | 11-22-2 | 71 | 0 | 21 | 7 | 175 | 0 | 47 | 0 | 0 | 0 | 0 | 96 |
| Sep 17, 2011 | ARIZONA STATE | 34 | 106 | 1 | 17 | 25 | 256 | 1 | 34 | 25-45-2 | 256 | 1 | 34 | 3 | 78 | 0 | 37 | 0 | 0 | 0 | 0 | 362 |
| Sep 24, 2011 | WESTERN MICHIGAN | 21 | 35 | 0 | 8 | 30 | 306 | 2 | 35 | 30-48-1 | 306 | 2 | 35 | 6 | 160 | 0 | 30 | 1 | 14 | 0 | 14 | 341 |
| Oct 1, 2011 | NORTHWESTERN | 51 | 169 | 1 | 15 | 12 | 160 | 4 | 39 | 12-16-0 | 160 | 4 | 39 | 4 | 49 | 0 | 16 | 1 | 28 | 0 | 28 | 329 |
| Oct 8, 2011 | at Indiana | 42 | 83 | 1 | 16 | 17 | 219 | 0 | 48 | 17-36-1 | 219 | 0 | 48 | 5 | 160 | 1 | 99 | 1 | 1 | 0 | 1 | 302 |
| Oct 15, 2011 | OHIO STATE | 51 | 211 | 1 | 35 | 1 | 17 | 1 | 17 | 1-4-0 | 17 | 1 | 17 | 1 | 22 | 0 | 22 | 1 | 0 | 0 | 0 | 228 |
| Oct 22, 2011 | at Purdue | 42 | 126 | 1 | 21 | 16 | 178 | 2 | 32 | 16-25-0 | 178 | 2 | 32 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 304 |
| Oct 29, 2011 | at Penn State | 41 | 111 | 1 | 24 | 9 | 98 | 0 | 21 | 9-28-1 | 98 | 0 | 21 | 2 | 51 | 0 | 28 | 6 | 32 | 0 | 18 | 209 |
| Nov 12, 2011 | MICHIGAN | 48 | 223 | 3 | 65 | 8 | 139 | 1 | 40 | 8-15-1 | 139 | 1 | 40 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 32 | 362 |
| Nov 19, 2011 | WISCONSIN | 45 | 195 | 3 | 34 | 10 | 90 | 1 | 24 | 10-13-0 | 90 | 1 | 24 | 2 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 285 |
| Nov 26, 2011 | at Minnesota | 53 | 248 | 2 | 35 | 7 | 85 | 1 | 17 | 7-15-0 | 85 | 1 | 17 | 2 | 50 | 0 | 32 | 3 | 23 | 0 | 15 | 333 |
| Dec 31, 2011 | vs UCLA | 30 | 18 | 0 | 19 | 14 | 201 | 2 | 38 | 14-29-1 | 201 | 2 | 38 | 1 | 15 | 0 | 15 | 2 | -11 | 0 | 0 | 219 |
| Opponent totals | 514 | 1610 | 15 | 65 | 180 | 2110 | 15 | 65 | 180-328-10 | 2110 | 15 | 65 | 37 | 843 | 1 | 99 | 21 | 147 | 0 | 32 | 3720 | |
| Illinois | 550 | 2232 | 21 | 61 | 226 | 2392 | 14 | 77 | 226-362-13 | 2392 | 14 | 77 | 34 | 534 | 0 | 29 | 24 | 70 | 0 | 11 | 4624 | |
|
Games played: 13 Avg per rush: 3.1 Avg per catch: 11.7 Pass efficiency: 117.91 Kick ret avg: 22.8 Punt ret avg: 7.0 All purpose avg/game: 371.2 Total offense avg/gm: 286.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | ARKANSAS STATE | 49 | 30 | 79 | 8.0 | 32 | 3.0 | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 1 | 15 |
| Sep 10,2011 | SOUTH DAKOTA STATE | 37 | 56 | 93 | 4.0 | 8 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 17, 2011 | ARIZONA STATE | 35 | 42 | 77 | 4.0 | 17 | 2.0 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 24, 2011 | WESTERN MICHIGAN | 47 | 44 | 91 | 6.0 | 27 | 3.0 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 1, 2011 | NORTHWESTERN | 35 | 40 | 75 | 7.0 | 29 | 4.0 | 25 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 8, 2011 | at Indiana | 56 | 22 | 78 | 5.0 | 28 | 3.0 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 15, 2011 | OHIO STATE | 35 | 32 | 67 | 7.0 | 23 | 2.0 | 12 | 2 | 1 | 0 | 2 | 51 | 1 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 22, 2011 | at Purdue | 39 | 30 | 69 | 7.0 | 36 | 4.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 29, 2011 | at Penn State | 34 | 56 | 90 | 10.0 | 42 | 2.0 | 17 | 2 | 2 | 0 | 2 | 8 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 12, 2011 | MICHIGAN | 31 | 28 | 59 | 6.0 | 54 | 4.0 | 49 | 1 | 2 | 0 | 1 | 43 | 4 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 19, 2011 | WISCONSIN | 34 | 42 | 76 | 6.0 | 28 | 1.0 | 7 | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Nov 26, 2011 | at Minnesota | 36 | 28 | 64 | 8.0 | 41 | 5.0 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Dec 31, 2011 | vs UCLA | 55 | 22 | 77 | 11.0 | 35 | 1.0 | 15 | 1 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 523 | 472 | 995 | 89.0 | 400 | 36.0 | 261 | 18 | 15 | 0 | 13 | 115 | 10 | 34 | 1 | 31-31 | 0 | 0 | 1 | 255 | |
| Illinois | 435 | 472 | 907 | 103.0 | 421 | 41.0 | 240 | 17 | 12 | 97 | 10 | 81 | 20 | 42 | 0 | 34-34 | 0 | 1 | 0 | 294 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 03, 2011 | ARKANSAS STATE | 4 | 175 | 43.8 | 67 | 0 | 0 | 0 | 1 | 1 | 2-3 | 49 | 0 | 4 | 267 | 66.8 | 2 | 0 |
| Sep 10,2011 | SOUTH DAKOTA STATE | 7 | 355 | 50.7 | 63 | 0 | 1 | 0 | 4 | 1 | 1-1 | 33 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sep 17, 2011 | ARIZONA STATE | 6 | 217 | 36.2 | 42 | 0 | 0 | 3 | 0 | 4 | 0-1 | 0 | 0 | 3 | 190 | 63.3 | 0 | 0 |
| Sep 24, 2011 | WESTERN MICHIGAN | 4 | 170 | 42.5 | 48 | 0 | 0 | 1 | 0 | 1 | 2-4 | 26 | 0 | 5 | 334 | 66.8 | 2 | 0 |
| Oct 1, 2011 | NORTHWESTERN | 6 | 204 | 34.0 | 65 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| Oct 8, 2011 | at Indiana | 7 | 303 | 43.3 | 50 | 0 | 0 | 2 | 1 | 3 | 2-2 | 44 | 0 | 5 | 343 | 68.6 | 1 | 0 |
| Oct 15, 2011 | OHIO STATE | 7 | 273 | 39.0 | 54 | 0 | 0 | 4 | 1 | 2 | 1-1 | 43 | 0 | 4 | 227 | 56.8 | 1 | 0 |
| Oct 22, 2011 | at Purdue | 8 | 330 | 41.2 | 53 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 4 | 262 | 65.5 | 3 | 0 |
| Oct 29, 2011 | at Penn State | 8 | 287 | 35.9 | 45 | 0 | 0 | 3 | 0 | 2 | 1-2 | 30 | 0 | 3 | 197 | 65.7 | 1 | 0 |
| Nov 12, 2011 | MICHIGAN | 4 | 137 | 34.2 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 27 | 0 | 6 | 409 | 68.2 | 5 | 0 |
| Nov 19, 2011 | WISCONSIN | 4 | 193 | 48.2 | 74 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 5 | 294 | 58.8 | 3 | 0 |
| Nov 26, 2011 | at Minnesota | 7 | 190 | 27.1 | 38 | 0 | 0 | 4 | 0 | 2 | 2-2 | 51 | 0 | 6 | 403 | 67.2 | 2 | 0 |
| Dec 31, 2011 | vs UCLA | 8 | 366 | 45.8 | 64 | 0 | 0 | 1 | 3 | 3 | 0-1 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
| Opponent totals | 80 | 3200 | 40.0 | 74 | 0 | 1 | 23 | 13 | 27 | 12-19 | 51 | 0 | 55 | 3497 | 63.6 | 20 | 0 | |
| Illinois | 72 | 2778 | 38.6 | 66 | 1 | 3 | 17 | 10 | 22 | 10-12 | 49 | 0 | 58 | 3591 | 61.9 | 16 | 0 | |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Ford, Jason at Penn State (Oct 29, 2011) |
| Yards Rushing | 133 | Pollard, Troy vs Western Michigan (Sep 24, 2011) |
| TD Rushes | 2 | Ford, Jason vs Arkansas State (Sep 03, 2011) |
| Young, Donovonn vs South Dakota State (Sep 10,2011) | ||
| Scheelhaase, Nathan vs South Dakota State (Sep 10,2011) | ||
| Young, Donovonn vs Wisconsin (Nov 19, 2011) | ||
| Long Rush | 61 | Pollard, Troy vs South Dakota State (Sep 10,2011) |
| Pass attempts | 35 | Scheelhaase, Nathan at Purdue (Oct 22, 2011) |
| Pass completions | 22 | Scheelhaase, Nathan at Purdue (Oct 22, 2011) |
| Yards Passing | 391 | Scheelhaase, Nathan vs Northwestern (Oct 1, 2011) |
| TD Passes | 3 | Scheelhaase, Nathan vs Northwestern (Oct 1, 2011) |
| Scheelhaase, Nathan at Indiana (Oct 8, 2011) | ||
| Long Pass | 77 | Scheelhaase, Nathan at Indiana (Oct 8, 2011) |
| Receptions | 12 | Jenkins, A.J. vs Northwestern (Oct 1, 2011) |
| Yards Receiving | 268 | Jenkins, A.J. vs Northwestern (Oct 1, 2011) |
| TD Receptions | 3 | Jenkins, A.J. vs Northwestern (Oct 1, 2011) |
| Long Reception | 77 | Jenkins, A.J. at Indiana (Oct 8, 2011) |
| Field Goals | 3 | Dimke, Derek vs Western Michigan (Sep 24, 2011) |
| Long Field Goal | 49 | Dimke, Derek vs Northwestern (Oct 1, 2011) |
| Punts | 9 | DuVernois, Justin at Penn State (Oct 29, 2011) |
| DuVernois, Justin vs Michigan (Nov 12, 2011) | ||
| Lankford, Ryan at Minnesota (Nov 26, 2011) | ||
| Punting Avg | 46.0 | Lankford, Ryan vs UCLA (Dec 31, 2011) |
| Long Punt | 66 | DuVernois, Justin vs Ohio State (Oct 15, 2011) |
| Punts inside 20 | 4 | DuVernois, Justin at Purdue (Oct 22, 2011) |
| Long Punt Return | 11 | Lankford, Ryan at Indiana (Oct 8, 2011) |
| Hawthorne, Terry vs UCLA (Dec 31, 2011) | ||
| Long Kickoff Return | 29 | Pollard, Troy vs Arizona State (Sep 17, 2011) |
| Tackles | 17 | Brown, Jonathan vs Ohio State (Oct 15, 2011) |
| Sacks | 3.0 | Mercilus, Whitney at Indiana (Oct 8, 2011) |
| Tackles For Loss | 4.0 | Mercilus, Whitney at Indiana (Oct 8, 2011) |
| Brown, Jonathan vs Wisconsin (Nov 19, 2011) | ||
| Interceptions | 1 | Henry, Trulon vs Arkansas State (Sep 03, 2011) |
| Sanni, Supo vs South Dakota State (Sep 10,2011) | ||
| Henry, Trulon vs South Dakota State (Sep 10,2011) | ||
| Brown, Jonathan vs Arizona State (Sep 17, 2011) | ||
| Foster, Glenn vs Arizona State (Sep 17, 2011) | ||
| Hawthorne, Terry vs Western Michigan (Sep 24, 2011) | ||
| Hull, Steve at Indiana (Oct 8, 2011) | ||
| Hawthorne, Terry at Penn State (Oct 29, 2011) | ||
| Wilson, Tavon vs Michigan (Nov 12, 2011) | ||
| Hawthorne, Terry vs UCLA (Dec 31, 2011) |
TEAM GAME HIGHS
| Rushes | 55 | at Indiana (Oct 8, 2011) |
| Yards Rushing | 364 | vs South Dakota State (Sep 10,2011) |
| Yards Per Rush | 7.3 | vs South Dakota State (Sep 10,2011) |
| TD Rushes | 6 | vs South Dakota State (Sep 10,2011) |
| Pass attempts | 41 | at Purdue (Oct 22, 2011) |
| Pass completions | 26 | at Purdue (Oct 22, 2011) |
| Yards Passing | 391 | vs Northwestern (Oct 1, 2011) |
| Yards Per Pass | 12.2 | vs Northwestern (Oct 1, 2011) |
| TD Passes | 3 | vs Northwestern (Oct 1, 2011) |
| at Indiana (Oct 8, 2011) | ||
| Total Plays | 78 | vs Western Michigan (Sep 24, 2011) |
| Total Offense | 519 | vs South Dakota State (Sep 10,2011) |
| Yards Per Play | 7.6 | vs South Dakota State (Sep 10,2011) |
| Points | 56 | vs South Dakota State (Sep 10,2011) |
| Sacks By | 6 | vs Arizona State (Sep 17, 2011) |
| First Downs | 27 | vs South Dakota State (Sep 10,2011) |
| Penalties | 8 | vs Northwestern (Oct 1, 2011) |
| at Purdue (Oct 22, 2011) | ||
| Penalty Yards | 70 | vs Northwestern (Oct 1, 2011) |
| Turnovers | 4 | at Penn State (Oct 29, 2011) |
| vs Wisconsin (Nov 19, 2011) | ||
| Interceptions By | 2 | vs South Dakota State (Sep 10,2011) |
| vs Arizona State (Sep 17, 2011) | ||
| Punts | 9 | at Penn State (Oct 29, 2011) |
| vs Michigan (Nov 12, 2011) | ||
| at Minnesota (Nov 26, 2011) | ||
| Punting Avg | 46.0 | vs UCLA (Dec 31, 2011) |
| Long Punt | 66 | vs Ohio State (Oct 15, 2011) |
| Punts inside 20 | 4 | at Purdue (Oct 22, 2011) |
| Long Punt Return | 11 | at Indiana (Oct 8, 2011) |
| vs UCLA (Dec 31, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 38 | Ball, Montee, vs Wisconsin (Nov 19, 2011) |
| Yards Rushing | 224 | Ball, Montee, vs Wisconsin (Nov 19, 2011) |
| TD Rushes | 2 | Robinson, D., vs Michigan (Nov 12, 2011) |
| Ball, Montee, vs Wisconsin (Nov 19, 2011) | ||
| Gray, MarQueis, at Minnesota (Nov 26, 2011) | ||
| Long Rush | 65 | Toussaint, F., vs Michigan (Nov 12, 2011) |
| Pass attempts | 48 | CARDER, Alex, vs Western Michigan (Sep 24, 2011) |
| Pass completions | 30 | CARDER, Alex, vs Western Michigan (Sep 24, 2011) |
| Yards Passing | 306 | CARDER, Alex, vs Western Michigan (Sep 24, 2011) |
