The Official Home of University of Illinois Athletics
Recap |
Quotes |
Notes |
Photo Gallery
Arizona State (2-1) vs. Illinois (3-0)
Date: Sep 17, 2011 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 50669
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Arizona State | 7 | 0 | 0 | 7 | 14 |
| Illinois | 10 | 0 | 0 | 7 | 17 |
| SCORING SUMMARY | ASU -ILL | |||
| 1st | 10:34 | ILL | Ford, Jason 1 yd run (Dimke, Derek kick) | |
| 5 plays, 38 yards, TOP 2:27 | 0 - 7 | |||
| 07:04 | ASU | Robinson,Gerell 21 yd pass from Osweiler,Brock (Garoutte,Alex kick) | ||
| 11 plays, 80 yards, TOP 3:30 | 7 - 7 | |||
| 03:23 | ILL | Dimke, Derek 20 yd field goal | ||
| 9 plays, 71 yards, TOP 3:41 | 7 - 10 | |||
| 4th | 14:54 | ASU | Osweiler,Brock 14 yd run (Garoutte,Alex kick) | |
| 5 plays, 45 yards, TOP 1:54 | 14 - 10 | |||
| 09:59 | ILL | Jenkins, A.J. 16 yd pass from Scheelhaase, Nathan (Dimke, Derek kick) | ||
| 4 plays, 41 yards, TOP 1:43 | 14 - 17 | |||
|
Kickoff time: 6:07 pm End of Game: 9:21 Total elapsed time: 3:14 Referee: Dennis Lipski Umpire: Jeff Car Linesman: Robert Davis Line judge: Dave Chesney Back judge: Kevin Schwarzel Field judge: Craig Jeffreys Side judge: Steve Hassell Scorer: Ben Taylor Temperature: 71 Wind: SE 3 mph Weather: Overcast |
| Team Totals | ASU | ILL |
| FIRST DOWNS | 21 | 16 |
| Rushing | 9 | 7 |
| Passing | 10 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 106 | 105 |
| Rushing Attempts | 34 | 45 |
| Average Per Rush | 3.1 | 2.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 133 | 153 |
| Yards Lost Rushing | 27 | 48 |
| NET YARDS PASSING | 256 | 135 |
| Completions-Attempts-Int | 25-45-2 | 11-15-1 |
| Average Per Attempt | 5.7 | 9.0 |
| Average Per Completion | 10.2 | 12.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 362 | 240 |
| Total offense plays | 79 | 60 |
| Average Gain Per Play | 4.6 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 4-2 |
| Penalties: Number-Yards | 8-91 | 5-33 |
| PUNTS-YARDS | 6-217 | 5-208 |
| Average Yards Per Punt | 36.2 | 41.6 |
| Net Yards Per Punt | 35.8 | 41.6 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 3-190 | 4-269 |
| Average Yards Per Kickoff | 63.3 | 67.2 |
| Net Yards Per Kickoff | 41.3 | 42.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-78-0 | 3-66-0 |
| Average Per Return | 26.0 | 22.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:40 | 28:20 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 8:44 | 6:16 |
| 3rd Quarter | 9:58 | 5:02 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 7 of 17 | 5 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-3 | 3-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 2-13 | 6-23 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 0-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Arizona State-Osweiler,Brock 1-1. Illinois-Young, Donovonn 1-1; Lankford, Ryan 1-1; Sykes, Fred 1-0; Scheelhaase, Nathan 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A19 | 15:00 | Kickoff | A13 | 13:01 | Punt | 3--6 | 1:59 | ||
| ASU | 1st | A20 | 10:34 | Kickoff | I00 | 07:04 | * | TOUCHDOWN | 11-80 | 3:30 | |
| ASU | 1st | A46 | 03:23 | Kickoff | I12 | 02:05 | Interception | 4-42 | 1:18 | # | |
| ASU | 1st | A47 | 00:12 | Fumble | I42 | 14:08 | Punt | 4-11 | 1:04 | ||
| ASU | 2nd | A18 | 11:52 | Interception | A46 | 06:14 | Punt | 10-28 | 5:38 | ||
| ASU | 2nd | I46 | 02:53 | Downs | I15 | 00:39 | Missed FG | 7-31 | 2:14 | # | |
| ASU | 3rd | A30 | 13:31 | Punt | I37 | 08:58 | Interception | 11-33 | 4:33 | ||
| ASU | 3rd | A17 | 07:04 | Punt | A14 | 05:37 | Punt | 3--3 | 1:27 | ||
| ASU | 3rd | I46 | 05:37 | Fumble | I43 | 03:27 | Punt | 5-3 | 2:10 | ||
| ASU | 3rd | I45 | 01:48 | Punt | I00 | 14:54 | * | TOUCHDOWN | 5-45 | 1:54 | # |
| ASU | 4th | A27 | 12:39 | Punt | A42 | 11:42 | Fumble | 3-15 | 0:57 | ||
| ASU | 4th | A24 | 09:59 | Kickoff | I48 | 06:28 | Punt | 7-28 | 3:31 | ||
| ASU | 4th | A27 | 02:26 | Punt | A40 | 01:01 | Downs | 7-13 | 1:25 | ||
| ASU | 4th | I32 | 00:00 | Downs | I32 | 00:00 | End of half | 0-0 | 0:00 | ||
| ILL | 1st | A38 | 13:01 | Punt | A00 | 10:34 | * | TOUCHDOWN | 5-38 | 2:27 | # |
| ILL | 1st | I25 | 07:04 | Kickoff | A04 | 03:23 | * | FIELD GOAL | 9-71 | 3:41 | # |
| ILL | 1st | I27 | 02:05 | Interception | A47 | 00:12 | Fumble | 6-26 | 1:53 | ||
| ILL | 2nd | I10 | 14:08 | Punt | I46 | 11:52 | Interception | 5-36 | 2:16 | ||
| ILL | 2nd | I15 | 06:14 | Punt | I46 | 02:53 | Downs | 7-31 | 3:21 | ||
| ILL | 2nd | I20 | 00:39 | Missed FG | I31 | 00:00 | End of half | 3-11 | 0:39 | ||
| ILL | 3rd | I34 | 15:00 | Kickoff | I41 | 13:31 | Punt | 3-7 | 1:29 | ||
| ILL | 3rd | I32 | 08:58 | Interception | I39 | 07:04 | Punt | 3-7 | 1:54 | ||
| ILL | 3rd | I44 | 00:00 | Punt | I46 | 05:37 | Fumble | 0-2 | 0:00 | ||
| ILL | 3rd | I05 | 03:27 | Punt | I04 | 01:48 | Punt | 3--1 | 1:39 | ||
| ILL | 4th | I27 | 14:54 | Kickoff | I25 | 12:39 | Punt | 3--2 | 2:15 | ||
| ILL | 4th | A41 | 11:42 | Fumble | A00 | 09:59 | * | TOUCHDOWN | 4-41 | 1:43 | # |
| ILL | 4th | I07 | 06:28 | Punt | I27 | 02:26 | Punt | 6-20 | 4:02 | ||
| ILL | 4th | A39 | 01:01 | Downs | I32 | 00:00 | Downs | 4--29 | 1:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 08:44 | 09:58 | 05:59 | 15:43 | 15:57 | 31:40 | ||
| 3rd Down Conversions | 3/5 | 2/5 | 1/4 | 1/3 | 5/10 | 2/7 | 7/17 | ||
| Average field position | A33 | A36 | A39 | A26 | A34 | A33 | A33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 06:16 | 05:02 | 09:01 | 14:17 | 14:03 | 28:20 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 0/3 | 1/4 | 4/6 | 1/7 | 5/13 | ||
| Average field position | I38 | I15 | I23 | I38 | I26 | I32 | I29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ASU | 1st | A19 | 15:00 | Kickoff | A13 | 13:01 | Punt | 3--6 | 1:59 | ||
| ILL | 1st | A38 | 13:01 | Punt | A00 | 10:34 | * | TOUCHDOWN | 5-38 | 2:27 | # |
| ASU | 1st | A20 | 10:34 | Kickoff | I00 | 07:04 | * | TOUCHDOWN | 11-80 | 3:30 | |
| ILL | 1st | I25 | 07:04 | Kickoff | A04 | 03:23 | * | FIELD GOAL | 9-71 | 3:41 | # |
| ASU | 1st | A46 | 03:23 | Kickoff | I12 | 02:05 | Interception | 4-42 | 1:18 | # | |
| ILL | 1st | I27 | 02:05 | Interception | A47 | 00:12 | Fumble | 6-26 | 1:53 | ||
| ASU | 1st | A47 | 00:12 | Fumble | I42 | 14:08 | Punt | 4-11 | 1:04 | ||
| ILL | 2nd | I10 | 14:08 | Punt | I46 | 11:52 | Interception | 5-36 | 2:16 | ||
| ASU | 2nd | A18 | 11:52 | Interception | A46 | 06:14 | Punt | 10-28 | 5:38 | ||
| ILL | 2nd | I15 | 06:14 | Punt | I46 | 02:53 | Downs | 7-31 | 3:21 | ||
| ASU | 2nd | I46 | 02:53 | Downs | I15 | 00:39 | Missed FG | 7-31 | 2:14 | # | |
| ILL | 2nd | I20 | 00:39 | Missed FG | I31 | 00:00 | End of half | 3-11 | 0:39 | ||
| ILL | 3rd | I34 | 15:00 | Kickoff | I41 | 13:31 | Punt | 3-7 | 1:29 | ||
| ASU | 3rd | A30 | 13:31 | Punt | I37 | 08:58 | Interception | 11-33 | 4:33 | ||
| ILL | 3rd | I32 | 08:58 | Interception | I39 | 07:04 | Punt | 3-7 | 1:54 | ||
| ASU | 3rd | A17 | 07:04 | Punt | A14 | 05:37 | Punt | 3--3 | 1:27 | ||
| ILL | 3rd | I44 | 00:00 | Punt | I46 | 05:37 | Fumble | 0-2 | 0:00 | ||
| ASU | 3rd | I46 | 05:37 | Fumble | I43 | 03:27 | Punt | 5-3 | 2:10 | ||
| ILL | 3rd | I05 | 03:27 | Punt | I04 | 01:48 | Punt | 3--1 | 1:39 | ||
| ASU | 3rd | I45 | 01:48 | Punt | I00 | 14:54 | * | TOUCHDOWN | 5-45 | 1:54 | # |
| ILL | 4th | I27 | 14:54 | Kickoff | I25 | 12:39 | Punt | 3--2 | 2:15 | ||
| ASU | 4th | A27 | 12:39 | Punt | A42 | 11:42 | Fumble | 3-15 | 0:57 | ||
| ILL | 4th | A41 | 11:42 | Fumble | A00 | 09:59 | * | TOUCHDOWN | 4-41 | 1:43 | # |
| ASU | 4th | A24 | 09:59 | Kickoff | I48 | 06:28 | Punt | 7-28 | 3:31 | ||
| ILL | 4th | I07 | 06:28 | Punt | I27 | 02:26 | Punt | 6-20 | 4:02 | ||
| ASU | 4th | A27 | 02:26 | Punt | A40 | 01:01 | Downs | 7-13 | 1:25 | ||
| ILL | 4th | A39 | 01:01 | Downs | I32 | 00:00 | Downs | 4--29 | 1:01 | ||
| ASU | 4th | I32 | 00:00 | Downs | I32 | 00:00 | End of half | 0-0 | 0:00 | ||
| ## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Elder,Eddie | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 24 | Irabor,Osahon | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 7 | Burfict, Vontaze | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 21 | Parker,Colin | 1 | 7 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 43 | Coleman,Davon | 3 | 4 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 18 | Aaron,Oliver | 4 | 1 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 0E | Lyons,Shelly | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 68 | Adams,Corey | 3 | 1 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 90 | Sutton,Will | . | 4 | 4 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 9 | Floyd,Clint | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 92 | Jarrett,Jamaar | 1 | 2 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
| 70 | Marcisz,Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 61 | Moos,Bo | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 12 | Tucker,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | Smith,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Sampson, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Johnson,Keelan | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 1C | Wadood,Rashad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Ayers,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0A | Carr,Deveron | . | . | . | . | . | . | . | 1 | . | . | . |
| 87 | Coyle,Chris | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Hawthorne, Terry | 7 | 1 | 8 | 1.0/3 | . | . | . | 1 | . | . | . |
| 3 | Wilson, Tavon | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 45 | Brown, Jonathan | 3 | 4 | 7 | 3.5/12 | . | . | 1-0 | 1 | . | 1.5/5 | . |
| 5 | Hull, Steve | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 26 | Green, Justin | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 38 | Thomas, Ian | 2 | 4 | 6 | 0.5/1 | . | 1-1 | . | . | . | . | 1 |
| 9 | Henry, Trulon | 4 | 1 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 85 | Mercilus, Whitney | 3 | 2 | 5 | 2.0/8 | 1 | . | . | 1 | . | 2.0/8 | 1 |
| 99 | Buchanan, Michael | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 1.5/5 | 1 |
| 94 | Spence, Akeem | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 7 | Sanni, Supo | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 47 | Foster, Glenn | . | 3 | 3 | 1.0/3 | . | . | 1-7 | . | . | 0.5/2 | . |
| 54 | Staples, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Dimke, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Prosch, Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8D | Denmark, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Kynard, Tim | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Dickinson, Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Bates, Houston | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State: 0H-Pickens,A.J., 0F-Middlebrooks,K, 1C-Wadood,Rashad, 1D-Smith,Greg, 8-Robinson,Gerell, 10-Johnson,Keelan, 12-Tucker,Matt, 13-Bell,George, 15-Ross,Rashad, 18-Aaron,Oliver, 19-Ayers,Kevin, 25-Garoutte,Alex, 29-McCullen,Shane, 31-Jones,Anthony, 35-Kennedy Jr., R., 41-Kastl,Cameron, 43-Coleman,Davon, 44-Smith,Max, 46-Koniseti,K., 47-Hubner,Josh, 53-Johnson,B., 56-Taylor,G., 67-Koebensky,Kody, 68-Adams,Corey, 74-Douglas,Jamil, 82-Ozier,Kevin, 87-Coyle,Chris, 95-Conway,Gannon, 96-Tuitea,Toa. |
| Illinois: 2M-Mathis, Ben, 3D-Davis, Jon, 4O-O'Toole, Reilly, 4-Nixon-Youman, P, 5Y-Young, Donovonn, 6-Ferguson, Josh, 8D-Denmark, B., 11-Clear, Brandon, 12-Lankford, Ryan, 13-Dimke, Derek, 18-DuVernois, J., 19-Ramsey, Jack, 21-Ford, Jason, 24-Thomas, Earnest, 28-Pollard, Troy, 30-Bates, Houston, 46-Pedersen, Zak, 47-Foster, Glenn, 48-Dickinson, H., 49-Willett, Chris, 54-Staples, Justin, 59-Kynard, Tim, 61-Sands, Tyler, 79-Wilson, Craig, 80-Harris, Spencer, 86-Russell, Tim, 89-Wilson, Evan, 95-Howe, Jake, 96-Onyegbule, W.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Arizona State....... 7 0 0 7 - 14 Record: (2-1)
Illinois............ 10 0 0 7 - 17 Record: (3-0)
Scoring Summary:
1st 10:34 ILL - Ford, Jason 1 yd run (Dimke, Derek kick), 5-38 2:27, ASU 0 - ILL 7
07:04 ASU - Robinson,Gerell 21 yd pass from Osweiler,Brock (Garoutte,Alex kick), 11-80 3:30, ASU 7 - ILL 7
03:23 ILL - Dimke, Derek 20 yd field goal, 9-71 3:41, ASU 7 - ILL 10
4th 14:54 ASU - Osweiler,Brock 14 yd run (Garoutte,Alex kick), 5-45 1:54, ASU 14 - ILL 10
09:59 ILL - Jenkins, A.J. 16 yd pass from Scheelhaase, Nathan (Dimke, Derek kick), 4-41 1:43, ASU 14 - ILL 17
ASU ILL
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 34-106 45-105
PASSING YDS (NET)............. 256 135
Passes Att-Comp-Int........... 45-25-2 15-11-1
TOTAL OFFENSE PLAYS-YARDS..... 79-362 60-240
Fumble Returns-Yards.......... 0-0 1-1
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 3-78 3-66
Interception Returns-Yards.... 1-0 2-7
Punts (Number-Avg)............ 6-36.2 5-41.6
Fumbles-Lost.................. 1-1 4-2
Penalties-Yards............... 8-91 5-33
Possession Time............... 31:40 28:20
Third-Down Conversions........ 7 of 17 5 of 13
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 1-3 3-3
Sacks By: Number-Yards........ 2-13 6-23
RUSHING: Arizona State-Marshall, Cameron 13-69; Osweiler,Brock 13-17;
Middlebrooks, Kyle 6-17; Miles,Jamal 2-3. Illinois-Scheelhaase, Nathan 18-67;
Ford, Jason 21-58; Young, Donovonn 2-8; Pollard, Troy 1-3; TEAM 3-minus 31.
PASSING: Arizona State-Osweiler,Brock 25-45-2-256. Illinois-Scheelhaase,
Nathan 11-15-1-135.
RECEIVING: Arizona State-Robinson,Gerell 8-88; Pflugrad,Aaron 7-75;
Willie,Mike 3-65; Middlebrooks, Kyle 2-2; Marshall, Cameron 2-1; Pickens,A.J.
1-11; Coyle,Chris 1-9; Miles,Jamal 1-5. Illinois-Jenkins, A.J. 6-103; Harris,
Spencer 2-13; Millines, Darius 1-9; Ford, Jason 1-6; Sykes, Fred 1-4.
INTERCEPTIONS: Arizona State-Johnson,Keelan 1-0. Illinois-Foster, Glenn
1-7; Brown, Jonathan 1-0.
FUMBLES: Arizona State-Osweiler,Brock 1-1. Illinois-Sykes, Fred 1-0;
Lankford, Ryan 1-1; Scheelhaase, Nathan 1-0; Young, Donovonn 1-1.
Stadium: Memorial Stadium Attendance: 50669
Kickoff time: 6:07 pm End of Game: 9:21 Total elapsed time: 3:14
Officials: Referee: Dennis Lipski; Umpire: Jeff Car; Linesman: Robert Davis;
Line judge: Dave Chesney; Back judge: Kevin Schwarzel; Field judge: Craig Jeffreys;
Side judge: Steve Hassell; Scorer: Ben Taylor;
Temperature: 71 Wind: SE 3 mph Weather: Overcast
|
| ASU won the toss & will receive. Illinois defends the south goal. | |||
| Asu | 1-10 | at Asu30 | ILL ball on ILL30. |
| Dimke, Derek kickoff 69 yards to the ASU1, Middlebrooks,K return 18 yards to the ASU19 (Prosch, Jay;Wilson, Tavon). | |||
| Asu | 1-10 | at Asu19 | Osweiler,Brock screen pass complete to Marshall,C. for loss of 5 yards to the ASU14 (Henry, Trulon). |
| Asu | 2-15 | at Asu14 | Osweiler,Brock slant pass complete to Robinson,Gerell for 5 yards to the ASU19 (Green, Justin). |
| Asu | 3-10 | at Asu19 | Osweiler,Brock sacked for loss of 6 yards to the ASU13 (Mercilus, W.). |
| Asu | 4-16 | at Asu13 | Hubner,Josh punt 25 yards to the ASU38, downed. |
| Drive: 3 plays, minus 6 yards, TOP 01:59 | |||
| Ill | 1-10 | at Asu38 | ILLINOIS drive start at 13:01. |
| Ill | 1-10 | at Asu38 | Scheelhaase, N rush up middle for 15 yards to the ASU23, 1ST DOWN ILL (Elder,Eddie). |
| Ill | 1-10 | at Asu23 | Scheelhaase, N out pass complete to Jenkins, A.J. for 14 yards to the ASU9, 1ST DOWN ILL (Floyd,Clint). |
| Ill | 1-G | at Asu09 | Scheelhaase, N rush over left guard for 2 yards to the ASU7 (Moos,Bo;Lyons,Shelly). |
| Ill | 2-G | at Asu07 | PENALTY ILL false start (Viliunas, Eddie) 4 yards to the ASU11. |
| Ill | 2-G | at Asu11 | Scheelhaase, N rush over right tackle for 10 yards to the ASU1 (Elder,Eddie). |
| Ill | 3-G | at Asu01 | Ford, Jason rush over right tackle for 1 yard to the ASU0, TOUCHDOWN, clock 10:34. |
| Dimke, Derek kick attempt good. | |||
| Illinois 7, Arizona State 0 | |||
| Drive: 5 plays, 38 yards, TOP 02:27 | |||
| Dimke, Derek kickoff 70 yards to the ASU0, touchback. | |||
| Asu | 1-10 | at Asu20 | ARIZONA STATE drive start at 10:34. |
| Asu | 1-10 | at Asu20 | Osweiler,Brock hitch pass complete to Robinson,Gerell for 5 yards to the ASU25 (Wilson, Tavon;Henry, Trulon). |
| Asu | 2-5 | at Asu25 | Marshall,C. rush left for 13 yards to the ASU38, 1ST DOWN ASU, out-of-bounds (Buchanan, M.). |
| Asu | 1-10 | at Asu38 | Marshall,C. rush over left end for 9 yards to the ASU47 (Hawthorne, T.). |
| Asu | 2-1 | at Asu47 | Osweiler,Brock screen pass incomplete to Miles,Jamal. |
| Asu | 3-1 | at Asu47 | Marshall,C. rush over left guard for 2 yards to the ASU49, 1ST DOWN ASU (Hull, Steve;Mercilus, W.). |
| Asu | 1-10 | at Asu49 | Osweiler,Brock slant pass complete to Robinson,Gerell for 4 yards to the ILL47 (Sanni, Supo). |
| Asu | 2-6 | at Ill47 | Osweiler,Brock screen pass incomplete to Marshall,C., QB hurry by Thomas, Ian. |
| Asu | 3-6 | at Ill47 | Osweiler,Brock post pass complete to Pflugrad,Aaron for 22 yards to the ILL25, 1ST DOWN ASU (Wilson, Tavon). |
| Asu | 1-10 | at Ill25 | Osweiler,Brock sideline pass incomplete to Robinson,Gerell. |
| Asu | 2-10 | at Ill25 | Marshall,C. rush left for 4 yards to the ILL21, out-of-bounds (Hawthorne, T.). |
| Asu | 3-6 | at Ill21 | Osweiler,Brock post pass complete to Robinson,Gerell for 21 yards to the ILL0, 1ST DOWN ASU, TOUCHDOWN, clock 07:04. |
| Garoutte,Alex kick attempt good. | |||
| Arizona State 7, Illinois 7 | |||
| Drive: 11 plays, 80 yards, TOP 03:30 | |||
| Garoutte,Alex kickoff 57 yards to the ILL13, Pollard, Troy return 12 yards to the ILL25 (Johnson,Keelan). | |||
| Ill | 1-10 | at Ill25 | ILLINOIS drive start at 07:04. |
| Ill | 1-10 | at Ill25 | Ford, Jason rush over right guard for 5 yards to the ILL30 (Adams,Corey). |
| Ill | 2-5 | at Ill30 | Scheelhaase, N hitch pass complete to Millines, D. for 9 yards to the ILL39, 1ST DOWN ILL (Irabor,Osahon;Parker,Colin). |
| Ill | 1-10 | at Ill39 | Pollard, Troy rush over left guard for 3 yards to the ILL42 (Burfict,V.;Parker,Colin). |
| Ill | 2-7 | at Ill42 | Scheelhaase, N hitch pass complete to Jenkins, A.J. for 11 yards to the ASU47, 1ST DOWN ILL (Parker,Colin). |
| Ill | 1-10 | at Asu47 | Scheelhaase, N post pass complete to Jenkins, A.J. for 45 yards to the ASU2, 1ST DOWN ILL (Irabor,Osahon). |
| Ill | 1-G | at Asu02 | Ford, Jason rush over right tackle for 1 yard to the ASU1 (Elder,Eddie;Burfict,V.). |
| Ill | 2-G | at Asu01 | Ford, Jason rush left for loss of 3 yards to the ASU4 (Aaron,Oliver). |
| Ill | 3-G | at Asu04 | Scheelhaase, N hitch pass incomplete to Millines, D. (Aaron,Oliver). |
| Ill | 4-G | at Asu04 | Dimke, Derek field goal attempt from 20 GOOD, clock 03:23. |
| Illinois 10, Arizona State 7 | |||
| Drive: 9 plays, 71 yards, TOP 03:41 | |||
| Dimke, Derek kickoff 61 yards to the ASU9, Ross,Rashad return 37 yards to the ASU46 (Dimke, Derek). | |||
| Asu | 1-10 | at Asu46 | ARIZONA STATE drive start at 03:23. |
| Asu | 1-10 | at Asu46 | Osweiler,Brock sideline pass complete to Willie,Mike for 34 yards to the ILL20, 1ST DOWN ASU, out-of-bounds (Green, Justin), PENALTY ILL offside declined. |
| Asu | 1-10 | at Ill20 | Osweiler,Brock rush left for 8 yards to the ILL12, out-of-bounds (Hawthorne, T.). |
