The Official Home of University of Illinois Athletics
Recap |
Quotes |
Notes |
Photo Gallery
Ohio State (5-0,1-0) vs. Illinois (2-2,0-1)
Date: Oct 02, 2010 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 62870
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ohio State | 7 | 7 | 0 | 10 | 24 |
| Illinois | 7 | 3 | 0 | 3 | 13 |
| SCORING SUMMARY | OSU -ILL | |||
| 1st | 08:29 | ILL | Scheelhaase, Nathan 3 yd run (Dimke, Derek kick) | |
| 9 plays, 55 yards, TOP 4:27 | 0 - 7 | |||
| 06:17 | OSU | Saine, Brandon 8 yd pass from Pryor, Terrelle (Barclay, Devin kick) | ||
| 4 plays, 74 yards, TOP 2:12 | 7 - 7 | |||
| 2nd | 01:50 | ILL | Dimke, Derek 27 yd field goal | |
| 6 plays, 14 yards, TOP 2:50 | 7 - 10 | |||
| 00:45 | OSU | Sanzenbacher, Dane 11 yd pass from Pryor, Terrelle (Barclay, Devin kick) | ||
| 5 plays, 57 yards, TOP 1:05 | 14 - 10 | |||
| 4th | 08:27 | OSU | Barclay, Devin 32 yd field goal | |
| 14 plays, 59 yards, TOP 7:52 | 17 - 10 | |||
| 04:36 | ILL | Dimke, Derek 30 yd field goal | ||
| 9 plays, 67 yards, TOP 3:51 | 17 - 13 | |||
| 01:49 | OSU | Herron, Dan 6 yd run (Barclay, Devin kick) | ||
| 6 plays, 53 yards, TOP 2:47 | 24 - 13 | |||
|
Kickoff time: 11:01 am End of Game: 1:58 Total elapsed time: 2:57 Referee: Scott McElwee Umpire: Bryan Neale Linesman: Robert Davis Line judge: Jeff Szink Back judge: Dennis Morris Field judge: Gerald Hocker Side judge: John Roggeman Scorer: Ben Taylor Temperature: 53 Wind: NE 10 Weather: Cloudy, breezy, cool |
| Team Totals | OSU | ILL |
| FIRST DOWNS | 16 | 11 |
| Rushing | 10 | 5 |
| Passing | 2 | 6 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 213 | 119 |
| Rushing Attempts | 42 | 36 |
| Average Per Rush | 5.1 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 233 | 141 |
| Yards Lost Rushing | 20 | 22 |
| NET YARDS PASSING | 77 | 132 |
| Completions-Attempts-Int | 10-18-2 | 13-23-1 |
| Average Per Attempt | 4.3 | 5.7 |
| Average Per Completion | 7.7 | 10.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 290 | 251 |
| Total offense plays | 60 | 59 |
| Average Gain Per Play | 4.8 | 4.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-26 | 9-74 |
| PUNTS-YARDS | 6-233 | 6-282 |
| Average Yards Per Punt | 38.8 | 47.0 |
| Net Yards Per Punt | 35.3 | 43.5 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 5-323 | 4-257 |
| Average Yards Per Kickoff | 64.6 | 64.2 |
| Net Yards Per Kickoff | 48.0 | 41.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 4-21-0 | 2-1-0 |
| Average Per Return | 5.2 | 0.5 |
| Kickoff returns: Number-Yds-TD | 3-73-0 | 4-63-0 |
| Average Per Return | 24.3 | 15.8 |
| Interceptions: Number-Yds-TD | 1-23-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:16 | 28:44 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 6:44 | 8:16 |
| 3rd Quarter | 8:52 | 6:08 |
| 4th Quarter | 9:20 | 5:40 |
| Third-Down Conversions | 4 of 12 | 2 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 3-4 | 1-3 |
| Field goals | 1-4 | 2-3 |
| Sacks By: Number-Yards | 3-17 | 3-17 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-1 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ohio State-None. Illinois-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O20 | 15:00 | Kickoff | O22 | 12:56 | Punt | 3-2 | 2:04 | ||
| OSU | 1st | O26 | 08:29 | Kickoff | I00 | 06:17 | * | TOUCHDOWN | 4-74 | 2:12 | |
| OSU | 1st | O01 | 03:29 | Punt | O04 | 01:25 | Punt | 3-3 | 2:04 | ||
| OSU | 2nd | O24 | 14:10 | Missed FG | O34 | 11:20 | Punt | 6-10 | 2:50 | ||
| OSU | 2nd | I46 | 09:01 | Punt | I43 | 06:19 | Punt | 6-3 | 2:42 | ||
| OSU | 2nd | O35 | 04:47 | Punt | O35 | 04:40 | Interception | 1-0 | 0:07 | ||
| OSU | 2nd | O43 | 01:50 | Kickoff | I00 | 00:45 | * | TOUCHDOWN | 5-57 | 1:05 | |
| OSU | 3rd | O17 | 13:41 | Punt | O31 | 10:40 | Punt | 5-14 | 3:01 | ||
| OSU | 3rd | I44 | 09:28 | Interception | I42 | 08:35 | Interception | 2-2 | 0:53 | ||
| OSU | 3rd | O14 | 07:02 | Punt | O43 | 03:23 | Punt | 6-29 | 3:39 | ||
| OSU | 3rd | O26 | 01:19 | Punt | I15 | 08:27 | * | FIELD GOAL | 14-59 | 7:52 | |
| OSU | 4th | O47 | 04:36 | Kickoff | I00 | 01:49 | * | TOUCHDOWN | 6-53 | 2:47 | |
| ILL | 1st | I45 | 12:56 | Punt | O00 | 08:29 | * | TOUCHDOWN | 9-55 | 4:27 | |
| ILL | 1st | I29 | 06:17 | Kickoff | O46 | 03:29 | Punt | 5-25 | 2:48 | ||
| ILL | 1st | O36 | 01:25 | Punt | O24 | 14:10 | Missed FG | 6-12 | 2:15 | ||
| ILL | 2nd | I09 | 11:20 | Punt | I15 | 09:01 | Punt | 3-6 | 2:19 | ||
| ILL | 2nd | I20 | 06:19 | Punt | I29 | 04:47 | Punt | 3-9 | 1:32 | ||
| ILL | 2nd | O24 | 04:40 | Interception | O10 | 01:50 | * | FIELD GOAL | 6-14 | 2:50 | |
| ILL | 2nd | I29 | 00:45 | Kickoff | I33 | 00:00 | End of half | 2-4 | 0:45 | ||
| ILL | 3rd | I19 | 15:00 | Kickoff | I27 | 13:41 | Punt | 3-8 | 1:19 | ||
| ILL | 3rd | I31 | 10:40 | Punt | I42 | 09:28 | Interception | 3-11 | 1:12 | ||
| ILL | 3rd | I34 | 08:35 | Interception | I38 | 07:02 | Punt | 3-4 | 1:33 | ||
| ILL | 3rd | I28 | 03:23 | Punt | I29 | 01:19 | Punt | 3-1 | 2:04 | ||
| ILL | 4th | I20 | 08:27 | Kickoff | O13 | 04:36 | * | FIELD GOAL | 9-67 | 3:51 | |
| ILL | 4th | I13 | 01:49 | Kickoff | I38 | 00:00 | End of half | 7-25 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 06:44 | 08:52 | 09:20 | 13:04 | 18:12 | 31:16 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 0/2 | 1/3 | 3/7 | 1/5 | 4/12 | ||
| Average field position | O15 | O39 | O28 | O47 | O29 | O32 | O30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 08:16 | 06:08 | 05:40 | 16:56 | 11:48 | 28:44 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
| Average field position | I46 | I33 | I28 | I16 | I38 | I24 | I32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O20 | 15:00 | Kickoff | O22 | 12:56 | Punt | 3-2 | 2:04 | ||
| ILL | 1st | I45 | 12:56 | Punt | O00 | 08:29 | * | TOUCHDOWN | 9-55 | 4:27 | |
| OSU | 1st | O26 | 08:29 | Kickoff | I00 | 06:17 | * | TOUCHDOWN | 4-74 | 2:12 | |
| ILL | 1st | I29 | 06:17 | Kickoff | O46 | 03:29 | Punt | 5-25 | 2:48 | ||
| OSU | 1st | O01 | 03:29 | Punt | O04 | 01:25 | Punt | 3-3 | 2:04 | ||
| ILL | 1st | O36 | 01:25 | Punt | O24 | 14:10 | Missed FG | 6-12 | 2:15 | ||
| OSU | 2nd | O24 | 14:10 | Missed FG | O34 | 11:20 | Punt | 6-10 | 2:50 | ||
| ILL | 2nd | I09 | 11:20 | Punt | I15 | 09:01 | Punt | 3-6 | 2:19 | ||
| OSU | 2nd | I46 | 09:01 | Punt | I43 | 06:19 | Punt | 6-3 | 2:42 | ||
| ILL | 2nd | I20 | 06:19 | Punt | I29 | 04:47 | Punt | 3-9 | 1:32 | ||
| OSU | 2nd | O35 | 04:47 | Punt | O35 | 04:40 | Interception | 1-0 | 0:07 | ||
| ILL | 2nd | O24 | 04:40 | Interception | O10 | 01:50 | * | FIELD GOAL | 6-14 | 2:50 | |
| OSU | 2nd | O43 | 01:50 | Kickoff | I00 | 00:45 | * | TOUCHDOWN | 5-57 | 1:05 | |
| ILL | 2nd | I29 | 00:45 | Kickoff | I33 | 00:00 | End of half | 2-4 | 0:45 | ||
| ILL | 3rd | I19 | 15:00 | Kickoff | I27 | 13:41 | Punt | 3-8 | 1:19 | ||
| OSU | 3rd | O17 | 13:41 | Punt | O31 | 10:40 | Punt | 5-14 | 3:01 | ||
| ILL | 3rd | I31 | 10:40 | Punt | I42 | 09:28 | Interception | 3-11 | 1:12 | ||
| OSU | 3rd | I44 | 09:28 | Interception | I42 | 08:35 | Interception | 2-2 | 0:53 | ||
| ILL | 3rd | I34 | 08:35 | Interception | I38 | 07:02 | Punt | 3-4 | 1:33 | ||
| OSU | 3rd | O14 | 07:02 | Punt | O43 | 03:23 | Punt | 6-29 | 3:39 | ||
| ILL | 3rd | I28 | 03:23 | Punt | I29 | 01:19 | Punt | 3-1 | 2:04 | ||
| OSU | 3rd | O26 | 01:19 | Punt | I15 | 08:27 | * | FIELD GOAL | 14-59 | 7:52 | |
| ILL | 4th | I20 | 08:27 | Kickoff | O13 | 04:36 | * | FIELD GOAL | 9-67 | 3:51 | |
| OSU | 4th | O47 | 04:36 | Kickoff | I00 | 01:49 | * | TOUCHDOWN | 6-53 | 2:47 | |
| ILL | 4th | I13 | 01:49 | Kickoff | I38 | 00:00 | End of half | 7-25 | 1:49 | ||
| ## | Ohio State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Rolle, Brian | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 43 | Williams, Nathan | 3 | 6 | 9 | 2.0/14 | . | . | . | 1 | . | 1.5/14 | . |
| 51 | Homan, Ross | 3 | 4 | 7 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 97 | Heyward, Cameron | 4 | 2 | 6 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 0B | Bryant, Christian | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 7 | Hines, Jermale | 3 | 2 | 5 | . | . | . | 1-23 | . | . | . | . |
| 72 | Larimore, Dexter | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Johnson, Orhian | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 0A | Torrence, Devon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | Hankins, Johnathan | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 54 | Simon, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Ebner, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0E | Washington, Taurian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Newsome, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Saine, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Thomas, Solomon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Chekwa, Chimdi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Sweat, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Domicone, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Wood, Jamie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0H | Gant, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2W | Wilson, Martez | 6 | 3 | 9 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 38 | Thomas, Ian | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | Wilson, Tavon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 18 | Bussey, Nate | 4 | 3 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 26 | Green, Justin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 99 | Buchanan, Michael | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Spence, Akeem | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 93 | Liuget, Corey | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
| 31 | Bellamy, Travon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Henry, Trulon | 1 | 3 | 4 | . | . | . | 2-24 | . | . | . | . |
| 25 | Williams, Ashante | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Brown, Jonathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 73 | Cornell, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Dimke, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Nurse, Clay | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 54 | Staples, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Ramsey, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Frierson, Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Palmer, Nate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Jefferson, Dustin | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State: 0E-Washington, T, 0H-Gant, Aaron, 0G-Hall, Jordan, 0C-Brown, Corey, 0B-Bryant, C, 0D-Berry, Jaamal, 1A-Bell, Dorian, 1D-Schwartz, Grant, 3D-Whiting, Jordan, 5B-Miller, Andrew, 10-Brown, CP, 14-Bauserman, Joe, 16-Domicone, Zach, 17-Buchanan, Ben, 21-Wood, Jamie, 23-Barclay, Devin, 24-Basil, Drew, 26-Moeller, Tyler, 28-Clarke, Dominic, 29-Rice, Taylor, 32-Klein, Storm, 34-Ebner, Nate, 41-Jackson, Tony, 48-Smith, Spencer, 49-Homan, Adam, 52-Hankins, J, 53-Goebel, Garrett, 55-Newsome, Jon, 77-Smith, Connor, 78-Norwell, Andrew, 80-Fields, Chris, 88-Fragel, Reid, 93-Bellamy, Adam, 96-McQuaide, Jake, 98-Thomas, Solomon. |
| Illinois: 5H-Hull, Steve, 6T-Thrash, Joelil, 10-McGee, Eddie, 11-Fayson, Jarred, 12-Lankford, Ryan, 13-Dimke, Derek, 17-Sykes, Fred, 19-Ramsey, Jack, 21-Ford, Jason, 23-Golden, Bud, 25-Williams, As., 27-Gully, Antonio, 28-Pollard, Troy, 42-Gress, Aaron, 45-Brown, J., 46-Pedersen, Z., 47-Foster, Glenn, 48-Palmer, Nate, 49-Willett, Chris, 51-Frierson, Evan, 53-Jefferson, D., 59-Kynard, Tim, 72-Thornton, Hugh, 79-Wilson, Craig, 83-Viliunas, Eddie, 85-Mercilus, W., 87-Santella, A., 98-Ballew, Daryle, 99-Buchanan, M.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio State.......... 7 7 0 10 - 24 Record: (5-0,1-0)
Illinois............ 7 3 0 3 - 13 Record: (2-2,0-1)
Scoring Summary:
1st 08:29 ILL - Scheelhaase, Nathan 3 yd run (Dimke, Derek kick), 9-55 4:27, OSU 0 - ILL 7
06:17 OSU - Saine, Brandon 8 yd pass from Pryor, Terrelle (Barclay, Devin kick), 4-74 2:12, OSU 7 - ILL 7
2nd 01:50 ILL - Dimke, Derek 27 yd field goal, 6-14 2:50, OSU 7 - ILL 10
00:45 OSU - Sanzenbacher, Dane 11 yd pass from Pryor, Terrelle (Barclay, Devin kick), 5-57 1:05, OSU 14 - ILL 10
4th 08:27 OSU - Barclay, Devin 32 yd field goal, 14-59 7:52, OSU 17 - ILL 10
04:36 ILL - Dimke, Derek 30 yd field goal, 9-67 3:51, OSU 17 - ILL 13
01:49 OSU - Herron, Dan 6 yd run (Barclay, Devin kick), 6-53 2:47, OSU 24 - ILL 13
OSU ILL
FIRST DOWNS................... 16 11
RUSHES-YARDS (NET)............ 42-213 36-119
PASSING YDS (NET)............. 77 132
Passes Att-Comp-Int........... 18-10-2 23-13-1
TOTAL OFFENSE PLAYS-YARDS..... 60-290 59-251
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-21 2-1
Kickoff Returns-Yards......... 3-73 4-63
Interception Returns-Yards.... 1-23 2-24
Punts (Number-Avg)............ 6-38.8 6-47.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-26 9-74
Possession Time............... 31:16 28:44
Third-Down Conversions........ 4 of 12 2 of 13
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 3-17 3-17
RUSHING: Ohio State-Pryor, Terrelle 11-104; Herron, Dan 23-95; Saine,
Brandon 8-14. Illinois-Leshoure, Mikel 19-80; Ford, Jason 6-27; Scheelhaase,
Nathan 11-12.
PASSING: Ohio State-Pryor, Terrelle 9-16-1-76; Bauserman, Joe 1-2-1-1.
Illinois-Scheelhaase, Nathan 12-22-1-109; Fayson, Jarred 1-1-0-23.
RECEIVING: Ohio State-Sanzenbacher, Dane 3-35; Posey, DeVier 3-19; Saine,
Brandon 1-8; Fragel, Reid 1-8; Herron, Dan 1-6; Boren, Zach 1-1.
Illinois-Fayson, Jarred 8-83; Leshoure, Mikel 2-2; Scheelhaase, Nathan 1-23;
Jenkins, A.J. 1-16; Ford, Jason 1-8.
INTERCEPTIONS: Ohio State-Hines, Jermale 1-23. Illinois-Henry, Trulon
2-24.
FUMBLES: Ohio State-None. Illinois-None.
Stadium: Memorial Stadium Attendance: 62870
Kickoff time: 11:01 am End of Game: 1:58 Total elapsed time: 2:57
Officials: Referee: Scott McElwee; Umpire: Bryan Neale; Linesman: Robert Davis;
Line judge: Jeff Szink; Back judge: Dennis Morris; Field judge: Gerald Hocker;
Side judge: John Roggeman; Scorer: Ben Taylor;
Temperature: 53 Wind: NE 10 Weather: Cloudy, breezy, cool
|
| OSU wins toss and will receive. Illinois will defend the north goal. | |||
| Osu | 1-10 | at Osu30 | ILL ball on ILL30. |
| Dimke, Derek kickoff 70 yards to the OSU0, touchback. | |||
| Osu | 1-10 | at Osu20 | Herron, Dan rush left for 2 yards to the OSU22 (Spence, Akeem). |
| Osu | 2-8 | at Osu22 | Pryor, Terrelle rush right for 4 yards to the OSU26 (Wilson, Tavon;Spence, Akeem). |
| Osu | 3-4 | at Osu26 | Pryor, Terrelle sacked for loss of 4 yards to the OSU22 (Nurse, Clay). |
| Osu | 4-8 | at Osu22 | Buchanan, Ben punt 35 yards to the ILL43, Ramsey, Jack return 2 yards to the ILL45 (Hines, Jermale). |
| Drive: 3 plays, 2 yards, TOP 02:04 | |||
| Ill | 1-10 | at Ill45 | ILLINOIS drive start at 12:56. |
| Ill | 1-10 | at Ill45 | Leshoure, Mikel rush right for no gain to the ILL45 (Simon, John), PENALTY ILL illegal motion declined. |
| Ill | 2-10 | at Ill45 | Leshoure, Mikel rush right for 1 yard to the ILL46 (Homan, Ross;Johnson, Orhian). |
| Ill | 3-9 | at Ill46 | Scheelhaasse, N middle pass complete to Fayson, Jarred for 10 yards to the OSU44, 1ST DOWN ILL (Hines, Jermale). |
| Ill | 1-10 | at Osu44 | Scheelhaasse, N out pass complete to Fayson, Jarred for 14 yards to the OSU30, 1ST DOWN ILL (Hines, Jermale;Johnson, Orhian). |
| Ill | 1-10 | at Osu30 | Leshoure, Mikel rush left for loss of 1 yard to the OSU31 (Heyward, C), PENALTY ILL illegal motion declined. |
| Ill | 2-11 | at Osu31 | Fayson, Jarred sideline pass complete to Scheelhaasse, N for 23 yards to the OSU8, 1ST DOWN ILL, out-of-bounds (Larimore, D). |
| Ill | 1-G | at Osu08 | Leshoure, Mikel rush over right guard for 2 yards to the OSU6 (Larimore, D). |
| Ill | 2-G | at Osu06 | Leshoure, Mikel rush over left end for 3 yards to the OSU3 (Larimore, D;Johnson, Orhian). |
| Ill | 3-G | at Osu03 | Scheelhaasse, N rush over left guard for 3 yards to the OSU0, TOUCHDOWN, clock 08:29. |
| Dimke, Derek kick attempt good. | |||
| Illinois 7, Ohio State 0 | |||
| Drive: 9 plays, 55 yards, TOP 04:27 | |||
| Dimke, Derek kickoff 70 yards to the OSU0, Hall, Jordan return 26 yards to the OSU26 (Bussey, Nate;Jefferson, D.). | |||
| Osu | 1-10 | at Osu26 | OHIO STATE drive start at 08:29. |
| Osu | 1-10 | at Osu26 | Pryor, Terrelle rush right for 66 yards to the ILL8, 1ST DOWN OSU (Green, Justin). |
| Osu | 1-G | at Ill08 | Saine, Brandon rush over left tackle for 1 yard to the ILL7 (Bussey, Nate;Spence, Akeem). |
| Osu | 2-G | at Ill07 | Pryor, Terrelle out pass complete to Posey, DeVier for loss of 1 yard to the ILL8 (Wilson, Martez). |
| Osu | 3-G | at Ill08 | Pryor, Terrelle middle pass complete to Saine, Brandon for 8 yards to the ILL0, TOUCHDOWN, clock 06:17. |
| Barclay, Devin kick attempt failed (blocked) (blocked by Wilson, Martez), PENALTY ILL holding (Liuget, Corey) 2 yards to the ILL1, NO PLAY. | |||
| Barclay, Devin kick attempt good. | |||
| Ohio State 7, Illinois 7 | |||
| Drive: 4 plays, 74 yards, TOP 02:12 | |||
| Basil, Drew kickoff 56 yards to the ILL14, Millines, D. return 15 yards to the ILL29 (Ebner, Nate;Domicone, Zach). | |||
| Ill | 1-10 | at Ill29 | ILLINOIS drive start at 06:17. |
| Ill | 1-10 | at Ill29 | Ford, Jason rush over left guard for 6 yards to the ILL35 (Hines, Jermale). |
| Ill | 2-4 | at Ill35 | Scheelhaasse, N slant pass complete to Fayson, Jarred for 12 yards to the ILL47, 1ST DOWN ILL (Homan, Ross). |
| Ill | 1-10 | at Ill47 | Scheelhaasse, N sideline pass incomplete to Jenkins, A.J.. |
| Ill | 2-10 | at Ill47 | Leshoure, Mikel rush up middle for no gain to the ILL47. |
| Ill | 3-10 | at Ill47 | Scheelhaasse, N rush left for 7 yards to the OSU46 (Bryant, C). |
| Ill | 4-3 | at Osu46 | Santella, A. punt 45 yards to the OSU1, downed. |
| Drive: 5 plays, 25 yards, TOP 02:48 | |||
| Osu | 1-10 | at Osu01 | OHIO STATE drive start at 03:29. |
| Osu | 1-10 | at Osu01 | Pryor, Terrelle rush over right tackle for 1 yard to the OSU2 (Thomas, Ian). |
| Osu | 2-9 | at Osu02 | PENALTY OSU false start (Shugarts, J.B.) 1 yards to the OSU1. |
| Osu | 2-10 | at Osu01 | Pryor, Terrelle rush over right end for 1 yard to the OSU2 (Buchanan, M.). |
| Osu | 3-9 | at Osu02 | Herron, Dan rush over left guard for 2 yards to the OSU4 (Buchanan, M.). |
| Osu | 4-7 | at Osu04 | Buchanan, Ben punt 32 yards to the OSU36, fair catch by Ramsey, Jack. |
| Drive: 3 plays, 3 yards, TOP 02:04 | |||
| Ill | 1-10 | at Osu36 | ILLINOIS drive start at 01:25. |
| Ill | 1-10 | at Osu36 | Leshoure, Mikel rush left for 8 yards to the OSU28, out-of-bounds. |
| Ill | 2-2 | at Osu28 | Leshoure, Mikel rush over right guard for 7 yards to the OSU21, 1ST DOWN ILL (Thomas, Solomon). |
| Ill | 1-10 | at Osu21 | Leshoure, Mikel rush over left tackle for no gain to the OSU21 (Rolle, Brian;Heyward, C). |
| Drive: 3 plays, 15 yards, TOP 02:15 | |||
| Ohio State 7, Illinois 7 |
| Ill | 2-10 | at Osu21 | Start of 2nd quarter, clock 15:00. |
| Ill | 2-10 | at Osu21 | Scheelhaasse, N sideline pass incomplete to Leshoure, Mikel. |
| Ill | 3-10 | at Osu21 | PENALTY ILL false start (Jenkins, A.J.) 5 yards to the OSU26. |
| Ill | 3-15 | at Osu26 | Scheelhaasse, N sideline pass complete to Leshoure, Mikel for 2 yards to the OSU24 (Williams, N;Rolle, Brian). |
| Ill | 4-13 | at Osu24 | Dimke, Derek field goal attempt from 41 MISSED - short, spot at OSU24, clock 14:10. |
| Drive: 6 plays, 12 yards, TOP 02:15 | |||
