The University of Illinois football team headed to Chicago to Oak Park-River Forest High School where they were hosted by 2,000 fans at their third annual off-campus scrimmage.
During the two-hour scrimmage, the team worked on many aspects of the game including red zone, goal line, third-down and two-minute situations.
In red zone action, the offense scored on two of five occasions, thanks to a seven-yard run by Daniel Dufrene and a 19-yard field goal by sophomore Matt Eller. The running game was 50 percent in the four goal line plays, scoring four-yard runs by Leshoure and Fayson. The offense was 47 percent on third-downs, converting 10-of-24.
| Play-by-Play |
|
| Coming Out |
| 1st Drive |
| 1-10-1 | Ford rush 6 yards (Staples, Bussey) | |
| 2-4-7 | Ford rush 27 yards (Sanni) |
|
| 2nd Drive |
| 1-10-1 | Leshoure rush 4 run (Wilson, Thomas) |
| 2-6-5 | Leshoure rush 4 yards (Thomas) |
| 3-2-9 | Leshoure rush 1 yard (A. James) |
|
| 3rd Drive |
| 1-10-2 | Williams complete to Benn 13 (Gully, Williams) |
| 1-10-16 | Ford rush 3 yards (Frierson) |
| 2-7-19 | Ford rush 4 yards (Palmer, Bussey) |
| 3-3-23 | Ford rush 4 yards (Bussey, Mercilus) |
|
| 4th Drive |
| 1-10-3 | Dufrene rush 2 yards (Wilson) |
| 2-8-5 | Leshoure rush 3 yards (Smith) |
| 3-5-8 | Leshoure rush 44 yards (Sanni) |
|
| 5th Drive |
| 1-10-3.1 | Dufrene rush 2 (Brown, Jefferson) |
| 2-8-5 | McGee complete to Hoomamanui 4 yards (Jefferson) |
| 3-4-9 | McGee complete to Fayson 6 yards (Jefferson) |
| 1-10-15 | Mcgee complete to Benn 21 yards |
|
| Regular Drives |
| 1st Drive |
| 1-10-30 | Williams rush 3 yards (A. James) |
| 2-7-33 | Williams complete Benn 4 yards (T. Wilson, Sanni) |
| 3-3-37 | Benn rush 14 yards (Hicks) |
| 1-10-49 | Williams pass incomplete |
| 2-10-49 | Williams rush 4 yards (Liuget) |
| 3-6-45 | Williams rush 14 yards (Flowers) |
| 1-10-31 | Williams complete to Fayson 6 yards (T. Wilson) |
| 2-4-25 | Ford rush 6 yards (M. Wilson) |
| 1-10-19 | False start |
| 1-15-24 | Williams rush 7 yards (Pilcher) |
| 2-8-17 | Williams complete to Hoomanwanui 14 yards (I. Thomas) |
| 1-G-3 | Williams rush 3 yards TOUCHDOWN (Eller PAT good) |
|
| 2nd Drive |
| 1-10-30 | Charest rush 1 yard (Bussey) |
| 2-9-31 | Leshoure rush 25 yards (Staples, A. Williams) |
| 1-10-44 | Leshoure rush 2 yards (Ellis, A. Jackson) |
| 2-8-42 | Leshoure rush 4 yards (Bussey, Ellis) |
| 3-4-38 | Charest complete to Duvalt 6 yards (Nixon) |
| 1-10-31 | Charest fumble recovered by Gully |
|
| 3rd Drive |
| 1-10-30 | McGee rush 2 yards (Ellington) |
| 2-8-32 | Benn rush for loss -2 yards (T. Wilson) |
| 3-10-30 | McGee rush 7 yards (T. Wilson) |
|
| 4th Drive | |
| 1-10-35 | Charest rush 7 yards (Bussey) |
| 2-3-42 | Ford rush 4 yards (Frierson, Gress) |
| 1-10-46.1 | Charest complete to Duvalt 9 yards |
| 2-1-45 | Charest incomplete |
| 3-1-45 | Charest rush 10 yards (Bussey, Gully) |
| 1-10-35 | Charest complete to Duvalt 23 yards (Sanni) |
| 1-10-12 | Duvalt rush 4 yards (Gully) | |
| 2-6-8 | Charest fumble Leshoure recovered Charest rush 2 yards |
| 3-4-6 | Leshoure rush 4 yards TOUCHDOWN (Dimke PAT good) |
|
| 5th Drive |
| 1-10-35 | Williams complete to Hoomanwanui 11 yards (Palmer, Perkins) |
| 1-10-45 | Williams rush 3 yards (Foster) |
| 2-7-48 | Williams complete to Fayson 10 yards (Jeffeson) |
| 1-10-41 | Benn rush 1 yard (a. Williams) |
| 2-9-40 | Williams rush 6 yards (Jefferson) |
| 3-3-34 | Williams complete to Dufrene 7 yards |
| 1-10-27 | Williams complete to Fayson 27 yards TOUCHDOWN |
| (Eller 2 pt conversion no good) |
|
| 6th Drive |
| 1-10-35 | McGee rush 5 yards (Jefferson) |
| 2-5-40 | McGee rush 4 yards (Jefferson) |
| 3-1-44 | Fayson rush 8 yards (A. Williams) Penalty |
| 1-0-37.1 | Leshoure rush 2 yards (Gress, Ellis) | |
| 2-8-35 | McGee incomplete | |
| 3-8-35 | McGee sacked by N. Palmer -8 yards |
|
| Third Downs (10-of-24, 41.7) |
| 3-1-35 | Ford rush no gain (S. Williams) |
| 3-5-35 | Ford rush 36 yards (Edwards) |
| 3-2-38 | Benn rush no gain (M. Wilson) | |
| 3-6-34 | Williams incomplete |
| 3-3-37 | Williams rush 8 yards (Hicks) |
| 3-7-36 | Williams rush no gain (Ellington) |
| 3-1-39 | Leshoure rush 13 yards (Johnson, Frierson) |
| 3-5-35 | McGee sack for loss -8 yards (Bussey) |
| 3-2-38 | McGee rush 10 yards (Nixon) |
| 3-6-34 | McGee complete Ramsey 15 yards (Gully) |
| 3-3-37 | McGee incomplete |
| 3-7-33 | McGee sack for loss -5 (Gully) |
| 3-8-32 | Williams complete to Dufrene 7 yards (T. Wilson) |
| 3-2-38 | Williams rush for loss -3 (Ellington) |
| 3-9-31 | Williams complete to Fayson 18 yards (Edwards) |
| 3-2-38 | Benn rush 10 yards (Edwards) |
| 3-10-30 | Williams incomplete |
| 3-3-37 | Holding penalty |
| 3-8-32 | Charest incomplete (A. Williams PBU) |
| 3-2-38 | Leshoure rush 8 yards (Uzodinma) |
| 3-9-31 | Charest rush -3 yards (Brown) |
| 3-2-38 | Leshoure rush 3 yards (Frierson) |
| 3-10-30 | Charest sack for loss -8 (Bussey) |
| 3-3-37 | Ford rush 4 yards (Frierson, Uzodinma) |
|
| Red Zone |
| 12th Drive | |
| 1-10-20 | Wiliams complete to Dufrene 9 yards |
| 2-1-11 | Dufrene rush 1 yard (Frierson) |
| 1-G-10 | Benn rush 2 yards ( |
| 2-G-8 | Williams complete to Fayson 3 yards (Frierson) |
| 3-G-5 | Williams rush 3 yards |
| 4-G-2 | Eller 19 yard field goal good |
|
| 13th Drive |
| 1-10-20 | McGee sacked loss of -6 (Pilcher) |
| 2-16-26 | McGee rush 5 yards (Liuget) |
| 3-11-21 | McGee incomplete (Pilcher hurry) |
| 4-11-21 | Dimke 38 yard field goal no good |
|
| 14th Drive |
| 1-10-16 | Dufrene rush 9 yards (Mercilus) |
| 2-1-7 | Dufrene rush 7 yards TOUCHDOWN (Eller PAT good) |
|
| 15th Drive |
| 1-10-16 | Charest rush 2 yards |
| 2-8-14 | Charest complete to Sykes 3 yards (Edwards) |
| 3-5-11 | Charest sacked for loss -9 yards (Ellington) |
| 4-5-20 | Dimke 37 yard field goal no good | |
|
| Goal Line |
| 1-G-4 | Leshoure rush 4 yards TOUCHDOWN |
| 1-G-4 | Dufrene rush no gain |
| 2-G-4 | Ford rush no gain (Liuget) |
| 3-G-4 | Fayson rush 4 yards TOUCHDOWN |
|
| Two-Minute |
| 1-10-30 | Williams pass incomplete |
| 2-10-30 | Williams pass incomplete |
| 3-10-30 | Williams pass incomplete |
| 4-10-30 | Williams pass incomplete |
|
| 1-10-43 | McGee pass incomplete |
| 2-10-43 | McGee rush 13 yard |
| 1-10-43 | McGee sacked by Pilcher (-8 yards) |
| 2-18-48 | McGee pass incomplete |
| 3-18-48 | McGee pass complete to Ramsey for 5 yards |
| 4-13-47 | McGee rush for 10 (Ellington) TOD |