title
Illinois
sport header

 

 
  Troy Pollard
Troy Pollard

Player Profile
Class:
Sophomore

Hometown:
Jacksonville, Fla.

High School:
Andrew Jackson

Height / Weight:
5-8 / 185

Position:
RB

Birthdate:
11/25/1988

Experience:
3-3

2008: Played in six games ... Scored his first career touchdown against Eastern Illinois on a 25-yard rush ... Totaled 36 rushing yards and also returned a 26-yard kickoff against the Panthers ... Missed half of the season due to injury.

2007: Played in three games at running back before suffering a season-ending injury ... Averaged 6.4 yards per carry on 23 rushes before the injury ... Took a medical redshirt.

High School: Named the 78th-best player in the state of Florida by the Orlando Sun-Sentinel ... Rated a top-50 running back nationally by Rivals.com ... Rushed for a school record 3,816 career yards ... Second team all-conference as a senior and named to the Times Union Super 24 team ... PrepStar All-Region ... As a junior, rushed for 1,895 yards and scored 22 touchdowns ... Teammate of fellow Illini freshman D'Angelo McCray ... High school won three district and one conference championship ... High school coach was Kevin Sullivan.

Personal: Born Nov. 25, 1988 ... Enrolled in the general curriculum ... Chose Illinois over South Carolina, Louisville and South Florida.


Career Highs:

Carries: 3 vs. Eastern Illinois, 9/6/08
Rushing Yards: 36 vs. Eastern Illinois, 9/6/08
Rushing TDs: 1 vs. Eastern Illinois, 9/6/08
Long Run: 25 vs. Eastern Illinois, 9/6/08
KO Returns: 1 vs. Eastern Illinois, 9/6/08
KO Return Yards: 26 vs. Eastern Illinois, 9/6/08
Long KO Return: 26 vs. Eastern Illinois, 9/6/08


Pollard's Statistics:

Season Totals Rushing Receiving Passing Kick Ret Punt Ret all
Year no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
2007 23 148 0 31 1 10 0 10 0-0-0 0 0 0 1 18 0 18 0 0 0 0 176
2008 6 37 1 25 2 10 0 7 0-0-0 0 0 0 1 26 0 26 0 0 0 0 73
2009 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 185 1 31 3 20 0 10 0-0-0 0 0 0 2 44 0 26 0 0 0 0 249

Season Totals Tackles Sacks Fumble Int pass blkd PAT PAT
Year solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
2007 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2008 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
2009 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TOTALS 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6


2009 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sept. 5, 2009 vs. Missouri 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0

Sept. 12, 2009 ILLINOIS STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sept. 26, 2009 at Ohio State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 3, 2009 PENN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 10, 2009 MICHIGAN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 17, 2009 at Indiana 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 24, 2009 at Purdue 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 31, 2009 MICHIGAN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 7, 2009 at Minnesota 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 14, 2009 NORTHWESTERN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 27, 2009 at Cincinnati 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dec. 5, 2009 FRESNO STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0

Games played: XX

2009 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sept. 5, 2009 vs. Missouri 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0

Sept. 12, 2009 ILLINOIS STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sept. 26, 2009 at Ohio State 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 3, 2009 PENN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 10, 2009 MICHIGAN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 17, 2009 at Indiana 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 24, 2009 at Purdue 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 31, 2009 MICHIGAN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 7, 2009 at Minnesota 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 14, 2009 NORTHWESTERN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 27, 2009 at Cincinnati 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Dec. 5, 2009 FRESNO STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


2008 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sep 06, 2008 EASTERN ILLINOIS 3 36 1 25 0 0 0 0 0-0-0 0 0 0 1 26 0 26 0 0 0 0 62
Oct 4, 2008 at Michigan 1 -7 0 -7 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 -7
Oct 11, 2008 MINNESOTA 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 18, 2008 INDIANA 1 7 0 7 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 7
Nov 1, 2008 IOWA 0 0 0 0 2 10 0 7 0-0-0 0 0 0 0 0 0 0 0 0 0 0 10
Nov 8, 2008 vs. Western Michigan 1 1 0 1 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 1

Games played: 6

2008 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sep 06, 2008 EASTERN ILLINOIS 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
Oct 4, 2008 at Michigan 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 MINNESOTA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 INDIANA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 1, 2008 IOWA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 vs. Western Michigan 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


2007 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sep 08, 2007 WESTERN ILLINOIS 4 26 0 20 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 26
Sep 15, 2007 at Syracuse 13 92 0 31 0 0 0 0 0-0-0 0 0 0 1 18 0 18 0 0 0 0 110
Sep 22, 2007 at Indiana 6 30 0 16 1 10 0 10 0-0-0 0 0 0 0 0 0 0 0 0 0 0 40

Games played: 3
Avg per rush: 6.4
Avg per catch: 10.0
Kick ret avg: 18.0
All purpose avg/game: 58.7
Total offense avg/gm: 49.3

2007 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sep 08, 2007 WESTERN ILLINOIS 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Syracuse 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Indiana 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


updated 6/08