title
Illinois
sport header

 

 
  Eddie McGee
Eddie McGee

Player Profile
Class:
Junior

Hometown:
Washington, D.C.

High School:
H.D. Woodson

Height / Weight:
6-4 / 210

Position:
QB

Birthdate:
01/23/1988

Experience:
2-2

2008: Played in five games at both quarterback and receiver ... Threw for 49 yards (3-of-7) against Ohio State, also rushing nine times for 21 yards and catching two passes for 22 yards ... Caught a 13-yard pass against Western Michigan ... Played his first game at wide receiver against Iowa, catching two passes for 14 yards ... Saw action at QB against Indiana, rushing three times for 55 yards ... Saw his first action of the season against Eastern Illinois, completing one pass and rushing for seven yards.

2007: Played in 10 of 13 games at quarterback ... Completed his one attempted pass in the Rose Bowl resulting in a 56-yard touchdown to Arrelious Benn ... Caught his first career pass for negative-five yards against Northwestern ... Was 6-for-12 for 46 yards, and rushed three times for 12 yards against No. 25 Michigan ... Relieved Juice Williams in the fourth quarter at Iowa, going 3-for-5 for 52 yards and an interception, and rushing six times for 19 yards ... Entered late in the game against No. 5 Wisconsin after Juice Williams was injured and rushed three times for 11 yards, including a five-yard touchdown ... Came in on Illinois' final drive against No. 21 Penn State and reeled off a 53-yard rush to put the Illini in field goal range ... Rushed twice for 58 yards against PSU ... Played most of the fourth quarter at Syracuse, going 2-for-2 for 33 yards ... Was 0-for-1 against Western Illinois in relief duty, but rushed twice for 12 yards ... Saw his first career game action in the season opener against Missouri when he entered the game in the second quarter for an injured Juice Williams ... Completed 17-of-31 passes for 257 yards, the most yards ever by an Illini redshirt-freshman ... Threw his first career TD pass against Mizzou, a 41-yarder to Kyle Hudson in the third quarter ... Rushed eight times for 23 yards and his first career rushing touchdown against Missouri.

2006: Redshirted the 2006 season.

High School: Pigskin All-Metro ... Honorable-mention All-Metro by the Washington Post ... PrepStar All-Atlantic Region ... First-team DCIAA East All-League ... Finished the season with 2,890 yards passing and 22 touchdowns ... Also ran for 770 yards and five touchdowns ... Had two 300-plus yard passing performances and completed a career-best five touchdown passes in a single game ... Rated as the second-best player from the District of Columbia ... High school coach was Greg Fuller ... Chose Illinois over Rutgers and Temple.

Personal: Full given name is Edward Francis McGee ... Born Jan. 23, 1988 ... Son of Ivy Johnson and Edward McGee ... Enrolled in the general curriculum ... Has two brothers ... From the same high school as current Jacksonville Jaguar, Byron Leftwich ... Favorite athlete is Brett Favre because of his leadership and toughness.


Career Highs:

Completions: 17 vs. Missouri, 9/1/07
Attempts: 31 vs. Missouri, 9/1/07
Yards: 257 vs. Missouri, 9/1/07
Passing Touchdowns: 1, twice (last time vs. Southern California, 1/1/08)
Long Pass: 56 vs. Southern California, 1/1/08
Carries: 9 vs. Ohio State, 11/15/08
Rushing Yards: 58 vs. Penn State, 9/29/07
Rushing Touchdowns: 1, twice(last time vs. Wisconsin, 10/6/07)
Long Rush: 53 vs. Penn State, 9/29/07
Receptions: 2, twice (last vs. Ohio State, 11/15/08)
Receiving Yards: 22 vs. Ohio State, 11/15/08


McGee's Statistics:

Season Totals Rushing Receiving Passing Kick Ret Punt Ret all
Year no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
2007 31 153 2 53 1 -5 0 0 29-55-3 444 2 56 0 0 0 0 0 0 0 0 148
2008 14 83 0 35 5 49 0 14 4-9-0 59 0 30 0 0 0 0 0 0 0 0 132
2009 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 45 236 2 53 6 44 0 14 33-64-3 503 2 56 0 0 0 0 0 0 0 0 280

Season Totals Tackles Sacks Fumble Int pass blkd PAT PAT
Year solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
2007 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12
2008 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2009 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TOTALS 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12


2009 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sept. 5, 2009 vs. Missouri 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0

Sept. 12, 2009 ILLINOIS STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sept. 26, 2009 at Ohio State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 3, 2009 PENN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 10, 2009 MICHIGAN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 17, 2009 at Indiana 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 24, 2009 at Purdue 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 31, 2009 MICHIGAN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 7, 2009 at Minnesota 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 14, 2009 NORTHWESTERN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 27, 2009 at Cincinnati 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dec. 5, 2009 FRESNO STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0

Games played: XX

2009 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sept. 5, 2009 vs. Missouri 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0

Sept. 12, 2009 ILLINOIS STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sept. 26, 2009 at Ohio State 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 3, 2009 PENN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 10, 2009 MICHIGAN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 17, 2009 at Indiana 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 24, 2009 at Purdue 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 31, 2009 MICHIGAN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 7, 2009 at Minnesota 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 14, 2009 NORTHWESTERN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 27, 2009 at Cincinnati 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Dec. 5, 2009 FRESNO STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


2008 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sep 06, 2008 EASTERN ILLINOIS 2 7 0 10 0 0 0 0 1-2-0 10 0 10 0 0 0 0 0 0 0 0 7
Oct. 18, 2008 INDIANA 3 55 0 35 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 55
Nov 1, 2008 IOWA 0 0 0 0 2 14 0 9 0-0-0 0 0 0 0 0 0 0 0 0 0 0 14
Nov 8, 2008 vs. Western Michigan 0 0 0 0 1 13 0 13 0-0-0 0 0 0 0 0 0 0 0 0 0 0 13
Nov 15, 2008 OHIO STATE 9 21 0 13 2 22 0 14 3-7-0 49 0 30 0 0 0 0 0 0 0 0 43

Games played: 5

2008 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sep 06, 2008 EASTERN ILLINOIS 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 INDIANA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 1, 2008 IOWA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 vs. Western Michigan 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 OHIO STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


2007 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sep 01, 2007 vs Missouri 8 23 1 16 0 0 0 0 17-31-2 257 1 42 0 0 0 0 0 0 0 0 23
Sep 08, 2007 WESTERN ILLINOIS 2 12 0 7 0 0 0 0 0-1-0 0 0 0 0 0 0 0 0 0 0 0 12
Sep 15, 2007 at Syracuse 2 8 0 5 0 0 0 0 2-2-0 33 0 27 0 0 0 0 0 0 0 0 8
Sep 29, 2007 PENN STATE 2 58 0 53 0 0 0 0 0-3-0 0 0 0 0 0 0 0 0 0 0 0 58
Oct 06, 2007 WISCONSIN 3 11 1 5 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 11
Oct. 13,2007 at Iowa 6 19 0 10 0 0 0 0 3-5-1 52 0 28 0 0 0 0 0 0 0 0 19
Oct 20, 2007 MICHIGAN 3 12 0 16 0 0 0 0 6-12-0 46 0 15 0 0 0 0 0 0 0 0 12
Nov 03, 2007 at Minnesota 2 3 0 6 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 3
Nov 17, 2007 NORTHWESTERN 1 0 0 0 1 -5 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 -5
Jan 1, 2008 vs USC 2 7 0 8 0 0 0 0 1-1-0 56 1 56 0 0 0 0 0 0 0 0 7

Games played: 10
Avg per rush: 4.9
Avg per catch: -5.0
Pass efficiency: 121.63
All purpose avg/game: 14.8
Total offense avg/gm: 59.7

2007 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sep 01, 2007 vs Missouri 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
Sep 08, 2007 WESTERN ILLINOIS 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Syracuse 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 PENN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 WISCONSIN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
Oct. 13,2007 at Iowa 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 MICHIGAN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 at Minnesota 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 17, 2007 NORTHWESTERN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Jan 1, 2008 vs USC 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


(updated 6/09)