title
Illinois
sport header

 

 
  Jason Ford
Jason Ford

Player Profile
Class:
Sophomore

Hometown:
Belleville, Ill.

High School:
Althoff

Height / Weight:
6-0 / 230

Position:
RB

Experience:
4-3

2008: Played in all 12 games and started five ... Rushed eight times for 43 yards against Ohio State, also catching two passes for 21 yards ... Had a 1-yard rushing touchdown against Western Michigan, also catching a 14-yard pass ... Had a rushing touchdown against Iowa ... Rushed 12 times for 47 yards at Wisconsin, also catching two passes ... Broke out for a career-best performance against Indiana, earning a "Helmet Sticker" award from the ESPN College GameDay crew ... Had 19 carries for 172 yards against the Hoosiers, with three rushing touchdowns and a long rush of 41 yards ... His three touchdowns against Indiana ranks fourth on the Illinois singlegame touchdown list ... Had five carries and a rushing TD at Michigan ... Rushed for the first touchdown of his career at Penn State, recording 11 yards on four carries ... Had four carries against Eastern Illinois, also catching a pass ... Saw the first action of his career against Missouri with two carries.

High School: Ranked the No. 14 recruit in the state of Illinois by Rivals.com ... Rated among the top-30 running backs nationally by Rivals ... First-team All-State by the Champaign News-Gazette ... Earned second-team All-State honors by the Chicago Tribune ... Rushed for a St. Louis metro area career record 6,415 yards ... Scored 75 rushing touchdowns in his career ... Ran for 1,773 yards as a senior, including five consecutive over 215 yards ... Scored 22 touchdowns as a senior while averaging 9.1 yards per carry ... Named to the Midwest Hot 100 list by Scout.com ... PrepStar All-Region ... Averaged 8.2 yards per rush as a junior, posting 1,549 yards and 17 touchdowns ... Ranked among the top-60 running backs nationally by Scout.com ... Recorded a 39-inch vertical jump ... Chose Illinois over Iowa ... High school coach was Glenn Schott.

Personal: Son of Jacqueline and Jason Ford.


Career Highs:

Carries: 19 vs. Indiana, 10/18/08
Rushing Yards: 172 vs. Indiana, 10/18/08
Rushing TDs: 3 vs. Indiana, 10/18/08
Long Run: 41 vs. Indiana, 10/18/08
Receptions: 2, three times (last time vs. Ohio State, 11/15/08)
Receiving Yards: 21, twice (last time vs. Ohio State, 11/15/08)
Long Reception: 14 vs. Western Michigan, 11/8/08


Ford's Statistics:

Season Totals Rushing Receiving Passing Kick Ret Punt Ret all
Year no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
2008 81 294 8 41 9 79 0 14 0-0-0 0 0 0 0 0 0 0 0 0 0 0 373
2009 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 81 294 8 41 9 79 0 14 0-0-0 0 0 0 0 0 0 0 0 0 0 0 373

Season Totals Tackles Sacks Fumble Int pass blkd PAT PAT
Year solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
2008 3 1 4 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 48
2009 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TOTALS 3 1 4 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 48


2009 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Sept. 5, 2009 vs. Missouri 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0

Sept. 12, 2009 ILLINOIS STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Sept. 26, 2009 at Ohio State 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 3, 2009 PENN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 10, 2009 MICHIGAN STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 17, 2009 at Indiana 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 24, 2009 at Purdue 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 31, 2009 MICHIGAN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 7, 2009 at Minnesota 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 14, 2009 NORTHWESTERN 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 27, 2009 at Cincinnati 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dec. 5, 2009 FRESNO STATE 0 0 0 0 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 0

Games played: XX

2009 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Sept. 5, 2009 vs. Missouri 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0

Sept. 12, 2009 ILLINOIS STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sept. 26, 2009 at Ohio State 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 3, 2009 PENN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 10, 2009 MICHIGAN STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 17, 2009 at Indiana 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 24, 2009 at Purdue 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct. 31, 2009 MICHIGAN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 7, 2009 at Minnesota 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 14, 2009 NORTHWESTERN 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov. 27, 2009 at Cincinnati 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Dec. 5, 2009 FRESNO STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0


2008 Rushing Receiving Passing Kick Ret Punt Ret all
Date Opponent no. yds td lg no. yds td lg c-a-i yds td lg no. yds td lg no. yds td lg purp
Aug 30, 2008 vs. Missouri 2 1 0 3 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 1
Sep 06, 2008 EASTERN ILLINOIS 4 -14 0 7 1 10 0 10 0-0-0 0 0 0 0 0 0 0 0 0 0 0 -4
Sep 13, 2008 LOUISIANA-LAFAYETTE 2 3 0 3 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 3
Sep 27, 2008 at Penn State 4 11 1 6 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 11
Oct 4, 2008 at Michigan 5 9 1 5 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 9
Oct 11, 2008 MINNESOTA 2 5 0 4 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 5
Oct. 18, 2008 INDIANA 19 172 3 41 0 0 0 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 172
Oct 25, 2008 at Wisconsin 12 47 0 13 2 6 7 0 0-0-0 0 0 0 0 0 0 0 0 0 0 0 53
Nov 1, 2008 IOWA 8 5 1 4 2 21 0 11 0-0-0 0 0 0 0 0 0 0 0 0 0 0 26
Nov 8, 2008 vs. Western Michigan 9 0 1 4 1 14 0 14 0-0-0 0 0 0 0 0 0 0 0 0 0 0 14
Nov 15, 2008 OHIO STATE 8 43 0 12 2 21 0 13 0-0-0 0 0 0 0 0 0 0 0 0 0 0 64
Nov 22, 2008 at Northwestern 6 12 1 6 1 7 0 7 0-0-0 0 0 0 0 0 0 0 0 0 0 0 19

Games played: 12

2008 Tackles Sacks Fumble Int pass blkd PAT PAT
Date Opponent solo ast total tfl yds no. yds ff fr yds no. yds qbh brup kick kicks rush rcv saf pts
Aug 30, 2008 vs. Missouri 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 06, 2008 EASTERN ILLINOIS 1 1 2 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 LOUISIANA-LAFAYETTE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 at Penn State 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
Oct 4, 2008 at Michigan 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
Oct 11, 2008 MINNESOTA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 INDIANA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 18
Oct 25, 2008 at Wisconsin 2 0 2 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 1, 2008 IOWA 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
Nov 08, 2008 vs. Western Michigan 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
Nov 15, 2008 OHIO STATE 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Nov 22, 2008 at Northwestern 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6


updated 6/09