The Official Home of University of Illinois Athletics
| No. | Name | Pos. | Ht. | Wt. | Year | Elig | Hometown | Last School |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorne, Terry | DB | 190 | JR | 3-2 | East St. Louis, Ill. | East St. Louis | |
| 2 | Scheelhaase, Nathan | QB | 6-3 | 195 | SO | 3-3 | Kansas City, Mo. | Rockhurst |
| 3 | Wilson, Tavon | DB | 6-0 | 205 | SR | 2-1 | Washington, D.C. | H.D. Woodson |
| 3 | Davis, Jon | TE | 6-3 | 230 | FR | 5-4 | Lousiville, Ky. | Middleton Eastern |
| 4 | Nixon-Youman, Patrick | DB | 5-10 | 180 | JR | 3-2 | Jacksonville, Fla. | Middleburg |
| 4 | O'Toole, Reilly | QB | 6-4 | 220 | FR | 5-4 | Wheaton, Ill. | Wheaton Warrenville South |
| 5 | Hull, Steve | DB | 6-2 | 200 | SO | 3-3 | Cincinnati, Ohio | Sycamore |
| 5 | Young, Donovonn | RB | 6-0 | 215 | FR | 5-4 | Houston, Tex. | Katy |
| 6 | Caldwell, Darrius | BAN | 6-5 | 210 | FR | 5-4 | Atlanta, Ga. | Mays |
| 6 | Ferguson, Josh | RB | 5-10 | 180 | FR | 5-4 | Naperville, Ill. | Joliet Catholic |
| 7 | Daniels, Hayden | WR | 6-4 | 185 | FR | 5-4 | Naperville, Ill. | Naperville Central |
| 7 | Sanni, Supo | DB | 6-3 | 220 | JR | 2-2 | Chicago Heights, Ill. | Homewood-Flossmoor |
| 8 | Jenkins, A.J. | WR | 6-0 | 190 | SR | 2-1 | Jacksonville, Fla. | Terry Parker |
| 8 | Denmark, Brandon | LB | 6-4 | 225 | SO | 4-3 | Tallahassee, Fla. | James Rickards |
| 9 | Henry, Trulon | LB | 6-1 | 230 | SR | 2-1 | Washington, D.C. | College of DuPage |
| 10 | Haslett, Chase | QB | 6-1 | 195 | FR | 5-4 | Clayton, Mo. | Clayton |
| 11 | Clear, Brandon | WR | 6-5 | 210 | SR | 1-1 | Hoover, Ala. | Clemson |
| 12 | Dunn, Patrick | PK | 5-9 | 175 | RS FR | 4-4 | Clarendon Hills, Ill. | Nazareth Academy |
| 12 | Lankford, Ryan | WR | 6-0 | 175 | SO | 4-3 | Jacksonville, Fla. | Paxon |
| 13 | Dimke, Derek | PK | 6-0 | 180 | SR | 2-1 | Rockford, Ill. | Boylan |
| 13 | McGushin, Sean | QB | 6-2 | 215 | SO | 3-3 | St. Charles, Ill. | North |
| 14 | Anderson, Sean | QB | 6-4 | 200 | SR | 1-1 | Tinley Park, Ill. | Andrew |
| 14 | Thomas, Miami | DB | 5-11 | 180 | SR | 1-1 | Chicago, Ill. | Morgan Park |
| 15 | Millines, Darius | WR | 5-11 | 185 | SO | 4-3 | Boynton Beach, Fla. | American Heritage |
| 15 | Grimes, Zepheniah | LB | 5-11 | 220 | FR | 5-4 | Bamberg, S.C. | Bamberg-Ehrhardt |
| 16 | Osei, Miles | QB | 6-0 | 200 | SO | 4-3 | Mt. Prospect | Prospect |
| 17 | Nudera, James | WR | 6-1 | 205 | FR | 5-4 | Elmhurst, Ill. | York |
| 17 | Sykes, Fred | WR | 6-0 | 195 | SR | 2-1 | Tampa, Fla. | Chamberlain |
| 18 | Whitlow, Jeremy | WR | 6-2 | 190 | FR | 5-4 | Cleveland, Ohio | Central Catholic |
| 18 | DuVernois, Justin | P | 6-1 | 190 | FR | 5-4 | Plantation, Fla. | St. Thomas Aquinas |
| 19 | Ramsey, Jack | DB | 5-11 | 200 | JR | 2-2 | Chicago, Ill. | Simeon |
| 19 | Knight, Kenny | WR | 6-4 | 200 | FR | 5-4 | Beverly Hills, Mich. | Country Day |
| 20 | Rock, Fritz | WR | 6-1 | 210 | RS FR | 4-4 | Golden Valley, Minn. | Wayzata |
| 21 | Ford, Jason | RB | 6-0 | 235 | SR | 2-1 | Belleville, Ill. | Althoff |
| 22 | Forzley, Nick | DB | 5-9 | 180 | RS FR | 4-4 | Lemont, Ill. | Lemont |
| 23 | Mathis, Ben | DB | 6-3 | 200 | SO | 3-3 | Springfield, Ill. | Springfield |
| 24 | Hallendorff, James | WR | 6-2 | 205 | JR | 2-2 | Vernon Hills, Ill. | Vernon Hills |
| 24 | Thomas, Earnest | LB | 6-2 | 220 | RS FR | 4-4 | Orchard Lake, Mich. | St. Mary's |
| 25 | Williams, Ashante | LB | 5-11 | 205 | JR | 2-2 | Mayfield, Ohio | Mayfield |
| 26 | Green, Justin | DB | 5-11 | 195 | JR | 3-2 | Louisville, Ky. | Male |
| 26 | Zalewski, Taylor | PK | 6-3 | 200 | FR | 5-4 | Orland Park, Ill. | Carl Sandburg |
| 27 | Stewart, Ronald | RB | 5-6 | 180 | SR | 1-1 | Chicago, Ill. | Gage Park |
| 27 | Spence, Eaton | DB | 6-0 | 175 | FR | 5-4 | Belle Glade, Fla. | Glades Day |
| 28 | Pollard, Troy | RB | 5-8 | 190 | SR | 1-1 | Jacksonville, Fla. | Andrew Jackson |
| 28 | Cooper, Valdon | DB | 5-11 | 170 | FR | 5-4 | Elberton, Ga. | Elbert County |
| 29 | Mitchell, Kaeman | DB | 5-9 | 180 | SO | 3-3 | Lawrence, Kan. | Champaign Centennial |
| 29 | Bonahoom, Peter | WR | 6-2 | 200 | FR | 5-4 | Arlington Heights, Ill. | Prospect |
| 30 | Bates, Houston | LB | 6-3 | 240 | RS FR | 4-4 | Covington, La. | St. Paul's |
| 31 | North, Nick | DB | 6-1 | 195 | FR | 5-4 | Hollywood, Fla. | McArthur |
| 32 | Days, Ean | RB | 5-11 | 205 | RS FR | 4-4 | Kingsland, Ga. | Camden County |
| 33 | Picard, K.J. | DB | 6-1 | 200 | SO | 3-3 | Chicago, Ill. | Mt. Carmel |
| 34 | Porter, Alex | LB | 6-0 | 230 | RS FR | 4-4 | Kenilworth, Ill. | New Trier |
| 35 | Prosch, Jay | RB | 6-0 | 250 | SO | 4-3 | Mobile, Ala. | UMS-Wright |
| 36 | Janitz, Brad | P | 6-5 | 215 | RS FR | 4-4 | Cincinnati, Ohio | Walnut Hills |
| 37 | Immekus, Nick | PK | 6-0 | 220 | RS FR | 4-4 | Wheaton, Ill. | Wheaton Warrenville South |
| 37 | Abner, Austin | DB | 6-0 | 195 | FR | 5-4 | Fort Thomas, Ky. | Highlands |
| 38 | Thomas, Ian | LB | 6-1 | 235 | SR | 1-1 | Berwyn Heights, Md. | DeMatha |
| 39 | Robinson, Nejee | LB | 6-2 | 225 | SO | 4-3 | Chicago, Ill. | John Hope |
| 40 | LaCosse, Matt | TE | 6-6 | 225 | FR | 5-4 | Naperville, Ill. | North |
| 40 | Sullivan, Beau | LB | 5-11 | 215 | SO | 3-3 | Decatur, Ill. | Maroa-Forsyth |
| 41 | Becker, Zach | FB | 6-3 | 250 | SR | 2-1 | Homer, Ill. | St. Joseph-Ogden |
| 42 | Cooper, Ralph | LB | 6-1 | 230 | FR | 5-4 | Winnsboro, S.C. | Fairfield Central |
| 43 | Ellington, Russell | LB | 6-2 | 230 | JR | 2-2 | Homewood, Ill. | Homewood-Flossmoor |
| 44 | Teitsma, Austin | DL | 6-2 | 265 | RS FR | 4-4 | Glen Ellyn | Glenbard South |
| 45 | Brown, Jonathan | LB | 6-1 | 235 | SO | 4-3 | Memphis, Tenn. | Christian Brothers |
| 46 | Pedersen, Zak | LS | 6-2 | 230 | JR | 2-2 | Joliet, Ill. | Joliet Catholic |
| 47 | Foster, Glenn | DL | 6-4 | 260 | JR | 2-2 | Chicago, Ill. | Mt. Carmel |
| 48 | Dickinson, Henry | LB | 6-4 | 215 | FR | 5-4 | Memphis, Tenn. | Memphis University HS |
| 49 | Willett, Chris | FB/TE | 6-2 | 235 | JR | 2-2 | Liberty, Mo. | Univ. of Missouri |
| 52 | Hill, Alex | OL | 6-3 | 325 | RS FR | 4-4 | Slidell, La. | Slidell |
| 53 | Kersten, Richard | LS | 6-2 | 250 | FR | 5-4 | Cary, Ill. | Cary-Grove |
| 54 | Staples, Justin | BAN | 6-4 | 235 | JR | 2-2 | Lakewood, Ohio | St. Edward |
| 55 | Boles, Chris | OL | 6-4 | 325 | FR | 5-4 | Toledo, Ohio | Central Catholic |
| 56 | Afryl, Shawn | OL | 6-3 | 310 | RS FR | 4-4 | Skokie, Ill. | Niles West |
| 57 | Griffin, Kevin | OL | 6-2 | 260 | RS FR | 4-4 | Orland Park, Ill. | Carl Sandburg |
| 58 | Nelson, Kenny | DL | 6-6 | 245 | FR | 5-4 | Detroit, Mich. | Cass Tech |
| 59 | Kynard, Tim | DL | 6-3 | 260 | SO | 3-3 | Toledo, Ohio | St. John's |
| 60 | Durkin, Tony | OL | 6-3 | 275 | FR | 5-4 | Tinley Park, Ill. | Andrew |
| 61 | Sands, Tyler | OL | 6-5 | 305 | JR | 2-2 | Boyertown, Pa. | Boyertown Area |
| 64 | Swanson, Nate | OL | 6-8 | 325 | SO | 3-3 | Manlius, Ill. | Bureau Valley |
| 65 | VanderHeyden, Josiah | OL | 6-3 | 285 | RS FR | 4-4 | Rockford, Ill. | Guilford |
| 66 | McDowell, Scott | OL | 6-5 | 290 | FR | 5-4 | Hinsdale, Ill. | Central |
| 67 | Feldmeyer, Jake | OL | 6-4 | 280 | SO | 3-3 | Centerville, Ohio | Centerville |
| 68 | Cvijanovic, Simon | OL | 6-5 | 285 | RS FR | 4-4 | Cleveland, Ohio | Benedictine |
| 69 | Karras, Ted | OL | 6-4 | 290 | FR | 5-4 | Indianapolis, Ind. | Cathedral |
| 70 | Lewis, Corey | OL | 6-6 | 305 | JR | 2-2 | Cresco, Pa. | East Stroudsburg South |
| 71 | Allen, Jeff | OL | 6-5 | 315 | SR | 2-1 | Chicago, Ill. | King |
| 72 | Thornton, Hugh | OL | 6-5 | 310 | JR | 3-2 | Oberlin, Ohio | Oberlin |
| 73 | Cornell, Jack | OL | 6-6 | 315 | SR | 1-1 | Quincy, Ill. | Notre Dame |
| 74 | Heitz, Michael | OL | 6-5 | 295 | RS FR | 4-4 | Vermont, Ill. | VIT |
| 75 | Flavin, Pat | OL | 6-7 | 260 | FR | 5-4 | Lisle, Ill. | Benet Academy |
| 76 | Pocic, Graham | OL | 6-7 | 305 | JR | 2-2 | Lemont, Ill. | Lemont |
| 79 | Wilson, Craig | DL | 6-5 | 320 | SR | 1-1 | Harvey, Ill. | Hargrave Acad. |
| 80 | Harris, Spencer | WR | 6-3 | 195 | SO | 4-3 | Greenwood, Ark. | Greenwood |
| 81 | Kumerow, Jake | WR | 6-4 | 190 | RS FR | 4-4 | Bartlett, Ill. | South Elgin |
| 82 | Williams, Anthony | WR | 6-4 | 210 | RS FR | 4-4 | Virginia Beach, Va. | Atlantic Shores |
| 83 | Viliunas, Eddie | TE | 6-4 | 250 | JR | 2-2 | LaGrange Park, Ill. | Lyons Township |
| 83 | VanMieghem, Brennen | PK | 6-2 | 190 | FR | 5-4 | Metamora, Ill. | Metamora Twp. |
| 84 | Frysinger, Jordan | WR | 6-0 | 180 | FR | 5-4 | Corning, N.Y. | Corning |
| 85 | Anderson, Drew | TE | 6-7 | 245 | FR | 5-4 | Rockford, Ill. | Rockford Christian |
| 85 | Mercilus, Whitney | DL | 6-4 | 265 | JR | 2-2 | Akron, Ohio | Garfield |
| 86 | Russell, Tim | WR | 6-6 | 220 | SO | 3-3 | St. Charles, Ill. | St. Charles |
| 87 | Stroup, Garrett | P | 5-11 | 190 | FR | 5-4 | Rockford, Ill. | Boylan Catholic |
| 87 | Lukas, Tim | WR | 6-4 | 200 | JR | 2-2 | Mt. Prospect | Carthage College |
| 88 | Lattimore, Justin | TE | 6-3 | 225 | SO | 3-3 | Tampa, Fla. | Gaither |
| 89 | Wilson, Evan | TE | 6-6 | 250 | SO | 4-3 | Woodstock, Ga. | Woodstock |
| 90 | Woods, DeJazz | DL | 6-3 | 255 | RS FR | 4-4 | Tampa, Fla. | Robinson |
| 91 | Sullivan, Mark | DL | 6-4 | 255 | FR | 5-4 | Glenview, Ill. | Loyola Academy |
| 92 | O'Connor, Chris | DL | 6-5 | 255 | FR | 5-4 | Tinley Park, Ill. | Andrew |
| 94 | Spence, Akeem | DL | 6-1 | 305 | SO | 3-3 | Fort Walton Beach, Fla. | Fort Walton Beach |
| 95 | Howe, Jake | DL | 6-3 | 290 | RS FR | 4-4 | McHenry, Ill. | McHenry |
| 96 | Onyegbule, Wisdom | DL | 6-3 | 285 | SR | 1-1 | Bolingbrook, Ill. | Bolingbrook |
| 98 | Valentine, John | DL | 6-5 | 255 | FR | 5-4 | St. Louis, Mo. | MICDS |
| 99 | Buchanan, Michael | BAN | 6-6 | 240 | JR | 3-2 | Homewood, Ill. | Homewood-Flossmoor |
2011 Football Coaching Staff
Ron Zook - Head Coach
Joe Gilbert - Asst. Head Coach / Offensive Line
Vic Koenning - Defensive Coordinator / Inside LB
Paul Petrino - Offensive Coordinator / Receivers
Jeff Brohm - Quarterbacks
Mike Gillhamer - Secondary
Keith Gilmore - Defensive Line
Chip Long - Tight Ends / Fullbacks
DeAndre Smith - Running Backs
Ron West - Outside Linebackers
Jon Carvin - Offensive Graduate Assistant
Bam Hardmon - Defensive Graduate Assistant
Lou Hernandez - Head Football Strength & Conditioning Coach
Adrian Melendez - Director of Football Operations
Nick Richey - Head Football Athletic Trainer
Trent Chesnut - Football Equipment Manager
Tony Buyniski - Football Video Coordinator
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us