FightingIllini.com

The Official Home of University of Illinois Athletics

    Football

    SCORING RECORDS


    CAREER SCORING LEADERS

    1 Jason Reda
    Year TD PAT 2XP FGPoints
    2004 0 26-27 0 7-12 47
    2005 0 20-20 0 13-20 59
    2006 0 24-24 0 15-19 69
    2007 0 44-45 0 16-18 87
    Career 0 114-116 0 51-69 267

    2 Chris White
    Year TD PAT 2XP FGPoints
    1983 0 39-40 0 14-2381
    1984 0 33-33 0 15-2178
    1985 0 31-32 0 24-28103
    Career 0 103-105 0 53-72262

    3 Chris Richardson
    Year TD PAT 2XP FGPoints
    1991 0 29-31 0 13-18 68
    1992 0 22-25 0 12-18 58
    1993 0 18-19 0 14-20 60
    1994 0 34-36 0 13-17 73
    Career 0 103 0 52-73 259

    4 Doug Higgins
    Year TD PAT 2XP FGPoints
    1987 0 12-14 0 8-13 36
    1989 0 38-39 0 6-9 56
    1990 0 35-35 0 14-20 77
    Career 0 113-116 0 39-57 230

    5 Mike Bass
    Year TD PAT 2XP FGPoints
    1980 0 24-25 0 7-11 45
    1981 0 33-35 0 10-17 63
    1982 0 32-34 0 24-27 104
    Career 0 89-94 0 41-55 212

    6 Dan Beaver
    Year TD PAT 2XP FGPoints
    1973 0 14-17 0 12-23 50
    1974 0 22-24 0 10-17 52
    1975 0 24-27 0 7-13 45
    1976 0 24-25 0 9-17 51
    Career 0 84-93 0 38-70 198

    6 Howard Griffith
    Year TD PAT 2XP FGPoints
    1987 0 0 0 0 0
    1988 7 0 0 0 42
    1989 11 0 0 0 66
    1990 15 0 0 0 90
    Career 33 0 0 0 198

    8 Neil Rackers
    Year TD PAT 2XP FGPoints
    1996 0 18-18 0 2-5 24
    1997 0 10-11 0 5-10 25
    1998 0 14-16 0 7-10 35
    1999 1 44-44 0 20-26 110
    Career 1 86-89 0 34-51 194

    9 Red Grange
    Year TD PAT 2XP FGPoints
    1923 12 0 0 0 72
    1924 13 0 0 0 78
    1925 6 0 0 0 36
    Career 31 0 0 0 186

    10 Ty Douthard
    Year TD PAT 2XP FGPoints
    1993 9 0 0 0 54
    1994 11 0 0 0 66
    1995 5 0 0 0 30
    1996 4 0 0 0 24
    Career 29 0 0 0 174


    CAREER POINTS SCORED
    TD X1 X2 FG TP
    1 Jason Reda, 2004-07 0 114 0 51 267
    2 Chris White, 1983-85 0 103 0 53 262
    3 Chris Richardson, 1991-94 0 103 0 52 259
    4 Doug Higgins, 1987-90 0 116 0 39 230
    5 Mike Bass, 1980-82 0 89 0 41 212
    6 Dan Beaver, 1973-76 0 84 0 38 198
    7 Howard Griffith, 1987-90 33 0 0 0 198
    8 Neil Rackers, 1996-99 1 86 0 34 194
    9 Red Grange, 1923-25 31 0 0 0 186
    10 Ty Douthard, 1993-96 29 0 0 0 174


    SEASON POINTS SCORED
    TD X1 X2 FG TP
    1 Rashard Mendenhall, 2007 19 0 0 0 114
    2 Neil Rackers, 1999 1 44 0 20 110
    3 Mike Bass, 1982 0 32 0 24 104
    4 Chris White, 1984 0 31 0 24 103
    5 Jason Reda, 2007 0 44 0 16 92
    6 Howard Griffith, 1990 15 0 0 0 90
    7 Matt Eller, 2008 0 39 0 15 84
    8 Chris White, 1983 0 39 0 14 81
    9Red Grange, 1924 13 0 0 0 78
    Buddy Young, 1944 13 0 0 0 78
    John Karras, 1951 13 0 0 0 78
    Chris White, 1985 0 33 0 15 78
    Robert Holcombe, 1996 13 0 0 0 78


    SINGLE GAME POINTS SCORED
    TD X1 X2 FG TP
    1 Howard Griffith vs. Southern Illinois, 9/22/90 8 0 0 0 48
    2 Red Grange vs. Michigan, 10/18/24 5 0 0 0 30
    3 Mickey Bates at Ohio State, 10/10/53 4 0 0 0 24
    Lonnie Perrin vs. Northwestern, 11/22/76 4 0 0 0 24
    Antoineo Harris vs. Indiana, 10/26/02 4 0 0 0 24
    6 Neil Rackers at Iowa, 11/6/99 1 4 0 4 22
    6 Ray Sullivan vs. DePauw, 10/26/24 3 1 0 1 22


    CAREER TOUCHDOWNS
    1 Howard Griffith, 1987-90 33
    2 Red Grange, 1923-25 31
    3 Ty Douthard, 1993-96 29
    4 Robert Holcombe, 1994-97 28
    5 Rashard Mendenhall, 2005-07 27
    6 Thomas Rooks, 1982-85 25
    7 John Karras, 1949-51 24
    Jim Grabowski, 1963-65 24
    Chubby Phillips, 1973-76 24
    David Williams, 1983-85 24


    SEASON TOUCHDOWNS
    1 Rashard Mendenhall, 2007 19
    2 Howard Griffith, 1990 15
    3 Red Grange, 1924 13
    Buddy Young, 1944 13
    John Karras, 1951 13
    Robert Holcombe, 1996 13
    7 Red Grange, 1923 12
    8 Mickey Bates, 1953 11
    Thomas Rooks, 1983 11
    Keith Jones, 1988 11
    Howard Griffith, 1989 11
    Ty Douthard, 1994 11


    SINGLE-GAME TOUCHDOWNS
    1 Howard Griffith vs. Southern Illinois, 9/22/90 8
    2 Red Grange vs. Michigan, 10/18/24 5
    3 Antoineo Harris vs. Indiana, 10/26/02 4
    Lonnie Perrin vs. Northwestern, 11/22/76 4
    Mickey Bates at Ohio State, 10/10/53 4
    6 Multiple (last time by Jason Ford vs. Indiana, 10/18/08) 3


    CAREER FIELD GOALS
    (since 1945)
    1 Chris White, 1983-85 53
    2 Chris Richardson, 1991-94 52
    3 Jason Reda, 2004-07 51
    4 Mike Bass, 1980-82 41
    5 Doug Higgins, 1987-90 39
    6 Dan Beaver, 1973-76 38
    7 Neil Rackers, 1996-99 34
    8 John Gockman, 2001-03 24
    9 Peter Christofilakos, 1999-2002 21
    10 Bart Macomber, 1914-16 17


    SEASON FIELD GOALS
    1 Chris White, 1984 24
    Mike Bass, 1982 24
    3 Neil Rackers, 1999 20
    4 Jason Reda, 2007 16
    5 Matt Eller, 2008 15
    Jason Reda, 2006 15
    Chris White, 1985 15
    8 John Gockman, 2003 14
    Chris Richardson, 1993 14
    Doug Higgins, 1990 14
    Chris Simbekos, 1986 14
    Chris White, 1983 14


    SINGLE GAME FIELD GOALS
    1 Dan Beaver vs. Purdue, 10/13/73 5
    Mike Bass at Wisconsin, 10/23/82 5
    Chris White vs. Wisconsin, 10/6/84 5
    Doug Higgins vs. Michigan State, 10/20/90 5
    5 Several (last by Neil Rackers at Ohio State, 11/13/99) 4


    CAREER FIELD GOAL ACCURACY
    (minimum 10 attempts)
    1 Peter Christofilakos, 1999-2002 .840 21-25
    2 Matt Eller, 2007-present .750 15-20
    Jason Reda, 2004-07 .750 51-68
    4 Mike Bass, 1980-82 .745 41-55
    5 Chris White, 1983-85 .736 53-72
    6 Chris Richardson, 1991-94 .712 52-73
    7 Doug Higgns, 1987-90 .684 39-57
    8 Neil Rackers, 1996-99 .667 34-51
    9 Dan Beaver, 1973-76 .543 38-70


    SEASON FIELD GOAL ACCURACY
    (minimum 10 attempts)
    1 Peter Christofilakos, 2001 .923 12-13
    2 Jason Reda, 2007 .889 16-18
    3 Chris White, 1984 .857 24-28
    Mike Bass, 1982 .857 24-28
    5 Mike Wells, 1970 .800 8-10
    6 Jason Reda, 2006 .789 15-19
    7 Neil Rackers, 1999 .769 20-26
    8 Chris Richardson, 1994 .765 13-17
    9 Matt Eller, 2008 .750 15-20
    Peter Christofilakos, 2002 .750 9-12


    CAREER EXTRA POINT ACCURACY
    (minimum 65 attempts)
    1 Peter Christofilakos, 1999-2002 69-69 1.000
    2 Neil Rackers, 1996-1999 86-87 .988
    3 Jason Reda, 2004-07 114-116 .982
    4 Jason Reda, 2004-present 70-71 .986
    5 Chris White, 1983-1985 103-105 .981
    6 Doug Higgins, 1987-1990 113-116 .974
    7 Mike Bass, 1980-1982 89-94 .947
    8 Chris Richardson, 1991-1994 103-111 .927
    9 Dan Beaver, 1973-1976 84-93 .903


    SEASON EXTRA POINT ACCURACY
    1 Neil Rackers, 1999 44-44 1.000
    Peter Christofilakos, 2002 40-40 1.000
    Doug Higgins, 1990 35-35 1.000
    Chris White, 1984 33-33 1.000
    Peter Christofilakos, 2001 29-29 1.000
    Doug Higgins, 1998 28-28 1.000
    Steve Fitts, 2000 25-25 1.000
    Jason Reda, 2006 24-24 1.000
    John Gockman, 2003 21-21 1.000
    Jason Reda, 2005 20-20 1.000


    SINGLE GAME EXTRA POINT ACCURACY
    1 Doug Higgins at Northwestern, 11/25/89 9-9
    Neil Rackers vs. Virginia, 12/30/99 9-9
    3 Doug Higgins vs. Southern Illinois 9/22/90 8-8
    Chris White at Northwestern, 11/19/83 8-8
    5 Mike Bass at Northwestern, 11/21/81 7-7
    Mike Bass vs. Northwestern, 9/4/82 7-7
    Steve Fitts at San Diego State, 9/9/00 7-7
    Jason Reda vs. Florida A&M, 9/4/04 7-7
    Matt Eller at Michigan, 10/4/2008 6-6


    YEARLY SCORING LEADERS
    (includes Bowl games)
    Year Player Points
    1946 Perry Moss 36
    1947 Dike Eddleman 42
    1948 Paul Patterson 24
    Bernie Krueger 24
    1949 John Karras 42
    1950 Dick Raklovits 48
    1951 John Karras 78
    1952 Rocky Ryan 36
    1953 Mickey Bates 66
    1954 Abe Woodson 42
    1955 Bob Mitchell 30
    1956 Abe Woodson 30
    1957 Ray Nitschke 30
    1958 Rich Kreitling 30
    1959 Bill Brown 36
    1960 Marshall Starks 42
    1961 Jim Plankenhorn 11
    1962 Dave Pike 12
    1963 Jim Grabowski 42
    1964 Jim Grabowski 60
    1965 Fred Custardo 43
    1966 Bob Naponic 36
    1967 Rich Johnson 36
    1968 Rich Johnson 34
    1969 Dave Jackson 18
    Steve Livas 18
    Doug Dieken 18
    Bob Bess 18
    1970 Mike Wells 57
    1971 John Wilson 42
    1972 Mike Wells 51
    1973 Dan Beaver 50
    1974 Chubby Phillips 56
    1975 Dan Beaver 45
    1976 James Coleman 62
    1977 Dave Finzer 25
    1978 Dave Finzer 23
    1979 Mike Holmes 38
    1980 Mike Bass 46
    1981 Mike Bass 63
    1982 Mike Bass 104
    1983 Chris White 81
    1984 Chris White 103
    1985 Chris White 78
    1986 Chris Siambekos 61
    1987 Doug Higgins 36
    1988 Keith Jones 66
    1989 Howard Griffith 66
    1990 Howard Griffith 90
    1991 Chris Richardson 68
    1992 Chris Richardson 58
    1993 Chris Richardson 60
    1994 Chris Richardson 73
    1995 Bret Scheuplein 49
    1996 Robert Holcombe 78
    1997 Robert Holcombe 38
    1998 Rocky Harvey 42
    1999 Neil Rackers 110
    2000 Antoineo Harris 42
    2001 Peter Christofilakos 65
    2002 Peter Christofilakos 67
    2003 John Gockman 63
    2004 Pierre Thomas 60
    2005 Jason Reda 59
    2006 Jason Reda 69
    2007 Rashard Mendenhall 114
    2008 Matt Eller 84


    YEARLY KICK-SCORING LEADERS
    (includes Bowl games)
    Year Player PAT FG Points Rank
    1946 Don Maechtle 14 1 17 n/a
    1947 Don Maechtle 24 0 24 3!
    1948 Don Maechtle 16 1 19 3
    1949 Sam Rebecca 6 1 9 7
    1950 Sam Rebecca 17 0 17 3
    1951 Sam Rebecca 25 1 28 2
    1952 Richard Miller 15 0 15 na
    1953 Ken Miller 17 0 17 6*
    1954 Bob Wiman 9 0 9 4
    1955 Richard Miller 8 1 11 5
    1956 Richard Miller 8 0 8 4
    1957 Don Yeazel 9 0 9 8
    1958 Don Yeazel 7 1 10 7
    1959 Gerald Wood 10 1 13 3
    1960 Gerald Wood 16 3 25 2
    1961 Jim Plankenhorn 5 2 11 1
    1962 Jim Plankenhorn 5 1 8 3
    1963 Jim Plankenhorn 16 8 40 2
    1964 Fred Custardo 15 1 18 2@
    1965 Fred Custardo 25 4 43 1
    1966 Jim Stotz 16 5 31 2
    1967 Dan McKissic 15 2 21 4
    1968 Dan McKissic 5 2 11 4
    1969 Dan McKissic 7 3 16 5
    1970 Mike Wells 9-16 8-10 33 1!
    1971 Mike Wells 19-21 2-5 25 3#
    1972 Mike Wells 18-21 1-2 21 4$
    1973 Dan Beaver 14-17 12-23 50 1
    1974 Dan Beaver 22-24 10-17 52 2
    1975 Dan Beaver 24-27 7-13 45 1
    1976 Dan Beaver 24-25 9-17 51 2
    1977 Dave Finzer 7-13 6-11 25 1
    1978 Dave Finzer 8-9 5-8 23 1
    1979 Kirk Bostrom 13-15 6-13 31 2
    1980 Mike Bass 24-25 7-11 46 1
    1981 Mike Bass 33-35 10-17 63 1
    1982 Mike Bass 32-34 24-28 104 1
    1983 Chris White 39-40 14-23 81 1
    1984 Chris White 31-32 24-28 103 1
    1985 Chris White 33-33 15-22 78 1
    1986 Chris Siambekos 19-20 14-19 61 1
    1987 Doug Higgins 12-14 8-13 36 1
    1988 Doug Higgins 28-28 11-15 61 2
    1989 Doug Higgins 38-39 6-9 56 2
    1990 Doug Higgins 35-35 14-20 77 2
    1991 Chris Richardson 29-31 13-18 68 1
    1992 Chris Richardson 22-25 12-18 58 1
    1993 Chris Richardson 18-19 14-20 60 1
    1994 Chris Richardson 34-36 13-17 73 1
    1995 Bret Scheuplein 19-21 10-17 49 1
    1996 Neil Rackers 18-18 2-5 24 2
    1997 Neil Rackers 10-11 5-10 25 2
    1998 Neil Rackers 14-16 7-10 35 3
    1999 Neil Rackers 44-44 20-26 104 1&
    2000 Steve Fitts 25-25 5-10 40 2
    2001 Peter Christofilakos 29-29 12-13 65 1
    2002 Peter Christofilakos 40-40 9-12 67 1
    2003 John Gockman 21-21 14-22 63 1
    2004 Jason Reda 26-27 7-12 47 2
    2005 Jason Reda 20-20 13-20 59 1
    2006 Jason Reda 24-24 15-19 51 1
    2007 Jason Reda 45-46 16-17 92 2
    2008 Matt Eller 39-41 15-20 84 1
    !also scored four TDs for total of 57 points
    *also scored four TDs for total of 41 points
    @also scored four TDs for total of 42 points
    #also scored one TD for total of 31 points
    $also scored five TDs for total of 51 points
    &also scored one TD for a total of 110 points


    50-YARD(+) FIELD GOALS
    57 Dan Beaver vs. Purdue, 10/18/75
    57 Dan Beaver vs. Purdue, 10/18/75
    55Doug Higgins vs. Michigan State, 10/20/90
    53Doug Higgins vs. Minnesota, 10/31/87
    53Mike Bass at Syracuse, 9/18/82
    53Dave Finzer at Purdue, 10/15/77
    52Jason Reda at Indiana, 10/8/2005
    52John Gockman vs. Northwestern, 11/22/2001
    52Chris Richardson vs. Iowa, 10/15/94
    52Chris White vs. Michigan State, 9/22/84
    52Mike Bass at Iowa, 10/30/82
    52Kirk Bostrom at Air Force, 9/22/79
    52Dan Beaver vs. Washington State, 10/4/75
    52Dan Beaver vs. Purdue, 10/13/73
    52Lonnie Perrin vs. Penn State, 10/7/72
    51Matt Eller vs. Louisiana-Lafayette, 9/13/2008
    51Jason Reda at Minnesota, 11/3/2007
    51John Gockman vs. Minnesota, 10/6/2001
    51Bret Scheuplein at Wisconsin, 11/25/95
    51Chris White vs. Indiana, 11/16/85
    51Dan McKissic vs. Purdue, 11/4/67
    50Jason Reda vs. Wisconsin, 10/6/2007
    50Jason Reda at Syracuse, 9/15/2007
    50Neil Rackers at Iowa, 11/6/99
    50Neil Rackers at Ohio State, 11/13/99
    50Chris White at Missouri, 9/10/83
    50Mike Bass at Minnesota, 10/2/82
    50Dan Beaver at Iowa, 10/26/74
    50Earl Britton at Iowa, 10/20/23


    LONGEST SCORING PLAYS

    Kickoff Return
    100 Travis Williams on a lateral from Eugene Wilson vs. Purdue, 10/12/2002

    Punt Return
    92Dike Eddleman vs. Western Michigan, 11/8/47

    Rush
    93Claude "Buddy" Young at Great Lakes, 9/20/44

    Pass
    90Mike Taliaferro to Mike Yavorski vs. Ohio State, 10/13/62

    Field Goal
    57Dan Beaver vs. Purdue, 10/18/75

    Defensive Extra Point
    100Quintin Parker, 2 points vs. Wisconsin, 10/28/89

    Interception Return
    98Julius Rykovich vs. Ohio State, 11/16/46
    98Bruce Sullivan at Michigan, 11/5/66
    98Willie Osley vs. Washington, 10/2/71

    Blocked Field Goal Return
    66Mel Agee (nine yards with the block), Mike Poloskey (12 yards), Quintin Parker (45 yards after lateral from Poloskey) at Ohio State, 10/6/90

    Fumble Return
    96Jeff Arneson at Ohio State, 10/10/92


    (updated 5/09)

    Illinois Athletics

    Top Videos

    See more videos

    Twitter

    Follow Us On Twitter

    Contact

    University of Illinois Division of Intercollegiate Athletics

    Bielfeldt Athletic Administration Building
    1700 S. Fourth Street, Champaign, IL 61820
    217-333-3630 | E-Mail Us