FightingIllini.com

The Official Home of University of Illinois Athletics

    Football

    PASSING RECORDS


    CAREER PASSING LEADERS

    1 Jack Trudeau
    Year Att Comp Int YdsTD
    1981 3 2 0 380
    1983 363 226 16 2,62419
    1984 378 247 10 2,72418
    1985 501 322 17 3,33918
    Career 1245 797 43 8,72555

    2 Kurt Kittner
    Year Att Comp Int YdsTD
    1998 162 72 7 782 1
    1999 396 216 5 2,702 24
    2000 297 173 8 1,982 18
    2001 409 221 14 3,256 27
    Career 1264 682 34 8,722 70

    3 Jason Verduzco
    Year Att Comp Int YdsTD
    1989 26 16 1 172 1
    1990 355 226 12 2,567 16
    1991 420 252 14 3,014 15
    1992 282 184 8 1,779 10
    Career 1,083 678 35 7,532 42

    4 Tony Eason
    Year Att Comp Int YdsTD
    1981 406 248 14 3,360 20
    1982 505 313 19 3,671 18
    Career 911 561 33 7,031 38

    5 Juice Williams
    Year Att Comp Int YdsTD
    2006 261 103 9 1,489 9
    2007 267 152 12 1,743 13
    2008 381 219 16 3,173 22
    Career 909 475 37 6,405 44

    6 Johnny Johnson
    Year Att Comp Int YdsTD
    1993 287 135 10 1,688 11
    1994 333 198 6 2,495 19
    1995 199 99 7 1,110 5
    Career 819 432 23 5,293 35

    7 Jon Beutjer
    Year Att Comp Int YdsTD
    2002 327 193 11 2,511 21
    2003 257 162 9 1,597 10
    2004 188 107 4 1,082 8
    Career 772 462 24 5,190 39

    8 Jeff George
    Year Att Comp Int YdsTD
    1988 403 232 10 2,451 9
    1989 386 242 12 2,738 22
    Career 789 474 22 5,189 31

    9 Scott Weaver
    Year Att Comp Int YdsTD
    1993 73 38 3 419 1
    1994 65 37 2 463 4
    1995 103 55 10 629 3
    1996 314 176 14 1701 7
    Career 565 306 29 3,212 15

    10 Dave Wilson
    Year Att Comp Int YdsTD
    1980 463 245 15 3,154 19
    Career 463 245 15 3,154 19


    CAREER PASSING YARDAGE
    1 Jack Trudeau, 1981-85 8,725
    2 Kurt Kittner, 1998-2001 8,722
    3 Jason Verduzco, 1989-92 7,532
    4 Tony Eason, 1981-82 7,031
    5 Juice Williams, 2006-present 6,405
    6 Johnny Johnson, 1992-95 5,293
    7 Jon Beutjer, 2002-2004 5,190
    8 Jeff George, 1988-89 5,189
    9 Scott Weaver, 1993-96 3,212
    10 Dave Wilson, 1980 3,154


    SEASON PASSING YARDAGE
    1 Tony Eason, 1982 3,671
    2 Tony Eason, 1981 3,360
    3 Jack Trudeau, 1985 3,339
    4 Kurt Kittner, 2001 3,256
    45 Juice Williams, 2008 3,173
    6 Dave Wilson, 1980 3,154
    7 Jason Verduzco, 1991 3,014
    8 Jeff George, 1989 2,738
    9 Jack Trudeau, 1984 2,724
    10 Kurt Kittner, 1999 2,702


    SINGLE-GAME PASSING YARDAGE
    1 Dave Wilson, Ohio State, 11/8/80 621
    2 Tony Eason, Wisconsin, 10/23/82 479
    3 Juice Williams, Minnesota, 10/11/2008 462
    4 Juice Williams, Missouri, 8/30/2008 451
    5 Jason Verduzco, Missouri, 9/14/1991 431
    6 John Beutjer, California, 9/20/2003 430
    7 John Beutjer, San Jose St., 9/21/2002 426
    8 Dave Wilson, Purdue, 10/18/80 425
    9 Tony Eason, Alabama, 12/29/82 423
    10 Jack Trudeau, Purdue, 10/12/85 413


    CAREER PASS COMPLETIONS
    1 Jack Trudeau, 1981-85 797
    2 Kurt Kittner, 1998-2001 682
    3 Jason Verduzco, 1989-92 678
    4 Tony Eason, 1981-82 561
    5 Juice Williams, 2006-present 475
    6 Jeff George, 1988-89 474
    7 Jon Beutjer, 2002-2004 462
    8 Johnny Johnson, 1992-95 432
    9 Scott Weaver, 1993-96 306
    10 Dave Wilson, 1980 245


    SEASON PASS COMPLETIONS
    1 Jack Trudeau, 1985 322
    2 Tony Eason, 1982 313
    3 Jason Verduzco, 1991 252
    4 Tony Eason, 1981 248
    5 Jack Trudeau, 1984 247
    6 Dave Wilson, 1980 245
    7 Jeff George, 1989 242
    8 Jeff George, 1988 232
    9 Jack Trudeau, 1983 226
    Jason Verduzco, 1990 226


    SINGLE-GAME PASS COMPLETIONS
    1 Dave Wilson, Ohio State, 11/8/80 43
    2 Jack Trudeau, Purdue, 10/12/85 39
    3 Jack Trudeau, Army, 12/31/85 (Peach) 38
    4 Tony Eason, Wisconsin, 10/23/82 37
    5 Dave Wilson, Purdue, 10/18/80 35
    Tony Eason, Alabama, 12/29/82 (Liberty) 35
    Jeff George, Michigan State, 10/22/88 35
    Jon Beutjer, California, 9/20/03 35
    9 Kurt Kittner, Northwestern, 11/22/01 33
    10 Jack Trudeau, Ohio State, 10/13/84 32
    Jason Verduzco, Iowa, 11/3/90 32


    CAREER PASS ATTEMPTS
    1 Kurt Kittner, 1998-2001 1,264
    2 Jack Trudeau, 1981-85 1,245
    3 Jason Verduzco, 1989-92 1,083
    4 Tony Eason, 1981-82 911
    5 Juice Williams, 2006-present 909
    6 Johnny Johnson, 1992-95 819
    7 Jeff George, 1988-89 789
    8 Jon Beutjer, 2002-04 773
    9 Scott Weaver, 1993-96 565
    10 Mike Wells, 1970-72 507


    SEASON PASS ATTEMPTS
    1 Tony Eason, 1982 505
    2 Jack Trudeau, 1985 501
    3 Dave Wilson, 1980 463
    4 Jason Verduzco, 1991 420
    5 Kurt Kittner, 2001 409
    6 Tony Eason, 1981 406
    7 Jeff George, 1988 403
    8 Kurt Kittner, 1999 396
    9 Jeff George, 1989 386
    10 Juice Williams, 2008 381


    SINGLE-GAME PASS ATTEMPTS
    1 Dave Wilson at Ohio State, 11/8/80 69
    2 Jack Trudeau at Purdue, 10/12/85 66
    3 Dave Wilson vs. Minnesota, 11/1/80 59
    4 Dave Wilson vs. Purdue, 10/18/80 58
    Tony Eason vs. Pittsburgh, 9/25/82 58
    Jason Verduzco at Missouri, 9/14/91 58
    7 Jon Beutjer vs. California, 9/20/2003 57
    8 Tony Eason vs. Alabama, 12/29/82 (Liberty) 55
    Jack Trudeau vs. Army, 12/31/85 (Peach) 55
    Jeff George vs. Michigan State, 10/22/88 55


    CAREER TOUCHDOWN PASSES
    1 Kurt Kittner, 1998-2001 70
    2 Jack Trudeau, 1981-85 55
    3 Juice Williams, 2006-present 44
    4 Jason Verduzco, 1989-92 42
    5 Jon Beutjer, 2002-04 39
    6 Tony Eason, 1981-82 38
    7 Johnny Johnson, 1992-95 35
    8 Jeff George, 1988-89 31
    9 Mike Wells, 1970-72 21
    10 Dave Wilson, 1980 19


    SEASON TOUCHDOWN PASSES
    1 Kurt Kittner, 2001 27
    2 Kurt Kittner, 1999 24
    3 Juice Williams, 2008 22
    Jeff George, 1989 22
    Jon Beutjer, 2002 21
    5 Tony Eason, 1981 20
    6 Dave Wilson, 1980 19
    Jack Trudeau, 1983 19
    Johnny Johnson, 1994 19
    9 Kurt Kittner, 2000 18
    Tony Eason, 1982 18
    Jack Trudeau, 1984 18
    Jack Trudeau, 1985 18


    SINGLE-GAME TOUCHDOWN PASSES
    1 Dave Wilson at Ohio State, 11/8/80 6
    2 Tom O'Connell vs. Washington, 10/11/52 5
    Jeff George vs. Indiana, 11/18/89 5
    Juice Williams vs. Missouri, 8/30/2008 5
    4 Juice Williams at Ohio State, 11/10/2007 4
    Tony Eason vs. Purdue, 10/9/82 4
    Jack Trudeau at Northwestern, 11/19/83 4
    Jack Trudeau at Ohio State, 10/13/84 4
    Jason Verduzco vs. Iowa, 11/3/90 4
    Johnny Johnson vs. East Carolina, 12/31/94 4
    Scott Weaver vs. Indiana, 10/5/96 4
    Kurt Kittner at Louisville, 9/18/99 4
    Kurt Kittner at Michigan, 10/23/99 4
    Kurt Kittner at Ohio State, 11/13/99 4
    Kurt Kittner vs. Wisconsin, 10/20/2001 4
    Kurt Kittner vs. Northwestern, 11/22/2001 4
    Kurt Kittner vs. LSU, 1/1/2002 4
    Jon Beutjer vs. Arkansas State, 9/14/2002 4
    Jon Beutjer vs. San Jose State, 9/21/2002 4
    Jon Beutjer at Wisconsin, 11/9/2002 4
    Jon Beutjer vs. Illinois State, 9/6/2003 4


    CAREER PASSING EFFICIENCY
    1 Tony Eason, 1981-82 133.8
    2 Jack Trudeau, 1981-85 130.4
    3 Jason Verduzco, 1989-92 130.0
    4 Jon Beutjer, 2002-04 126.8
    5 Kurt Kittner, 1998-2001 124.8
    6 Jeff George, 1988-89 122.8
    7 Juice Williams, 2006-present 119.3
    8 Dave Wilson, 1980 117.2
    9 Tom O'Connell, 1951-52 117.0
    10 Johnny Johnson, 1992-95 115.5


    SEASON PASSING EFFICIENCY
    1 Tony Eason, 1981 140.0
    2 Jon Beutjer, 2002 138.9
    3 Juice Williams, 2008 138.1
    3 Johnny Johnson, 1994 137.6
    4 Jack Trudeau, 1984 136.3
    5 Kurt Kittner, 2001 135.8
    6 Jeff George, 1989 134.9
    7 Jason Verduzco, 1990 132.5
    8 Jack Trudeau, 1983 131.4
    9 Kurt Kittner, 1999 129.3


    SINGLE-GAME PASSING EFFICIENCY
    1 Tom O'Connell vs. Washington, 10/11/52 308.9
    2 Jeff George at Northwestern, 11/25/89 271.6
    3 Jason Verduzco vs. Houston, 9/21/91 247.9
    4 Jon Beutjer vs. Arkansas St., 9/14/02 247.8
    5 Johnny Johnson vs. Iowa, 10/15/94 238.3
    6 Juice Williams vs. Indiana, 10/18/2008 238.3
    7 Jon Beutjer vs. FAMU, 9/4/04 213.6
    8 Kurt Kittner at Louisville, 9/18/99 211.2
    9 Jon Beutjer vs. Illinois St., 9/6/03 202.5
    10 Jeff George vs. Indiana, 11/18/89 200.1


    YEARLY PASSING LEADERS(completions/yards--includes Bowl games)
    1946 Perry Moss 23 298
    1947 Perry Moss 71 719
    1948 Bernie Krueger 52 703
    1949 Bernie Krueger 42 477
    1950 Fred Major 32 464
    1951 Tom O'Connell 62 692
    1952 Tom O'Connell 133 1,761
    1953 Elry Falkenstein 36 577
    1954 Em Lindbeck 38 476
    1955 Em Lindbeck 39 588
    1956 Hiles Stout 20 278
    1957 Tom Haller 51 675
    1958 John Easterbrook 34 656
    1959 Mel Meyers 32 495
    1960 John Easterbrook 40 538
    1961 Dave McGann 27 269
    1962 Mike Taliaferro 80 1,139
    1963 Mike Taliaferro 35 450
    1964 Fred Custardo 86 1,012
    1965 Fred Custardo 90 1,124
    1966 Bob Naponic 70 998
    1967 Dean Volkman 77 1,005
    1968 Bob Naponic 83 813
    1969 Steve Livas 42 705
    1970 Mike Wells 71 906
    1971 Mike Wells 84 1,007
    1972 Mike Wells 76 837
    1973 Jeff Hollenbach 78 916
    1974 Jeff Hollenbach 64 1,037
    1975 Kurt Steger 80 1,136
    1976 Kurt Steger 87 1,243
    1977 Mike McCray 36 418
    1978 Rich Weiss 58 665
    1979 Lawrence McCullough 130 1,254
    1980 Dave Wilson 245 3,154
    1981 Tony Eason 248 3,360
    1982 Tony Eason 313 3,671
    1983 Jack Trudeau 226 2,624
    1984 Jack Trudeau 247 2,724
    1985 Jack Trudeau 322 3,339
    1986 Shane Lamb 115 1,414
    1987 Scott Mohr 106 1,436
    1988 Jeff George 232 2,451
    1989 Jeff George 242 2,738
    1990 Jason Verduzco 226 2,567
    1991 Jason Verduzco 252 3,014
    1992 Jason Verduzco 184 1,779
    1993 Johnny Johnson 135 1,688
    1994 Johnny Johnson 198 2,495
    1995 Johnny Johnson 99 1,110
    1996 Scott Weaver 176 1,701
    1997 Mark Hoekstra 115 1,029
    1998 Kurt Kittner 72 782
    1999 Kurt Kittner 216 2,702
    2000 Kurt Kittner 173 1,982
    2001 Kurt Kittner 221 3,256
    2002 Jon Beutjer 193 2,511
    2003 Jon Beutjer 162 1,597
    2004 Jon Beutjer 107 1,082
    2005 Tim Brasic 206 1,979
    2006 Juice Williams 103 1,489
    2007 Juice Williams 153 1,743
    2008 Juice Williams 219 3,173


    250-YARD PASSING GAMES
    262 Tom O'Connell vs. Washington, 10/11/52 (17-14-0-5)
    306 Tom O'Connell at Iowa, 11/8/52 (34-22-0-1)
    254 Tom O'Connell vs. Ohio State, 11/15/52 (35-19-6-1)
    259 Hiles Stout vs. Northwestern, 11/20/54 (25-13-2-0)
    283 Dave Wilson vs. Mississippi State, 10/4/80 (41-23-1-2)
    425 Dave Wilson vs. Purdue, 10/18/80 (58-35-2-3)
    318 Dave Wilson at Michigan, 10/25/80 (53-24-1-1)
    310 Dave Wilson vs. Minnesota, 11/1/80 (59-22-2-2)
    621 Dave Wilson at Ohio State, 11/8/80 (69-43-3-6)
    403 Dave Wilson at Indiana, 11/15/80 (41-24-2-3)
    294 Tony Eason at Michigan State, 9/12/81 (36-20-0-2)
    330 Tony Eason vs. Minnesota, 10/3/81 (32-21-1-3)
    360 Tony Eason at Purdue, 10/10/81 (34-19-2-2)
    368 Tony Eason at Ohio State, 10/17/81 (47-27-3-2)
    357 Tony Eason vs. Wisconsin, 10/24/81 (3-26-0-3)
    263 Tony Eason vs. Iowa, 10/31/81 (34-22-0-2)
    386 Tony Eason at Michigan, 11/7/81 (53-31-4-1)
    409 Tony Eason at Northwestern, 11/21/81 (48-27-2-3)
    301 Tony Eason vs. Michigan State, 9/11/82 (41-25-0-1)
    293 Tony Eason at Syracuse, 9/18/82 (38-26-1-1)
    275 Tony Eason vs. Pittsburgh, 9/25/82 (58-30-5-0)
    358 Tony Eason vs. Purdue, 10/9/82 (40-28-0-4)
    284 Tony Eason vs. Ohio State, 10/16/82 (44-25-0-2)
    479 Tony Eason at Wisconsin, 10/23/82 (51-37-2-1)
    292 Tony Eason at Iowa, 10/30/82 (46-31-1-1)
    272 Tony Eason vs. Michigan, 11/6/82 (47-28-2-1)
    423 Tony Eason vs. Alabama, 12/29/82 (55-35-4-1)
    221 Jack Trudeau at Missouri, 9/10/83 (40-24-1-2)
    286 Jack Trudeau vs. Iowa, 10/1/83 (32-23-1-3)
    271 Jack Trudeau vs. Michigan, 10/29/83 (31-21-0-2)
    342 Jack Trudeau at Minnesota, 11/5/83 (38-25-1-3)
    315 Jack Trudeau vs. Northwestern, 9/1/84 (39-24-1-1)
    301 Jack Trudeau vs. Wisconsin, 10/6/84 (31-21-1-1)
    313 Jack Trudeau at Ohio State, 10/13/84 (52-32-1-4)
    321 Jack Trudeau vs. Purdue, 10/20/84 (27-17-1-2)
    269 Jack Trudeau at Michigan, 10/27/84 (41-26-3-1)
    310 Jack Trudeau vs. Southern California, 9/7/85 (37-21-4-1)
    292 Jack Trudeau at Nebraska, 9/21/85 (51-29-4-3)
    294 Jack Trudeau vs. Ohio State, 10/5/85 (40-28-0-0)
    413 Jack Trudeau at Purdue, 10/12/85 (66-39-0-3)
    265 Jack Trudeau at Michigan State, 10/19/85 (39-29-0-1)
    307 Jack Trudeau at Northwestern, 11/23/85 (29-22-0-3)
    401 Jack Trudeau vs. Army, 12/31/85 (55-38-2-3)
    252 Shane Lamb, Purdue, 10/11/86 (27-16-0-0)
    253 Scott Mohr vs. Wisconsin, 10/17/87 (37-19-2-2)
    306 Jeff George at Wisconsin, 10/15/88 (32-19-0-1)
    316 Jeff George vs. Michigan State, 10/22/88 (55-35-1-1)
    343 Jeff George at Minnesota, 10/29/88 (42-28-2-1)
    254 Jeff George at Purdue, 10/14/89 (42-24-0-1)
    302 Jeff George at Iowa, 11/4/89 (44-28-2-1)
    253 Jeff George vs. Michigan, 11/11/89 (38-22-1-0)
    259 Jeff George vs. Indiana, 11/18/89 (27-18-1-5)
    321 Jeff George vs. Virginia, 1/1/90 (38-26-1-3)
    255 Jason Verduzco at Arizona, 9/8/90 (39-25-2-1)
    258 Jason Verduzco at Ohio State, 10/6/90 (31-22-1-2)
    329 Jason Verduzco vs. Purdue, 10/13/90 (34-21-1-2)
    358 Jason Verduzco vs. Iowa, 11/3/90 (51-32-0-4)
    352 Jason Verduzco vs. East Carolina, 8/31/91 (36-25-0-3)
    431 Jason Verduzco at Missouri, 9/14/91 (58-31-1-1)
    341 Jason Verduzco vs. Houston, 9/21/91 (22-16-0-3)
    272 Jason Verduzco vs. Ohio State, 10/12/91 (41-28-2-0)
    255 Jason Verduzco at Purdue, 11/9/91 (25-20-1-3)
    252 Jason Verduzco at Michigan State, 11/23/91 (45-29-3-3)
    260 Jason Verduzco vs. Purdue, 11/7/92 (29-22-0-1)
    265 Johnny Johnson at Michigan, 10/23/93 (38-22-0-2)
    273 Johnny Johnson vs. Minnesota, 11/6/93 (54-18-5-2)
    271 Johnny Johnson vs. Iowa, 10/15/94 (20-15-0-3)
    256 Johnny Johnson at Northwestern, 10/29/94 (29-19-1-2)
    291 Johnny Johnson at Minnesota, 11/5/94 (45-23-3-1)
    258 Johnny Johnson at Wisconsin, 11/19/94 (43-26-1-2)
    250 Johnny Johnson vs. East Carolina, 12/31/94 (30-18-0-4)
    323 Kurt Kittner vs. Michigan State, 9/25/99 (54-30-1-1)
    280 Kurt Kittner at Michigan, 10/23/99 (33-24-0-4)
    289 Kurt Kittner at Iowa, 11/6/99 (41-24-0-2)
    254 Kurt Kittner vs. Virginia, 12/30/99 (24-14-1-2)
    352 Kurt Kittner vs. Michigan, 9/23/2000 (38-27-0-2)
    326 Kurt Kittner at Penn State, 10/21/2000 (49-29-2-3)
    277 Kurt Kittner vs. Indiana, 11/4/2000 (29-21-0-3)
    297 Kurt Kittner at California, 9/1/2001 (34-18-0-2)
    301 Kurt Kittner vs. Louisville, 9/22/2001 (39-18-2-2)
    401 Kurt Kittner vs. Wisconsin, 10/20/2001 (45-24-1-4)
    299 Kurt Kittner at Purdue, 11/3/2001 (34-15-4-2)
    274 Kurt Kittner at Ohio State, 11/17/2001 (28-18-1-2)
    387 Kurt Kittner vs. Northwestern, 11/22/2001 (43-33-1-4)
    262 Kurt Kittner vs. Louisiana State, 1/1/2002 (35-14-1-4)
    277 Jon Beutjer vs. Arkansas State, 9/14/2002 (22-18-0-4)
    426 Jon Beutjer vs. San Jose State, 9/21/2002 (38-28-2-4)
    368 Jon Beutjer vs. Michigan, 9/28/2002 (49-25-3-2)
    319 Jon Beutjer at Wisconsin, 11/9/2002 (34-22-3-4)
    305 Jon Beutjer vs. Ohio State,11/16/2002 (45-27-0-1)
    282 Jon Beutjer at Northwestern, 11/23/2002 (34-21-1-3)
    284 Jon Beutjer vs. Missouri, 8/30/2003 (44-31-1-0)
    430 Jon Beutjer vs. California, 9/20/2003 (57-35-3-1)
    277 Tim Brasic vs. Wisconsin, 10/29/2005 (39-20-2-1)
    257 Eddie McGee vs. Missouri, 9/1/2007 (31-17-1-2)
    277 Juice Williams vs. Southern California, 1/1/08 (35-21-2-0)
    451 Juice Williams vs. Missouri, 8/30/2008 (42-26-2-5)
    310 Juice Williams at Michigan, 10/4/2008 (26-13-0-2)
    462 Juice Williams vs. Minnesota, 10/11/2008 (41-26-1-2)
    271 Juice Williams vs. Indiana, 10/18/2008 (22-16-0-3)
    271 Juice Williams vs. Iowa, 11/1/2008 (37-22-2-1)
    328 Juice Williams at Western Michigan, 11/8/2008 (45-20-2-1)


    LONGEST PASS PLAYS
    90 Taliaferro to Yavorski vs. Ohio State, 10/13/62
    86 Eason to O. Williams vs. Wisconsin, 10/24/81
    83 Trudeau to Boso vs. Southern California, 9/7/85
    83 Easterbrook to Kreitling at Michigan, 11/8/58
    83 Hickey to Kreitling at Minnesota, 10/18/58
    82 Offenbecher to Woodson vs. Michigan State, 10/27/56
    80 Eason to M. Martin at Minnesota, 10/2/82
    78 O'Connell to J. Ryan vs. Washington, 10/11/52
    77 Williams to Cumberland at Michigan, 10/4/2008
    77 Trudeau to David Williams at Minnesota, 11/5/83
    77 Wilson to M. Martin vs. Purdue, 10/18/80
    76 Williams to Mendenhall vs. Syracuse, 9/16/2006
    72 Beutjer to Hayden vs. California, 9/20/03
    69 Williams to J. Willis at Michigan State, 9/30/2006
    69 Williams to Hudson vs. Syracuse, 9/16/2006
    68* Eason to Lopez at Northwestern, 11/21/81
    67 O'Connell to Smith at Iowa, 11/8/52
    67* Kittner to D. Smith vs. Louisville, 9/22/01
    66 Weaver to Holcombe vs. Indiana, 10/5/96
    * Non-scoring play


    (updated 5/09)

    Illinois Athletics

    Top Videos

    YouTube

    Football Vidoes

    All-Access

    See more videos

    Twitter

    Follow Us On Twitter

    Contact

    University of Illinois Division of Intercollegiate Athletics

    Bielfeldt Athletic Administration Building
    1700 S. Fourth Street, Champaign, IL 61820
    217-333-3630 | E-Mail Us