FightingIllini.com

The Official Home of University of Illinois Athletics

    Football

    KICK RETURN RECORDS


    CAREER KICKOFF RETURN AVERAGE (min. 15 returns)

    Player, Years Avg (Att-Yds)
    1 Red Grange, 1923-25 30.2 (15-453)
    2 Mike Bellamy, 1988-89 26.4 (18-475)
    3 Pierre Thomas, 2003-06 25.3 (59-1,495)
    4 Bruce Beaman, 1972-74 23.0 (30-689)
    5 Ray Wilson, 1983-86 22.9 (22-503)
    6 Chubby Phillips, 1973-76 22.8 (46-1,048)
    7 Arrelious Benn, 2007-present 22.6 (30-678)
    8 Darryl Usher, 1985-87 22.6 (42-950)
    9 George McDonald-Ashford, 1995-98 22.4 (57-1,276)
    10 A.J. Jenkins, 2008-present 22.3 (22-490)


    SEASON KICKOFF RETURN AVERAGE

    Player, Year Avg (Att-Yds)
    1 Darryl Usher, 1987 29.7 (15-445)
    2 Mike Bellamy, 1989 28.7 (16-459)
    3 Arrelious Benn, 2007 28.0 (10-280)
    4 Pierre Thomas, 2004 27.1 (25-677)
    5 Keith Jones, 1986 26.5 (15-398)
    6 Marshall Starks, 1960 26.3 (NA)
    7 Bruce Beaman, 1972 26.2 (16-420)
    8 Rocky Harvey, 1998 25.4 (16-406)
    9 James Coleman, 1977 24.9 (23- 572)
    10 Greg Foster, 1978 23.9 (23-550)


    SINGLE GAME KICKOFF RETURN AVERAGE

    Player, Game Avg (Att-Yds)
    1 Greg Foster at Syracuse, 9/30/78 46.3 (3-139)
    2 Pierre Thomas vs. Western Michigan, 9/18/04 44.0 (3-132)
    3 Mike Bellamy vs. Indiana, 11/18/89 42.5 (4-170)
    4 Red Grange vs. Michigan, 10/24/24 42.0 (3-126)
    5 Darryl Usher at Northwestern, 11/21/87 41.3 (3-124)
    6 Red Grange at Iowa, 10/17/25 41.0 (3-123)
    7 Pierre Thomas vs. Purdue, 9/25/04 40.3 (3-121)
    8 Bob Hayes vs. Michigan, 10/21/72 33.0 (4-132)
    9 Chubby Phillips vs. Michigan State, 10/23/76 32.8 (4-131)
    10 Christian Morton vs. Ohio State, 11/11/00 31.3 (3-94)


    CAREER KICKOFF RETURN YARDAGE

    Player, Years Yds (Att-Avg)
    1 Pierre Thomas, 2003-06 1,495 (64-25.3)
    2 Clinton Lynch, 1990-93 1,383 (64-21.6)
    3 George McDonald-Ashford, 1995-98 1,276 (57-22.4)
    4 Greg Foster, 1979-80 1,233 (58-21.3)
    5 Chubby Phillips, 1973-76 1,048 (46-22.8)
    6 Darryl Usher, 1985-87 950 (42-22.6)
    7 James Coleman, 1976-77 818 (38-21.5)
    8 Keith Jones, 1985-88 739 (54-21.6)
    9 Rocky Harvey, 1998-2001 738 (35-21.1)
    10 Arrelious Benn, 2007-present 678 (30-22.6)


    SEASON KICKOFF RETURN YARDAGE

    Player, Year Yds (Att-Avg)
    1 George McDonald-Ashford, 1996 736 (31-23.7)
    2 Pierre Thomas, 2004 677 (25-27.1)
    3 Clinton Lynch, 1990 585 (26-22.5)
    4 James Coleman, 1977 572 (23-24.9)
    5 Greg Foster, 1978 550 (23-23.9)
    6 Christian Morton, 2000 539 (27-20.0)
    7 A.J. Jenkins, 2008 490 (22-22.3)
    8 Pierre Thomas, 2005 461 (20-23.0)
    9 Mike Bellamy, 1989 459 (16-28.7)
    10 Darryl Usher, 1987 445 (15-29.7)


    SINGLE GAME KICKOFF RETURN YARDAGE

    Player/Game Yds (Att-Avg)
    1 Mike Bellamy vs. Indiana, 11/18/89 170 (4-42.5)
    2 E.B. Halsey vs. Wisconsin, 9/27/03 167 (6-29.3)
    3 Greg Foster at Syracuse, 9/30/78 139 (3-46.3)
    4 Pierre Thomas vs. Western Michigan, 9/18/04 132 (3-44.0)
    Bob Hayes vs. Michigan, 10/21/72 132 (4-33.0)
    6 Pierre Thomas vs. Michigan State, 9/24/2005 131 (5-26.2)
    Chubby Phillips vs. Michigan State, 10/23/76 131 (4-32.8)
    8 Red Grange vs. Michigan, 10/24/24 126 (3-42.0)
    9 Darryl Usher at Northwestern, 11/21/87 124 (3-41.3)
    10 Red Grange at Iowa, 10/17/25 123 (3-41.0)


    YEARLY KICK RETURN LEADERS

    Year Player Att Yds Avg TD Longest
    1971 Joe Lewis 12 224 18.7 0 28
    1972 Bruce Beaman 16 420 23.2 0 72
    1973 Chubby Phillips 8 224 28.0 1 72
    1974 Chubby Phillips 11 228 20.7 0 45
    1975 Chubby Phillips 15 312 20.8 0 36
    1976 Chubby Phillips 12 283 23.6 0 73
    1977 James Coleman 23 572 24.9 1 98
    1978 Greg Foster 23 540 23.9 0 82
    1979 Greg Foster 21 385 18.3 0 37
    1980 Greg Foster 13 256 19.7 0 30
    1981 Kirby Wilson 27 546 20.2 0 40
    1982 Kirby Wilson 16 278 17.4 0 27
    1983 Dwayne Pugh 9 183 20.3 0 44
    1984 Larry Ashley 9 168 18.7 0 33
    1985 Keith Jones 19 399 21.0 0 40
    1986 Keith Jones 15 398 26.5 0 61
    1987 Darryl Usher 15 445 29.7 0 51
    1988 Keith Jones 13 234 18.0 0 27
    1989 Mike Bellamy 16 459 28.7 0 89
    1990 Clinton Lynch 26 449 22.5 0 37
    1991 Clinton Lynch 26 401 19.3 0 41
    1992 Jim Klein 16 294 18.4 0 35
    1993 Gary Voelker 19 415 21.8 0 41
    1994 Damien Platt 11 218 19.8 0 30
    1995 George McDonald-Ashford 16 331 20.7 0 37
    1996 George McDonald-Ashford 31 736 23.7 0 48
    1997 Steve Havard 16 315 19.7 0 41
    1998 Rocky Harvey 16 406 25.4 0 77
    1999 Rocky Harvey 11 193 17.5 0 28
    2000 Christian Morton 27 539 20.0 0 42
    2001 Eugene Wilson 12 235 19.6 0 29
    2002 Morris Virgil 16 332 20.8 0 36
    2003 E.B. Halsey 16 378 23.6 0 66
    2004 Pierre Thomas 25 677 27.1 1 99
    2005 Pierre Thomas 20 461 23.0 0 48
    2006 E.B. Halsey 13 227 17.5 0 25
    2007 Jacob Willis 12 201 16.8 0 32
    2008 A.J. Jenkins 22 490 22.3 1 96


    LONGEST KICKOFF RETURNS

    Yards Player, Play
    100 Travis Williams vs. Purdue, 10/12/2002 (90 yards) on lateral from Eugene Wilson (10 yards)
    99 Pierre Thomas vs. Western Michigan, 9/18/2004
    98 James Coleman at Michigan State, 10/29/77
    98 George Uremovich vs. Indiana, 11/11/72 (87 yards) on lateral from Lonnie Perrin (11 yards)
    96 A.J. Jenkins vs. Indiana, 10/18/2008
    96 Cecil Young vs. Purdue, 11/4/61
    95 John Karras at Ohio State, 11/12/49
    95 Red Grange vs. Michigan, 10/18/24
    94 Steve Havard vs. Indiana, 11/7/98
    90 Arrelious Benn vs. Penn State, 9/29/2007
    90 Eddie Bray at Northwestern, 11/20/43
    90 Potsy Clark vs. Chicago, 11/14/14
    89* Mike Bellamy vs. Indiana, 11/18/89
    83 Bill Krall vs. Iowa Seahawks, 9/18/43
    83 Red Grange at Iowa, 10/17/25
    82* Greg Foster at Syracuse, 9/30/78
    80 Don Greenwood at Pittsburgh, 10/21/44
    77* Rocky Harvey vs. Louisville, 9/19/98
    77* Ray Wilson at Northwestern, 11/23/85
    76 E.B. Halsey vs. Michigan State, 9/24/2005
    75* Pierre Thomas at Northwestern, 11/18/2006
    72* Pierre Thomas vs. Purdue, 9/25/2004
    72* Chubby Phillips vs. West Virginia, 9/20/73
    72* Bruce Beaman at Iowa, 11/25/72
    64* Lonnie Perrin vs. Wisconsin, 11/18/72
    63* Arrelious Benn vs. Wisconsin, 10/25/2008
    53* Rocky Harvey at Penn State, 10/31/98
    51* Darryl Usher vs. Minnesota, 10/31/87
    * Non-scoring play


    (updated 5/09)

    Illinois Athletics

    Top Videos

    See more videos

    Twitter

    Follow Us On Twitter

    Contact

    University of Illinois Division of Intercollegiate Athletics

    Bielfeldt Athletic Administration Building
    1700 S. Fourth Street, Champaign, IL 61820
    217-333-3630 | E-Mail Us