FightingIllini.com

The Official Home of University of Illinois Athletics

    Football

    ATTENDANCE RECORDS


    ALL-TIME ATTENDANCE FIGURES

    Year Home
    Games
    Home
    Att.
    Home
    Avg.
    Total
    Games
    Total
    Att.
    1918* 3 5,321 2,662 7 -
    1915 5 27,947 5,589 7 58,668
    1916 4 26,238 6,560 7 -
    1917 5 - - 8 -
    1919 4 39,352 9,838 7 -
    1920 4 50,101 12,525 7 125,558
    1921 5 58,324 11,665 7 114,039
    1922 4 57,907 14,477 7 160,327
    1923 5 117,970 23,594 8 202,110
    1925 5 192,165 38,433 8 357,437
    1927 5 150,053 30,011 8 288,667
    1928 5 149,593 29,919 8 301,593
    1929 5 197,842 39,568 8 374,842
    1930 5 145,405 29,081 8 320,405
    1931 5 125,496 25,099 9 233,496
    1932 5 110,625 22,125 9 175,138
    1933 4 74,138 18,535 8 163,731
    1934 3 99,398 33,133 8 223,609
    1935 5 114,183 22,837 8 243,183
    1936 5 121,027 24,505 8 210,027
    1937 5 136,192 27,238 8 237,113
    1938 5 121,084 24,217 8 202,084
    1939 4 85,577 21,394 8 231,220
    1940 4 140,641 35,160 8 268,641
    1941 4 78,133 19,533 8 240,568
    1942 5 96,302 19,260 10 263,488
    1943 4 32,406 8,102 10 161,143
    1944 5 105,194 21,039 10 306,021
    1945 5 120,057 24,011 9 303,344
    1946 4 237,747 59,437 10 578,768
    1947 5 225,416 45,083 9 454,452
    1948 5 264,397 52,879 9 504,401
    1949 6 291,070 48,512 9 465,221
    1950 5 259,798 51,960 9 497,760
    1951 4 237,035 59,259 10 582,317
    1952 5 267,996 53,599 9 485,301
    1953 6 286,794 47,799 9 472,465
    1954 5 275,836 55,167 9 475,458
    1955 4 209,682 52,421 9 464,469
    1956 4 237,057 59,264 9 497,730
    1957 5 231,927 46,385 9 479,617
    1958 5 244,131 48,826 9 432,440
    1959 5 276,199 55,240 9 450,252
    1960 5 247,799 49,560 9 474,774
    1961 5 208,960 41,972 9 404,094
    1962 4 143,701 35,295 9 394,234
    1963 5 272,478 54,496 10 618,163
    1964 4 227,031 56,758 9 506,408
    1965 6 297,841 49,640 10 459,330
    1966 5 274,400 54,880 10 500,344
    1967 6 337,629 56,272 10 549,413
    1968 5 227,814 45,563 10 506,091
    1969 6 238,762 39,794 10 468,514
    1970 6 225,952 37,659 10 436,496
    1971 6 284,264 47,377 11 537,620
    1972 6 342,184 57,031 11 611,701
    1973 6 291,753 48,626 11 531,067
    1974 6 285,983 47,664 11 565,293
    1975 6 328,133 54,689 11 595,748
    1976 6 303,020 50,503 11 677,589
    1977 6 320,231 53,372 11 597,478
    1978 5 233,389 46,678 11 570,116
    1979 6 270,032 45,005 11 495,371
    1980 6 310,449 51,741 11 667,724
    1981 5 311,826 62,365 11 698,483
    1982 6 424,711 70,785 12 749,445
    1983 5 369,356 73,871 12 837,666
    1984 6 458,397 76,399 11 812,631
    1985 6 457,639 76,273 12 808,094
    1986 6 443,248 73,874 11 800,451
    1987 6 386,829 64,471 11 639,955
    1988 6 346,504 57,750 12 753,199
    1989 5 321,934 64,386 12 699,353
    1990 6 364,919 60,819 12 788,535
    1991 6 362,851 60,475 12 646,353
    1992 6 322,120 53,687 12 690,376
    1993 6 306,108 51,018 11 657,898
    1994 7 422,053 60,294 12 702,136
    1995 6 364,471 60,745 11 686,556
    1996 6 306,930 51,555 11 610,081
    1997 6 259,577 43,263 11 570,838
    1998 6 237,539 39,590 11 534,295
    1999 6 271,745 45,291 12 638,514
    2000 6 335,866 55,978 11 618,066
    2001 6 329,694 54,949 12 749,718
    2002 6 331,192 55,199 12 595,470
    2003 6 305,766 50,961 12 625,753
    2004 7 340,381 48,626 11 565,217
    2005 6 287,113 47,852 11 613,594
    2006 7 304,118 43,445 12 628,076
    2007 6 329,229 54,872 13 777,041
    2008 6 370,243 61,707 12 715,891
    * Because of an influenza pandemic, game on Oct. 26, 1918, vs. Municipal Pier was played behind closed gates. Average is based on two home dates when admission was allowed.


    TOP-20 TOTAL SEASON ATTENDANCE RECORDS

    Year Games Home Road Total
    1983* 12 369,356 468,310 837,666
    1984 11 458,397 354,234 812,631
    1985* 12 457,639 350,446 808,094
    1986 11 443,248 357,203 800,451
    1990* 12 364,919 423,616 788,535
    2007* 13 329,229 447,812 777,041
    1988* 12 346,504 363,805 753,199
    2001* 12 329,694 420,024 749,718
    1982* 12 424,711 324,734 749,445
    2008 12 370,243 345,648 715,891
    1994* 12 422,056 220,080 702,136
    1989* 12 321,934 377,419 699,353
    1981 11 311,826 386,657 698,483
    1992* 12 322,120 368,256 690,376
    1995 11 364,471 322,085 686,556
    1976 11 303,020 374,569 677,589
    1980 11 310,449 357,275 667,724
    1993 11 306,108 352,830 658,938
    1991* 12 362,851 284,932 647,783
    1987 11 386,829 253,126 639,955
    * Includes Bowl game


    LARGEST CROWDS AT HOME

    Date Att. Score
    Sept. 8, 1984 78,297 Illinois 30, Missouri 24
    Oct. 6, 1984 76,428 Illinois 22, Wisconsin 6
    Nov. 2, 1985 76,397 Illinois 3, Michigan 3
    Oct. 26, 1985 76,395 Illinois 38, Wisconsin 25
    Sept. 7, 1985 76,369 Southern California 20, Illinois 10
    Oct. 5, 1985 76,343 Illinois 31, Ohio State 28
    Sept. 14, 1985 76,330 Illinois 28, Southern Illinois 25
    Oct. 29, 1983 76,127 Illinois 16, Michigan 6
    Oct. 20, 1984 76,101 Illinois 34, Purdue 20
    Nov. 3, 1984 76,056 Illinois 48, Minnesota 3


    CAPACITY CROWDS

    Date Att. Score
    Nov. 3, 1923 60,232 Illinois 7, Chicago 0
    Oct. 18, 1924 66,609 Illinois 39, Michigan 14
    Oct. 24, 1925 67,886 Michigan 3, Illinois 0
    Nov. 7, 1925 69,509 Illinois 13, Army 7
    Nov. 9, 1929 68,798 Illinois 17, Chicago 6
    *Sept. 18, 1946 75,119 Notre Dame 26, Illinois 6
    *Nov. 1, 1947 71,119 Michigan 14, Illinois 7
    *Oct. 26, 1949 71,119 Michigan 13, Illinois 0
    *Nov. 18, 1950 71,119 Illinois 14, Ohio State 7
    *Oct. 9, 1948 71,119 Army 26, Illinois 21
    *Nov. 3, 1951 71,119 Illinois 7, Michigan 0
    *Oct. 25, 1952 71,119 Purdue 40, Illinois 12
    *Nov. 7, 1953 71,119 Illinois 19, Michigan 3
    *Nov. 13, 1954 71,119 Wisconsin 27, Illinois 14
    *Oct. 27, 1956 71,119 Illinois 20, Michigan State 13
    *Oct. 8, 1960 71,119 Ohio State 34, Illinois 7
    *Oct. 10, 1964 71,227 Ohio State 26, Illinois 0
    *Oct. 21, 1967 71,227 Notre Dame 47, Illinois 7
    Nov. 8, 1975 67,571 Ohio State 40, Illinois 3
    Oct. 2, 1976 67,543 Texas A&M 14, Illinois 7
    Oct. 24, 1981 67,413 Illinois 23, Wisconsin 21
    Oct. 31, 1981 66,877 Illinois 24, Iowa 7
    *Sept. 25, 1982 71,547 Pittsburgh 20, Illinois 3
    *Oct. 9, 1982 71,232 Illinois 38, Purdue 34
    *Oct. 16, 1982 73,488 Ohio State 26, Illinois 21
    *Nov. 6, 1982 75,256 Michigan 16, Illinois 10
    Sept. 17, 1983 72,852 Illinois 17, Stanford 7
    Oct. 1, 1983 73,351 Illinois 33, Iowa 0
    Oct. 15, 1983 73,414 Illinois 17, Ohio State 13
    Oct. 29, 1983 76,127 Illinois 16, Michigan 6
    Nov. 12, 1983 73,612 Illinois 49, Indiana 21
    Sept. 1, 1984 75,753 Illinois 24, Northwestern 16
    Sept. 8, 1984 78,297 Illinois 0, Missouri 24
    Sept. 22, 1984 75,762 Illinois 40, Michigan State 7
    Oct. 6, 1984 76,428 Illinois 22, Wisconsin 6
    Oct. 20, 1984 76,101 Illinois 34, Purdue 20
    Nov. 3, 1984 76,056 Illinois 48, Minnesota 3
    Sept. 7, 1985 76,369 Sothern California 20, Illinois 10
    Sept. 14, 1985 76,330 Illinois 28, Sothern Illinois 25
    Oct. 5, 1985 76,343 Illinois 31, Ohio State 28
    Oct. 26, 1985 76,395 Illinois 38, Wisconsin 25
    Nov. 2, 1985 76,397 Illinois 3, Michigan 3
    Nov. 16, 1985 75,805 Illinois 41, Indiana 24
    Sept. 6, 1986 72,822 Illinois 23, Louisville 0
    Sept. 20, 1986 75,865 Nebraska 59, Illinois 14
    Oct. 11, 1986 73,720 Illinois 34, Purdue 27
    Oct. 18, 1986 75,083 Michigan State 29, Illinois 21
    Nov. 8, 1986 75,190 Illinois 20, Iowa 16
    Nov. 22, 1986 70,568 Northwestern 23, Illinois 18
    Sept. 12, 1987 70,060 Arizona State 21, Illinois 7
    Oct. 3, 1987 73,045 Ohio State 10, Illinois 6
    Nov. 11, 1989 73,069 Michigan 24, Illinois 10
    Oct. 20, 1990 70,398 Illinois 15, Michigan State 13
    Nov. 3, 1990 72,714 Iowa 54, Illinois 28
    Oct. 12, 1991 70,125 Illinois 10, Ohio State 7
    Oct. 17, 1992 70,314 Iowa 24, Illinois 14
    Oct. 22, 1994 72,677 Michigan 19, Illinois 14
    Nov. 12, 1994 72,364 Penn State 35, Illinois 31
    Sept. 2, 1995 70,193 Michigan 38, Illinois 14
    Sept. 25, 2000 72,524 Michigan 35, Illinois 31
    Oct. 20, 2001 70,904 Illinois 42, Wisconsin 35
    Nov. 10, 2001 70,904 Illinois 33, Penn State 28
    Sept. 28, 2002 69,249 Michigan 45, Illinois 28
    ^Sept. 29, 2007 57,078 Illinois 27, Wisconsin 20
    ^Oct. 6, 2007 57,078 Illinois 31, Wisconsin 26
    ^Oct. 20, 2007 57,078 Michigan 27, Illinois 17
    +Oct. 11, 2008 62,870 Minnesota 27, Illinois 20
    +Oct. 18, 2008 62,870 Illinois 55, Indiana 13
    +Nov. 1, 2008 62,870 Illinois 27, Iowa 24
    +Nov. 15, 2008 62,870 Ohio State 30, Illinois 20
    * Chair seats added as field boxes
    ^ Sold out crowd during stadium renovation
    + Sold out crowd after stadium renovation


    TOP 20 LARGEST ROAD CROWDS

    Year Att. Place Score
    2003 110,231 Ann Arbor, Mich. Michigan 56, Illinois 14
    1999 110,188 Ann Arbor, Mich. Illinois 35, Michigan 29
    2008 109,750 Ann Arbor, Mich. Illinois 45, Michigan 20
    2008 109,626 State College, Pa. Penn State 38, Illinois 24
    2006 108,112 State College, Pa. Penn State 26, Illinois 12
    2001 107,085 Ann Arbor, Mich. Michigan 45, Illinois 20
    1992 106,481 Ann Arbor, Mich. Illinois 22, Michigan 22
    1993 106,385 Ann Arbor, Mich. Illinois 24, Michigan 21
    1996 105,992 Ann Arbor, Mich. Michigan 20, Illinois 8
    1988 105,714 Ann Arbor, Mich. Michigan 38, Illinois 9
    2002 105,589 State College, Pa. Penn State 18, Illinois 7
    1981 105,570 Ann Arbor, Mich. Michigan 70, Illinois 21
    2007 105,453 Columbus, Ohio Illinois 28, Ohio State 21
    1990 105,343 Ann Arbor, Mich. Michigan 22, Illinois 17
    1980 105,109 Ann Arbor, Mich. Michigan 45, Illinois 14
    1984 104,916 Ann Arbor, Mich. Michigan 26, Illinois 18
    2005 104,799 Columbus, Ohio Ohio State 40, Illinois 2
    2001 104,407 Columbus, Ohio Illinois, 34, Ohio State 22
    1986 104,122 Ann Arbor, Mich. Michigan 69, Illinois 13
    1976 104,107 Ann Arbor, Mich. Michigan 38, Illinois 7


    TOP 20 HOME ATTENDANCE RECORDS

    Year Games Att. Avg.
    1984 6 458,397 76,399
    1985 6 457,639 76,273
    1986 6 443,248 73,874
    1982 6 424,711 70,785
    1994 7 422,056 60,294
    1987 6 386,829 64,471
    2008 6 370,243 61,707
    1983 5 369,356 73,871
    1990 6 364,919 60,819
    1995 6 364,471 60,745
    1991 6 362,851 60,475
    1988 6 346,504 57,750
    1972 6 342,184 57,031
    2004 7 340,381 48,626
    1967 6 337,629 56,272
    2000 6 335,866 55,978
    2002 6 331,192 55,199
    2001 6 329,694 54,949
    2007 6 329,229 54,872
    1975 6 328,133 54,689
    1992 6 322,120 53,687


    (updated 5/09)

    Illinois Athletics

    Top Videos

    YouTube

    Football Vidoes

    All-Access

    See more videos

    Twitter

    Follow Us On Twitter

    Contact

    University of Illinois Division of Intercollegiate Athletics

    Bielfeldt Athletic Administration Building
    1700 S. Fourth Street, Champaign, IL 61820
    217-333-3630 | E-Mail Us