The Official Home of University of Illinois Athletics
| POINTS | 90 | CHICAGO STATE (11/27/11) | |
| 82 | GONZAGA (12/03/11) | ||
| 81 | MINNESOTA (12/27/11) | ||
| 80 | COPPIN STATE (12/11/11) | ||
| 79 | OHIO STATE (01/10/12) | ||
| 79 | LIPSCOMB (11/17/11) | ||
| FIELD GOALS MADE | 35 | CHICAGO STATE (11/27/11) | |
| 32 | GONZAGA (12/03/11) | ||
| FIELD GOAL ATTEMPTS | 63 | at Ohio State (02/21/12) | |
| 63 | vs UNLV (12/17/11) | ||
| FIELD GOAL PERCENTAGE | .600 | 27-45 | OHIO STATE (01/10/12) |
| .565 | 35-62 | CHICAGO STATE (11/27/11) | |
| 3 PT FIELD GOALS MADE | 11 | NORTHWESTERN (02/05/12) | |
| 11 | OHIO STATE (01/10/12) | ||
| 3 PT FG ATTEMPTS | 26 | vs Iowa (3/8/12) | |
| 26 | ST. BONAVENTURE (12/07/11) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | OHIO STATE (01/10/12) |
| .458 | 11-24 | NORTHWESTERN (02/05/12) | |
| FREE THROWS MADE | 23 | vs Richmond (11/22/11) | |
| 19 | at Minnesota (01/28/12) | ||
| FREE THROW ATTEMPTS | 29 | at Minnesota (01/28/12) | |
| 28 | vs Richmond (11/22/11) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Maryland (11/29/11) |
| .882 | 15-17 | IOWA (02/26/12) | |
| .882 | 15-17 | vs Illinois State (11/23/11) | |
| REBOUNDS | 48 | SIU EDWARDSVILLE (11/14/11) | |
| 43 | LIPSCOMB (11/17/11) | ||
| ASSISTS | 25 | CHICAGO STATE (11/27/11) | |
| 21 | COPPIN STATE (12/11/11) | ||
| STEALS | 10 | LOYOLA-CHICAGO (11/11/11) | |
| 9 | OHIO STATE (01/10/12) | ||
| 9 | ST. BONAVENTURE (12/07/11) | ||
| 9 | GONZAGA (12/03/11) | ||
| 9 | LIPSCOMB (11/17/11) | ||
| BLOCKED SHOTS | 13 | LOYOLA-CHICAGO (11/11/11) | |
| 11 | SIU EDWARDSVILLE (11/14/11) | ||
| TURNOVERS | 22 | SIU EDWARDSVILLE (11/14/11) | |
| 21 | MINNESOTA (12/27/11) | ||
| 21 | LIPSCOMB (11/17/11) | ||
| FOULS | 30 | at Indiana (02/09/12) | |
| 28 | at Minnesota (01/28/12) |
| POINTS | 84 | at Indiana (02/09/12) | |
| 83 | at Ohio State (02/21/12) | ||
| 80 | at Nebraska (02/18/12) | ||
| 78 | vs Missouri (12/22/11) | ||
| 77 | at Minnesota (01/28/12) | ||
| FIELD GOALS MADE | 32 | at Ohio State (02/21/12) | |
| 31 | OHIO STATE (01/10/12) | ||
| FIELD GOAL ATTEMPTS | 69 | MINNESOTA (12/27/11) | |
| 66 | OHIO STATE (01/10/12) | ||
| FIELD GOAL PERCENTAGE | .653 | 32-49 | at Ohio State (02/21/12) |
| .604 | 29-48 | NORTHWESTERN (02/05/12) | |
| 3 PT FIELD GOALS MADE | 10 | at Nebraska (02/18/12) | |
| 10 | CORNELL (12/19/11) | ||
| 10 | COPPIN STATE (12/11/11) | ||
| 3 PT FG ATTEMPTS | 25 | COPPIN STATE (12/11/11) | |
| 23 | CORNELL (12/19/11) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Indiana (02/09/12) |
| .538 | 7-13 | at Ohio State (02/21/12) | |
| FREE THROWS MADE | 35 | at Indiana (02/09/12) | |
| 21 | at Wisconsin (03/04/12) | ||
| 21 | MICHIGAN (03/01/12) | ||
| 21 | at Minnesota (01/28/12) | ||
| FREE THROW ATTEMPTS | 42 | at Indiana (02/09/12) | |
| 33 | at Minnesota (01/28/12) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | MICHIGAN (03/01/12) |
| .889 | 16-18 | MINNESOTA (12/27/11) | |
| REBOUNDS | 49 | MICHIGAN STATE (01/31/12) | |
| 44 | vs UNLV (12/17/11) | ||
| ASSISTS | 19 | at Nebraska (02/18/12) | |
| 18 | at Minnesota (01/28/12) | ||
| STEALS | 11 | at Northwestern (01/04/12) | |
| 10 | at Michigan (02/12/12) | ||
| 10 | at Minnesota (01/28/12) | ||
| 10 | at Purdue (12/31/11) | ||
| 10 | vs UNLV (12/17/11) | ||
| BLOCKED SHOTS | 10 | vs Richmond (11/22/11) | |
| 9 | vs UNLV (12/17/11) | ||
| TURNOVERS | 22 | CHICAGO STATE (11/27/11) | |
| 22 | LOYOLA-CHICAGO (11/11/11) | ||
| FOULS | 24 | at Minnesota (01/28/12) | |
| 24 | vs Richmond (11/22/11) |
| POINTS | 42 | MICHIGAN STATE (01/31/12) | |
| 48 | ST. BONAVENTURE (12/07/11) | ||
| 48 | vs UNLV (12/17/11) | ||
| 52 | at Penn State (1/19/12) | ||
| 56 | at Wisconsin (03/04/12) | ||
| FIELD GOALS MADE | 15 | ST. BONAVENTURE (12/07/11) | |
| 15 | MICHIGAN STATE (01/31/12) | ||
| FIELD GOAL ATTEMPTS | 44 | NEBRASKA (01/07/12) | |
| 45 | OHIO STATE (01/10/12) | ||
| FIELD GOAL PERCENTAGE | .254 | 16-63 | vs UNLV (12/17/11) |
| .319 | 15-47 | ST. BONAVENTURE (12/07/11) | |
| 3 PT FIELD GOALS MADE | 3 | vs Richmond (11/22/11) | |
| 3 | NEBRASKA (01/07/12) | ||
| 3 | WISCONSIN (01/22/12) | ||
| 3 | at Minnesota (01/28/12) | ||
| 3 | MICHIGAN STATE (01/31/12) | ||
| 3 | PURDUE (02/15/12) | ||
| 3 | at Ohio State (02/21/12) | ||
| 3 PT FG ATTEMPTS | 10 | vs Richmond (11/22/11) | |
| 10 | at Northwestern (01/04/12) | ||
| 3 PT FG PERCENTAGE | .143 | 3-21 | at Minnesota (01/28/12) |
| .143 | 3-21 | PURDUE (02/15/12) | |
| FREE THROWS MADE | 0 | vs Iowa (3/8/12) | |
| 5 | LOYOLA-CHICAGO (11/11/11) | ||
| FREE THROW ATTEMPTS | 0 | vs Iowa (3/8/12) | |
| 9 | LOYOLA-CHICAGO (11/11/11) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | vs Iowa (3/8/12) |
| .500 | 9-18 | vs UNLV (12/17/11) | |
| REBOUNDS | 20 | NEBRASKA (01/07/12) | |
| 22 | NORTHWESTERN (02/05/12) | ||
| ASSISTS | 3 | at Wisconsin (03/04/12) | |
| 7 | MICHIGAN STATE (01/31/12) | ||
| STEALS | 0 | vs Illinois State (11/23/11) | |
| 2 | WISCONSIN (01/22/12) | ||
| 2 | NORTHWESTERN (02/05/12) | ||
| 2 | at Michigan (02/12/12) | ||
| 2 | at Wisconsin (03/04/12) | ||
| BLOCKED SHOTS | 0 | at Purdue (12/31/11) | |
| 0 | WISCONSIN (01/22/12) | ||
| TURNOVERS | 7 | vs Illinois State (11/23/11) | |
| 8 | MICHIGAN (03/01/12) | ||
| FOULS | 10 | SIU EDWARDSVILLE (11/14/11) | |
| 10 | OHIO STATE (01/10/12) |
| POINTS | 41 | MICHIGAN STATE (01/31/12) | |
| 43 | CHICAGO STATE (11/27/11) | ||
| 43 | ST. BONAVENTURE (12/07/11) | ||
| 46 | SIU EDWARDSVILLE (11/14/11) | ||
| 49 | LOYOLA-CHICAGO (11/11/11) | ||
| FIELD GOALS MADE | 14 | MICHIGAN STATE (01/31/12) | |
| 16 | CHICAGO STATE (11/27/11) | ||
| FIELD GOAL ATTEMPTS | 36 | NEBRASKA (01/07/12) | |
| 42 | at Indiana (02/09/12) | ||
| FIELD GOAL PERCENTAGE | .241 | 14-58 | MICHIGAN STATE (01/31/12) |
| .298 | 17-57 | SIU EDWARDSVILLE (11/14/11) | |
| 3 PT FIELD GOALS MADE | 3 | CHICAGO STATE (11/27/11) | |
| 3 | vs UNLV (12/17/11) | ||
| 3 | MICHIGAN STATE (01/31/12) | ||
| 3 PT FG ATTEMPTS | 10 | at Penn State (1/19/12) | |
| 11 | vs UNLV (12/17/11) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | CHICAGO STATE (11/27/11) |
| .214 | 3-14 | MICHIGAN STATE (01/31/12) | |
| FREE THROWS MADE | 4 | SIU EDWARDSVILLE (11/14/11) | |
| 5 | ST. BONAVENTURE (12/07/11) | ||
| FREE THROW ATTEMPTS | 6 | SIU EDWARDSVILLE (11/14/11) | |
| 8 | ST. BONAVENTURE (12/07/11) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | CHICAGO STATE (11/27/11) |
| .533 | 8-15 | NORTHWESTERN (02/05/12) | |
| REBOUNDS | 24 | NEBRASKA (01/07/12) | |
| 24 | NORTHWESTERN (02/05/12) | ||
| ASSISTS | 4 | MICHIGAN STATE (01/31/12) | |
| 5 | at Maryland (11/29/11) | ||
| STEALS | 1 | LOYOLA-CHICAGO (11/11/11) | |
| 2 | CHICAGO STATE (11/27/11) | ||
| 2 | at Maryland (11/29/11) | ||
| BLOCKED SHOTS | 0 | LOYOLA-CHICAGO (11/11/11) | |
| 0 | CHICAGO STATE (11/27/11) | ||
| 0 | COPPIN STATE (12/11/11) | ||
| 0 | at Purdue (12/31/11) | ||
| 0 | OHIO STATE (01/10/12) | ||
| 0 | NORTHWESTERN (02/05/12) | ||
| 0 | at Michigan (02/12/12) | ||
| TURNOVERS | 6 | vs Iowa (3/8/12) | |
| 7 | at Wisconsin (03/04/12) | ||
| FOULS | 10 | vs Iowa (3/8/12) | |
| 13 | vs Missouri (12/22/11) | ||
| 13 | PURDUE (02/15/12) |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us