The Official Home of University of Illinois Athletics
Download Schedule to Your Calendar | Instructions
|
2011-2012 SCHEDULE
Overall
17-15
Conf.
6-12
Home
13-4
Away
2-9
Neutral
2-2 |
| Date | Opponent / Event | Location | Time / Result |
| 08/06/11 | Alumni Game # | Assembly Hall | W, 70-67 |
| 10/23/11 | Orange & Blue Scrimmage # | Assembly Hall | W, 68-60 |
| 11/01/11 | vs. Wayne State (Neb.) # | Assembly Hall | W, 79-51 |
| 11/07/11 | vs. Quincy # | Assembly Hall | W, 73-45 |
| 11/11/11 | vs. Loyola (Chicago) | Assembly Hall | W, 67-49 |
| Cancun Challenge | |||
| 11/14/11 | vs. SIU Edwardsville | Assembly Hall | W, 66-46 |
| 11/17/11 | vs. Lipscomb |
Assembly Hall | W, 79-64 |
| 11/22/11 | vs. Richmond |
Cancun, Mexico | W, 70-61 |
| 11/23/11 | vs. Illinois State |
Cancun, Mexico | W, 63-59 |
| 11/27/11 | vs. Chicago State |
Assembly Hall | W, 90-43 |
| 11/29/11 | at Maryland |
College Park, Md. | W, 71-62 |
| 12/03/11 | vs. Gonzaga |
Assembly Hall | W, 82-75 |
| 12/07/11 | vs. St. Bonaventure |
Assembly Hall | W, 48-43 |
| 12/11/11 | vs. Coppin State |
Assembly Hall | W, 80-63 |
| 12/17/11 | vs. UNLV |
Chicago, Ill. | L, 64-48 |
| 12/19/11 | vs. Cornell |
Assembly Hall | W, 64-60 |
| 12/22/11 | at Missouri |
St. Louis, Mo. | L, 74-78 |
| 12/27/11 | vs. Minnesota * |
Assembly Hall | W, 81-72 (2OT) |
| 12/31/11 | at Purdue * |
West Lafayette, Ind. | L, 75-60 |
| 01/04/12 | at Northwestern * |
Evanston, Ill. | W, 57-56 |
| 01/07/12 | vs. Nebraska * |
Assembly Hall | W, 59-54 |
| 01/10/12 | vs. Ohio State * |
Assembly Hall | W, 79-74 |
| 01/19/12 | at Penn State * |
University Park, Pa. | L, 54-52 |
| 01/22/12 | vs. Wisconsin * |
Assembly Hall | L, 67-63 |
| 01/28/12 | at Minnesota * |
Minneapolis, Minn. | L, 77-72 |
| 01/31/12 | vs. Michigan State * |
Assembly Hall | W, 42-41 |
| 02/05/12 | vs. Northwestern * |
Assembly Hall | L, 74-70 |
| 02/09/12 | at Indiana * |
Bloomington, Ind. | L, 84-71 |
| 02/12/12 | at Michigan * |
Ann Arbor, Mich. | L, 70-61 |
| 02/15/12 | vs. Purdue * |
Assembly Hall | L, 67-62 |
| 02/18/12 | at Nebraska * |
Lincoln, Neb. | L, 80-57 |
| 02/21/12 | at Ohio State * |
Columbus, Ohio | L, 83-67 |
| 02/26/12 | vs. Iowa * |
Assembly Hall | W, 65-54 |
| 03/01/12 | vs. Michigan * |
Assembly Hall | L, 72-61 |
| 03/04/12 | at Wisconsin * |
Madison, Wis. | L, 70-56 |
| 03/08/12 | vs. Iowa |
Indianapolis, Ind. | L, 64-61 |
Dates and times subject to change.
Television coverage subject to change.
All times are Central.
For previous season schedules, please visit our almanac section.
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us