| 2009-10 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Position | Year | Hometown | High School | Last School |
| 2 | Joseph Bertrand | 6-5 | 185 | Guard | FR | Sterling, Ill. | Sterling | Sterling |
| 15 | Bubba Chisholm | 5-11 | 180 | Guard | SR | Champaign, Ill. | Central | Lincoln Land CC |
| 30 | Bill Cole | 6-9 | 215 | Forward | JR | Peoria, Ill. | Richwoods | Richwoods |
| 24 | Mike Davis | 6-9 | 220 | Forward | JR | Alexandria, Va. | T.C. Williams | T.C. Williams |
| 42 | Tyler Griffey | 6-9 | 225 | Forward | FR | Wildwood, Mo. | Lafayette | Lafayette |
| 13 | Jeff Jordan | 6-1 | 185 | Guard | JR | Highland Park, Ill. | Loyola Academy | Loyola Academy |
| 23 | Dominique Keller | 6-7 | 230 | Forward | SR | Port Arthur, Texas | Memorial | Lee College |
| 33 | Alex Legion | 6-5 | 200 | Guard | JR | Detroit, Mich. | Oak Hill (Va.) Academy | Kentucky |
| 32 | Demetri McCamey | 6-3 | 200 | Guard | JR | Bellwood, Ill. | St. Joseph | St. Joseph |
| 3 | Brandon Paul | 6-4 | 195 | Guard | FR | Gurnee, Ill. | Warren | Warren |
| 1 | D.J. Richardson | 6-3 | 185 | Guard | FR | Peoria, Ill. | Central | Findlay (Nev.) Prep |
| 50 | Richard Semrau | 6-10 | 245 | Center | RS JR | Grafton, Ohio | Lutheran West | Lutheran West |
| 21 | Stan Simpson | 6-10 | 230 | Center | RS FR | Chicago, Ill. | Simeon | Simeon |
| 54 | Mike Tisdale | 7-1 | 235 | Center | JR | Riverton, Ill. | Riverton | Riverton |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Position | Year | Hometown | High School | Last School |
| 1 | D.J. Richardson | 6-3 | 185 | Guard | FR | Peoria, Ill. | Central | Findlay (Nev.) Prep |
| 2 | Joseph Bertrand | 6-5 | 185 | Guard | FR | Sterling, Ill. | Sterling | Sterling |
| 3 | Brandon Paul | 6-4 | 195 | Guard | FR | Gurnee, Ill. | Warren | Warren |
| 13 | Jeff Jordan | 6-1 | 185 | Guard | JR | Highland Park, Ill. | Loyola Academy | Loyola Academy |
| 15 | Bubba Chisholm | 5-11 | 180 | Guard | SR | Champaign, Ill. | Central | Lincoln Land CC |
| 21 | Stan Simpson | 6-10 | 230 | Center | RS FR | Chicago, Ill. | Simeon | Simeon |
| 23 | Dominique Keller | 6-7 | 230 | Forward | SR | Port Arthur, Texas | Memorial | Lee College |
| 24 | Mike Davis | 6-9 | 220 | Forward | JR | Alexandria, Va. | T.C. Williams | T.C. Williams |
| 30 | Bill Cole | 6-9 | 215 | Forward | JR | Peoria, Ill. | Richwoods | Richwoods |
| 32 | Demetri McCamey | 6-3 | 200 | Guard | JR | Bellwood, Ill. | St. Joseph | St. Joseph |
| 33 | Alex Legion | 6-5 | 200 | Guard | JR | Detroit, Mich. | Oak Hill (Va.) Academy | Kentucky |
| 42 | Tyler Griffey | 6-9 | 225 | Forward | FR | Wildwood, Mo. | Lafayette | Lafayette |
| 50 | Richard Semrau | 6-10 | 245 | Center | RS JR | Grafton, Ohio | Lutheran West | Lutheran West |
| 54 | Mike Tisdale | 7-1 | 235 | Center | JR | Riverton, Ill. | Riverton | Riverton |
|

|
|
|
related stories
|