| No. | Game | Coverage |
| 1 | No. 5 Ohio State 7, No. 4 Michigan 3 (13 innings) | Listen | Gametracker Recap | Box | Quotes |
| 2 | No. 6 Minnesota 14, No. 3 Iowa 7 | Listen | Gametracker Recap | Box | Quotes |
| No. | Game | Coverage |
| 3 | No. 4 Michigan 8, No. 3 Iowa 6 *Iowa Eliminated | Gametracker Recap | Box | Quotes |
| 4 | No. 5 Ohio State 6, No. 2 Purdue 5 | Listen | Gametracker Recap | Box | Quotes |
| 5 | No. 6 Minnesota 11, No. 1 Illinois 8 | Listen | Gametracker Recap | Box | Quotes |
| No. | Game | Coverage |
| 6 | No. 2 Purdue 9, No. 4 Michigan 7 *Michigan eliminated | 12:05 p.m. CT Listen | Gametracker Recap | Box | Quotes |
| 7 | No. 2 Purdue 4, No. 1 Illinois 3 (11 innings) *Illinois eliminated | 3:35 p.m. CT Listen | Gametracker Recap | Box | Quotes |
| 8 | No. 5 Ohio State 15, No. 6 Minnesota 6 | 7:05 p.m. CT Listen | Gametracker Recap | Box | Quotes |
| No. | Game | Coverage |
| 9 | No. 6 Minnesota 9, No. 2 Purdue 7 *Purdue Eliminated | Listen | Gametracker Recap | Box | Quotes |
| 10 | No. 6 Minnesota 4, No. 5 Ohio State 3 | 7:40 p.m. CT Listen | Gametracker Recap | Box | Quotes |
| No. | Game | Coverage |
| 11 | No. 5 Ohio State 14, No. 6 Minnesota 6 - Championship Game | 12:05 p.m. CT Listen | Gametracker Recap | Box | Quotes |
# EXCEPTION: If one of the games 4 or 5 losers has already had a bye, that team will play in game 6, regardless of seed.
* If winner of Game 10 is also winner of Game 9, Winner and Loser of Game 10 will play an 11th game on Sunday
|