| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Position | Year | B/T | Ht. | Wt. | Hometown | Last School |
| 29 | John Anderson | RHP | SR | R/R | 6-0 | 165 | Mt. Vernon, Ill. | Mt. Vernon |
| 42 | Willie Argo | OF | SO | R/R | 6-1 | 205 | Davenport, Iowa | Assumption |
| 4 | Billy Barrett | RHP | SR | R/R | 6-3 | 220 | Homer Glen, Ill. | Lockport |
| 32 | Wes Braun | RHP | SR | R/R | 6-1 | 190 | Deerfield, Ill. | Deerfield |
| 11 | Pete Cappetta | SS/OF | JR | R/R | 6-2 | 175 | Lisle, Ill. | Montini |
| 26 | Matt Cervantes | C | SO | R/R | 5-11 | 185 | Houston, Texas | Sandwich |
| 21 | Bill Charvat | SS/3B | RS FR | L/R | 6-2 | 195 | Elk Grove Village, Ill. | Conant |
| 20 | Nick Chmielewski | RHP | JR | R/R | 6-2 | 200 | Orland Park, Ill. | Carl Sandburg |
| 14 | Christian Cummins | IF | FR | R/R | 6-0 | 190 | Harrisburg, Ill. | Harrisburg |
| 27 | Adam Davis | C | SO | R/R | 6-0 | 205 | Bloomingdale, Ill. | Driscoll Catholic |
| 13 | Brian de la Torriente | RHP | SO | R/R | 6-2 | 175 | St. Charles, Ill. | Northern Iowa |
| 17 | Matt Dittman | C/1B | JR | L/R | 6-2 | 200 | Libertyville, Ill. | Libertyville |
| 34 | Mike Giller | IF/C | SR | L/R | 6-3 | 220 | Chicago, Ill. | St. Patrick |
| 2 | Davis Hendrickson | OF | FR | L/L | 6-1 | 180 | Macomb, Ill. | Macomb |
| 3 | Brandon Hohl | 3B/SS | FR | R/R | 6-1 | 180 | Mokena, Ill. | Lincoln-Way East |
| 7 | Aaron Johnson | C | SR | R/R | 6-0 | 210 | Sussex Corner, N.B. | Lethbridge College |
| 22 | Kevin Johnson | RHP | FR | R/R | 6-3 | 190 | Midlothian, Ill. | Mount Carmel |
| 31 | Corey Kimes | LHP | SO | L/L | 6-4 | 245 | Ottawa, Ill. | Ottawa |
| 23 | Tanner Libby | RHP | FR | R/R | 6-4 | 205 | Galesburg, Ill. | Galesburg |
| 16 | Alex Lincoln | C | FR | R/R | 5-11 | 175 | Naperville, Ill. | Neuqua Valley |
| 6 | Craig Lutes | OF | SR | L/L | 6-0 | 180 | Normal, Ill. | Normal Community |
| 35 | Kevin Manson | RHP | SR | R/R | 6-7 | 230 | Park Ridge, Ill. | Maine South |
| 44 | Casey McMurray | OF/2B | JR | R/R | 5-8 | 175 | Willow Springs, Ill. | Lyons Township |
| 10 | Matt Milroy | RHP/OF | FR | R/R | 6-3 | 205 | Batavia, Ill. | Marmion Academy |
| 28 | Daniel Parker | SS/OF | JR | R/R | 6-3 | 185 | Lawrence, Kan. | Lawrence |
| 9 | Josh Parr | SS | SO | R/R | 5-11 | 165 | Chillicothe, Ill. | Illinois Valley Central |
| 30 | Bryan Roberts | RHP | SO | R/R | 6-3 | 205 | Lisle, Ill. | Benet Academy |
| 40 | Doug Schumacher | IF/OF | RS FR | R/R | 6-0 | 200 | Oak Lawn, Ill. | Brother Rice |
| 8 | Pat Sheehan | OF | JR | R/R | 6-0 | 190 | Springfield, Ill. | SIUE |
| 36 | Thomas Shelton | C | RS FR | L/R | 6-1 | 180 | Brentwood,Tenn. | Brentwood |
| 43 | Mike Sterk | RHP | SR | R/R | 6-1 | 210 | Oak Lawn, Ill. | Brother Rice |
| 37 | Will Strack | RHP | SO | R/R | 6-2 | 175 | Sycamore, Ill. | Sycamore |
| 18 | Lee Zerrusen | RHP | JR | R/R | 6-3 | 195 | Teutopolis, Ill. | Teutopolis |
|

|
| Numerical |
| No. | Name | Position | Year | B/T | Ht. | Wt. | Hometown | Last School |
| 2 | Davis Hendrickson | OF | FR | L/L | 6-1 | 180 | Macomb, Ill. | Macomb |
| 3 | Brandon Hohl | 3B/SS | FR | R/R | 6-1 | 180 | Mokena, Ill. | Lincoln-Way East |
| 4 | Billy Barrett | RHP | SR | R/R | 6-3 | 220 | Homer Glen, Ill. | Lockport |
| 6 | Craig Lutes | OF | SR | L/L | 6-0 | 180 | Normal, Ill. | Normal Community |
| 7 | Aaron Johnson | C | SR | R/R | 6-0 | 210 | Sussex Corner, N.B. | Lethbridge College |
| 8 | Pat Sheehan | OF | JR | R/R | 6-0 | 190 | Springfield, Ill. | SIUE |
| 9 | Josh Parr | SS | SO | R/R | 5-11 | 165 | Chillicothe, Ill. | Illinois Valley Central |
| 10 | Matt Milroy | RHP/OF | FR | R/R | 6-3 | 205 | Batavia, Ill. | Marmion Academy |
| 11 | Pete Cappetta | SS/OF | JR | R/R | 6-2 | 175 | Lisle, Ill. | Montini |
| 13 | Brian de la Torriente | RHP | SO | R/R | 6-2 | 175 | St. Charles, Ill. | Northern Iowa |
| 14 | Christian Cummins | IF | FR | R/R | 6-0 | 190 | Harrisburg, Ill. | Harrisburg |
| 16 | Alex Lincoln | C | FR | R/R | 5-11 | 175 | Naperville, Ill. | Neuqua Valley |
| 17 | Matt Dittman | C/1B | JR | L/R | 6-2 | 200 | Libertyville, Ill. | Libertyville |
| 18 | Lee Zerrusen | RHP | JR | R/R | 6-3 | 195 | Teutopolis, Ill. | Teutopolis |
| 20 | Nick Chmielewski | RHP | JR | R/R | 6-2 | 200 | Orland Park, Ill. | Carl Sandburg |
| 21 | Bill Charvat | SS/3B | RS FR | L/R | 6-2 | 195 | Elk Grove Village, Ill. | Conant |
| 22 | Kevin Johnson | RHP | FR | R/R | 6-3 | 190 | Midlothian, Ill. | Mount Carmel |
| 23 | Tanner Libby | RHP | FR | R/R | 6-4 | 205 | Galesburg, Ill. | Galesburg |
| 26 | Matt Cervantes | C | SO | R/R | 5-11 | 185 | Houston, Texas | Sandwich |
| 27 | Adam Davis | C | SO | R/R | 6-0 | 205 | Bloomingdale, Ill. | Driscoll Catholic |
| 28 | Daniel Parker | SS/OF | JR | R/R | 6-3 | 185 | Lawrence, Kan. | Lawrence |
| 29 | John Anderson | RHP | SR | R/R | 6-0 | 165 | Mt. Vernon, Ill. | Mt. Vernon |
| 30 | Bryan Roberts | RHP | SO | R/R | 6-3 | 205 | Lisle, Ill. | Benet Academy |
| 31 | Corey Kimes | LHP | SO | L/L | 6-4 | 245 | Ottawa, Ill. | Ottawa |
| 32 | Wes Braun | RHP | SR | R/R | 6-1 | 190 | Deerfield, Ill. | Deerfield |
| 34 | Mike Giller | IF/C | SR | L/R | 6-3 | 220 | Chicago, Ill. | St. Patrick |
| 35 | Kevin Manson | RHP | SR | R/R | 6-7 | 230 | Park Ridge, Ill. | Maine South |
| 36 | Thomas Shelton | C | RS FR | L/R | 6-1 | 180 | Brentwood,Tenn. | Brentwood |
| 37 | Will Strack | RHP | SO | R/R | 6-2 | 175 | Sycamore, Ill. | Sycamore |
| 40 | Doug Schumacher | IF/OF | RS FR | R/R | 6-0 | 200 | Oak Lawn, Ill. | Brother Rice |
| 42 | Willie Argo | OF | SO | R/R | 6-1 | 205 | Davenport, Iowa | Assumption |
| 43 | Mike Sterk | RHP | SR | R/R | 6-1 | 210 | Oak Lawn, Ill. | Brother Rice |
| 44 | Casey McMurray | OF/2B | JR | R/R | 5-8 | 175 | Willow Springs, Ill. | Lyons Township |
|

|
|
|
related stories
|