The Official Home of University of Illinois Athletics
Overall Statistics |
2008 Illinois Baseball
Overall Statistics for Illinois (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 31-25 Home: 12-11 Away: 10-8 Neutral: 9-6 Big Ten: 16-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hudson, Kyle | .398 | 53-52 | 191 | 61 | 76 | 11 | 1 | 1 | 26 | 92 | .482 | 39 | 2 | 34 | 1 | .498 | 3 | 3 | 40-49 | 100 | 5 | 0 | 1.000 |
| Webb, Daniel | .391 | 56-56 | 192 | 34 | 75 | 9 | 0 | 6 | 46 | 102 | .531 | 25 | 5 | 7 | 5 | .465 | 4 | 0 | 1-4 | 26 | 1 | 0 | 1.000 |
| Wikoff, Brandon | .369 | 56-56 | 214 | 46 | 79 | 12 | 2 | 1 | 61 | 98 | .458 | 19 | 1 | 14 | 2 | .407 | 9 | 0 | 11-12 | 90 | 175 | 11 | .960 |
| Bonadonna, Joe | .356 | 56-56 | 205 | 47 | 73 | 12 | 1 | 1 | 34 | 90 | .439 | 25 | 8 | 31 | 3 | .438 | 4 | 3 | 26-32 | 129 | 159 | 6 | .980 |
| Hastings, Ryan | .346 | 55-53 | 185 | 46 | 64 | 10 | 2 | 5 | 38 | 93 | .503 | 30 | 3 | 17 | 8 | .439 | 3 | 1 | 4-9 | 441 | 27 | 4 | .992 |
| McMurray, Casey | .331 | 51-48 | 163 | 28 | 54 | 12 | 0 | 0 | 24 | 66 | .405 | 15 | 5 | 17 | 4 | .398 | 3 | 0 | 7-9 | 62 | 2 | 3 | .955 |
| Altobelli, Dominic | .329 | 43-37 | 140 | 26 | 46 | 10 | 0 | 4 | 38 | 68 | .486 | 14 | 4 | 23 | 3 | .403 | 1 | 0 | 4-4 | 24 | 69 | 13 | .877 |
| Johnson, Aaron | .306 | 46-42 | 157 | 30 | 48 | 9 | 0 | 5 | 29 | 72 | .459 | 13 | 6 | 26 | 6 | .379 | 1 | 0 | 1-3 | 196 | 45 | 7 | .972 |
| ---------- | |||||||||||||||||||||||
| Mathis, Jake | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stockwell, Nick | .299 | 44-25 | 97 | 14 | 29 | 5 | 0 | 1 | 11 | 37 | .381 | 10 | 1 | 24 | 3 | .367 | 1 | 2 | 1-2 | 74 | 1 | 3 | .962 |
| Montgomery, Chris | .281 | 26-14 | 57 | 7 | 16 | 2 | 0 | 0 | 10 | 18 | .316 | 3 | 1 | 7 | 4 | .317 | 2 | 0 | 0-1 | 60 | 3 | 0 | 1.000 |
| Cappetta, Pete | .267 | 24-0 | 15 | 9 | 4 | 2 | 0 | 1 | 5 | 9 | .600 | 4 | 0 | 6 | 0 | .421 | 0 | 0 | 1-2 | 2 | 13 | 0 | 1.000 |
| Schlichter, John | .252 | 36-26 | 103 | 18 | 26 | 9 | 3 | 2 | 23 | 47 | .456 | 9 | 3 | 27 | 2 | .328 | 1 | 0 | 0-0 | 31 | 57 | 9 | .907 |
| Dittman, Matt | .250 | 8-0 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Lutes, Craig | .245 | 41-30 | 106 | 29 | 26 | 6 | 2 | 3 | 15 | 45 | .425 | 20 | 0 | 18 | 0 | .362 | 1 | 0 | 2-3 | 66 | 0 | 1 | .985 |
| Giller, Mike | .239 | 24-8 | 46 | 7 | 11 | 2 | 0 | 0 | 6 | 13 | .283 | 4 | 1 | 5 | 3 | .308 | 1 | 1 | 3-3 | 43 | 4 | 0 | 1.000 |
| Milner, Ty | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chmielewski, Nick | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .335 | 56-56 | 1883 | 405 | 630 | 111 | 12 | 30 | 366 | 855 | .454 | 231 | 41 | 258 | 45 | .412 | 34 | 10 | 101-133 | 1371 | 632 | 68 | .967 |
| Opponents | .311 | 56-56 | 1839 | 372 | 572 | 130 | 10 | 48 | 337 | 866 | .471 | 201 | 73 | 248 | 46 | .396 | 22 | 32 | 47-73 | 1354 | 521 | 82 | .958 |
|
LOB - Team (441), Opp (427). DPs turned - Team (55), Opp (56). CI - Team (3), Johnson 3, Opp (1). IBB - Team (5), Hastings 2, Webb 2, Altobelli 1, Opp (3). Picked off - Hudson 2, Altobelli 2, Bonadonna 1, Schlichter 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Reeser, Ben | 4.04 | 3-2 | 23-0 | 0 | 0/2 | 5 | 35.2 | 32 | 18 | 16 | 12 | 26 | 9 | 0 | 1 | 128 | .250 | 3 | 5 | 0 | 3 | 5 |
| Sterk, Mike | 4.88 | 2-1 | 20-0 | 0 | 0/1 | 3 | 31.1 | 40 | 19 | 17 | 18 | 15 | 5 | 0 | 3 | 132 | .303 | 2 | 7 | 0 | 0 | 0 |
| Manson, Kevin | 5.42 | 8-2 | 13-11 | 1 | 0/0 | 0 | 74.2 | 88 | 51 | 45 | 19 | 41 | 22 | 1 | 8 | 292 | .301 | 4 | 11 | 1 | 5 | 5 |
| Haig, Phil | 6.19 | 2-3 | 10-7 | 1 | 1/1 | 0 | 36.1 | 45 | 28 | 25 | 14 | 19 | 6 | 0 | 3 | 143 | .315 | 3 | 9 | 0 | 1 | 3 |
| Stankiewicz, Mike | 6.67 | 2-4 | 15-8 | 1 | 1/0 | 1 | 54.0 | 80 | 44 | 40 | 14 | 20 | 26 | 2 | 7 | 223 | .359 | 6 | 6 | 0 | 2 | 7 |
| Martin, Aaron | 7.09 | 4-7 | 12-12 | 2 | 1/1 | 0 | 66.0 | 89 | 57 | 52 | 31 | 27 | 16 | 1 | 5 | 261 | .341 | 6 | 10 | 0 | 4 | 5 |
| Chmielewski, Nick | 7.39 | 3-2 | 15-3 | 0 | 0/1 | 0 | 31.2 | 33 | 28 | 26 | 24 | 13 | 6 | 1 | 3 | 122 | .270 | 6 | 11 | 0 | 2 | 3 |
| Shaw, Scott | 7.83 | 4-4 | 12-11 | 2 | 0/0 | 0 | 56.1 | 79 | 59 | 49 | 24 | 48 | 20 | 2 | 8 | 241 | .328 | 5 | 6 | 0 | 2 | 3 |
| Barrett, Billy | 8.75 | 3-0 | 14-4 | 0 | 0/1 | 0 | 36.0 | 52 | 43 | 35 | 23 | 16 | 12 | 3 | 6 | 161 | .323 | 2 | 3 | 4 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Wikoff, Brandon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Zerrusen, Lee | 4.41 | 0-0 | 12-0 | 0 | 0/1 | 1 | 16.1 | 11 | 8 | 8 | 12 | 15 | 5 | 0 | 0 | 59 | .186 | 1 | 3 | 0 | 1 | 1 |
| Braun, Wes | 7.50 | 0-0 | 13-0 | 0 | 0/1 | 0 | 18.0 | 22 | 17 | 15 | 10 | 7 | 3 | 0 | 4 | 74 | .297 | 2 | 2 | 0 | 1 | 0 |
| Totals | 6.44 | 31-25 | 56-56 | 7 | 5/2 | 10 | 457.0 | 572 | 372 | 327 | 201 | 248 | 130 | 10 | 48 | 1839 | .311 | 40 | 73 | 5 | 22 | 32 |
| Opponents | 6.76 | 25-31 | 56-56 | 4 | 0/0 | 6 | 451.1 | 630 | 405 | 339 | 231 | 258 | 111 | 12 | 30 | 1883 | .335 | 37 | 41 | 11 | 34 | 10 |
|
PB - Team (13), Johnson 10, Montgomery 3, Opp (9). Pickoffs - Team (6), Johnson 3, Martin 1, Manson 1, Montgomery 1, Opp (6). SBA/ATT - Johnson (33-57), Martin (7-15), Montgomery (14-15), Manson (6-11), Haig (4-8), Stankiewicz (5-8), Shaw (5-7), Barrett (7-7), Chmielewski (5-6), Reeser (3-5), Sterk (2-3), Zerrusen (1-1), Wikoff (1-1), Braun (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hudson, Kyle | 105 | 100 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montgomery, Chris | 63 | 60 | 3 | 0 | 1.000 | 0 | 14 | 1 | .933 | 3 | 0 |
| Giller, Mike | 47 | 43 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Webb, Daniel | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cappetta, Pete | 15 | 2 | 13 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Stankiewicz, Mike | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Chmielewski, Nick | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dittman, Matt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sterk, Mike | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Milner, Ty | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hastings, Ryan | 472 | 441 | 27 | 4 | .992 | 49 | 0 | 0 | --- | 0 | 0 |
| Lutes, Craig | 67 | 66 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonadonna, Joe | 294 | 129 | 159 | 6 | .980 | 38 | 0 | 0 | --- | 0 | 0 |
| Johnson, Aaron | 248 | 196 | 45 | 7 | .972 | 2 | 33 | 24 | .579 | 10 | 3 |
| Stockwell, Nick | 78 | 74 | 1 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Wikoff, Brandon | 276 | 90 | 175 | 11 | .960 | 35 | 1 | 0 | 1.000 | 0 | 0 |
| McMurray, Casey | 67 | 62 | 2 | 3 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Manson, Kevin | 16 | 5 | 10 | 1 | .938 | 1 | 6 | 5 | .545 | 0 | 0 |
| Reeser, Ben | 12 | 2 | 9 | 1 | .917 | 0 | 3 | 2 | .600 | 0 | 0 |
| Schlichter, John | 97 | 31 | 57 | 9 | .907 | 7 | 0 | 0 | --- | 0 | 0 |
| Martin, Aaron | 17 | 6 | 9 | 2 | .882 | 2 | 7 | 8 | .467 | 0 | 0 |
| Altobelli, Dominic | 106 | 24 | 69 | 13 | .877 | 7 | 0 | 0 | --- | 0 | 0 |
| Barrett, Billy | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Haig, Phil | 13 | 2 | 9 | 2 | .846 | 3 | 4 | 4 | .500 | 0 | 0 |
| Shaw, Scott | 13 | 1 | 10 | 2 | .846 | 0 | 5 | 2 | .714 | 0 | 0 |
| Zerrusen, Lee | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Braun, Wes | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mathis, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2071 | 1371 | 632 | 68 | .967 | 55 | 47 | 26 | .644 | 13 | 3 |
| Opponents | 1957 | 1354 | 521 | 82 | .958 | 56 | 101 | 32 | .759 | 9 | 1 |
Conference statistics
|
2008 Illinois Baseball
Conference statistics for Illinois (as of May 23, 2008)
(Big Ten games only Sorted by Batting avg)
Record: 16-15 Home: 6-10 Away: 10-5 Big Ten: 16-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hudson, Kyle | .407 | 30-30 | 108 | 40 | 44 | 9 | 1 | 1 | 10 | 58 | .537 | 25 | 1 | 16 | 1 | .522 | 0 | 2 | 25-31 | 55 | 1 | 0 | 1.000 |
| Webb, Daniel | .393 | 31-31 | 107 | 19 | 42 | 6 | 0 | 3 | 24 | 57 | .533 | 14 | 1 | 3 | 3 | .456 | 3 | 0 | 1-4 | 12 | 1 | 0 | 1.000 |
| Bonadonna, Joe | .377 | 31-31 | 114 | 25 | 43 | 8 | 0 | 0 | 20 | 51 | .447 | 14 | 3 | 14 | 1 | .444 | 4 | 3 | 14-17 | 75 | 86 | 4 | .976 |
| Wikoff, Brandon | .362 | 31-31 | 116 | 26 | 42 | 7 | 0 | 1 | 37 | 52 | .448 | 11 | 0 | 8 | 1 | .398 | 6 | 0 | 4-4 | 52 | 101 | 6 | .962 |
| Hastings, Ryan | .356 | 31-31 | 101 | 24 | 36 | 7 | 0 | 3 | 27 | 52 | .515 | 20 | 1 | 8 | 7 | .460 | 2 | 0 | 1-6 | 261 | 14 | 2 | .993 |
| McMurray, Casey | .338 | 27-25 | 80 | 18 | 27 | 5 | 0 | 0 | 9 | 32 | .400 | 7 | 2 | 6 | 2 | .400 | 1 | 0 | 4-5 | 32 | 1 | 2 | .943 |
| Johnson, Aaron | .337 | 25-25 | 86 | 22 | 29 | 5 | 0 | 4 | 20 | 46 | .535 | 10 | 4 | 10 | 6 | .426 | 1 | 0 | 1-2 | 92 | 27 | 4 | .967 |
| ---------- | |||||||||||||||||||||||
| Altobelli, Dominic | .353 | 21-18 | 68 | 14 | 24 | 7 | 0 | 1 | 18 | 34 | .500 | 4 | 3 | 10 | 1 | .408 | 1 | 0 | 0-0 | 12 | 29 | 9 | .820 |
| Giller, Mike | .353 | 13-2 | 17 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 1 | 0 | 1 | 1 | .389 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
| Stockwell, Nick | .298 | 26-15 | 57 | 8 | 17 | 3 | 0 | 0 | 5 | 20 | .351 | 6 | 0 | 13 | 2 | .365 | 0 | 0 | 1-2 | 45 | 1 | 2 | .958 |
| Schlichter, John | .293 | 20-16 | 58 | 10 | 17 | 4 | 3 | 2 | 17 | 33 | .569 | 3 | 1 | 15 | 2 | .333 | 1 | 0 | 0-0 | 16 | 36 | 3 | .945 |
| Montgomery, Chris | .250 | 14-6 | 28 | 0 | 7 | 0 | 0 | 0 | 4 | 7 | .250 | 0 | 0 | 4 | 1 | .250 | 0 | 0 | 0-1 | 19 | 3 | 0 | 1.000 |
| Lutes, Craig | .219 | 24-18 | 64 | 16 | 14 | 3 | 1 | 1 | 5 | 22 | .344 | 12 | 0 | 8 | 0 | .342 | 0 | 0 | 0-0 | 36 | 0 | 1 | .973 |
| Cappetta, Pete | .125 | 13-0 | 8 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .500 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-2 | 1 | 4 | 0 | 1.000 |
| Dittman, Matt | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .345 | 31-31 | 1013 | 227 | 349 | 65 | 5 | 17 | 202 | 475 | .469 | 127 | 16 | 121 | 28 | .419 | 19 | 5 | 53-75 | 727 | 349 | 38 | .966 |
| Opponents | .336 | 31-31 | 996 | 228 | 335 | 77 | 4 | 34 | 206 | 522 | .524 | 117 | 38 | 105 | 30 | .421 | 14 | 18 | 25-42 | 725 | 282 | 48 | .955 |
|
LOB - Team (229), Opp (230). DPs turned - Team (37), Opp (37). CI - Team (2), Johnson 2, Opp (1). IBB - Team (2), Hastings 1, Webb 1, Opp (2). Picked off - Bonadonna 1, Schlichter 1, Hudson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Sterk, Mike | 4.08 | 2-0 | 9-0 | 0 | 0/0 | 2 | 17.2 | 24 | 9 | 8 | 7 | 3 | 2 | 0 | 2 | 73 | .329 | 2 | 4 | 0 | 0 | 0 |
| Haig, Phil | 4.45 | 2-1 | 7-5 | 1 | 1/0 | 0 | 30.1 | 34 | 17 | 15 | 10 | 18 | 4 | 0 | 1 | 115 | .296 | 2 | 6 | 0 | 1 | 3 |
| Manson, Kevin | 7.14 | 5-2 | 8-8 | 0 | 0/0 | 0 | 46.2 | 65 | 40 | 37 | 12 | 19 | 17 | 1 | 8 | 195 | .333 | 2 | 7 | 1 | 4 | 2 |
| Shaw, Scott | 7.84 | 3-2 | 6-6 | 2 | 0/0 | 0 | 31.0 | 38 | 30 | 27 | 14 | 22 | 11 | 0 | 6 | 129 | .295 | 3 | 3 | 0 | 1 | 1 |
| Stankiewicz, Mike | 7.92 | 1-2 | 7-3 | 1 | 1/0 | 0 | 25.0 | 37 | 24 | 22 | 9 | 7 | 12 | 0 | 5 | 104 | .356 | 2 | 2 | 0 | 0 | 3 |
| Martin, Aaron | 9.13 | 1-6 | 8-8 | 1 | 0/0 | 0 | 45.1 | 68 | 51 | 46 | 30 | 16 | 14 | 0 | 5 | 183 | .372 | 5 | 8 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Reeser, Ben | 6.59 | 1-2 | 10-0 | 0 | 0/0 | 3 | 13.2 | 15 | 12 | 10 | 8 | 7 | 5 | 0 | 0 | 48 | .313 | 2 | 3 | 0 | 2 | 4 |
| Zerrusen, Lee | 7.20 | 0-0 | 3-0 | 0 | 0/0 | 1 | 5.0 | 8 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 21 | .381 | 1 | 2 | 0 | 1 | 0 |
| Barrett, Billy | 9.45 | 1-0 | 6-1 | 0 | 0/0 | 0 | 13.1 | 24 | 21 | 14 | 11 | 4 | 6 | 2 | 3 | 66 | .364 | 1 | 0 | 0 | 0 | 0 |
| Braun, Wes | 9.72 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 13 | 9 | 9 | 6 | 1 | 1 | 0 | 3 | 36 | .361 | 2 | 2 | 0 | 0 | 0 |
| Chmielewski, Nick | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 9 | 11 | 10 | 8 | 3 | 2 | 1 | 1 | 26 | .346 | 4 | 1 | 0 | 1 | 1 |
| Totals | 7.50 | 16-15 | 31-31 | 5 | 2/0 | 6 | 242.1 | 335 | 228 | 202 | 117 | 105 | 77 | 4 | 34 | 996 | .336 | 26 | 38 | 1 | 14 | 18 |
| Opponents | 7.00 | 15-16 | 31-31 | 3 | 0/0 | 4 | 241.2 | 349 | 227 | 188 | 127 | 121 | 65 | 5 | 17 | 1013 | .345 | 22 | 16 | 6 | 19 | 5 |
|
PB - Team (8), Johnson 6, Montgomery 2, Opp (7). Pickoffs - Team (4), Johnson 2, Manson 1, Montgomery 1, Opp (3). SBA/ATT - Johnson (17-32), Martin (4-11), Montgomery (8-9), Haig (3-7), Manson (4-7), Stankiewicz (4-4), Shaw (2-4), Barrett (2-2), Reeser (2-2), Sterk (1-2), Zerrusen (1-1), Braun (1-1), Chmielewski (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hudson, Kyle | 56 | 55 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Montgomery, Chris | 22 | 19 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 2 | 0 |
| Webb, Daniel | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Manson, Kevin | 11 | 4 | 7 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Giller, Mike | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Reeser, Ben | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Stankiewicz, Mike | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Cappetta, Pete | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sterk, Mike | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Braun, Wes | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hastings, Ryan | 277 | 261 | 14 | 2 | .993 | 34 | 0 | 0 | --- | 0 | 0 |
| Bonadonna, Joe | 165 | 75 | 86 | 4 | .976 | 24 | 0 | 0 | --- | 0 | 0 |
| Lutes, Craig | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Aaron | 123 | 92 | 27 | 4 | .967 | 2 | 17 | 15 | .531 | 6 | 2 |
| Wikoff, Brandon | 159 | 52 | 101 | 6 | .962 | 25 | 0 | 0 | --- | 0 | 0 |
| Stockwell, Nick | 48 | 45 | 1 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Schlichter, John | 55 | 16 | 36 | 3 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| McMurray, Casey | 35 | 32 | 1 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Haig, Phil | 11 | 2 | 8 | 1 | .909 | 3 | 3 | 4 | .429 | 0 | 0 |
| Martin, Aaron | 11 | 3 | 7 | 1 | .909 | 2 | 4 | 7 | .364 | 0 | 0 |
| Altobelli, Dominic | 50 | 12 | 29 | 9 | .820 | 3 | 0 | 0 | --- | 0 | 0 |
| Barrett, Billy | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shaw, Scott | 7 | 0 | 5 | 2 | .714 | 0 | 2 | 2 | .500 | 0 | 0 |
| Chmielewski, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zerrusen, Lee | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dittman, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1114 | 727 | 349 | 38 | .966 | 37 | 25 | 17 | .595 | 8 | 2 |
| Opponents | 1055 | 725 | 282 | 48 | .955 | 37 | 53 | 22 | .707 | 7 | 1 |
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us