The Official Home of University of Illinois Athletics
| No. | Name | Position | Year | B/T | Ht. | Wt. | Hometown | Last School |
|---|---|---|---|---|---|---|---|---|
| 29 | John Anderson | RHP | SR | R/R | 165 | Mt. Vernon, Ill. | Mt. Vernon | |
| 42 | Willie Argo | OF | JR | R/R | 6-1 | 215 | Davenport, Iowa | Assumption |
| 6 | Ryan Arrick | C | FR | R/R | 6-1 | 200 | Miami, Fla. | Killian |
| 4 | Billy Barrett | RHP | SR | R/R | 6-3 | 220 | Homer Glen, Ill. | Lockport |
| 32 | Wes Braun | RHP | SR | R/R | 6-1 | 195 | Deerfield, Ill. | Deerfield |
| 11 | Pete Cappetta | IF/OF | SR | R/R | 6-2 | 190 | Lisle, Ill. | Montini |
| 21 | Bill Charvat | IF | SO | L/R | 6-2 | 225 | Elk Grove Village, Ill. | Conant |
| 20 | Nick Chmielewski | RHP | SR | R/R | 6-2 | 200 | Orland Park, Ill. | Carl Sandburg |
| 27 | Adam Davis | C | JR | R/R | 6-0 | 215 | Bloomingdale, Ill. | Driscoll Catholic |
| 13 | Brian de la Torriente | RHP | JR | R/R | 6-2 | 200 | St. Charles, Ill. | Northern Iowa |
| 17 | Matt Dittman | 1B | SR | L/R | 6-2 | 225 | Libertyville, Ill. | Libertyville |
| 39 | Tyler Hamer | RHP | FR | R/R | 6-5 | 185 | Elburn, Ill. | Kaneland |
| 2 | Davis Hendrickson | OF | SO | L/L | 6-1 | 185 | Macomb, Ill. | Macomb |
| 3 | Brandon Hohl | IF | SO | R/R | 6-1 | 200 | Mokena, Ill. | Lincoln-Way East |
| 35 | Drasen Johnson | RHP | FR | R/R | 6-4 | 190 | Chillicothe, Ill. | Illinois Valley Central |
| 22 | Kevin Johnson | RHP | SO | R/R | 6-3 | 210 | Midlothian, Ill. | Mount Carmel |
| 30 | Luke Joyce | LHP | FR | L/L | 6-3 | 210 | Glenview, Ill. | Loyola Academy |
| 31 | Corey Kimes | LHP | JR | L/L | 6-4 | 250 | Ottawa, Ill. | Ottawa |
| 16 | Alex Lincoln | C | RS FR | R/R | 5-11 | 165 | Naperville, Ill. | Neuqua Valley |
| 19 | Thomas Lindauer | IF | FR | R/R | 6-1 | 155 | Moline, Ill. | Moline |
| 14 | Rob McDonnell | LHP | FR | L/L | 6-1 | 205 | Barrington, Ill. | Barrington |
| 44 | Casey McMurray | OF | SR | R/R | 5-8 | 195 | Willow Springs, Ill. | Lyons Township |
| 10 | Matt Milroy | RHP/OF | SO | R/R | 6-3 | 190 | Batavia, Ill. | Marmion Academy |
| 45 | Ronnie Muck | RHP | FR | R/R | 6-1 | 200 | Park Ridge, Ill. | Maine South |
| 38 | Kelly Norris-Jones | C | FR | R/R | 5-11 | 170 | Victoria, British Columbia | Lambrick Park Secondary |
| 12 | Chris Pack | RHP | SR | R/R | 6-3 | 215 | Darien, Ill. | Villanova |
| 9 | Josh Parr | SS | JR | R/R | 6-0 | 170 | Chillicothe, Ill. | Illinois Valley Central |
| 15 | Justin Parr | IF/OF | SO | L/R | 6-2 | 180 | Chillicothe, Ill. | Parkland |
| 34 | Bryan Roberts | RHP | JR | R/R | 6-3 | 220 | Lisle, Ill. | Benet Academy |
| 7 | Reid Roper | IF | FR | L/R | 6-0 | 200 | Harrisburg, Ill. | Harrisburg |
| 40 | Doug Schumacher | OF | SO | R/R | 6-0 | 220 | Oak Lawn, Ill. | Brother Rice |
| 8 | Pat Sheehan | OF | SR | R/R | 6-0 | 190 | Springfield, Ill. | SIUE |
| 36 | Thomas Shelton | C | SO | L/R | 6-1 | 200 | Brentwood,Tenn. | Brentwood |
| 37 | Will Strack | RHP | JR | R/R | 6-3 | 195 | Sycamore, Ill. | Sycamore |
| 18 | Lee Zerrusen | RHP | SR | R/R | 6-3 | 205 | Teutopolis, Ill. | Teutopolis |
| Coaching Staff | |||||||||||||
|
|||||||||||||
Bielfeldt Athletic Administration Building
1700 S. Fourth Street, Champaign, IL 61820
217-333-3630 | E-Mail Us