Skip To Main Content

University of Illinois Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (23-13, 8-10)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2465 2332
Points Per Game 68.5 64.8
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 858-2084 810-1911
FG: Percentage .412 .424
FG: Per Game 23.8 22.5
3PT: Made-Attempted 280-873 232-679
3PT: Percentage .321 .342
3PT: Per Game 7.8 6.4
FT: Made-Attempted 469-646 480-684
FT: Percentage .726 .702
FT: Per Game 13.0 13.3
Rebounding
Total 1215 1256
Per Game 33.8 34.9
Margin -1.1 --
Assists
Total 365 432
Per Game 10.1 12.0
Turnovers
Total 411 511
Per Game 11.4 14.2
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.1 11.7
Steals
Total 245 199
Per Game 6.8 5.5
Blocks
Total 142 110
Per Game 3.9 3.1
Attendance
Total 237077 134076
Per Game 16-14,817 11-12,189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Paul, Brandon 36 35 1153 32.0 184 459 .401 78 240 .325 152 206 .738 598 16.6 22 135 157 4.4 86 98 96 44 23
01 Richardson, D.J. 36 36 1218 33.8 142 391 .363 83 258 .322 75 92 .815 442 12.3 25 114 139 3.9 71 58 50 48 6
13 Abrams, Tracy 36 32 1032 28.7 132 335 .394 31 114 .272 86 115 .748 381 10.6 29 98 127 3.5 83 121 94 50 4
02 Bertrand, Joseph 35 5 795 22.7 102 203 .502 17 53 .321 34 44 .773 255 7.3 47 95 142 4.1 80 20 39 32 6
42 Griffey, Tyler 36 21 786 21.8 96 221 .434 43 124 .347 24 35 .686 259 7.2 43 82 125 3.5 73 20 27 20 20
32 Egwu, Nnanna 36 35 913 25.4 103 224 .460 1 6 .167 28 44 .636 235 6.5 78 97 175 4.9 110 19 37 23 49
00 McLaurin, Sam 36 16 744 20.7 48 108 .444 1 2 .500 38 65 .585 135 3.8 80 43 123 3.4 81 16 30 11 24
20 Henry, Myke 35 0 371 10.6 38 110 .345 19 60 .317 17 24 .708 112 3.2 33 41 74 2.1 39 5 23 13 7
10 LaTulip, Mike 16 0 38 2.4 4 11 .364 3 9 .333 8 8 1.000 19 1.2 0 2 2 0.1 3 0 1 0 0
15 Shaw, Mike 14 0 50 3.6 4 9 .444 3 6 .500 1 2 .500 12 0.9 3 8 11 0.8 10 2 2 2 0
31 Berardini, Kevin 10 0 12 1.2 0 0 .000 0 0 .000 5 6 .833 5 0.5 0 2 2 0.2 4 2 1 0 0
21 Langford, Devin 22 0 94 4.3 4 11 .364 1 1 1.000 1 5 .200 10 0.5 9 9 18 0.8 6 4 1 2 3
23 Djimde, Ibby 11 0 19 1.7 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 2 3 0.3 2 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 60 117 3.3 0 0 10 0 0  
Total 36 7225 200.7 858 2084 .412 280 873 .321 469 646 .726 2465 68.47 427 788 1215 33.8 648 365 411 245 142
Opponents 36 7225 200.7 810 1911 .424 232 679 .342 480 684 .702 2332 64.78 392 864 1256 34.9 589 432 511 199 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Richardson, D.J. 18 18 627 34.8 85 211 .403 43 125 .344 42 49 .857 255 14.2 14 54 68 3.8 35 23 1.3 28 26 3
03 Paul, Brandon 18 17 557 30.9 82 215 .381 34 113 .301 62 88 .705 260 14.4 13 57 70 3.9 49 41 2.3 47 18 8
13 Abrams, Tracy 18 14 519 28.8 57 154 .370 14 53 .264 41 56 .732 169 9.4 8 51 59 3.3 48 64 3.6 45 24 0
32 Egwu, Nnanna 18 17 455 25.3 54 113 .478 0 3 .000 13 23 .565 121 6.7 35 53 88 4.9 61 8 0.4 19 11 25
02 Bertrand, Joseph 17 5 415 24.4 46 105 .438 4 23 .174 19 24 .792 115 6.8 23 52 75 4.4 48 11 0.6 23 16 5
42 Griffey, Tyler 18 5 355 19.7 36 100 .360 15 58 .259 13 17 .765 100 5.6 27 33 60 3.3 33 6 0.3 11 8 7
00 McLaurin, Sam 18 14 388 21.6 25 52 .481 1 2 .500 20 32 .625 71 3.9 36 17 53 2.9 35 8 0.4 9 6 7
20 Henry, Myke 17 0 192 11.3 19 53 .358 10 31 .323 9 11 .818 57 3.4 16 22 38 2.2 23 3 0.2 12 7 1
31 Berardini, Kevin 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 2 0 0.0 1 0 0
23 Djimde, Ibby 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 0 0.0 0 0 0
21 Langford, Devin 8 0 27 3.4 0 3 .000 0 0 .000 0 3 .000 0 0.0 3 1 4 0.5 3 1 0.1 0 0 0
10 LaTulip, Mike 8 0 18 2.3 0 4 .000 0 3 .000 2 2 1.000 2 0.3 0 0 0 0.0 2 0 0.0 1 0 0
15 Shaw, Mike 6 0 31 5.2 2 6 .333 1 4 .250 0 0 .000 5 0.8 3 4 7 1.2 7 1 0.2 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.2 0 0 0.0 5 0 0  
Total 18 3600 200.0 407 1017 .400 122 415 .294 221 305 .725 1157 64.28 206 377 583 32.4 347 166 9.2 203 117 56
Opponents 18 3600 200.0 400 917 .436 111 310 .358 268 374 .717 1179 65.50 185 434 619 34.4 285 211 11.7 241 103 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Paul, Brandon 36 35 1153 184 459 .401 78 240 .325 152 206 .738 598 16.6
01 Richardson, D.J. 36 36 1218 142 391 .363 83 258 .322 75 92 .815 442 12.3
13 Abrams, Tracy 36 32 1032 132 335 .394 31 114 .272 86 115 .748 381 10.6
42 Griffey, Tyler 36 21 786 96 221 .434 43 124 .347 24 35 .686 259 7.2
02 Bertrand, Joseph 35 5 795 102 203 .502 17 53 .321 34 44 .773 255 7.3
32 Egwu, Nnanna 36 35 913 103 224 .460 1 6 .167 28 44 .636 235 6.5
00 McLaurin, Sam 36 16 744 48 108 .444 1 2 .500 38 65 .585 135 3.8
20 Henry, Myke 35 0 371 38 110 .345 19 60 .317 17 24 .708 112 3.2
10 LaTulip, Mike 16 0 38 4 11 .364 3 9 .333 8 8 1.000 19 1.2
31 Berardini, Kevin 10 0 12 0 0 .000 0 0 .000 5 6 .833 5 0.5
23 Djimde, Ibby 11 0 19 1 2 .500 0 0 .000 0 0 .000 2 0.2
21 Langford, Devin 22 0 94 4 11 .364 1 1 1.000 1 5 .200 10 0.5
15 Shaw, Mike 14 0 50 4 9 .444 3 6 .500 1 2 .500 12 0.9
Total 36 7225 858 2084 .412 280 873 .321 469 646 .726 2465 68.47
Opponents 36 7225 810 1911 .424 232 679 .342 480 684 .702 2332 64.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Paul, Brandon 36 32.0 .401 .325 .738 0.6 3.8 4.4 2.7 1.2 0.6 16.6
01 Richardson, D.J. 36 33.8 .363 .322 .815 0.7 3.2 3.9 1.6 1.3 0.2 12.3
13 Abrams, Tracy 36 28.7 .394 .272 .748 0.8 2.7 3.5 3.4 1.4 0.1 10.6
42 Griffey, Tyler 36 21.8 .434 .347 .686 1.2 2.3 3.5 0.6 0.6 0.6 7.2
02 Bertrand, Joseph 35 22.7 .502 .321 .773 1.3 2.7 4.1 0.6 0.9 0.2 7.3
32 Egwu, Nnanna 36 25.4 .460 .167 .636 2.2 2.7 4.9 0.5 0.6 1.4 6.5
00 McLaurin, Sam 36 20.7 .444 .500 .585 2.2 1.2 3.4 0.4 0.3 0.7 3.8
20 Henry, Myke 35 10.6 .345 .317 .708 0.9 1.2 2.1 0.1 0.4 0.2 3.2
10 LaTulip, Mike 16 2.4 .364 .333 1.000 0.0 0.1 0.1 0.0 0.0 0.0 1.2
31 Berardini, Kevin 10 1.2 .000 .000 .833 0.0 0.2 0.2 0.2 0.0 0.0 0.5
23 Djimde, Ibby 11 1.7 .500 .000 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.2
21 Langford, Devin 22 4.3 .364 1.000 .200 0.4 0.4 0.8 0.2 0.1 0.1 0.5
15 Shaw, Mike 14 3.6 .444 .500 .500 0.2 0.6 0.8 0.1 0.1 0.0 0.9
Total 36 200.7 .412 .321 .726 11.9 21.9 33.8 10.1 6.8 3.9 68.47
Opponents 36 200.7 .424 .342 .702 10.9 24.0 34.9 12.0 5.5 3.1 64.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colgate 11/09/12 75-55 W 29-74 .392 13-30 .433 4-10 .400 19 28 47 47.0 12 14 12 2 5 75 75.0
vs St. Francis (NY) 11/12/12 89-64 W 32-65 .492 11-25 .440 14-22 .636 14 21 35 41.0 14 17 8 7 9 89 82.0
at Hawai`i 11/16/12 78-77 W (OT) 27-64 .422 11-31 .355 13-20 .650 8 23 31 37.7 26 8 9 8 8 78 80.7
vs USC 11/19/12 94-64 W 33-62 .532 13-29 .448 15-17 .882 15 27 42 38.8 19 17 20 1 11 94 84.0
at Chaminade 11/20/12 84-61 W 29-59 .492 11-28 .393 15-18 .833 9 32 41 39.2 18 13 12 6 8 84 84.0
vs Butler 11/21/12 78-61 W 24-50 .480 10-25 .400 20-21 .952 5 26 31 37.8 19 11 8 5 5 78 83.0
vs Gardner-Webb 11/25/12 63-62 W 21-48 .438 7-19 .368 14-18 .778 10 19 29 36.6 14 9 18 2 7 63 80.1
vs Georgia Tech 11/28/12 75-62 W 27-57 .474 14-28 .500 7-18 .389 10 26 36 36.5 17 15 14 7 7 75 79.5
vs Western Carolina 12/04/12 72-64 W 26-65 .400 7-24 .292 13-19 .684 18 16 34 36.2 16 9 11 4 12 72 78.7
at #10/10 Gonzaga 12/08/12 85-74 W 30-60 .500 11-26 .423 14-17 .824 11 17 28 35.4 22 9 11 2 9 85 79.3
vs Norfolk State 12/11/12 64-54 W 21-60 .350 6-23 .261 16-27 .593 17 26 43 36.1 9 6 9 7 7 64 77.9
vs Eastern Kentucky 12/16/12 66-53 W 25-50 .500 6-23 .261 10-13 .769 10 32 42 36.6 15 16 20 9 5 66 76.9
vs #12/12 Missouri 12/22/12 73-82 L 25-74 .338 8-32 .250 15-19 .789 14 21 35 36.5 21 10 7 4 5 73 76.6
vs Auburn 12/29/12 81-79 W 25-52 .481 4-15 .267 27-40 .675 9 22 31 36.1 15 14 11 5 11 81 76.9
at Purdue 01/02/13 61-68 L 21-59 .356 10-26 .385 9-14 .643 13 22 35 36.0 20 10 10 6 6 61 75.9
vs #8/8 Ohio State 01/05/13 74-55 W 28-58 .483 8-27 .296 10-12 .833 9 31 40 36.3 15 12 18 8 8 74 75.8
vs #8/10 Minnesota 01/09/13 67-84 L 23-65 .354 3-24 .125 18-21 .857 13 20 33 36.1 21 8 7 4 7 67 75.2
at Wisconsin 01/12/13 51-74 L 18-51 .353 2-14 .143 13-20 .650 9 15 24 35.4 19 2 9 2 8 51 73.9
vs Northwestern 01/17/13 54-68 L 19-49 .388 3-20 .150 13-20 .650 13 17 30 35.1 26 6 18 4 9 54 72.8
at Nebraska 01/22/13 71-51 W 24-53 .453 7-22 .318 16-21 .762 14 26 40 35.4 24 12 14 3 10 71 72.8
vs #2/3 Michigan 01/27/13 60-74 L 23-62 .371 6-26 .231 8-9 .889 16 20 36 35.4 14 7 15 1 7 60 72.1
at #13/9 Michigan State 01/31/13 75-80 L 27-60 .450 9-25 .360 12-15 .800 10 14 24 34.9 26 12 8 2 9 75 72.3
vs Wisconsin 02/03/13 68-74 L 28-64 .438 2-13 .154 10-15 .667 10 22 32 34.7 27 10 9 2 4 68 72.1
vs #1/1 Indiana 02/07/13 74-72 W 26-58 .448 9-24 .375 13-15 .867 10 16 26 34.4 16 10 10 3 7 74 72.2
at #18/18 Minnesota 02/10/13 57-53 W 18-49 .367 11-23 .478 10-14 .714 9 17 26 34.0 15 11 7 3 4 57 71.6
vs Purdue 02/13/13 79-59 W 29-68 .426 7-25 .280 14-16 .875 20 24 44 34.4 16 14 11 1 5 79 71.8
at Northwestern 02/17/13 62-41 W 24-55 .436 6-20 .300 8-15 .533 11 28 39 34.6 21 13 9 4 4 62 71.5
vs Penn State 02/21/13 64-59 W 17-43 .395 7-24 .292 23-36 .639 6 19 25 34.3 21 8 11 1 5 64 71.2
at #7/7 Michigan 02/24/13 58-71 L 21-51 .412 7-22 .318 9-14 .643 8 20 28 34.0 16 7 13 4 3 58 70.8
vs Nebraska 03/02/13 72-65 W 24-55 .436 9-26 .346 15-18 .833 11 24 35 34.1 12 10 10 2 4 72 70.8
at Iowa 03/05/13 55-63 L 18-63 .286 9-29 .310 10-17 .588 15 24 39 34.2 19 8 12 4 9 55 70.3
at #14/13 Ohio State 03/10/13 55-68 L 19-54 .352 7-25 .280 10-13 .769 9 18 27 34.0 19 6 12 2 8 55 69.8
vs Minnesota 03/14/13 51-49 W 18-56 .321 6-25 .240 9-10 .900 12 14 26 33.8 15 8 6 5 6 51 69.2
at #3/3 Indiana 03/15/13 64-80 L 20-58 .345 5-17 .294 19-21 .905 13 13 26 33.5 20 6 12 5 3 64 69.1
vs Colorado 03/22/13 57-49 W 16-52 .308 8-31 .258 17-24 .708 11 26 37 33.6 12 10 12 4 8 57 68.7
at #5/4 Miami 03/24/13 59-63 L 23-61 .377 7-27 .259 6-7 .857 16 22 38 33.8 17 7 8 3 2 59 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colgate 11/09/12 55-75 L 20-51 .392 7-23 .304 8-11 .727 4 28 32 32.0 15 13 17 5 5 55 55.0
St. Francis (NY) 11/12/12 64-89 L 24-53 .453 7-17 .412 9-14 .643 9 21 30 31.0 16 13 17 0 3 64 59.5
Hawai`i 11/16/12 77-78 L (OT) 27-66 .409 6-14 .429 17-31 .548 21 30 51 37.7 17 14 16 0 2 77 65.3
USC 11/19/12 64-94 L 23-52 .442 3-12 .250 15-20 .750 5 15 20 33.3 17 7 17 2 12 64 65.0
Chaminade 11/20/12 61-84 L 23-62 .371 9-28 .321 6-12 .500 10 22 32 33.0 17 12 14 3 2 61 64.2
Butler 11/21/12 61-78 L 22-61 .361 7-28 .250 10-17 .588 16 21 37 33.7 17 11 10 0 2 61 63.7
Gardner-Webb 11/25/12 62-63 L 22-54 .407 7-22 .318 11-16 .688 10 19 29 33.0 17 13 14 2 7 62 63.4
Georgia Tech 11/28/12 62-75 L 23-52 .442 8-21 .381 8-13 .615 7 23 30 32.6 15 12 17 6 7 62 63.3
Western Carolina 12/04/12 64-72 L 20-52 .385 9-21 .429 15-22 .682 18 23 41 33.6 19 11 22 1 6 64 63.3
#10/10 Gonzaga 12/08/12 74-85 L 24-49 .490 5-18 .278 21-27 .778 11 21 32 33.4 17 13 16 2 4 74 64.4
Norfolk State 12/11/12 54-64 L 21-55 .382 6-23 .261 6-8 .750 9 27 36 33.6 20 12 14 6 7 54 63.5
Eastern Kentucky 12/16/12 53-66 L 21-58 .362 6-22 .273 5-13 .385 8 15 23 32.8 16 8 10 1 8 53 62.6
#12/12 Missouri 12/22/12 82-73 W 29-73 .397 5-19 .263 19-24 .792 22 36 58 34.7 14 16 12 2 2 82 64.1
Auburn 12/29/12 79-81 L 29-60 .483 11-23 .478 10-16 .625 14 25 39 35.0 25 18 20 4 9 79 65.1
Purdue 01/02/13 68-61 W 25-61 .410 6-16 .375 12-19 .632 17 28 45 35.7 14 14 11 7 3 68 65.3
#8/8 Ohio State 01/05/13 55-74 L 20-60 .333 4-19 .211 11-16 .688 9 21 30 35.3 15 10 16 1 11 55 64.7
#8/10 Minnesota 01/09/13 84-67 W 27-51 .529 9-15 .600 21-27 .778 7 30 37 35.4 19 17 15 3 5 84 65.8
Wisconsin 01/12/13 74-51 W 28-57 .491 10-23 .435 8-13 .615 18 25 43 35.8 20 11 13 2 4 74 66.3
Northwestern 01/17/13 68-54 W 17-36 .472 8-15 .533 26-31 .839 4 20 24 35.2 19 10 15 0 5 68 66.4
Nebraska 01/22/13 51-71 L 14-44 .318 2-14 .143 21-30 .700 10 18 28 34.9 18 5 14 2 6 51 65.6
#2/3 Michigan 01/27/13 74-60 W 31-59 .525 5-15 .333 7-13 .538 12 23 35 34.9 12 13 12 2 9 74 66.0
#13/9 Michigan State 01/31/13 80-75 W 25-42 .595 6-14 .429 24-34 .706 8 25 33 34.8 15 15 14 3 4 80 66.6
Wisconsin 02/03/13 74-68 W 21-49 .429 4-14 .286 28-42 .667 9 29 38 34.9 16 9 9 2 3 74 67.0
#1/1 Indiana 02/07/13 72-74 L 25-50 .500 9-17 .529 13-14 .929 9 21 30 34.7 15 16 14 4 5 72 67.2
#18/18 Minnesota 02/10/13 53-57 L 19-50 .380 5-17 .294 10-13 .769 15 24 39 34.9 16 10 13 6 5 53 66.6
Purdue 02/13/13 59-79 L 21-55 .382 6-16 .375 11-16 .688 14 20 34 34.8 12 9 17 4 8 59 66.3
Northwestern 02/17/13 41-62 L 12-48 .250 5-27 .185 12-15 .800 9 24 33 34.8 10 9 14 2 5 41 65.4
Penn State 02/21/13 59-64 L 21-48 .438 8-19 .421 9-16 .563 11 23 34 34.8 31 11 16 2 4 59 65.1
#7/7 Michigan 02/24/13 71-58 W 25-49 .510 6-18 .333 15-21 .714 7 22 29 34.6 11 15 10 1 9 71 65.3
Nebraska 03/02/13 65-72 L 25-55 .455 9-18 .500 6-9 .667 7 19 26 34.3 14 11 11 5 4 65 65.3
Iowa 03/05/13 63-55 W 21-54 .389 5-18 .278 16-20 .800 9 34 43 34.5 15 15 13 13 5 63 65.3
#14/13 Ohio State 03/10/13 68-55 W 23-49 .469 4-15 .267 18-25 .720 10 28 38 34.7 13 11 14 1 8 68 65.3
Minnesota 03/14/13 49-51 L 16-40 .400 6-17 .353 11-14 .786 11 27 38 34.8 13 13 19 3 2 49 64.8
#3/3 Indiana 03/15/13 80-64 W 27-50 .540 5-17 .294 21-24 .875 11 27 38 34.9 19 16 14 6 9 80 65.3
Colorado 03/22/13 49-57 L 17-51 .333 5-19 .263 10-13 .769 8 28 36 34.9 20 7 15 5 5 49 64.8
#5/4 Miami 03/24/13 63-59 W 22-55 .400 9-25 .360 10-15 .667 13 22 35 34.9 10 12 6 2 4 63 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colgate 11/09/12 75-55 20 29-74/20-51 .392/.392 13-30/7-23 .433/.304 4-10/8-11 .400-.727 47/32 15 14/13 12/17 2/5 5/5 12/15
St. Francis (NY) 11/12/12 89-64 25 32-65/24-53 .492/.453 11-25/7-17 .440/.412 14-22/9-14 .636-.643 35/30 5 17/13 8/17 7/0 9/3 14/16
Hawai`i 11/16/12 78-77 1 27-64/27-66 .422/.409 11-31/6-14 .355/.429 13-20/17-31 .650-.548 31/51 -20 8/14 9/16 8/0 8/2 26/17
USC 11/19/12 94-64 30 33-62/23-52 .532/.442 13-29/3-12 .448/.250 15-17/15-20 .882-.750 42/20 22 17/7 20/17 1/2 11/12 19/17
Chaminade 11/20/12 84-61 23 29-59/23-62 .492/.371 11-28/9-28 .393/.321 15-18/6-12 .833-.500 41/32 9 13/12 12/14 6/3 8/2 18/17
Butler 11/21/12 78-61 17 24-50/22-61 .480/.361 10-25/7-28 .400/.250 20-21/10-17 .952-.588 31/37 -6 11/11 8/10 5/0 5/2 19/17
Gardner-Webb 11/25/12 63-62 1 21-48/22-54 .438/.407 7-19/7-22 .368/.318 14-18/11-16 .778-.688 29/29 0 9/13 18/14 2/2 7/7 14/17
Georgia Tech 11/28/12 75-62 13 27-57/23-52 .474/.442 14-28/8-21 .500/.381 7-18/8-13 .389-.615 36/30 6 15/12 14/17 7/6 7/7 17/15
Western Carolina 12/04/12 72-64 8 26-65/20-52 .400/.385 7-24/9-21 .292/.429 13-19/15-22 .684-.682 34/41 -7 9/11 11/22 4/1 12/6 16/19
#10/10 Gonzaga 12/08/12 85-74 11 30-60/24-49 .500/.490 11-26/5-18 .423/.278 14-17/21-27 .824-.778 28/32 -4 9/13 11/16 2/2 9/4 22/17
Norfolk State 12/11/12 64-54 10 21-60/21-55 .350/.382 6-23/6-23 .261/.261 16-27/6-8 .593-.750 43/36 7 6/12 9/14 7/6 7/7 9/20
Eastern Kentucky 12/16/12 66-53 13 25-50/21-58 .500/.362 6-23/6-22 .261/.273 10-13/5-13 .769-.385 42/23 19 16/8 20/10 9/1 5/8 15/16
#12/12 Missouri 12/22/12 73-82 -9 25-74/29-73 .338/.397 8-32/5-19 .250/.263 15-19/19-24 .789-.792 35/58 -23 10/16 7/12 4/2 5/2 21/14
Auburn 12/29/12 81-79 2 25-52/29-60 .481/.483 4-15/11-23 .267/.478 27-40/10-16 .675-.625 31/39 -8 14/18 11/20 5/4 11/9 15/25
Purdue 01/02/13 61-68 -7 21-59/25-61 .356/.410 10-26/6-16 .385/.375 9-14/12-19 .643-.632 35/45 -10 10/14 10/11 6/7 6/3 20/14
#8/8 Ohio State 01/05/13 74-55 19 28-58/20-60 .483/.333 8-27/4-19 .296/.211 10-12/11-16 .833-.688 40/30 10 12/10 18/16 8/1 8/11 15/15
#8/10 Minnesota 01/09/13 67-84 -17 23-65/27-51 .354/.529 3-24/9-15 .125/.600 18-21/21-27 .857-.778 33/37 -4 8/17 7/15 4/3 7/5 21/19
Wisconsin 01/12/13 51-74 -23 18-51/28-57 .353/.491 2-14/10-23 .143/.435 13-20/8-13 .650-.615 24/43 -19 2/11 9/13 2/2 8/4 19/20
Northwestern 01/17/13 54-68 -14 19-49/17-36 .388/.472 3-20/8-15 .150/.533 13-20/26-31 .650-.839 30/24 6 6/10 18/15 4/0 9/5 26/19
Nebraska 01/22/13 71-51 20 24-53/14-44 .453/.318 7-22/2-14 .318/.143 16-21/21-30 .762-.700 40/28 12 12/5 14/14 3/2 10/6 24/18
#2/3 Michigan 01/27/13 60-74 -14 23-62/31-59 .371/.525 6-26/5-15 .231/.333 8-9/7-13 .889-.538 36/35 1 7/13 15/12 1/2 7/9 14/12
#13/9 Michigan State 01/31/13 75-80 -5 27-60/25-42 .450/.595 9-25/6-14 .360/.429 12-15/24-34 .800-.706 24/33 -9 12/15 8/14 2/3 9/4 26/15
Wisconsin 02/03/13 68-74 -6 28-64/21-49 .438/.429 2-13/4-14 .154/.286 10-15/28-42 .667-.667 32/38 -6 10/9 9/9 2/2 4/3 27/16
#1/1 Indiana 02/07/13 74-72 2 26-58/25-50 .448/.500 9-24/9-17 .375/.529 13-15/13-14 .867-.929 26/30 -4 10/16 10/14 3/4 7/5 16/15
#18/18 Minnesota 02/10/13 57-53 4 18-49/19-50 .367/.380 11-23/5-17 .478/.294 10-14/10-13 .714-.769 26/39 -13 11/10 7/13 3/6 4/5 15/16
Purdue 02/13/13 79-59 20 29-68/21-55 .426/.382 7-25/6-16 .280/.375 14-16/11-16 .875-.688 44/34 10 14/9 11/17 1/4 5/8 16/12
Northwestern 02/17/13 62-41 21 24-55/12-48 .436/.250 6-20/5-27 .300/.185 8-15/12-15 .533-.800 39/33 6 13/9 9/14 4/2 4/5 21/10
Penn State 02/21/13 64-59 5 17-43/21-48 .395/.438 7-24/8-19 .292/.421 23-36/9-16 .639-.563 25/34 -9 8/11 11/16 1/2 5/4 21/31
#7/7 Michigan 02/24/13 58-71 -13 21-51/25-49 .412/.510 7-22/6-18 .318/.333 9-14/15-21 .643-.714 28/29 -1 7/15 13/10 4/1 3/9 16/11
Nebraska 03/02/13 72-65 7 24-55/25-55 .436/.455 9-26/9-18 .346/.500 15-18/6-9 .833-.667 35/26 9 10/11 10/11 2/5 4/4 12/14
Iowa 03/05/13 55-63 -8 18-63/21-54 .286/.389 9-29/5-18 .310/.278 10-17/16-20 .588-.800 39/43 -4 8/15 12/13 4/13 9/5 19/15
#14/13 Ohio State 03/10/13 55-68 -13 19-54/23-49 .352/.469 7-25/4-15 .280/.267 10-13/18-25 .769-.720 27/38 -11 6/11 12/14 2/1 8/8 19/13
Minnesota 03/14/13 51-49 2 18-56/16-40 .321/.400 6-25/6-17 .240/.353 9-10/11-14 .900-.786 26/38 -12 8/13 6/19 5/3 6/2 15/13
#3/3 Indiana 03/15/13 64-80 -16 20-58/27-50 .345/.540 5-17/5-17 .294/.294 19-21/21-24 .905-.875 26/38 -12 6/16 12/14 5/6 3/9 20/19
Colorado 03/22/13 57-49 8 16-52/17-51 .308/.333 8-31/5-19 .258/.263 17-24/10-13 .708-.769 37/36 1 10/7 12/15 4/5 8/5 12/20
#5/4 Miami 03/24/13 59-63 -4 23-61/22-55 .377/.400 7-27/9-25 .259/.360 6-7/10-15 .857-.667 38/35 3 7/12 8/6 3/2 2/4 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 USC (11/19/12)
FIELD GOALS MADE 33 USC (11/19/12)
FIELD GOAL ATTEMPTS 74 Colgate (11/09/12); #12/12 Missouri (12/22/12)
3 PT FIELD GOALS MADE 14 Georgia Tech (11/28/12)
3 PT FG ATTEMPTS 32 #12/12 Missouri (12/22/12)
FREE THROWS MADE 27 Auburn (12/29/12)
FREE THROW ATTEMPTS 40 Auburn (12/29/12)
REBOUNDS 47 Colgate (11/09/12)
ASSISTS 17 St. Francis (NY) (11/12/12); USC (11/19/12)
STEALS 12 Western Carolina (12/04/12)
BLOCKED SHOTS 9 Eastern Kentucky (12/16/12)
TURNOVERS 20 USC (11/19/12); Eastern Kentucky (12/16/12)
FOULS 27 Wisconsin (02/03/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Paul, Brandon #10/10 Gonzaga (12/08/12)
FIELD GOALS MADE 10 Paul, Brandon Minnesota (03/14/13); #10/10 Gonzaga (12/08/12)
FIELD GOAL ATTEMPTS 20 Paul, Brandon #5/4 Miami (03/24/13)
3 PT FIELD GOALS MADE 6 Paul, Brandon; Richardson, D.J. USC (11/19/12); Nebraska (01/22/13)
3 PT FG ATTEMPTS 12 Richardson, D.J. Hawai`i (11/16/12)
FREE THROWS MADE 13 Abrams, Tracy Auburn (12/29/12)
FREE THROW ATTEMPTS 15 Abrams, Tracy Auburn (12/29/12)
REBOUNDS 12 Bertrand, Joseph; Egwu, Nnanna Purdue (02/13/13); #5/4 Miami (03/24/13)
ASSISTS 8 Abrams, Tracy USC (11/19/12)
STEALS 5 Abrams, Tracy; Bertrand, Joseph Hawai`i (11/16/12); Nebraska (01/22/13)
BLOCKED SHOTS 5 Egwu, Nnanna Purdue (01/02/13)
TURNOVERS 8 Abrams, Tracy USC (11/19/12)
