Skip To Main Content

University of Illinois Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (20-14, 9-9)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2413 2222
Points Per Game 71.0 65.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 894-1910 780-1931
FG: Percentage .468 .404
FG: Per Game 26.3 22.9
3PT: Made-Attempted 232-600 205-672
3PT: Percentage .387 .305
3PT: Per Game 6.8 6.0
FT: Made-Attempted 393-539 457-632
FT: Percentage .729 .723
FT: Per Game 11.6 13.4
Rebounding
Total 1178 1122
Per Game 34.6 33.0
Margin 1.6 --
Assists
Total 568 415
Per Game 16.7 12.2
Turnovers
Total 434 413
Per Game 12.8 12.1
Margin -0.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.1 12.2
Steals
Total 188 191
Per Game 5.5 5.6
Blocks
Total 152 95
Per Game 4.5 2.8
Attendance
Total 253623 129659
Per Game 16-15,851 10-12,966

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McCamey, Demetri 34 32 1137 33.4 166 367 .452 74 164 .451 92 127 .724 498 14.6 17 98 115 3.4 67 208 100 35 6
24 Davis, Mike 34 34 1122 33.0 176 333 .529 0 1 .000 72 102 .706 424 12.5 55 188 243 7.1 81 57 46 31 26
54 Tisdale, Mike 34 32 893 26.3 130 257 .506 21 52 .404 60 75 .800 341 10.0 79 143 222 6.5 118 44 57 15 54
03 Paul, Brandon 34 10 760 22.4 99 248 .399 43 119 .361 66 86 .767 307 9.0 22 84 106 3.1 63 72 61 36 12
01 Richardson, D.J. 34 30 911 26.8 102 246 .415 55 143 .385 25 33 .758 284 8.4 11 50 61 1.8 65 63 39 23 7
22 Richmond, Jereme 31 6 685 22.1 104 197 .528 2 12 .167 26 43 .605 236 7.6 53 103 156 5.0 51 57 54 13 13
30 Cole, Bill 34 24 704 20.7 58 126 .460 32 87 .368 18 23 .783 166 4.9 30 56 86 2.5 64 43 12 19 16
12 Leonard, Meyers 33 1 272 8.2 28 58 .483 0 1 .000 12 17 .706 68 2.1 10 31 41 1.2 50 5 26 5 13
42 Griffey, Tyler 26 0 169 6.5 14 42 .333 4 11 .364 10 15 .667 42 1.6 11 19 30 1.2 21 1 12 5 3
04 Head, Crandall 19 1 104 5.5 9 21 .429 1 8 .125 4 6 .667 23 1.2 1 3 4 0.2 8 12 13 3 0
02 Bertrand, Joseph 16 0 50 3.1 7 13 .538 0 1 .000 3 4 .750 17 1.1 1 5 6 0.4 6 4 3 1 2
21 Berardini, Kevin 10 0 14 1.4 1 1 1.000 0 0 .000 4 6 .667 6 0.6 1 2 3 0.3 2 1 2 1 0
15 Selus, Jean 7 0 5 0.7 0 1 .000 0 1 .000 1 2 .500 1 0.1 0 0 0 0.0 1 1 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 54 105 3.2 1 0 9 0 0  
Total 34 6826 200.8 894 1910 .468 232 600 .387 393 539 .729 2413 70.97 342 836 1178 34.6 598 568 434 188 152
Opponents 34 6827 200.8 780 1931 .404 205 672 .305 457 632 .723 2222 65.35 384 738 1122 33.0 551 415 413 191 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McCamey, Demetri 18 16 603 33.5 81 190 .426 39 88 .443 60 81 .741 261 14.5 10 53 63 3.5 35 97 5.4 55 16 2
24 Davis, Mike 18 18 626 34.8 98 181 .541 0 0 .000 40 55 .727 236 13.1 27 106 133 7.4 42 29 1.6 18 19 13
54 Tisdale, Mike 18 16 471 26.2 71 130 .546 13 29 .448 25 32 .781 180 10.0 29 73 102 5.7 61 20 1.1 30 7 31
03 Paul, Brandon 18 4 411 22.8 51 132 .386 23 66 .348 48 57 .842 173 9.6 9 41 50 2.8 35 35 1.9 32 13 4
22 Richmond, Jereme 17 5 388 22.8 58 96 .604 2 6 .333 13 20 .650 131 7.7 27 63 90 5.3 28 40 2.4 32 7 4
01 Richardson, D.J. 18 16 454 25.2 36 103 .350 20 61 .328 14 16 .875 106 5.9 4 27 31 1.7 37 33 1.8 19 9 1
30 Cole, Bill 18 13 401 22.3 32 68 .471 17 46 .370 10 11 .909 91 5.1 15 35 50 2.8 36 25 1.4 8 10 8
04 Head, Crandall 9 1 41 4.6 5 10 .500 1 4 .250 0 0 .000 11 1.2 1 0 1 0.1 3 5 0.6 5 0 0
12 Leonard, Meyers 18 1 139 7.7 11 26 .423 0 0 .000 7 9 .778 29 1.6 5 14 19 1.1 23 4 0.2 16 0 7
02 Bertrand, Joseph 6 0 16 2.7 3 4 .750 0 0 .000 0 1 .000 6 1.0 0 2 2 0.3 2 2 0.3 2 0 1
21 Berardini, Kevin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
42 Griffey, Tyler 11 0 46 4.2 1 8 .125 1 2 .500 6 9 .667 9 0.8 3 6 9 0.8 6 0 0.0 5 0 0
15 Selus, Jean 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 30 56 3.1 1 0 0.0 5 0 0  
Total 18 3600 200.0 447 949 .471 116 303 .383 223 291 .766 1233 68.50 157 451 608 33.8 309 291 16.2 227 82 71
Opponents 18 3600 200.0 407 1028 .396 113 378 .299 252 326 .773 1179 65.50 198 369 567 31.5 282 215 11.9 166 97 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McCamey, Demetri 34 32 1137 166 367 .452 74 164 .451 92 127 .724 498 14.6
24 Davis, Mike 34 34 1122 176 333 .529 0 1 .000 72 102 .706 424 12.5
54 Tisdale, Mike 34 32 893 130 257 .506 21 52 .404 60 75 .800 341 10.0
03 Paul, Brandon 34 10 760 99 248 .399 43 119 .361 66 86 .767 307 9.0
01 Richardson, D.J. 34 30 911 102 246 .415 55 143 .385 25 33 .758 284 8.4
22 Richmond, Jereme 31 6 685 104 197 .528 2 12 .167 26 43 .605 236 7.6
30 Cole, Bill 34 24 704 58 126 .460 32 87 .368 18 23 .783 166 4.9
12 Leonard, Meyers 33 1 272 28 58 .483 0 1 .000 12 17 .706 68 2.1
04 Head, Crandall 19 1 104 9 21 .429 1 8 .125 4 6 .667 23 1.2
02 Bertrand, Joseph 16 0 50 7 13 .538 0 1 .000 3 4 .750 17 1.1
42 Griffey, Tyler 26 0 169 14 42 .333 4 11 .364 10 15 .667 42 1.6
21 Berardini, Kevin 10 0 14 1 1 1.000 0 0 .000 4 6 .667 6 0.6
15 Selus, Jean 7 0 5 0 1 .000 0 1 .000 1 2 .500 1 0.1
Total 34 6826 894 1910 .468 232 600 .387 393 539 .729 2413 70.97
Opponents 34 6827 780 1931 .404 205 672 .305 457 632 .723 2222 65.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McCamey, Demetri 34 33.4 .452 .451 .724 0.5 2.9 3.4 6.1 1.0 0.2 14.6
24 Davis, Mike 34 33.0 .529 .000 .706 1.6 5.5 7.1 1.7 0.9 0.8 12.5
54 Tisdale, Mike 34 26.3 .506 .404 .800 2.3 4.2 6.5 1.3 0.4 1.6 10.0
03 Paul, Brandon 34 22.4 .399 .361 .767 0.6 2.5 3.1 2.1 1.1 0.4 9.0
01 Richardson, D.J. 34 26.8 .415 .385 .758 0.3 1.5 1.8 1.9 0.7 0.2 8.4
22 Richmond, Jereme 31 22.1 .528 .167 .605 1.7 3.3 5.0 1.8 0.4 0.4 7.6
30 Cole, Bill 34 20.7 .460 .368 .783 0.9 1.6 2.5 1.3 0.6 0.5 4.9
12 Leonard, Meyers 33 8.2 .483 .000 .706 0.3 0.9 1.2 0.2 0.2 0.4 2.1
04 Head, Crandall 19 5.5 .429 .125 .667 0.1 0.2 0.2 0.6 0.2 0.0 1.2
02 Bertrand, Joseph 16 3.1 .538 .000 .750 0.1 0.3 0.4 0.3 0.1 0.1 1.1
42 Griffey, Tyler 26 6.5 .333 .364 .667 0.4 0.7 1.2 0.0 0.2 0.1 1.6
21 Berardini, Kevin 10 1.4 1.000 .000 .667 0.1 0.2 0.3 0.1 0.1 0.0 0.6
15 Selus, Jean 7 0.7 .000 .000 .500 0.0 0.0 0.0 0.1 0.1 0.0 0.1
Total 34 200.8 .468 .387 .729 10.1 24.6 34.6 16.7 5.5 4.5 70.97
Opponents 34 200.8 .404 .305 .723 11.3 21.7 33.0 12.2 5.6 2.8 65.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Irvine 11/08/10 79-65 W 29-58 .500 8-24 .333 13-23 .565 9 30 39 39.0 22 17 14 8 9 79 79.0
vs Toledo 11/10/10 84-45 W 37-64 .578 5-18 .278 5-6 .833 10 28 38 38.5 18 21 14 7 10 84 81.5
vs Southern Illinois 11/13/10 85-63 W 32-58 .552 6-13 .462 15-19 .789 7 27 34 37.0 17 22 16 6 6 85 82.7
vs Texas 11/18/10 84-90 L (OT) 28-73 .384 10-29 .345 18-28 .643 19 27 46 39.3 29 10 12 7 4 84 83.0
vs Maryland 11/19/10 80-76 W 28-60 .467 10-19 .526 14-23 .609 11 23 34 38.2 19 22 12 3 8 80 82.4
vs Yale 11/23/10 73-47 W 31-63 .492 4-11 .364 7-14 .500 12 28 40 38.5 16 17 16 4 10 73 80.8
at Western Michigan 11/27/10 78-63 W 33-64 .516 4-13 .308 8-10 .800 16 21 37 38.3 14 19 10 6 5 78 80.4
vs North Carolina 11/30/10 79-67 W 32-63 .508 8-12 .667 7-9 .778 9 26 35 37.9 17 19 14 2 10 79 80.3
at Gonzaga 12/04/10 73-61 W 24-54 .444 12-23 .522 13-16 .813 8 19 27 36.7 17 14 6 6 4 73 79.4
vs Oakland 12/08/10 74-63 W 25-58 .431 8-18 .444 16-23 .696 13 21 34 36.4 18 12 11 6 6 74 78.9
vs Northern Colorado 12/12/10 86-76 W 30-62 .484 10-22 .455 16-20 .800 13 18 31 35.9 13 20 15 4 7 86 79.5
at UIC 12/18/10 54-57 L 18-55 .327 4-17 .235 14-19 .737 15 19 34 35.8 19 15 15 7 8 54 77.4
vs Missouri 12/22/10 64-75 L 27-70 .386 5-18 .278 5-12 .417 19 27 46 36.5 21 16 13 6 2 64 76.4
at Iowa 12/29/10 87-77 W 32-48 .667 13-18 .722 10-13 .769 6 22 28 35.9 17 20 17 3 4 87 77.1
vs Wisconsin 01/02/11 69-61 W 23-41 .561 6-12 .500 17-22 .773 6 28 34 35.8 15 14 12 3 2 69 76.6
vs Northwestern 01/06/11 88-63 W 31-44 .705 9-14 .643 17-25 .680 5 35 40 36.1 13 25 22 3 4 88 77.3
at Penn State 01/11/11 55-57 L 19-46 .413 7-16 .438 10-11 .909 4 24 28 35.6 13 12 15 6 4 55 76.0
at Wisconsin 01/15/11 66-76 L 16-53 .302 4-16 .250 30-36 .833 15 20 35 35.6 30 9 7 1 3 66 75.4
vs Michigan State 01/18/11 71-62 W 25-47 .532 8-17 .471 13-19 .684 7 22 29 35.2 12 17 10 1 4 71 75.2
vs Ohio State 01/22/11 68-73 L 28-65 .431 4-17 .235 8-10 .800 12 24 36 35.3 21 17 9 4 3 68 74.9
at Indiana 01/27/11 49-52 L 19-59 .322 5-20 .250 6-8 .750 16 21 37 35.3 14 11 13 7 6 49 73.6
vs Penn State 02/01/11 68-51 W 24-52 .462 6-19 .316 14-18 .778 10 28 38 35.5 18 21 8 6 2 68 73.4
at Northwestern 02/05/11 70-71 L 25-51 .490 8-14 .571 12-16 .750 8 24 32 35.3 20 17 14 5 7 70 73.2
at Minnesota 02/10/11 71-62 W 22-56 .393 4-16 .250 23-27 .852 9 29 38 35.4 17 14 12 4 11 71 73.1
vs Purdue 02/13/11 70-81 L 24-55 .436 5-16 .313 17-22 .773 6 22 28 35.1 25 11 14 2 8 70 73.0
vs Michigan 02/16/11 54-52 W 23-52 .442 4-18 .222 4-9 .444 8 30 38 35.2 12 17 12 2 1 54 72.3
at Michigan State 02/19/11 57-61 L 22-59 .373 5-19 .263 8-10 .800 11 19 30 35.0 19 13 10 6 9 57 71.7
at Ohio State 02/22/11 70-89 L 28-54 .519 11-21 .524 3-3 1.000 9 20 29 34.8 14 18 16 8 1 70 71.6
vs Iowa 02/26/11 81-68 W 31-56 .554 6-18 .333 13-18 .722 11 22 33 34.8 16 21 13 2 7 81 72.0
at Purdue 03/01/11 67-75 L 27-54 .500 5-15 .333 8-11 .727 6 28 34 34.7 20 18 13 3 1 67 71.8
vs Indiana 03/05/11 72-48 W 28-57 .491 6-17 .353 10-13 .769 8 33 41 34.9 13 16 10 5 5 72 71.8
at Michigan 03/11/11 55-60 L 22-52 .423 9-26 .346 2-3 .667 9 22 31 34.8 14 16 12 5 7 55 71.3
at UNLV 03/18/11 73-62 W 28-47 .596 7-13 .538 10-14 .714 5 28 33 34.8 17 21 15 2 3 73 71.3
at Kansas 03/20/11 59-73 L 23-60 .383 6-21 .286 7-9 .778 10 21 31 34.6 18 16 12 2 7 59 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Irvine 11/08/10 65-79 L 22-63 .349 7-20 .350 14-22 .636 11 26 37 37.0 21 12 14 1 7 65 65.0
Toledo 11/10/10 45-84 L 16-45 .356 3-12 .250 10-19 .526 6 17 23 30.0 14 9 23 0 6 45 55.0
Southern Illinois 11/13/10 63-85 L 24-64 .375 5-21 .238 10-14 .714 12 20 32 30.7 18 9 18 3 9 63 57.7
Texas 11/18/10 90-84 W (OT) 31-69 .449 3-12 .250 25-44 .568 21 29 50 35.5 18 15 10 10 6 90 65.8
Maryland 11/19/10 76-80 L 29-67 .433 5-18 .278 13-18 .722 20 25 45 37.4 22 15 16 4 5 76 67.8
Yale 11/23/10 47-73 L 14-49 .286 4-20 .200 15-18 .833 7 23 30 36.2 16 8 22 1 7 47 64.3
Western Michigan 11/27/10 63-78 L 24-55 .436 7-23 .304 8-11 .727 10 16 26 34.7 11 13 14 3 6 63 64.1
North Carolina 11/30/10 67-79 L 27-58 .466 5-15 .333 8-17 .471 10 24 34 34.6 15 15 18 1 6 67 64.5
Gonzaga 12/04/10 61-73 L 24-59 .407 3-16 .188 10-16 .625 16 24 40 35.2 19 12 11 1 0 61 64.1
Oakland 12/08/10 63-74 L 23-65 .354 5-26 .192 12-16 .750 21 24 45 36.2 19 7 15 5 3 63 64.0
Northern Colorado 12/12/10 76-86 L 25-52 .481 12-24 .500 14-16 .875 9 20 29 35.5 20 13 24 2 6 76 65.1
UIC 12/18/10 57-54 W 20-44 .455 7-15 .467 10-19 .526 11 25 36 35.6 18 14 21 5 6 57 64.4
Missouri 12/22/10 75-64 W 26-59 .441 4-12 .333 19-26 .731 9 28 37 35.7 16 18 10 4 7 75 65.2
Iowa 12/29/10 77-87 L 30-64 .469 9-24 .375 8-15 .533 15 12 27 35.1 16 13 13 0 7 77 66.1
Wisconsin 01/02/11 61-69 L 21-60 .350 10-35 .286 9-12 .750 11 14 25 34.4 20 13 3 2 3 61 65.7
Northwestern 01/06/11 63-88 L 23-67 .343 9-38 .237 8-10 .800 7 10 17 33.3 18 12 9 2 13 63 65.6
Penn State 01/11/11 57-55 W 18-52 .346 7-24 .292 14-14 1.000 10 23 33 33.3 12 12 10 3 9 57 65.1
Wisconsin 01/15/11 76-66 W 18-46 .391 6-20 .300 34-41 .829 11 24 35 33.4 24 7 7 4 1 76 65.7
Michigan State 01/18/11 62-71 L 24-64 .375 7-26 .269 7-9 .778 18 17 35 33.5 22 12 9 2 4 62 65.5
Ohio State 01/22/11 73-68 W 21-53 .396 7-15 .467 24-27 .889 10 23 33 33.5 14 12 7 4 3 73 65.9
Indiana 01/27/11 52-49 W 18-48 .375 5-15 .333 11-11 1.000 8 25 33 33.4 13 6 14 4 5 52 65.2
Penn State 02/01/11 51-68 L 17-51 .333 2-17 .118 15-21 .714 8 20 28 33.2 14 9 6 0 3 51 64.5
Northwestern 02/05/11 71-70 W 23-48 .479 9-21 .429 16-22 .727 5 20 25 32.8 17 16 10 4 7 71 64.8
Minnesota 02/10/11 62-71 L 24-66 .364 4-15 .267 10-17 .588 17 27 44 33.3 18 14 16 7 7 62 64.7
Purdue 02/13/11 81-70 W 25-60 .417 7-20 .350 24-31 .774 16 26 42 33.6 21 14 12 3 5 81 65.4
Michigan 02/16/11 52-54 L 22-59 .373 2-18 .111 6-10 .600 7 25 32 33.6 11 15 5 0 5 52 64.8
Michigan State 02/19/11 61-57 W 21-50 .420 3-15 .200 16-23 .696 12 26 38 33.7 12 12 11 6 3 61 64.7
Ohio State 02/22/11 89-70 W 35-66 .530 7-15 .467 12-15 .800 13 17 30 33.6 9 11 3 1 9 89 65.6
Iowa 02/26/11 68-81 L 24-59 .407 5-17 .294 15-18 .833 14 17 31 33.5 13 15 14 3 5 68 65.7
Purdue 03/01/11 75-67 W 25-58 .431 11-26 .423 14-19 .737 8 23 31 33.4 15 16 7 4 5 75 66.0
Indiana 03/05/11 48-72 L 18-57 .316 3-17 .176 9-11 .818 8 20 28 33.3 13 6 10 2 3 48 65.4
Michigan 03/11/11 60-55 W 20-48 .417 11-24 .458 9-11 .818 8 22 30 33.2 15 13 10 2 7 60 65.2
UNLV 03/18/11 62-73 L 21-54 .389 7-24 .292 13-19 .684 8 17 25 32.9 16 10 9 0 8 62 65.1
Kansas 03/20/11 73-59 W 27-52 .519 4-12 .333 15-20 .750 7 29 36 33.0 11 17 12 2 5 73 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Irvine 11/08/10 79-65 14 29-58/22-63 .500/.349 8-24/7-20 .333/.350 13-23/14-22 .565-.636 39/37 2 17/12 14/14 8/1 9/7 22/21
Toledo 11/10/10 84-45 39 37-64/16-45 .578/.356 5-18/3-12 .278/.250 5-6/10-19 .833-.526 38/23 15 21/9 14/23 7/0 10/6 18/14
Southern Illinois 11/13/10 85-63 22 32-58/24-64 .552/.375 6-13/5-21 .462/.238 15-19/10-14 .789-.714 34/32 2 22/9 16/18 6/3 6/9 17/18
Texas 11/18/10 84-90 -6 28-73/31-69 .384/.449 10-29/3-12 .345/.250 18-28/25-44 .643-.568 46/50 -4 10/15 12/10 7/10 4/6 29/18
Maryland 11/19/10 80-76 4 28-60/29-67 .467/.433 10-19/5-18 .526/.278 14-23/13-18 .609-.722 34/45 -11 22/15 12/16 3/4 8/5 19/22
Yale 11/23/10 73-47 26 31-63/14-49 .492/.286 4-11/4-20 .364/.200 7-14/15-18 .500-.833 40/30 10 17/8 16/22 4/1 10/7 16/16
Western Michigan 11/27/10 78-63 15 33-64/24-55 .516/.436 4-13/7-23 .308/.304 8-10/8-11 .800-.727 37/26 11 19/13 10/14 6/3 5/6 14/11
North Carolina 11/30/10 79-67 12 32-63/27-58 .508/.466 8-12/5-15 .667/.333 7-9/8-17 .778-.471 35/34 1 19/15 14/18 2/1 10/6 17/15
Gonzaga 12/04/10 73-61 12 24-54/24-59 .444/.407 12-23/3-16 .522/.188 13-16/10-16 .813-.625 27/40 -13 14/12 6/11 6/1 4/0 17/19
Oakland 12/08/10 74-63 11 25-58/23-65 .431/.354 8-18/5-26 .444/.192 16-23/12-16 .696-.750 34/45 -11 12/7 11/15 6/5 6/3 18/19
Northern Colorado 12/12/10 86-76 10 30-62/25-52 .484/.481 10-22/12-24 .455/.500 16-20/14-16 .800-.875 31/29 2 20/13 15/24 4/2 7/6 13/20
UIC 12/18/10 54-57 -3 18-55/20-44 .327/.455 4-17/7-15 .235/.467 14-19/10-19 .737-.526 34/36 -2 15/14 15/21 7/5 8/6 19/18
Missouri 12/22/10 64-75 -11 27-70/26-59 .386/.441 5-18/4-12 .278/.333 5-12/19-26 .417-.731 46/37 9 16/18 13/10 6/4 2/7 21/16
Iowa 12/29/10 87-77 10 32-48/30-64 .667/.469 13-18/9-24 .722/.375 10-13/8-15 .769-.533 28/27 1 20/13 17/13 3/0 4/7 17/16
Wisconsin 01/02/11 69-61 8 23-41/21-60 .561/.350 6-12/10-35 .500/.286 17-22/9-12 .773-.750 34/25 9 14/13 12/3 3/2 2/3 15/20
Northwestern 01/06/11 88-63 25 31-44/23-67 .705/.343 9-14/9-38 .643/.237 17-25/8-10 .680-.800 40/17 23 25/12 22/9 3/2 4/13 13/18
Penn State 01/11/11 55-57 -2 19-46/18-52 .413/.346 7-16/7-24 .438/.292 10-11/14-14 .909-1.000 28/33 -5 12/12 15/10 6/3 4/9 13/12
Wisconsin 01/15/11 66-76 -10 16-53/18-46 .302/.391 4-16/6-20 .250/.300 30-36/34-41 .833-.829 35/35 0 9/7 7/7 1/4 3/1 30/24
Michigan State 01/18/11 71-62 9 25-47/24-64 .532/.375 8-17/7-26 .471/.269 13-19/7-9 .684-.778 29/35 -6 17/12 10/9 1/2 4/4 12/22
Ohio State 01/22/11 68-73 -5 28-65/21-53 .431/.396 4-17/7-15 .235/.467 8-10/24-27 .800-.889 36/33 3 17/12 9/7 4/4 3/3 21/14
Indiana 01/27/11 49-52 -3 19-59/18-48 .322/.375 5-20/5-15 .250/.333 6-8/11-11 .750-1.000 37/33 4 11/6 13/14 7/4 6/5 14/13
Penn State 02/01/11 68-51 17 24-52/17-51 .462/.333 6-19/2-17 .316/.118 14-18/15-21 .778-.714 38/28 10 21/9 8/6 6/0 2/3 18/14
Northwestern 02/05/11 70-71 -1 25-51/23-48 .490/.479 8-14/9-21 .571/.429 12-16/16-22 .750-.727 32/25 7 17/16 14/10 5/4 7/7 20/17
Minnesota 02/10/11 71-62 9 22-56/24-66 .393/.364 4-16/4-15 .250/.267 23-27/10-17 .852-.588 38/44 -6 14/14 12/16 4/7 11/7 17/18
Purdue 02/13/11 70-81 -11 24-55/25-60 .436/.417 5-16/7-20 .313/.350 17-22/24-31 .773-.774 28/42 -14 11/14 14/12 2/3 8/5 25/21
Michigan 02/16/11 54-52 2 23-52/22-59 .442/.373 4-18/2-18 .222/.111 4-9/6-10 .444-.600 38/32 6 17/15 12/5 2/0 1/5 12/11
Michigan State 02/19/11 57-61 -4 22-59/21-50 .373/.420 5-19/3-15 .263/.200 8-10/16-23 .800-.696 30/38 -8 13/12 10/11 6/6 9/3 19/12
Ohio State 02/22/11 70-89 -19 28-54/35-66 .519/.530 11-21/7-15 .524/.467 3-3/12-15 1.000-.800 29/30 -1 18/11 16/3 8/1 1/9 14/9
Iowa 02/26/11 81-68 13 31-56/24-59 .554/.407 6-18/5-17 .333/.294 13-18/15-18 .722-.833 33/31 2 21/15 13/14 2/3 7/5 16/13
Purdue 03/01/11 67-75 -8 27-54/25-58 .500/.431 5-15/11-26 .333/.423 8-11/14-19 .727-.737 34/31 3 18/16 13/7 3/4 1/5 20/15
Indiana 03/05/11 72-48 24 28-57/18-57 .491/.316 6-17/3-17 .353/.176 10-13/9-11 .769-.818 41/28 13 16/6 10/10 5/2 5/3 13/13
Michigan 03/11/11 55-60 -5 22-52/20-48 .423/.417 9-26/11-24 .346/.458 2-3/9-11 .667-.818 31/30 1 16/13 12/10 5/2 7/7 14/15
UNLV 03/18/11 73-62 11 28-47/21-54 .596/.389 7-13/7-24 .538/.292 10-14/13-19 .714-.684 33/25 8 21/10 15/9 2/0 3/8 17/16
Kansas 03/20/11 59-73 -14 23-60/27-52 .383/.519 6-21/4-12 .286/.333 7-9/15-20 .778-.750 31/36 -5 16/17 12/12 2/2 7/5 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Northwestern (01/06/11)
FIELD GOALS MADE 37 Toledo (11/10/10)
FIELD GOAL ATTEMPTS 73 Texas (11/18/10)
3 PT FIELD GOALS MADE 13 Iowa (12/29/10)
3 PT FG ATTEMPTS 29 Texas (11/18/10)
FREE THROWS MADE 30 Wisconsin (01/15/11)
FREE THROW ATTEMPTS 36 Wisconsin (01/15/11)
REBOUNDS 46 Texas (11/18/10); Missouri (12/22/10)
ASSISTS 25 Northwestern (01/06/11)
STEALS 11 Minnesota (02/10/11)
BLOCKED SHOTS 8 UC Irvine (11/08/10); Ohio State (02/22/11)
TURNOVERS 22 Northwestern (01/06/11)
FOULS 30 Wisconsin (01/15/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 McCamey, Demetri Oakland (12/08/10)
FIELD GOALS MADE 10 McCamey, Demetri; Tisdale, Mike Oakland (12/08/10); Iowa (02/26/11)
FIELD GOAL ATTEMPTS 18 McCamey, Demetri Oakland (12/08/10)
3 PT FIELD GOALS MADE 6 Paul, Brandon UC Irvine (11/08/10)
3 PT FG ATTEMPTS 9 Richardson, D.J. Texas (11/18/10); Northern Colorado (12/12/10)
FREE THROWS MADE 17 McCamey, Demetri Wisconsin (01/15/11)
FREE THROW ATTEMPTS 21 McCamey, Demetri Wisconsin (01/15/11)
REBOUNDS 14 Davis, Mike; Tisdale, Mike Wisconsin (01/02/11); Penn State (01/11/11)
ASSISTS 11 McCamey, Demetri Michigan State (01/18/11)
STEALS 5 Paul, Brandon; McCamey, Demetri Toledo (11/10/10); Purdue (02/13/11); Michigan (03/11/11)
BLOCKED SHOTS 4 Tisdale, Mike Northwestern (02/05/11)
TURNOVERS 6 McCamey, Demetri UNLV (03/18/11)
FOULS 5 Richmond, Jereme; Tisdale, Mike; Richardson, D.J.; Cole, Bill; Davis, Mike Texas (11/18/10); Maryland (11/19/10); North Carolina (11/30/10); UIC (12/18/10); Iowa (12/29/10); Wisconsin (01/15/11); Michigan (03/11/11); Kansas (03/20/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McCamey, Demetri 34 498 14.6
#24 Davis, Mike 34 424 12.5
#54 Tisdale, Mike 34 341 10.0
#03 Paul, Brandon 34 307 9.0
#01 Richardson, D.J. 34 284 8.4
#22 Richmond, Jereme 31 236 7.6
#30 Cole, Bill 34 166 4.9
#12 Leonard, Meyers 33 68 2.1
#42 Griffey, Tyler 26 42 1.6
#04 Head, Crandall 19 23 1.2
#02 Bertrand, Joseph 16 17 1.1
#21 Berardini, Kevin 10 6 0.6
#15 Selus, Jean 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Davis, Mike 34 176 333 .529 5.2 9.8
#32 McCamey, Demetri 34 166 367 .452 4.9 10.8
#54 Tisdale, Mike 34 130 257 .506 3.8 7.6
#22 Richmond, Jereme 31 104 197 .528 3.4 6.4
#01 Richardson, D.J. 34 102 246 .415 3.0 7.2
#03 Paul, Brandon 34 99 248 .399 2.9 7.3
#30 Cole, Bill 34 58 126 .460 1.7 3.7
#12 Leonard, Meyers 33 28 58 .483 0.8 1.8
#42 Griffey, Tyler 26 14 42 .333 0.5 1.6
#04 Head, Crandall 19 9 21 .429 0.5 1.1
#02 Bertrand, Joseph 16 7 13 .538 0.4 0.8
#21 Berardini, Kevin 10 1 1 1.000 0.1 0.1
#15 Selus, Jean 7 0 1 .000 0.0 0.1

