Skip To Main Content

University of Illinois Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (16-19, 5-13)

Overall Team Statistics
Statistic Illinois Opponents
Scoring
Total Points 2227 2139
Points Per Game 63.6 61.1
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 809-1860 720-1806
FG: Percentage .435 .399
FG: Per Game 23.1 20.6
3PT: Made-Attempted 196-614 215-641
3PT: Percentage .319 .335
3PT: Per Game 5.6 6.1
FT: Made-Attempted 413-679 484-672
FT: Percentage .608 .720
FT: Per Game 11.8 13.8
Rebounding
Total 1266 1100
Per Game 36.2 31.4
Margin 4.7 --
Assists
Total 482 380
Per Game 13.8 10.9
Turnovers
Total 478 451
Per Game 13.7 12.9
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 11.6 11.0
Steals
Total 171 191
Per Game 4.9 5.5
Blocks
Total 94 111
Per Game 2.7 3.2
Attendance
Total 249270 156660
Per Game 15-16,618 11-14,242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Pruitt, Shaun 34 33 919 27.0 163 285 .572 0 0 .000 101 179 .564 427 12.6 107 141 248 7.3 86 27 73 16 20
01 Meacham, Trent 34 31 1005 29.6 109 265 .411 74 185 .400 53 71 .746 345 10.1 9 73 82 2.4 85 79 50 24 3
42 Randle, Brian 33 32 838 25.4 117 254 .461 8 39 .205 67 112 .598 309 9.4 68 114 182 5.5 111 46 56 21 16
32 McCamey, Demetri 35 17 956 27.3 100 275 .364 50 147 .340 37 59 .627 287 8.2 22 79 101 2.9 54 115 87 18 3
25 Brock, Calvin 35 16 775 22.1 100 220 .455 17 46 .370 41 62 .661 258 7.4 54 77 131 3.7 88 46 50 31 8
03 Frazier, Chester 34 29 1136 33.4 57 169 .337 25 91 .275 27 52 .519 166 4.9 35 130 165 4.9 77 122 76 28 5
23 Alexander, Rodney 31 15 424 13.7 49 126 .389 11 57 .193 34 48 .708 143 4.6 38 52 90 2.9 31 11 25 11 4
54 Tisdale, Mike 35 2 363 10.4 53 110 .482 2 12 .167 19 30 .633 127 3.6 28 30 58 1.7 49 9 14 4 15
24 Davis, Mike 34 0 355 10.4 36 82 .439 0 0 .000 15 32 .469 87 2.6 20 41 61 1.8 30 9 13 5 14
30 Cole, Bill 12 0 81 6.8 11 21 .524 3 10 .300 3 7 .429 28 2.3 7 10 17 1.4 8 2 7 4 6
22 Holdren, Steve 14 0 97 6.9 5 19 .263 3 15 .200 4 7 .571 17 1.2 1 10 11 0.8 11 7 2 2 0
13 Jordan, Jeff 26 0 139 5.3 7 24 .292 1 3 .333 11 18 .611 26 1.0 2 10 12 0.5 11 9 12 6 0
02 Hicks, Chris 10 0 13 1.3 2 9 .222 2 9 .222 1 2 .500 7 0.7 0 0 0 0.0 1 0 1 1 0
33 Carlwell, Brian 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Semrau, Richard 8 0 19 2.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.6 3 0 1 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 55 103 2.9 0 0 11 0 0  
Total 35 7125 203.6 809 1860 .435 196 614 .319 413 679 .608 2227 63.63 440 826 1266 36.2 645 482 478 171 94
Opponents 35 7125 203.6 720 1806 .399 215 641 .335 484 672 .720 2139 61.11 352 748 1100 31.4 640 380 451 191 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Pruitt, Shaun 17 16 450 26.5 76 119 .639 0 0 .000 54 90 .600 206 12.1 44 60 104 6.1 46 12 0.7 45 6 7
01 Meacham, Trent 18 18 567 31.5 58 150 .387 41 105 .390 29 37 .784 186 10.3 4 35 39 2.2 47 40 2.2 28 11 1
32 McCamey, Demetri 18 13 554 30.8 57 157 .363 30 85 .353 28 43 .651 172 9.6 16 51 67 3.7 28 70 3.9 49 12 0
42 Randle, Brian 16 15 415 25.9 48 115 .417 3 18 .167 33 56 .589 132 8.3 35 60 95 5.9 54 26 1.6 30 8 9
25 Brock, Calvin 18 7 397 22.1 53 112 .473 10 30 .333 21 32 .656 137 7.6 30 37 67 3.7 54 22 1.2 27 13 5
03 Frazier, Chester 17 12 554 32.6 30 88 .341 12 41 .293 11 24 .458 83 4.9 14 69 83 4.9 36 56 3.3 30 15 1
23 Alexander, Rodney 17 7 216 12.7 23 63 .365 4 27 .148 16 23 .696 66 3.9 21 21 42 2.5 18 6 0.4 12 6 2
54 Tisdale, Mike 18 2 197 10.9 29 57 .509 1 6 .167 9 15 .600 68 3.8 13 16 29 1.6 28 6 0.3 7 1 11
24 Davis, Mike 17 0 173 10.2 16 39 .410 0 0 .000 4 10 .400 36 2.1 8 26 34 2.0 20 4 0.2 7 2 8
30 Cole, Bill 4 0 20 5.0 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 1 0 0.0 1 2 2
22 Holdren, Steve 6 0 28 4.7 2 6 .333 2 4 .500 0 1 .000 6 1.0 0 2 2 0.3 2 1 0.2 1 0 0
13 Jordan, Jeff 15 0 68 4.5 3 10 .300 1 2 .500 8 11 .727 15 1.0 1 7 8 0.5 8 3 0.2 3 2 0
02 Hicks, Chris 5 0 7 1.4 1 5 .200 1 5 .200 1 2 .500 4 0.8 0 0 0 0.0 1 0 0.0 0 0 0
50 Semrau, Richard 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.5 0 0 0.0 7 0 0  
Total 18 3650 202.8 398 924 .431 106 325 .326 214 344 .622 1116 62.00 207 411 618 34.3 344 246 13.7 247 78 46
Opponents 18 3650 202.8 364 891 .409 113 330 .342 278 391 .711 1119 62.17 172 382 554 30.8 323 200 11.1 223 98 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Pruitt, Shaun 34 33 919 163 285 .572 0 0 .000 101 179 .564 427 12.6
01 Meacham, Trent 34 31 1005 109 265 .411 74 185 .400 53 71 .746 345 10.1
42 Randle, Brian 33 32 838 117 254 .461 8 39 .205 67 112 .598 309 9.4
32 McCamey, Demetri 35 17 956 100 275 .364 50 147 .340 37 59 .627 287 8.2
25 Brock, Calvin 35 16 775 100 220 .455 17 46 .370 41 62 .661 258 7.4
03 Frazier, Chester 34 29 1136 57 169 .337 25 91 .275 27 52 .519 166 4.9
23 Alexander, Rodney 31 15 424 49 126 .389 11 57 .193 34 48 .708 143 4.6
54 Tisdale, Mike 35 2 363 53 110 .482 2 12 .167 19 30 .633 127 3.6
30 Cole, Bill 12 0 81 11 21 .524 3 10 .300 3 7 .429 28 2.3
24 Davis, Mike 34 0 355 36 82 .439 0 0 .000 15 32 .469 87 2.6
22 Holdren, Steve 14 0 97 5 19 .263 3 15 .200 4 7 .571 17 1.2
13 Jordan, Jeff 26 0 139 7 24 .292 1 3 .333 11 18 .611 26 1.0
33 Carlwell, Brian 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Hicks, Chris 10 0 13 2 9 .222 2 9 .222 1 2 .500 7 0.7
50 Semrau, Richard 8 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7125 809 1860 .435 196 614 .319 413 679 .608 2227 63.63
Opponents 35 7125 720 1806 .399 215 641 .335 484 672 .720 2139 61.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Pruitt, Shaun 34 27.0 .572 .000 .564 3.1 4.1 7.3 0.8 0.5 0.6 12.6
01 Meacham, Trent 34 29.6 .411 .400 .746 0.3 2.1 2.4 2.3 0.7 0.1 10.1
42 Randle, Brian 33 25.4 .461 .205 .598 2.1 3.5 5.5 1.4 0.6 0.5 9.4
32 McCamey, Demetri 35 27.3 .364 .340 .627 0.6 2.3 2.9 3.3 0.5 0.1 8.2
25 Brock, Calvin 35 22.1 .455 .370 .661 1.5 2.2 3.7 1.3 0.9 0.2 7.4
03 Frazier, Chester 34 33.4 .337 .275 .519 1.0 3.8 4.9 3.6 0.8 0.1 4.9
23 Alexander, Rodney 31 13.7 .389 .193 .708 1.2 1.7 2.9 0.4 0.4 0.1 4.6
54 Tisdale, Mike 35 10.4 .482 .167 .633 0.8 0.9 1.7 0.3 0.1 0.4 3.6
30 Cole, Bill 12 6.8 .524 .300 .429 0.6 0.8 1.4 0.2 0.3 0.5 2.3
24 Davis, Mike 34 10.4 .439 .000 .469 0.6 1.2 1.8 0.3 0.1 0.4 2.6
22 Holdren, Steve 14 6.9 .263 .200 .571 0.1 0.7 0.8 0.5 0.1 0.0 1.2
13 Jordan, Jeff 26 5.3 .292 .333 .611 0.1 0.4 0.5 0.3 0.2 0.0 1.0
33 Carlwell, Brian 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Hicks, Chris 10 1.3 .222 .222 .500 0.0 0.0 0.0 0.0 0.1 0.0 0.7
50 Semrau, Richard 8 2.4 .000 .000 .000 0.1 0.5 0.6 0.0 0.0 0.0 0.0
Total 35 203.6 .435 .319 .608 12.6 23.6 36.2 13.8 4.9 2.7 63.63
Opponents 35 203.6 .399 .335 .720 10.1 21.4 31.4 10.9 5.5 3.2 61.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/11/07 63-55 W 26-61 .426 3-15 .200 8-16 .500 18 29 47 47.0 22 11 15 5 8 63 63.0
at Hawaii 11/16/07 79-77 W 27-54 .500 5-17 .294 20-31 .645 16 26 42 44.5 21 12 15 3 4 79 71.0
vs Arizona State 11/19/07 77-54 W 27-47 .574 10-17 .588 13-18 .722 9 22 31 40.0 16 17 14 6 6 77 73.0
vs Duke 11/20/07 66-79 L 21-65 .323 4-16 .250 20-29 .690 22 19 41 40.3 27 10 11 4 5 66 71.3
vs Oklahoma State 11/21/07 65-49 W 23-47 .489 4-15 .267 15-27 .556 11 28 39 40.0 15 13 14 3 8 65 70.0
at Maryland 11/28/07 61-69 L 24-72 .333 9-29 .310 4-9 .444 16 26 42 40.3 16 16 10 2 5 61 68.5
vs Weber State 12/01/07 78-61 W 32-63 .508 10-27 .370 4-8 .500 10 21 31 39.0 12 17 12 1 9 78 69.9
vs Arizona 12/08/07 72-78 L (OT) 29-61 .475 4-17 .235 10-22 .455 14 21 35 38.5 26 23 19 3 9 72 70.1
vs Western Carolina 12/17/07 58-35 W 24-58 .414 3-17 .176 7-14 .500 15 26 41 38.8 10 15 15 0 6 58 68.8
vs Miami (OH) 12/20/07 58-61 L (OT) 20-57 .351 2-15 .133 16-26 .615 19 22 41 39.0 16 10 14 3 3 58 67.7
at Missouri 12/22/07 59-58 W 22-48 .458 3-12 .250 12-22 .545 5 30 35 38.6 21 12 14 3 5 59 66.9
vs Loyola (MD) 12/28/07 77-43 W 27-64 .422 5-18 .278 18-25 .720 21 33 54 39.9 16 13 9 4 3 77 67.8
vs Tennessee State 12/30/07 58-60 L 20-49 .408 6-21 .286 12-22 .545 15 25 40 39.9 17 14 13 1 2 58 67.0
vs Ohio State 01/03/08 58-74 L 23-59 .390 4-21 .190 8-12 .667 15 21 36 39.6 14 15 18 3 3 58 66.4
vs Penn State 01/06/08 64-68 L 25-55 .455 6-22 .273 8-14 .571 7 17 24 38.6 26 15 8 3 4 64 66.2
at Wisconsin 01/10/08 60-70 L 24-58 .414 6-10 .600 6-10 .600 13 22 35 38.4 21 14 13 1 3 60 65.8
at Indiana 01/13/08 58-62 L 20-48 .417 5-18 .278 13-21 .619 8 25 33 38.1 19 13 11 0 2 58 65.4
vs Michigan 01/16/08 75-57 W 27-51 .529 6-14 .429 15-24 .625 12 27 39 38.1 18 19 10 1 4 75 65.9
at Purdue 01/19/08 67-74 L 25-51 .490 7-15 .467 10-21 .476 16 22 38 38.1 23 18 21 2 6 67 65.9
at Ohio State 01/22/08 58-64 L 21-60 .350 9-25 .360 7-10 .700 17 16 33 37.9 16 15 13 2 7 58 65.6
vs Northwestern 01/27/08 70-37 W 26-48 .542 8-21 .381 10-14 .714 10 28 38 37.9 12 18 13 1 8 70 65.8
at Michigan State 01/30/08 41-51 L 15-50 .300 4-22 .182 7-19 .368 11 20 31 37.5 23 9 15 2 6 41 64.6
vs Purdue 02/02/08 75-83 L 21-42 .500 3-16 .188 30-41 .732 7 18 25 37.0 22 8 18 3 2 75 65.1
vs Indiana 02/07/08 79-83 L (2 OT) 30-70 .429 11-30 .367 8-17 .471 13 24 37 37.0 20 17 11 3 6 79 65.7
at Minnesota 02/12/08 84-60 W 30-51 .588 7-13 .538 17-24 .708 9 27 36 37.0 23 21 11 7 6 84 66.4
at Penn State 02/16/08 51-52 L 20-52 .385 6-23 .261 5-10 .500 15 18 33 36.8 17 13 15 3 5 51 65.8
vs Wisconsin 02/20/08 57-71 L 17-39 .436 4-15 .267 19-28 .679 7 27 34 36.7 21 6 20 2 2 57 65.5
at Michigan 02/23/08 43-49 L 16-50 .320 6-19 .316 5-9 .556 10 26 36 36.7 17 11 16 2 4 43 64.7
at Iowa 03/01/08 58-47 W 19-49 .388 4-11 .364 16-19 .842 10 26 36 36.7 20 13 9 4 5 58 64.4
vs Michigan State 03/06/08 51-59 L 20-45 .444 2-15 .133 9-19 .474 9 20 29 36.4 13 11 12 3 2 51 64.0
vs Minnesota 03/08/08 67-58 W 19-46 .413 8-15 .533 21-32 .656 18 27 45 36.7 19 10 13 4 3 67 64.1
at Penn State 03/13/08 64-63 W 21-50 .420 9-20 .450 13-17 .765 16 17 33 36.6 18 16 12 4 6 64 64.1
at Purdue 03/14/08 74-67 W (OT) 30-49 .612 6-10 .600 8-20 .400 9 30 39 36.6 19 15 23 2 4 74 64.4
at Minnesota 03/15/08 54-50 W 17-39 .436 4-10 .400 16-22 .727 7 20 27 36.4 18 12 11 4 3 54 64.1
at Wisconsin 03/16/08 48-61 L 21-52 .404 3-13 .231 3-7 .429 10 20 30 36.2 11 10 10 0 7 48 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/11/07 55-63 L 18-62 .290 3-20 .150 16-24 .667 22 20 42 42.0 19 5 14 2 7 55 55.0
Hawaii 11/16/07 77-79 L 28-61 .459 6-13 .462 15-18 .833 10 18 28 35.0 25 14 11 2 3 77 66.0
Arizona State 11/19/07 54-77 L 18-51 .353 4-15 .267 14-16 .875 9 15 24 31.3 17 5 13 0 9 54 62.0
Duke 11/20/07 79-66 W 26-46 .565 6-13 .462 21-29 .724 5 26 31 31.3 22 11 12 7 5 79 66.3
Oklahoma State 11/21/07 49-65 L 15-49 .306 8-23 .348 11-14 .786 8 18 26 30.2 22 8 15 1 4 49 62.8
Maryland 11/28/07 69-61 W 27-61 .443 6-19 .316 9-12 .750 8 33 41 32.0 10 20 12 9 7 69 63.8
Weber State 12/01/07 61-78 L 21-50 .420 6-17 .353 13-17 .765 9 24 33 32.1 14 8 21 4 4 61 63.4
Arizona 12/08/07 78-72 W (OT) 25-55 .455 3-11 .273 25-32 .781 11 26 37 32.8 22 18 17 4 9 78 65.3
Western Carolina 12/17/07 35-58 L 13-48 .271 4-19 .211 5-7 .714 10 21 31 32.6 15 5 22 6 8 35 61.9
Miami (OH) 12/20/07 61-58 W (OT) 24-54 .444 6-19 .316 7-8 .875 9 21 30 32.3 24 15 14 1 1 61 61.8
Missouri 12/22/07 58-59 L 20-58 .345 6-19 .316 12-22 .545 14 28 42 33.2 21 9 14 0 6 58 61.5
Loyola (MD) 12/28/07 43-77 L 13-65 .200 4-27 .148 13-18 .722 21 20 41 33.8 19 6 11 4 3 43 59.9
Tennessee State 12/30/07 60-58 W 22-49 .449 8-19 .421 8-13 .615 5 19 24 33.1 16 12 7 1 4 60 59.9
Ohio State 01/03/08 74-58 W 26-57 .456 7-22 .318 15-18 .833 11 22 33 33.1 19 10 12 6 3 74 60.9
Penn State 01/06/08 68-64 W 20-55 .364 4-18 .222 24-35 .686 22 27 49 34.1 13 8 14 0 2 68 61.4
Wisconsin 01/10/08 70-60 W 25-48 .521 7-18 .389 13-18 .722 4 21 25 33.6 14 14 9 5 9 70 61.9
Indiana 01/13/08 62-58 W 19-49 .388 6-21 .286 18-25 .720 9 24 33 33.5 21 6 12 6 2 62 61.9
Michigan 01/16/08 57-75 L 20-56 .357 8-27 .296 9-17 .529 13 17 30 33.3 19 9 8 3 4 57 61.7
Purdue 01/19/08 74-67 W 22-53 .415 8-15 .533 22-28 .786 10 15 25 32.9 18 17 10 4 11 74 62.3
Ohio State 01/22/08 64-58 W 23-42 .548 8-18 .444 10-18 .556 6 23 29 32.7 11 10 15 2 8 64 62.4
Northwestern 01/27/08 37-70 L 13-42 .310 5-19 .263 6-14 .429 5 14 19 32.0 12 10 15 0 6 37 61.2
Michigan State 01/30/08 51-41 W 16-43 .372 0-9 .000 19-25 .760 10 30 40 32.4 20 12 20 2 6 51 60.7
Purdue 02/02/08 83-75 W 24-49 .490 7-19 .368 28-35 .800 10 19 29 32.3 26 11 16 1 6 83 61.7
Indiana 02/07/08 83-79 W (2 OT) 25-59 .424 11-23 .478 22-29 .759 11 30 41 32.6 18 14 15 4 7 83 62.6
Minnesota 02/12/08 60-84 L 20-60 .333 6-20 .300 14-19 .737 17 17 34 32.7 21 13 11 5 7 60 62.5
Penn State 02/16/08 52-51 W 16-38 .421 6-15 .400 14-18 .778 7 18 25 32.4 14 11 14 2 3 52 62.1
Wisconsin 02/20/08 71-57 W 23-50 .460 7-14 .500 18-24 .750 4 21 25 32.1 23 11 8 1 8 71 62.4
Michigan 02/23/08 49-43 W 17-56 .304 5-21 .238 10-13 .769 15 28 43 32.5 15 9 10 7 5 49 61.9
Iowa 03/01/08 47-58 L 14-39 .359 3-16 .188 16-27 .593 6 21 27 32.3 17 7 13 2 4 47 61.4
Michigan State 03/06/08 59-51 W 22-48 .458 5-12 .417 10-11 .909 6 22 28 32.2 17 15 11 5 2 59 61.3
Minnesota 03/08/08 58-67 L 19-47 .404 10-23 .435 10-17 .588 6 13 19 31.7 25 13 10 2 5 58 61.2
Penn State 03/13/08 63-64 L 23-58 .397 8-22 .364 9-9 1.000 18 16 34 31.8 17 11 10 2 4 63 61.3
Purdue 03/14/08 67-74 L (OT) 22-56 .393 11-25 .440 12-19 .632 8 18 26 31.6 23 13 16 6 10 67 61.5
Minnesota 03/15/08 50-54 L 16-41 .390 4-12 .333 14-21 .667 7 19 26 31.5 19 6 11 2 5 50 61.1
Wisconsin 03/16/08 61-48 W 25-51 .490 9-18 .500 2-2 1.000 6 24 30 31.4 12 14 8 3 4 61 61.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/11/07 63-55 8 26-61/18-62 .426/.290 3-15/3-20 .200/.150 8-16/16-24 .500-.667 47/42 5 11/5 15/14 5/2 8/7 22/19
Hawaii 11/16/07 79-77 2 27-54/28-61 .500/.459 5-17/6-13 .294/.462 20-31/15-18 .645-.833 42/28 14 12/14 15/11 3/2 4/3 21/25
Arizona State 11/19/07 77-54 23 27-47/18-51 .574/.353 10-17/4-15 .588/.267 13-18/14-16 .722-.875 31/24 7 17/5 14/13 6/0 6/9 16/17
Duke 11/20/07 66-79 -13 21-65/26-46 .323/.565 4-16/6-13 .250/.462 20-29/21-29 .690-.724 41/31 10 10/11 11/12 4/7 5/5 27/22
Oklahoma State 11/21/07 65-49 16 23-47/15-49 .489/.306 4-15/8-23 .267/.348 15-27/11-14 .556-.786 39/26 13 13/8 14/15 3/1 8/4 15/22
Maryland 11/28/07 61-69 -8 24-72/27-61 .333/.443 9-29/6-19 .310/.316 4-9/9-12 .444-.750 42/41 1 16/20 10/12 2/9 5/7 16/10
Weber State 12/01/07 78-61 17 32-63/21-50 .508/.420 10-27/6-17 .370/.353 4-8/13-17 .500-.765 31/33 -2 17/8 12/21 1/4 9/4 12/14
Arizona 12/08/07 72-78 -6 29-61/25-55 .475/.455 4-17/3-11 .235/.273 10-22/25-32 .455-.781 35/37 -2 23/18 19/17 3/4 9/9 26/22
Western Carolina 12/17/07 58-35 23 24-58/13-48 .414/.271 3-17/4-19 .176/.211 7-14/5-7 .500-.714 41/31 10 15/5 15/22 0/6 6/8 10/15
Miami (OH) 12/20/07 58-61 -3 20-57/24-54 .351/.444 2-15/6-19 .133/.316 16-26/7-8 .615-.875 41/30 11 10/15 14/14 3/1 3/1 16/24
Missouri 12/22/07 59-58 1 22-48/20-58 .458/.345 3-12/6-19 .250/.316 12-22/12-22 .545-.545 35/42 -7 12/9 14/14 3/0 5/6 21/21
Loyola (MD) 12/28/07 77-43 34 27-64/13-65 .422/.200 5-18/4-27 .278/.148 18-25/13-18 .720-.722 54/41 13 13/6 9/11 4/4 3/3 16/19
Tennessee State 12/30/07 58-60 -2 20-49/22-49 .408/.449 6-21/8-19 .286/.421 12-22/8-13 .545-.615 40/24 16 14/12 13/7 1/1 2/4 17/16
Ohio State 01/03/08 58-74 -16 23-59/26-57 .390/.456 4-21/7-22 .190/.318 8-12/15-18 .667-.833 36/33 3 15/10 18/12 3/6 3/3 14/19
Penn State 01/06/08 64-68 -4 25-55/20-55 .455/.364 6-22/4-18 .273/.222 8-14/24-35 .571-.686 24/49 -25 15/8 8/14 3/0 4/2 26/13
Wisconsin 01/10/08 60-70 -10 24-58/25-48 .414/.521 6-10/7-18 .600/.389 6-10/13-18 .600-.722 35/25 10 14/14 13/9 1/5 3/9 21/14
Indiana 01/13/08 58-62 -4 20-48/19-49 .417/.388 5-18/6-21 .278/.286 13-21/18-25 .619-.720 33/33 0 13/6 11/12 0/6 2/2 19/21
Michigan 01/16/08 75-57 18 27-51/20-56 .529/.357 6-14/8-27 .429/.296 15-24/9-17 .625-.529 39/30 9 19/9 10/8 1/3 4/4 18/19
Purdue 01/19/08 67-74 -7 25-51/22-53 .490/.415 7-15/8-15 .467/.533 10-21/22-28 .476-.786 38/25 13 18/17 21/10 2/4 6/11 23/18
Ohio State 01/22/08 58-64 -6 21-60/23-42 .350/.548 9-25/8-18 .360/.444 7-10/10-18 .700-.556 33/29 4 15/10 13/15 2/2 7/8 16/11
Northwestern 01/27/08 70-37 33 26-48/13-42 .542/.310 8-21/5-19 .381/.263 10-14/6-14 .714-.429 38/19 19 18/10 13/15 1/0 8/6 12/12
Michigan State 01/30/08 41-51 -10 15-50/16-43 .300/.372 4-22/0-9 .182/.000 7-19/19-25 .368-.760 31/40 -9 9/12 15/20 2/2 6/6 23/20
Purdue 02/02/08 75-83 -8 21-42/24-49 .500/.490 3-16/7-19 .188/.368 30-41/28-35 .732-.800 25/29 -4 8/11 18/16 3/1 2/6 22/26
Indiana 02/07/08 79-83 -4 30-70/25-59 .429/.424 11-30/11-23 .367/.478 8-17/22-29 .471-.759 37/41 -4 17/14 11/15 3/4 6/7 20/18
Minnesota 02/12/08 84-60 24 30-51/20-60 .588/.333 7-13/6-20 .538/.300 17-24/14-19 .708-.737 36/34 2 21/13 11/11 7/5 6/7 23/21
Penn State 02/16/08 51-52 -1 20-52/16-38 .385/.421 6-23/6-15 .261/.400 5-10/14-18 .500-.778 33/25 8 13/11 15/14 3/2 5/3 17/14
Wisconsin 02/20/08 57-71 -14 17-39/23-50 .436/.460 4-15/7-14 .267/.500 19-28/18-24 .679-.750 34/25 9 6/11 20/8 2/1 2/8 21/23
Michigan 02/23/08 43-49 -6 16-50/17-56 .320/.304 6-19/5-21 .316/.238 5-9/10-13 .556-.769 36/43 -7 11/9 16/10 2/7 4/5 17/15
Iowa 03/01/08 58-47 11 19-49/14-39 .388/.359 4-11/3-16 .364/.188 16-19/16-27 .842-.593 36/27 9 13/7 9/13 4/2 5/4 20/17
Michigan State 03/06/08 51-59 -8 20-45/22-48 .444/.458 2-15/5-12 .133/.417 9-19/10-11 .474-.909 29/28 1 11/15 12/11 3/5 2/2 13/17
Minnesota 03/08/08 67-58 9 19-46/19-47 .413/.404 8-15/10-23 .533/.435 21-32/10-17 .656-.588 45/19 26 10/13 13/10 4/2 3/5 19/25
Penn State 03/13/08 64-63 1 21-50/23-58 .420/.397 9-20/8-22 .450/.364 13-17/9-9 .765-1.000 33/34 -1 16/11 12/10 4/2 6/4 18/17
Purdue 03/14/08 74-67 7 30-49/22-56 .612/.393 6-10/11-25 .600/.440 8-20/12-19 .400-.632 39/26 13 15/13 23/16 2/6 4/10 19/23
Minnesota 03/15/08 54-50 4 17-39/16-41 .436/.390 4-10/4-12 .400/.333 16-22/14-21 .727-.667 27/26 1 12/6 11/11 4/2 3/5 18/19
Wisconsin 03/16/08 48-61 -13 21-52/25-51 .404/.490 3-13/9-18 .231/.500 3-7/2-2 .429-1.000 30/30 0 10/14 10/8 0/3 7/4 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Minnesota (02/12/08)
FIELD GOALS MADE 32 Weber State (12/01/07)
FIELD GOAL ATTEMPTS 72 Maryland (11/28/07)
3 PT FIELD GOALS MADE 11 Indiana (02/07/08)
3 PT FG ATTEMPTS 30 Indiana (02/07/08)
FREE THROWS MADE 30 Purdue (02/02/08)
FREE THROW ATTEMPTS 41 Purdue (02/02/08)
REBOUNDS 54 Loyola (MD) (12/28/07)
ASSISTS 23 Arizona (12/08/07)
STEALS 9 Weber State (12/01/07); Arizona (12/08/07)
BLOCKED SHOTS 7 Minnesota (02/12/08)
TURNOVERS 23 Purdue (03/14/08)
FOULS 27 Duke (11/20/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 McCamey, Demetri Indiana (02/07/08)
FIELD GOALS MADE 11 Meacham, Trent; McCamey, Demetri Weber State (12/01/07); Indiana (02/07/08)
FIELD GOAL ATTEMPTS 20 McCamey, Demetri Indiana (02/07/08)
3 PT FIELD GOALS MADE 7 McCamey, Demetri Indiana (02/07/08)
3 PT FG ATTEMPTS 13 McCamey, Demetri Indiana (02/07/08)
FREE THROWS MADE 10 McCamey, Demetri Purdue (02/02/08)
FREE THROW ATTEMPTS 12 McCamey, Demetri Purdue (02/02/08)
REBOUNDS 17 Pruitt, Shaun Northeastern (11/11/07)
ASSISTS 11 McCamey, Demetri Minnesota (02/12/08)
STEALS 3 Brock, Calvin; Meacham, Trent Arizona (12/08/07); Indiana (02/07/08)
BLOCKED SHOTS 4 Tisdale, Mike Minnesota (02/12/08)
TURNOVERS 6 Frazier, Chester; Randle, Brian; Pruitt, Shaun; McCamey, Demetri; Brock, Calvin Arizona (12/08/07); Ohio State (01/03/08); Purdue (02/02/08); Wisconsin (02/20/08); Michigan State (03/06/08); Purdue (01/19/08)
